Malaysia Federal Route 3685
![]() | |
|---|---|
| Jalan Tengku Ampuan Intan Zaharah | |
| Route information | |
| Length | 60.3 km (37.5 mi) |
| Major junctions | |
| North end | Che Selamah Roundabout |
| South end | Roundabout |
| Location | |
| Country | Malaysia |
| Primary destinations | Penarik, Merang, Batu Rakit, Sultan Mahmud Airport |
| Highway system | |
Federal Route 3685, or Jalan Tengku Ampuan Intan Zaharah, is an industrial federal road in Kuala Nerus, Terengganu, Malaysia.[1]
Route background
The Kilometre Zero is located at Bulatan roundabout.
Features
At most sections, the Federal Route 3685 was built under the JKR R5 road standard, with a speed limit of 90 km/h.
There is one overlap: Wakaf Tembesu-Bulatan -
FT 65 Malaysia Federal Route 65.
Junction lists
The entire route is located in Terengganu.
Legend:
- I/C - Interchange, I/S - Intersection, RSA - Rest and service area, OBR - Overhead bridge restaurant, R/R - Restaurant and rest plaza, L/B - Layby, V/P - Vista point, TN - tunnel, T/P - Toll plaza, BR - Bridge
| District | Location | km | Exit | Name | Destinations | Notes | |
|---|---|---|---|---|---|---|---|
| Setiu | Penarik | | Pantai Penarik | Penarik Beach | |||
| | Penarik | Roundabout | |||||
| | Rhu Sepuloh | Rhu Sepuloh Beach, Homestay Rhu Sepuloh | |||||
| | Kampung Bari Kecil | ||||||
| Merang | | Kampung Telaga Putat | |||||
| | Kampung Telaga Papan | Telaga Papan Beach | Junctions | ||||
| | Merang | Merang Beach, Muara Sungai Merang, Jetty to Lang Tengah Island and Redang Island | T-junctions | ||||
| | Kampung Rhu Tapai | ||||||
| | TIEP | Terengganu International Endurance Park (TIEP) | |||||
| Kuala Nerus | Batu Rakit | | INSTEP | Institut Teknologi Petroleum Petronas | |||
| | Kampung Mengabang Bakong | ||||||
| | Kampung Pagar Besi | ||||||
| | Kampung Mengabang Lekor | ||||||
| | Pantai Batu Rakit | Batu Rakit Beach | |||||
| | Batu Rakit | T-junctions | |||||
| | Kampung Tanjung | ||||||
| | Kampung Mengabang Telung | ||||||
| | Wakaf Tengah | Junctions | |||||
| Kuala Nerus | | Kampung Padang Nenas | |||||
| | Kampung Gong Pak Jin | ||||||
| | Kampung Gong Datuk | ||||||
| | Gong Badak | T-junctions | |||||
| | Universiti Sultan Zainal Abidin (UNISZA) | Universiti Sultan Zainal Abidin (UNISZA) | |||||
| | Gong Badak Industrial Area | ||||||
| | Kuala Terengganu Golf Resort | ||||||
| | Kampung Wakaf Tembesu | ||||||
| | Wakaf Tembesu I/S | T-junctions | |||||
| | Jalan Tengku Omar I/S | T-junctions | |||||
| 0.0 | Bulatan Roundabout | Roundabout | |||||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
| |||||||
References
- ^ Statistik Jalan (Edisi 2014). Kuala Lumpur: Malaysian Public Works Department. 2014. p. 57. ISSN 1985-9619.

