Malaysia Federal Route 247
![]() | |
|---|---|
| Jalan Sungai Tong-Kuala Berang | |
| Route information | |
| Length | 38.9 km (24.2 mi) |
| Major junctions | |
| North end | Sungai Tong |
Bukit Payung-Telemung Highway | |
| South end | Kuala Berang |
| Location | |
| Country | Malaysia |
| Highway system | |
Federal Route 247, or Jalan Sungai Tong-Kuala Berang (formerly Terengganu State Route T11), is a federal road in Terengganu, Malaysia.[1] It is a main route to Second East-West Highway (Federal Route 185). The Kilometre Zero is at Sungai Tong in Setiu constituency.
Features
At most sections, the Federal Route 247 was built under the JKR R5 road standard, allowing maximum speed limit of up to 90 km/h.
Junction and town lists
The entire route is located in Terengganu.
Legend:
- I/C - Interchange, I/S - Intersection, RSA - Rest and service area, OBR - Overhead bridge restaurant, R/R - Restaurant and rest plaza, L/B - Layby, V/P - Vista point, TN - tunnel, T/P - Toll plaza, BR - Bridge
| District | Km | Exit | Name | Destinations | Notes |
|---|---|---|---|---|---|
| Setiu | 0.0 | Sungai Tong | T-junctions | ||
| Kampung Bukit Nenas | |||||
| BR | Sungai Tekah bridge | ||||
| Kampung Bukit | |||||
| Kampung Tayor | |||||
| Hulu Terengganu | BR | Sungai Teris bridge | |||
| Teris | |||||
| Kampung Bukit Kubur | |||||
| Kampung Kuala Jeneris | |||||
| BR | Sungai Jeneris bridge | ||||
| Kuala Jeneris | Bukit Payung–Telemung Highway – Kuala Terengganu, Bukit Payong, Telemong |
Junctions | |||
| BR | Sungai Gapur bridge | ||||
| Kampung Gapur | |||||
| Kampung Chapu | |||||
| Kampung Pasir Simpul | |||||
| Kampung Tok Lawit | |||||
| BR | Sungai Ping bridge | ||||
| Kampung Kuala Ping | T-junctions | ||||
| Kampung Tengkawang | |||||
| Kampung Kepah | |||||
| Matang | T-junctions | ||||
| Kampung Paya Akob | |||||
| Sekolah Menengah Sains Hulu Terengganu (SMSHT) | Sekolah Menengah Sains Hulu Terengganu (SMSHT) | ||||
| Kampung Tajin | T-junctions | ||||
| Kampung Telaga | |||||
| Kampung Teluk Masjid | |||||
| Kuala Berang | T-junctions | ||||
References
- ^ Statistik Jalan (Edisi 2013). Kuala Lumpur: Malaysian Public Works Department. 2013. pp. 16–64. ISSN 1985-9619.

