Malaysia Federal Route 9
![]() | |
|---|---|
| Karak–Tampin Highway Jalan Karak–Tampin | |
| Route information | |
| Length | 138.19 km (85.87 mi) |
| Major junctions | |
| North end | Karak, Pahang |
| South end | Tampin, Negeri Sembilan |
| Location | |
| Country | Malaysia |
| Primary destinations | Mancis, Simpang Durian, Serting, Juasseh, Kuala Pilah, Johol |
| Highway system | |
Federal Route 9 or Karak–Tampin Highway (Malay: Jalan Karak–Tampin) is a federal road in Pahang and Negeri Sembilan, Malaysia. It connects Karak, Pahang in the north with Tampin, Negeri Sembilan in the south,[1] running along the eastern edge of the Titiwangsa Mountains.

Features
At most sections, the Federal Route 9 was built under the JKR R5 road standard, with a speed limit of 90 km/h.
Junction lists
| State | District | Location | km | Name | Destinations | Notes |
|---|---|---|---|---|---|---|
| Pahang | Bentong | Karak | | Karak | T-junctions | |
| | Kampung Seri Telemong | |||||
| | Kampung Sungai Perdak | |||||
| | Ladang Renjok | |||||
| | Kampung Telemong | |||||
| | Ladang Tuan | |||||
| | Kampung Sungai Gapoi | |||||
| | Kampung Batu 36 | |||||
| | Jalan Kemansul | T-junctions | ||||
| | Kampung Ponsoon | |||||
| | Kampung Safie | |||||
| | Mancis | |||||
| | Kampung Tengah | |||||
| | Simpang Pelangai | T-junctions | ||||
| Negeri Sembilan | Jelebu | Simpang Durian | | Kampung Rangoi | ||
| | Kampung Durian Tipus | |||||
| | Simpang Durian | |||||
| | Kampung Ayer Baning | |||||
| Simpang Pertang | | Jalan Kerangai | T-junctions | |||
| | Kampung Putra | |||||
| | Simpang Pertang | T-junctions | ||||
| Jempol | Serting | | Serting Ulu | T-junctions | ||
| | Kampung Bahru Serting Tengah | |||||
| | Serting | T-junctions | ||||
| Batu Kikir | | Batu Kikir | T-junctions | |||
| Kuala Pilah | Juasseh | | Juasseh | T-junctions | ||
| | Pelangai | |||||
| Kuala Pilah | | Kuala Pilah | Junctions | |||
| | Kampung Tebat Kening | |||||
| | Kampung Batu Temensu | |||||
| | Kampung Tanah Merah | |||||
| | Sungai Pilah bridge | |||||
| | Senaling | T-junctions | ||||
| | Senaling | |||||
| | Kampung Sungai Layang | |||||
| Johol | | Selaru | ||||
| | Kampung Hulu Selaru | |||||
| | Kampung Baharu Simpang Dangi | |||||
| | Johol | T-junctions | ||||
| | Kampung Kuala Nuri | |||||
| | Ayer Mawang | |||||
| Tampin | Tampin | | Kampung Chenaga | |||
| | Tampin | Junctions | ||||
| 1.000 mi = 1.609 km; 1.000 km = 0.621 mi | ||||||
References
- ^ Statistik Jalan (Edisi 2013). Kuala Lumpur: Malaysian Public Works Department. 2013. pp. 16–64. ISSN 1985-9619.

