Malaysia Federal Route 53
![]() | |
|---|---|
| Jalan Seremban–Port Dickson | |
| Route information | |
| Length | 33.24 km (20.65 mi) |
| Existed | 1887[1]–present |
| History | Completed in 1910 |
| Major junctions | |
| Northeast end | Seremban |
Seremban Inner Ring Road | |
| Southwest end | Port Dickson (South) |
| Location | |
| Country | Malaysia |
| Primary destinations | Rasah Jaya, Mambau, Labu, Nilai, Siliau, Sepang, Kuala Lumpur International Airport (KLIA) |
| Highway system | |
Federal Route 53, or Jalan Seremban–Port Dickson, is a federal road in Negeri Sembilan, Malaysia, connecting Seremban to Port Dickson. The 33.2 km (20.6 mi) Federal Route 53 became the backbone of the road system linking Seremban to Port Dickson before being surpassed by the Seremban–Port Dickson Highway (E29) in 1998.[2]
The Kilometre Zero of the Federal Route 53 is located at Port Dickson, at its interchange with the Federal Route 5, the main trunk road of the west coast of Peninsular Malaysia. The Kilometre Zero monument is erected near Pos Malaysia post office at Jalan Baharu, Port Dickson.
History
By the 1990s to 2000s, the road was bogged down with severe congestion, and the present Seremban–Port Dickson Highway was built to replace it.
Features
Dangerous corners along the route.
At most sections, the Federal Route 53 was built under the JKR R5 road standard, with a speed limit of 90 km/h.
There is one overlap: Port Dickson–Lukut (overlaps with Federal Route 5).
Junction and town lists
The entire route is located in Negeri Sembilan.
Legend:
- I/C - Interchange, I/S - Intersection, RSA - Rest and service area, OBR - Overhead bridge restaurant, R/R - Restaurant and rest plaza, L/B - Layby, V/P - Vista point, TN - tunnel, T/P - Toll plaza, BR - Bridge
| District | Location | km | Exit | Name | Destinations | Notes |
|---|---|---|---|---|---|---|
| Seremban | Seremban | | Seremban | T-junctions | ||
| | Seremban | Ramp off | ||||
| | Railway crossing bridge | |||||
| | Jalan Bukit Tembok | Jalan Bukit Tembok | T-junctions | |||
| | Bukit Rasah | Bukit Rasah | T-junctions | |||
| | Tuanku Ja'afar Hospital | Taman Lian,Tuanku Ja'afar Hospital | Interchange | |||
| | Jalan Rasah-SIRR Railway crossing bridge | Seremban Inner Ring Road – Labu, Nilai, Mantin, Senawang, Kuala Pilah, Kuala Klawang | Stacked elevated cloverleaf interchangewith railway crossing bridge | |||
| | Sungai Linggi bridge | |||||
| | Port Dickson South-NSE | T-junctions | ||||
| | Jalan Tok Ungku | Jalan Tok Ungku – Rasah Jaya | T-junctions | |||
| | NSE crossing bridge Maximum height limit: 4.4 m | |||||
| | Port Dickson North-NSE | T-junctions | ||||
| | Jalan Rasah Jaya Utama 4 | Jalan Rasah Jaya Utama 4 – Rasah Jaya | T-junctions | |||
| Mambau | | Sungai Anak Air Gembala bridge | ||||
| | Mambau-SPDH | Trumpet interchange | ||||
| | Mambau | Roundabout | ||||
| | Sungai Linggi bridge | |||||
| | Railway crossing | |||||
| | Jalan Labu | T-junctions | ||||
| Port Dickson | Lukut | | Jalan Siliau | T-junctions | ||
| | Bandar Springhill | Bandar Springhill | T-junctions | |||
| | Lukut East-SPDH | T-junctions | ||||
| | Lukut West-SPDH | T-junctions | ||||
| | Lukut | T-junctions | ||||
| | Lukut–Port Dickson Bypass | see also | ||||
| Port Dickson | | Port Dickson (North) | Junctions | |||
| | Taman PD Mewah | |||||
| | Port Dickson Seafood Restaurant | |||||
| | Shell Terminal | |||||
| | Kampung Gelam | |||||
| | Jalan Ayer Meleleh | Jalan Ayer Meleleh – Kampung Dhobi | T-junctions | |||
| | Tuanku Jaafar Power Station | |||||
| | Resort | |||||
| | Port Dickson | Jalan Lama – Town Centre, Majlis Perbandaran Port Dickson (MPPD) main headquarters | T-junctions | |||
| | Railway crossing | |||||
| 0.0 | Port Dickson | Jalan Baharu – Town Centre, PD Waterfront City, Port Dickson Pos Malaysia post office | Roundabout | |||
| | Port Dickson PD Waterfront City | PD Waterfront City | T-junctions | |||
| | Masjid Jamek Port Dickson | |||||
| | Port Dickson District and Land Office | |||||
| | Port Dickson Port Dickson (South) | Jalan Shell – Shell Oil Refinery | Junctions | |||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
| ||||||
References
- ^ Abd. Hamid Abd. Majid (1980-05-01). "1.1 - Sejarah Perkembangan Jalanraya Sebelum Merdeka". Analisa Rangkaian Jalan Raya dan Kaitannya Dengan Pembangunan Ekonomi (Diploma). Universiti Teknologi MARA. p. 4. Archived (PDF) from the original on 2016-03-04.
- ^ Statistik Jalan (Edisi 2013) (Report). Kuala Lumpur: Malaysian Public Works Department. 2013. pp. 16–64. ISSN 1985-9619.

