2026 Vissel Kobe season
| 2026 season | |||
|---|---|---|---|
| Chairman | Yuki Chifu | ||
| Manager | |||
| Stadium | Noevir Stadium Kobe Hyōgo-ku, Kōbe, Hyōgo | ||
|
| |||
The 2026 Vissel Kobe season is their 60th season in existence.
Squad
Season squad
| Squad no. | Name | Nationality | Date of birth | Last Club | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||
| 1 | Daiya Maekawa | 9 August 1994 | |||||||||
| 21 | Shota Arai | 1 November 1988 | |||||||||
| 32 | Richard Monday Ubong | 1 October 2005 | |||||||||
| 39 | Shioki Takayama | 13 June 2001 | |||||||||
| 71 | Shūichi Gonda | 3 March 1989 | |||||||||
| Defenders | |||||||||||
| 3 | Matheus Thuler | 10 March 1999 | |||||||||
| 4 | Tetsushi Yamakawa | 1 October 1997 | |||||||||
| 15 | Diego | 21 September 1995 | |||||||||
| 16 | Caetano | 24 June 1999 | |||||||||
| 23 | Rikuto Hirose | 23 September 1995 | |||||||||
| 24 | Gōtoku Sakai | 14 March 1991 | |||||||||
| 31 | Takuya Iwanami | 18 June 1994 | |||||||||
| 41 | Katsuya Nagato | 15 January 1995 | |||||||||
| 42 | Justin Homma | 26 August 2005 | |||||||||
| 43 | Kaito Yamada | 31 August 2006 | |||||||||
| 57 | Ryosuke Irie | 5 November 2004 | |||||||||
| 80 | Boniface Nduka | 15 February 1996 | |||||||||
| Midfielders | |||||||||||
| 2 | Nanasei Iino | 2 October 1996 | |||||||||
| 5 | Yuta Goke | 30 June 1999 | |||||||||
| 6 | Takahiro Ogihara | 5 October 1991 | |||||||||
| 7 | Yosuke Ideguchi | 23 August 1996 | |||||||||
| 13 | Daiju Sasaki | 17 September 1999 | |||||||||
| 14 | Takashi Inui | 2 June 1988 | |||||||||
| 18 | Haruya Ide | 25 March 1994 | |||||||||
| 25 | Yuya Kuwasaki | 15 May 1998 | |||||||||
| 30 | Kakeru Yamauchi | 6 January 2002 | |||||||||
| 33 | Rikuto Hashimoto | 2 April 2005 | |||||||||
| 38 | Juzo Ura | 21 May 2004 | |||||||||
| 44 | Mitsuki Hidaka | 11 May 2003 | |||||||||
| 51 | Taiga Seguchi | 10 January 2008 | Youth Team | ||||||||
| 52 | Kento Hamasaki | 16 June 2007 | Youth Team | ||||||||
| 58 | Sota Onishi | 12 April 2007 | Youth Team | ||||||||
| Forwards | |||||||||||
| 10 | Yuya Osako | 18 May 1990 | |||||||||
| 11 | Yoshinori Muto | 15 July 1992 | |||||||||
| 26 | Jean Patric | 14 July 1997 | |||||||||
| 29 | Ren Komatsu | 10 September 1998 | |||||||||
| 46 | Sota Ito | 24 September 2007 | |||||||||
| 53 | Hayato Watanabe | 6 April 2007 | Youth Team | ||||||||
| 55 | Yuta Miyahara | 7 April 2005 | |||||||||
| Players left on loan during season | |||||||||||
| 9 | Taisei Miyashiro | 26 May 2000 | |||||||||
| 17 | Tatsunori Sakurai | 26 July 2002 | |||||||||
| 34 | Yusei Ozaki | 26 July 2003 | |||||||||
| 36 | Shuto Adachi | 15 July 2004 | |||||||||
| 37 | Shogo Terasaka | 6 June 2004 | |||||||||
| Haruka Motoyama | 5 June 1999 | ||||||||||
| Players who left club during / mid-season | |||||||||||
Last updated: 17 January 2024.
Source: Vissel Kobe website
Club officials
Club officials for 2026.
| Position | Name |
|---|---|
| Manager | |
| Head Coacr | |
| Assistant coaches | |
| Coaches | |
| Goalkeeper coach | |
| Asst & U21 Goalkeeper coach | |
| Physical coach | |
| Conditioning coach |
Friendly
Tour of Okinawa (11 Jan - 24 Jan)
| 13 January 1 | FC Naha | – | Vissel Kobe | Okinawa |
| Stadium: Nishihara Town Athletics Stadium |
| 17 January 2 | Okinawa International University | – | Vissel Kobe | Okinawa |
| Stadium: Nishihara Town Athletics Stadium |
| 20 January 3 | – | Vissel Kobe | Okinawa | |
| Stadium: Nishihara Town Athletics Stadium |
Transfers
In
Pre-season
| Date | Position | Player | Transferred from | Ref | |
|---|---|---|---|---|---|
| Permanent Transfer | |||||
| 18 December 2025 | GK | End of loan [2] | |||
| 25 December 2025 | MF | Free [3] | |||
| 27 December 2025 | FW | Free [4] | |||
| 28 December 2025 | DF | End of loan [5] | |||
| 29 December 2025 | MF | End of loan [6] | |||
| 30 December 2025 | MF | End of loan [7] | |||
| 2 January 2026 | MF | End of loan [8] | |||
| 3 January 2026 | MF | End of loan [9] | |||
| MF | End of loan [10] | ||||
| 4 January 2026 | GK | End of loan [11] | |||
| DF | Free [12] | ||||
| DF | End of loan [13] | ||||
| DF | End of loan [14] | ||||
| DF | End of loan [15] | ||||
| 5 January 2026 | DF | End of loan [16] | |||
| 9 January 2026 | MF | Free [17] | |||
| Loan Transfer | |||||
Out
Pre-season
| Date | Position | Player | Transferred To | Ref | |
|---|---|---|---|---|---|
| Permanent Transfer | |||||
| 18 December 2025 | DF | Free [18][19] | |||
| 19 December 2025 | GK | Free [20] | |||
| 25 December 2025 | DF | Free [21] | |||
| 27 December 2025 | MF | Free [22] | |||
| 28 December 2025 | DF | Free [23][24] | |||
| 29 December 2025 | MF | End of loan [25] | |||
| 30 December 2025 | GK | Undisclosed [26] | |||
| 4 January 2026 | MF | Free [27] | |||
| 6 January 2026 | MF | End of loan [28] | |||
| FW | End of loan [29] | ||||
| Loan Transfer | |||||
| 3 January 2026 | MF | Season loan [30] | |||
| 5 January 2026 | DF | Season loan [31] | |||
| DF | Season loan [32] | ||||
| 6 January 2026 | DF | Season loan [33] | |||
| 17 January 2026 | FW | Season loan [34] | |||
Competitions
J1 League
| Pos | Team | Pld | W | PKW | PKL | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanfrecce Hiroshima | 2 | 1 | 1 | 0 | 0 | 5 | 3 | +2 | 5 | Final |
| 2 | Vissel Kobe | 2 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 5 | 3rd–4th place playoff |
| 3 | Nagoya Grampus | 2 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 5 | 5th–6th place playoff |
| 4 | Cerezo Osaka | 2 | 1 | 0 | 1 | 0 | 2 | 0 | +2 | 4 | 7th–8th place playoff |
| 5 | Kyoto Sanga | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 9th–10th place playoff |
| 6 | Gamba Osaka | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 11th–12th place playoff |
| 7 | Fagiano Okayama | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 13th–14th place playoff |
| 8 | Avispa Fukuoka | 2 | 0 | 1 | 0 | 1 | 1 | 3 | −2 | 2 | 15th–16th place playoff |
| 9 | Shimizu S-Pulse | 2 | 0 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | 17th–18th place playoff |
| 10 | V-Varen Nagasaki | 2 | 0 | 0 | 0 | 2 | 1 | 5 | −4 | 0 | 19th–20th place playoff |
Updated to match(es) played on 15 February 2026. Source: JLeague.co, J.League Data Site
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head.
Matches
| 6 February 1 | Kyoto Sanga | 1–1 (1–4 p) | Vissel Kobe | Kyoto |
|
Report |
|
Stadium: Sanga Stadium by Kyocera Attendance: 15,083 Referee: Koichiro Fukushima | |
| Penalties | ||||
|
|
|||
| 13 February 2 | Vissel Kobe | 2–0 | V-Varen Nagasaki | Kobe |
|
Report |
|
Stadium: Noevir Stadium Kobe Attendance: 18,633 Referee: Hiroyuki Kimura |
| 21 February 3 | Shimizu S-Pulse | – | Vissel Kobe | Shizuoka |
| Report | Stadium: IAI Stadium Nihondaira |
| 27 February 4 | Vissel Kobe | – | Avispa Fukuoka | Kobe |
| Report | Stadium: Noevir Stadium Kobe |
| 27 March 5 (Rescheduled) | Vissel Kobe | – | Sanfrecce Hiroshima | Kobe |
| Report | Stadium: Noevir Stadium Kobe |
| 14 March 6 | Nagoya Grampus | – | Vissel Kobe | Toyota |
| Report | Stadium: Toyota Stadium |
| 18 March 7 | Vissel Kobe | – | Gamba Osaka | Kobe |
| Report | Stadium: Noevir Stadium Kobe |
| 22 March 8 | Cerezo Osaka | – | Vissel Kobe | Osaka |
| Report | Stadium: Yodoko Sakura Stadium |
| 5 April 9 | Fagiano Okayama | – | Vissel Kobe | Okayama |
| Report | Stadium: JFE Harenokuni Stadium |
| 11 April 10 | Vissel Kobe | – | Nagoya Grampus | Kobe |
| Report | Stadium: Noevir Stadium Kobe |
| 19 April 11 (Rescheduled) | Vissel Kobe | – | Shimizu S-Pulse | Kobe |
| Report | Stadium: Noevir Stadium Kobe |
| 26 April 12 (Rescheduled) | Vissel Kobe | – | Kyoto Sanga | Kobe |
| Report | Stadium: Noevir Stadium Kobe |
| 29 April 13 | Vissel Kobe | – | Cerezo Osaka | Kobe |
| Report | Stadium: Noevir Stadium Kobe |
| 2 May 14 | Gamba Osaka | – | Vissel Kobe | Osaka |
| Report | Stadium: Suita City Football Stadium |
| 6 May 15 | Sanfrecce Hiroshima | – | Vissel Kobe | Hiroshima |
| Report | Stadium: Edion Peace Wing Hiroshima |
| 10 May 16 | Vissel Kobe | – | Fagiano Okayama | Kobe |
| Report | Stadium: Noevir Stadium Kobe |
| 17 May 17 | V-Varen Nagasaki | – | Vissel Kobe | Nagasaki |
| Report | Stadium: Peace Stadium Connected by SoftBank |
| 23 May 18 | Avispa Fukuoka | – | Vissel Kobe | Fukuoka |
| Report | Stadium: Best Denki Stadium |
| 30–31 May Placement Leg 1 | Vissel Kobe | – | Kobe | |
| Stadium: Noevir Stadium Kobe |
| 6–7 June Placement Leg 2 | – | Vissel Kobe |
AFC Champions League
League stage
Win Draw Loss
| 17 September 2025 MD 1 | Shanghai Port | 0–3 | | Shanghai, China |
|
Report |
|
Stadium: Pudong Football Stadium Attendance: 12,966 Referee: Choi Hyun-jai (South Korea) |
| 1 October 2025 MD 2 | Vissel Kobe | 1–0 | | Kobe, Japan |
|
Report |
|
Stadium: Noevir Stadium Kobe Attendance: 5,119 Referee: Rustam Lutfullin (Uzbekistan) |
| 22 October 2025 MD 3 | Gangwon FC | 4–3 | | Gangneung, South Korea |
|
Report |
|
Stadium: Gangneung Stadium Attendance: 4,158 Referee: Mooud Bonyadifard (Iran) |
| 5 November 2025 MD 4 | Vissel Kobe | 1–0 | | Kobe, Japan |
|
Report |
|
Stadium: Noevir Stadium Kobe Attendance: 7,117 Referee: Muhammad Taqi (Singapore) |
| 26 November 2025 MD 5 | Shanghai Shenhua | 0–2 | | Shanghai, China |
|
Report |
|
Stadium: Shanghai Stadium Attendance: 12,487 Referee: Kim Jong-Hyeok (South Korea) |
| 9 December 2025 MD 6 | Vissel Kobe | 2–2 | | Kobe, Japan |
|
Report |
|
Stadium: Noevir Stadium Kobe Attendance: 8,718 Referee: Khaled Al-Hoish (Saudi Arabia) |
| 10 February 2026 MD 7 | Vissel Kobe | 2–0 | | Kobe, Japan |
|
Report | Stadium: Noevir Stadium Kobe Attendance: 7,159 Referee: Nazmi Nasaruddin (Malaysia) |
| 17 February 2026 MD 8 | Johor Darul Ta'zim | – | | Johor, Malaysia |
|
Report |
|
Stadium: Sultan Ibrahim Stadium Referee: Ilgiz Tantashev (Uzbekistan) |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 15 | 7 | +8 | 17 | Advance to round of 16 | |
| 2 | 8 | 5 | 1 | 2 | 14 | 7 | +7 | 16 | ||
| 3 | 8 | 4 | 3 | 1 | 10 | 6 | +4 | 15 | ||
| 4 | 8 | 4 | 2 | 2 | 10 | 8 | +2 | 14 | ||
| 5 | 7 | 4 | 1 | 2 | 9 | 7 | +2 | 13 | ||
| 6 | 8 | 3 | 2 | 3 | 8 | 7 | +1 | 11 | ||
| 7 | 8 | 2 | 4 | 2 | 10 | 9 | +1 | 10 | ||
| 8 | 7 | 2 | 2 | 3 | 9 | 11 | −2 | 8 | ||
| 9 | 7 | 2 | 2 | 3 | 6 | 8 | −2 | 8 | ||
| 10 | 8 | 1 | 3 | 4 | 7 | 11 | −4 | 6 | ||
| 11 | 8 | 1 | 1 | 6 | 5 | 13 | −8 | 4 | ||
| 12 | 7 | 0 | 3 | 4 | 2 | 11 | −9 | 3 |
Updated to match(es) played on 17 February 2026. Source: ACLE
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of matches won; 5) penalty shoot-out if only two teams remain tied and played each other on the final matchday 6) fair play ranking; 7) drawing of lots
(E) Eliminated; (Q) Qualified for the phase indicated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of matches won; 5) penalty shoot-out if only two teams remain tied and played each other on the final matchday 6) fair play ranking; 7) drawing of lots
(E) Eliminated; (Q) Qualified for the phase indicated
Team statistics
Appearances and goals
- As of 17 Feb 2026
| No. | Pos. | Player | J1 League | 2025–26 AFC Champions League Elite | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||||||||
| 1 | GK | 2 | 0 | 0 | 0 | 2 | 0 | |||||||
| 2 | DF | 0 | 0 | 0+1 | 0 | 1 | 0 | |||||||
| 3 | DF | 2 | 0 | 1 | 0 | 3 | 0 | |||||||
| 4 | DF | 2 | 0 | 0+1 | 0 | 3 | 0 | |||||||
| 5 | MF | 1+1 | 0 | 2 | 0 | 4 | 0 | |||||||
| 6 | MF | 1 | 0 | 1 | 0 | 2 | 0 | |||||||
| 7 | MF | 2 | 0 | 1 | 0 | 3 | 0 | |||||||
| 10 | FW | 1 | 0 | 0 | 0 | 1 | 0 | |||||||
| 11 | FW | 2 | 1 | 1 | 1 | 3 | 2 | |||||||
| 13 | MF | 2 | 1 | 1 | 0 | 3 | 1 | |||||||
| 14 | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 15 | DF | 1 | 0 | 1 | 0 | 2 | 0 | |||||||
| 16 | DF | 0 | 0 | 2 | 0 | 2 | 0 | |||||||
| 18 | MF | 0+1 | 0 | 0 | 0 | 1 | 0 | |||||||
| 20 | DF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 21 | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 23 | DF | 0 | 0 | 1 | 0 | 1 | 0 | |||||||
| 24 | DF | 2 | 1 | 1 | 1 | 3 | 2 | |||||||
| 25 | MF | 1 | 0 | 0+1 | 0 | 2 | 0 | |||||||
| 26 | FW | 0+2 | 0 | 1+1 | 0 | 4 | 0 | |||||||
| 29 | FW | 1+1 | 0 | 0+1 | 0 | 3 | 0 | |||||||
| 30 | MF | 0 | 0 | 1 | 0 | 1 | 0 | |||||||
| 31 | DF | 0 | 0 | 1 | 0 | 1 | 0 | |||||||
| 33 | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 35 | FW | 0 | 0 | 1+1 | 0 | 2 | 0 | |||||||
| 38 | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 40 | DF | 0 | 0 | 1 | 0 | 1 | 0 | |||||||
| 41 | DF | 2 | 0 | 0+1 | 0 | 3 | 0 | |||||||
| 42 | DF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 44 | MF | 0 | 0 | 1 | 0 | 1 | 0 | |||||||
| 51 | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 52 | MF | 0+1 | 0 | 0+2 | 0 | 3 | 0 | |||||||
| 57 | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 71 | GK | 0 | 0 | 2 | 0 | 2 | 0 | |||||||
| 80 | DF | 0+1 | 0 | 2 | 0 | 3 | 0 | |||||||
| Players featured on a match for the team, but left the club mid-season, either permanently or on loan transfer | ||||||||||||||
References
- ^ "Vissel Kobe appoint Skibbe to replace J-League winner Yoshida".
- ^ "GK坪井湧也選手 大宮アルディージャへ期限付き移籍のお知らせ".
- ^ "郷家友太選手 ベガルタ仙台より完全移籍加入のお知らせ".
- ^ "乾貴士選手 清水エスパルスより完全移籍加入のお知らせ".
- ^ "DF山田海斗選手 タコマ・ディファイアンスへ期限付き移籍のお知らせ".
- ^ "MF櫻井辰徳選手 サガン鳥栖へ育成型期限付き移籍のお知らせ".
- ^ "FW橋本陸斗選手 ロアッソ熊本へ育成型期限付き移籍のお知らせ".
- ^ "MF安達秀都選手 ザスパ群馬へ育成型期限付き移籍のお知らせ".
- ^ "浦 十藏選手 ヴィッセル神戸より育成型期限付き移籍加入のお知らせ". カターレ富山公式ウェブサイト (in Japanese). Retrieved 2024-12-24.
- ^ "MF齊藤未月選手 京都サンガF.C.へ期限付き移籍のお知らせ".
- ^ "GK髙山汐生選手 FC琉球へ期限付き移籍のお知らせ".
- ^ "DFンドカ ボニフェイス選手 横浜FCより完全移籍加入のお知らせ".
- ^ "DF寺阪尚悟選手 FC岐阜への育成型期限付き移籍延長のお知らせ".
- ^ "本間 ジャスティン選手 育成型期限付き移籍期間満了のお知らせ".
- ^ "DF本山遥選手 ファジアーノ岡山へ期限付き移籍のお知らせ".
- ^ "尾崎優成選手 ヴィッセル神戸より育成型期限付き移籍加入のお知らせ | ブラウブリッツ秋田". ブラウブリッツ秋田 公式ホームページ (in Japanese). Retrieved 2024-12-22.
- ^ "ジエゴ選手 柏レイソルより完全移籍加入のお知らせ".
- ^ "เสริมแกร่ง! บีจี ปทุม ยูไนเต็ด เพิ่มอาวุธเกมรับคว้า ริคุ มัตสึดะ แบ็คขวาชาวญี่ปุ่นร่วมทัพ".
- ^ "DF松田陸選手 BG Pathum United FCへ完全移籍のお知らせ".
- ^ "GK坪井湧也選手 横浜F・マリノスへ完全移籍のお知らせ".
- ^ "本多勇喜選手 清水エスパルスへ完全移籍のお知らせ".
- ^ "汰木康也選手 柏レイソルへ完全移籍のお知らせ". 27 December 2025.
- ^ "DF小池裕太選手 契約満了のお知らせ". 29 December 2025.
- ^ "DF小池裕太選手 栃木シティへ完全移籍のお知らせ". 3 January 2026.
- ^ "MF櫻井辰徳選手 サガン鳥栖へ完全移籍のお知らせ".
- ^ "オビ パウエル オビンナ選手 アビスパ福岡へ完全移籍のお知らせ".
- ^ "MF齊藤未月選手 京都サンガF.C.へ完全移籍のお知らせ".
- ^ "MFグスタボ クリスマン選手 CDサンタ・クララより期限付き移籍加入のお知らせ".
- ^ "FWエリキ選手 FC町田ゼルビアより期限付き移籍加入のお知らせ".
- ^ "MF安達秀都選手 ザスパ群馬への育成型期限付き移籍延長のお知らせ".
- ^ "DF寺阪尚悟選手 ツエーゲン金沢へ育成型期限付き移籍のお知らせ".
- ^ "DF本山遥選手 ファジアーノ岡山へ期限付き移籍延長のお知らせ".
- ^ "尾崎優成選手 RB大宮アルディージャへ育成型期限付き移籍のお知らせ".
- ^ "宮代大聖選手 UDラス・パルマスへ期限付き移籍のお知らせ".