2026 Kashima Antlers season
| 2026 season | |||
|---|---|---|---|
| Chairman | Fumiaki Koizumi | ||
| Manager | Toru Oniki | ||
| Stadium | Kashima Soccer Stadium | ||
| J1 League | 6th | ||
|
| |||
The 2026 season is Kashima Antlers' 80th season in existence.
Squad
Season squad
| Squad no. | Name | Nationality | Date of birth | Previous club | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||
| 1 | Tomoki Hayakawa | 3 March 1999 | |||||||||
| 21 | Taiki Yamada | 8 January 2002 | |||||||||
| 29 | Yuji Kajikawa | 26 July 1991 | |||||||||
| 38 | Haruto Fujii | 5 June 2003 | |||||||||
| Defenders | |||||||||||
| 2 | Koki Anzai | 31 May 1995 | |||||||||
| 3 | Kim Tae-hyeon | 17 September 2000 | |||||||||
| 4 | Kaito Chida | 17 October 1994 | |||||||||
| 5 | Ikuma Sekigawa | 13 September 2000 | |||||||||
| 7 | Ryoya Ogawa | 24 November 1996 | |||||||||
| 16 | Shuhei Mizoguchi | 13 February 2004 | Youth Team | ||||||||
| 22 | Kimito Nono | 26 February 2002 | |||||||||
| 23 | Keisuke Tsukui | 21 May 2004 | |||||||||
| 25 | Ryuta Koike | 29 August 1995 | |||||||||
| 28 | Yugo Okawa | 14 July 2007 | Youth Team | ||||||||
| 32 | Haruto Matsumoto | 29 September 2006 | Youth Team | ||||||||
| 55 | Naomichi Ueda | 24 October 1994 | |||||||||
| Midfielders | |||||||||||
| 6 | Kento Misao | 16 April 1996 | |||||||||
| 10 | Gaku Shibasaki (c) | 28 May 1992 | |||||||||
| 13 | Kei Chinen | 17 March 1995 | |||||||||
| 14 | Yuta Higuchi | 30 October 1996 | |||||||||
| 20 | Yu Funabashi | 12 July 2002 | Youth Team | ||||||||
| 24 | Haruki Hayashi | 5 December 2003 | |||||||||
| 27 | Yūta Matsumura | 13 April 2001 | |||||||||
| 71 | Ryōtarō Araki | 29 January 2002 | |||||||||
| Forwards | |||||||||||
| 9 | Léo Ceará | 3 February 1995 | |||||||||
| 11 | Kyosuke Tagawa | 11 February 1999 | |||||||||
| 17 | Élber | 27 May 1992 | |||||||||
| 19 | Shu Morooka | 9 December 2000 | |||||||||
| 30 | Minato Yoshida Type 2 | 15 July 2008 | Youth Team | ||||||||
| 34 | Homare Tokuda | 18 February 2007 | Youth Team | ||||||||
| 40 | Yuma Suzuki | 28 April 1996 | |||||||||
| 77 | Aleksandar Čavrić | 18 May 1994 | |||||||||
| Players who left on loan | |||||||||||
| 33 | Yoshiro Shimoda (M) | 5 May 2004 | |||||||||
| 36 | Mihiro Sato (D) | 26 February 2007 | Youth Team | ||||||||
Last updated: 18 August 2025.
Source: Kashima Antlers website
Friendly
Tour of Miyazaki (19 Jan - 29 Jan)
| 17 January 1 | Fukuoka University | 2–10 | Kashima Antlers | Miyazaki |
| Stadium: Miyazaki Athletic Stadium |
| 20 January 2 | Fagiano Okayama | – | Kashima Antlers | Miyazaki |
| Stadium: Miyazaki Athletic Stadium |
| 24 January 3 | Avispa Fukuoka | – | Kashima Antlers | Miyazaki |
| Stadium: Miyazaki Athletic Stadium |
Transfers
In
Pre-season
| Date | Position | Player | Transferred from | Ref | |
|---|---|---|---|---|---|
| Permanent Transfer | |||||
| 23 December 2025 | GK | Free [1] | |||
| 29 December 2025 | DF | End of loan [2] | |||
| Loan Transfer | |||||
Out
Pre-season
| Date | Position | Player | Transferred To | Ref | |
|---|---|---|---|---|---|
| Permanent Transfer | |||||
| 20 December 2025 | FW | End of loan [3] | |||
| 23 December 2025 | GK | Free [4] | |||
| 29 December 2025 | DF | Free [5] | |||
| DF | Season loan [6] | ||||
| MF | Season loan [7] | ||||
| Loan Transfer | |||||
Competitions
J1 League
| Pos | Team | Pld | W | PKW | PKL | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokyo Verdy | 2 | 2 | 0 | 0 | 0 | 5 | 2 | +3 | 6 | Final |
| 2 | Kawasaki Frontale | 2 | 1 | 1 | 0 | 0 | 5 | 3 | +2 | 5 | 3rd–4th place playoff |
| 3 | Machida Zelvia | 2 | 1 | 1 | 0 | 0 | 5 | 4 | +1 | 5 | 5th–6th place playoff |
| 4 | Urawa Red Diamonds | 2 | 1 | 0 | 1 | 0 | 4 | 2 | +2 | 4 | 7th–8th place playoff |
| 5 | Kashima Antlers | 2 | 1 | 0 | 1 | 0 | 2 | 1 | +1 | 4 | 9th–10th place playoff |
| 6 | FC Tokyo | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 11th–12th place playoff |
| 7 | Mito HollyHock | 2 | 0 | 0 | 1 | 1 | 3 | 5 | −2 | 1 | 13th–14th place playoff |
| 8 | JEF United Chiba | 2 | 0 | 0 | 1 | 1 | 0 | 2 | −2 | 1 | 15th–16th place playoff |
| 9 | Yokohama F. Marinos | 2 | 0 | 0 | 0 | 2 | 2 | 4 | −2 | 0 | 17th–18th place playoff |
| 10 | Kashiwa Reysol | 2 | 0 | 0 | 0 | 2 | 4 | 7 | −3 | 0 | 19th–20th place playoff |
Updated to match(es) played on 15 February 2026. Source: JLeague.co, J.League Data Site
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head.
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head.
Matches
| 7 February 1 | FC Tokyo | 1–1 (5–4 p) | Kashima Antlers | Chōfu |
|
Report |
|
Stadium: Ajinomoto Stadium Referee: Futoshi Nakamura | |
| Penalties | ||||
|
|
|||
| 14 February 2 | Kashima Antlers | 1–0 | Yokohama F. Marinos | Tokyo |
|
Report |
|
Stadium: Japan National Stadium Attendance: 31,091 Referee: Akihiko Ikeuchi |
| 21 February 3 | Kashima Antlers | – | Kashiwa Reysol | Tokyo |
| Report | Stadium: Japan National Stadium |
| 28 February 4 | Urawa Red Diamonds | – | Kashima Antlers | Saitama |
| Report | Stadium: Saitama Stadium 2002 |
| 7 March 5 | Kashima Antlers | – | Tokyo Verdy | Tokyo |
| Report | Stadium: Japan National Stadium |
| 14 March 6 | Kashima Antlers | – | Kawasaki Frontale | Tokyo |
| Report | Stadium: Japan National Stadium |
| 18 March 7 | Machida Zelvia | – | Kashima Antlers | Tokyo |
| Report | Stadium: Machida GION Stadium |
| 22 March 8 | Kashima Antlers | – | JEF United Chiba | Tokyo |
| Report | Stadium: Japan National Stadium |
| 4 April 9 | Mito HollyHock | – | Kashima Antlers | Ibaraki |
| Report | Stadium: K's denki Stadium Mito |
| 12 April 10 | Kawasaki Frontale | – | Kashima Antlers | Kawasaki |
| Report | Stadium: Kawasaki Todoroki Stadium |
| 18 April 11 | Kashima Antlers | – | Urawa Red Diamonds | Tokyo |
| Report | Stadium: Japan National Stadium |
| 24 April 12 | Kashiwa Reysol | – | Kashima Antlers | Chiba |
| Report | Stadium: Sankyo Frontier Kashiwa Stadium |
| 29 April 13 | Tokyo Verdy | – | Kashima Antlers | Chōfu |
| Report | Stadium: Ajinomoto Stadium |
| 3 May 14 | Kashima Antlers | – | Machida Zelvia | Tokyo |
| Report | Stadium: Japan National Stadium |
| 6 May 15 | Kashima Antlers | – | Mito HollyHock | Tokyo |
| Report | Stadium: Japan National Stadium |
| 10 May 16 | Yokohama F. Marinos | – | Kashima Antlers | Yokohama |
| Report | Stadium: Nissan Stadium |
| 17 May 17 | JEF United Chiba | – | Kashima Antlers | Chiba |
| Report | Stadium: Fukuda Denshi Arena |
| 23 May 18 | Kashima Antlers | – | FC Tokyo | Tokyo |
| Report | Stadium: Japan National Stadium |
| 30–31 May Placement Leg 1 | – | Kashima Antlers |
| 6–7 June Placement Leg 2 | Kashima Antlers | – | Tokyo | |
| Stadium: Japan National Stadium |
Team statistics
Appearances and goals
- As of 14 Feb 2026
| No. | Pos. | Player | J1 League | Total | ||
|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | |||
| 1 | GK | 2 | 0 | 2 | 0 | |
| 2 | DF | 0 | 0 | 0 | 0 | |
| 3 | DF | 2 | 1 | 2 | 1 | |
| 4 | DF | 0 | 0 | 0 | 0 | |
| 5 | DF | 0 | 0 | 0 | 0 | |
| 6 | MF | 1 | 0 | 1 | 0 | |
| 7 | DF | 2 | 0 | 2 | 0 | |
| 9 | FW | 2 | 1 | 2 | 1 | |
| 10 | MF | 0+1 | 0 | 1 | 0 | |
| 11 | FW | 0 | 0 | 0 | 0 | |
| 13 | MF | 2 | 0 | 2 | 0 | |
| 14 | MF | 1+1 | 0 | 2 | 0 | |
| 16 | DF | 0+1 | 0 | 1 | 0 | |
| 17 | FW | 2 | 0 | 2 | 0 | |
| 19 | FW | 0 | 0 | 0 | 0 | |
| 20 | MF | 0 | 0 | 0 | 0 | |
| 21 | GK | 0 | 0 | 0 | 0 | |
| 22 | DF | 1 | 0 | 1 | 0 | |
| 23 | DF | 0 | 0 | 0 | 0 | |
| 24 | MF | 0+2 | 0 | 2 | 0 | |
| 25 | DF | 1+1 | 0 | 2 | 0 | |
| 28 | DF | 0 | 0 | 0 | 0 | |
| 29 | GK | 0 | 0 | 0 | 0 | |
| 30 | FW | 0 | 0 | 0 | 0 | |
| 32 | DF | 0+1 | 0 | 1 | 0 | |
| 34 | FW | 0 | 0 | 0 | 0 | |
| 38 | GK | 0 | 0 | 0 | 0 | |
| 40 | FW | 2 | 0 | 2 | 0 | |
| 55 | DF | 2 | 0 | 2 | 0 | |
| 71 | MF | 2 | 0 | 2 | 0 | |
| 77 | FW | 0+2 | 0 | 2 | 0 | |
References
- ^ "藤井 陽登選手 加入のお知らせ".
- ^ "須藤 直輝選手 鹿島アントラーズより期限付き移籍加入のお知らせ". 高知ユナイテッドスポーツクラブ (in Japanese). 3 January 2025. Retrieved 16 February 2025.
- ^ "Announcement of the expiration of the loan period of Thales Brener from FC Ruch Lviv".
- ^ "パク ウィジョン選手 華城FCへ完全移籍のお知らせ".
- ^ "須藤 直輝選手 高知ユナイテッドSCの期限付き移籍期間終了および契約満了のお知らせ".
- ^ "佐藤 海宏選手 アルビレックス新潟へ期限付き移籍のお知らせ".
- ^ "下田 栄祐選手 栃木シティへ期限付き移籍のお知らせ".