Wrestling at the 2025 Asian Youth Games
| Wrestling at the 2025 Asian Youth Games | |
|---|---|
![]() | |
| Venue | Exhibition World Bahrain |
| Dates | 28–29 October 2025 |
Wrestling at the 2025 Asian Youth Games was held in Sakhir, Bahrain from 28 to 29 October 2025 at the Exhibition World Bahrain.[1]
Medalists
Boys' freestyle
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 45 kg | Parsa Tahmasebi |
Adilet Mukanbetov |
Mirjalol Mukammilov |
| Bakdaulet Agabek | |||
| 48 kg | Masamune Ushimado |
Shakhobidin Nurmanov |
Sabyrzhan Rakhatov |
| Arnur Nursaidov | |||
| 51 kg | Ulugbek Rashidov |
Arman Elahi |
Nurakhmad Sarybaev |
| Haruku Shiina | |||
| 55 kg | Jaiveer Singh |
Yamato Furusawa |
Abdumalik Jaloldinov |
| Ibrahim Yskakbek | |||
| 60 kg | Bekassyl Assambek |
Yu Yong-hun |
Taha Hashemi |
| Fakhriddin Nasriddinov | |||
| 65 kg | Morteza Hajmollamohammadi |
Gourav Punia |
Shokhiddin Aliev |
| Yeraly Askerbek | |||
| 71 kg | Amir Mohammad Zarinkam |
Satoya Kobayashi |
Farrukhbek Jumanazarov |
| Nurtay Narov | |||
| 80 kg | Bunyod Rufatov |
Byambadorjiin Buyantogtokh |
Alirizo Bakhromov |
| Mohammad Parsa Karami |
Girls' freestyle
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 40 kg | Mukhlisa Masharipova |
An Nakanishi |
Jo Hyon-gyong |
| None awarded | |||
| 43 kg | Huang Xin |
Shokhista Shonazarova |
Rachana |
| Mira Higashi | |||
| 46 kg | Kim Hyon-i |
Yuan Yuting |
Mekhribonu Kudaynazarova |
| Hanano Oya | |||
| 49 kg | Yuu Katsume |
Asel Toktosun Kyzy |
Komal Verma |
| Nattaporn Nokrod | |||
| 53 kg | Nana Kozuka |
Saniya Soltangali |
Jiang Jiaqing |
| Asema Torogeldieva | |||
| 57 kg | Moni |
Sezim Zholdoshbekova |
Xu Xiaohan |
| Dilnura Avezova | |||
| 61 kg | Yashita Rana |
Zhaidar Mukat |
Waka Awano |
| Akylai Chynybaeva | |||
| 69 kg | Zhao Min |
Ashvini Vishnoi |
Nuraiym Saiakhmet |
| Mukhayyo Rakhimjonova |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 4 | 10 | |
| 2 | 3 | 2 | 8 | 13 | |
| 3 | 3 | 2 | 2 | 7 | |
| 4 | 3 | 1 | 2 | 6 | |
| 5 | 2 | 1 | 2 | 5 | |
| 6 | 1 | 2 | 6 | 9 | |
| 7 | 1 | 1 | 1 | 3 | |
| 8 | 0 | 3 | 4 | 7 | |
| 9 | 0 | 1 | 0 | 1 | |
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (11 entries) | 16 | 16 | 31 | 63 | |
Results
Boys' freestyle
45 kg
28 October[2]
| Qualifications | Quarterfinals | Semifinals | Final | ||||||||||||
| 0 | |||||||||||||||
| 5 | 10 | ||||||||||||||
| 10F | 10 | ||||||||||||||
| 0 | |||||||||||||||
| 8 | |||||||||||||||
| 13 | |||||||||||||||
| 2 | |||||||||||||||
| 6 | |||||||||||||||
| 10 | |||||||||||||||
| 0 | |||||||||||||||
| 1 | |||||||||||||||
| 6 | 7 | ||||||||||||||
| 8 | 8 | ||||||||||||||
| 2 | |||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 10 | 10 | |||||
| 0 | 0 | |||||
| 10 | 2 | |||||
| 0 | 3 | |||||
48 kg
29 October[3]
| Qualifications | Quarterfinals | Semifinals | Final | ||||||||||||
| 10 | |||||||||||||||
| 17 | 0 | ||||||||||||||
| 15F | 9 | ||||||||||||||
| 1 | 4 | ||||||||||||||
| 1 | 8F | ||||||||||||||
| 0 | |||||||||||||||
| 7 | |||||||||||||||
| 12 | |||||||||||||||
| 10 | |||||||||||||||
| 9 | 0 | ||||||||||||||
| 8 | 4 | ||||||||||||||
| 11 | 9 | ||||||||||||||
| 0 | 5 | ||||||||||||||
| 0 | |||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 0 | ||||||
| 10 | ||||||
| 0 | 0 | |||||
| 10F | 5 | |||||
51 kg
28 October[4]
| Qualifications | Quarterfinals | Semifinals | Final | ||||||||||||
| 5 | |||||||||||||||
| 4 | 0 | ||||||||||||||
| 0 | 6 | ||||||||||||||
| 12 | 4 | ||||||||||||||
| 1 | 8 | ||||||||||||||
| 8 | 2 | ||||||||||||||
| 5 | 4 | ||||||||||||||
| 4 | |||||||||||||||
| 7 | |||||||||||||||
| 0 | 0 | ||||||||||||||
| 10 | 11 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 10F | 9 | ||||||||||||||
| 4 | |||||||||||||||
| Bronze medal match | ||
| 11F | ||
| 0 | ||
| 4 | ||
| 5 | ||
55 kg
29 October[5]
| Qualifications | ||
|---|---|---|
| 0–10 | ||
| 0–10 | ||
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 8F | |||||||||||||||
| 0 | 1 | ||||||||||||||
| 10 | 8 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 0 | 10 | ||||||||||||||
| 10 | 0 | ||||||||||||||
| 10 | 8F | ||||||||||||||
| 0 | 6 | ||||||||||||||
| 10 | 2F | ||||||||||||||
| 0 | 3 | ||||||||||||||
| 10 | 3 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 0 | 5 | ||||||||||||||
| 10 | 4 | ||||||||||||||
| 10 | 4 | ||||||||||||||
| 0 | |||||||||||||||
| Repechage round 1 | Repechage round 2 | Bronze medal match | ||||||||
| 10 | 0 | |||||||||
| 0 | 9 | |||||||||
| 10 | 0 | 0 | ||||||||
| 0 | 10 | 10 | ||||||||
60 kg
28 October[6]
| Qualifications | ||
|---|---|---|
| 0–10 | ||
| 0–10 | ||
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 10 | |||||||||||||||
| 0 | 12 | ||||||||||||||
| 12 | 0 | ||||||||||||||
| 2 | 6 | ||||||||||||||
| 0 | 4 | ||||||||||||||
| 10 | 7 | ||||||||||||||
| WO | 8 | ||||||||||||||
| 4 | |||||||||||||||
| 11 | 1 | ||||||||||||||
| 1 | 2 | ||||||||||||||
| 10 | 8 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 0 | 11 | ||||||||||||||
| 9F | 2 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 10 | |||||||||||||||
| Repechage round 1 | Repechage round 2 | Bronze medal match | ||||||||
| 13 | 3 | |||||||||
| 13 | 9 | |||||||||
| 10 | 0 | 10 | ||||||||
| 4 | 4F | 0 | ||||||||
65 kg
29 October[7]
| Qualifications | Quarterfinals | Semifinals | Final | ||||||||||||
| 2 | |||||||||||||||
| 10 | 11F | ||||||||||||||
| 0 | 6 | ||||||||||||||
| 0 | 4 | ||||||||||||||
| 10 | 8 | ||||||||||||||
| 0 | 10 | ||||||||||||||
| 6 | 4 | ||||||||||||||
| 12 | 1 | ||||||||||||||
| 1 | 12 | ||||||||||||||
| 2 | 2 | ||||||||||||||
| 12 | 3 | ||||||||||||||
| 0 | 2 | ||||||||||||||
| 13 | 0 | ||||||||||||||
| 0 | 4F | ||||||||||||||
| 10 | |||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 0 | 3 | |||||
| 10 | 5 | |||||
| 7 | 7 | |||||
| 0 | 13 | |||||
71 kg
28 October[8]
| Qualifications | Quarterfinals | Semifinals | Final | ||||||||||||
| 13 | |||||||||||||||
| 4 | 2 | ||||||||||||||
| 6 | 3 | ||||||||||||||
| 10 | 8 | ||||||||||||||
| 0 | 3 | ||||||||||||||
| 0 | 4 | ||||||||||||||
| 12 | 11 | ||||||||||||||
| 11F | 0 | ||||||||||||||
| 0 | 10 | ||||||||||||||
| 8 | 1 | ||||||||||||||
| 1 | 0 | ||||||||||||||
| 10 | 5 | ||||||||||||||
| 0 | 1 | ||||||||||||||
| 2F | 6 | ||||||||||||||
| 0 | |||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 0 | 4 | |||||
| 10 | 2 | |||||
| 0 | 11 | |||||
| 10 | 0 | |||||
80 kg
29 October[9]
| Qualifications | Quarterfinals | Semifinals | Final | ||||||||||||
| 0 | |||||||||||||||
| 10 | 6F | ||||||||||||||
| 0 | 4 | ||||||||||||||
| 1 | 5 | ||||||||||||||
| 11 | 10 | ||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 11 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | 10 | ||||||||||||||
| 10 | 10 | ||||||||||||||
| 10 | 0 | ||||||||||||||
| 0 | 9 | ||||||||||||||
| 4 | |||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 1 | 0 | |||||
| 6 | 11 | |||||
| 4 | 0 | |||||
| 15 | 4 | |||||
Girls' freestyle
40 kg
28 October[10]
Groups
| Pos | Athlete | Pld | W | L | CP | JPN | UZB | KGZ | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | — | 8–0 | 4–1 | ||
| 2 | 2 | 1 | 1 | 4 | 0–3 PO | — | 15–4 | ||
| 3 | 2 | 0 | 2 | 2 | 1–3 PO1 | 1–4 SU1 | — |
| Pos | Athlete | Pld | W | L | CP | PRK | THA | PHI | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 9 | — | 3–0 Fall | 10–0 | ||
| 2 | 2 | 1 | 1 | 3 | 0–5 FA | — | 10–1 | ||
| 3 | 2 | 0 | 2 | 1 | 0–4 SU | 1–3 PO1 | — |
Source: UWW
Final round
| Semifinals | Final | ||||||
| 10 | |||||||
| 0 | 1 | ||||||
| 4 | 2 | ||||||
| 8 | |||||||
| Bronze medal match | |||||||
| 0 | |||||||
| 4F | |||||||
43 kg
29 October[11]
| Quarterfinals | Semifinals | Final | |||||||||
| 4F | |||||||||||
| 0 | 2 | ||||||||||
| 10 | 5 | ||||||||||
| 0 | 2 | ||||||||||
| 10 | 4 | ||||||||||
| 0 | 3 | ||||||||||
| 7F | 0 | ||||||||||
| 0 | |||||||||||
| Bronze medal match | ||
| 0 | ||
| 11 | ||
| 0 | ||
| 4F | ||
46 kg
28 October[12]
| Qualifications | Quarterfinals | Semifinals | Final | ||||||||||||
| 0 | |||||||||||||||
| 2 | 2F | ||||||||||||||
| 6F | 10 | ||||||||||||||
| 0 | |||||||||||||||
| 11 | |||||||||||||||
| 0 | |||||||||||||||
| 2 | |||||||||||||||
| 4 | |||||||||||||||
| 10 | |||||||||||||||
| 0 | |||||||||||||||
| 4 | |||||||||||||||
| 0 | 1 | ||||||||||||||
| 10 | 10 | ||||||||||||||
| 0 | |||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 10 | 4F | |||||
| 0 | 0 | |||||
| 0 | ||||||
| 10 | ||||||
49 kg
29 October[13]
| Qualifications | Quarterfinals | Semifinals | Final | ||||||||||||
| 0 | |||||||||||||||
| 0 | 10 | ||||||||||||||
| 10 | 10 | ||||||||||||||
| 0 | |||||||||||||||
| 1 | |||||||||||||||
| 6 | |||||||||||||||
| 4F | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 10 | |||||||||||||||
| 0 | |||||||||||||||
| 12F | 10 | ||||||||||||||
| 1 | 8F | ||||||||||||||
| 0 | |||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 10 | 1 | |||||
| 0 | 3 | |||||
| 8F | 6 | |||||
| 0 | 4 | |||||
53 kg
28 October[14]
| Qualifications | Quarterfinals | Semifinals | Final | ||||||||||||
| 0 | |||||||||||||||
| 10 | 10 | ||||||||||||||
| 0 | 6 | ||||||||||||||
| 10 | |||||||||||||||
| 12 | |||||||||||||||
| 2 | |||||||||||||||
| 10 | |||||||||||||||
| 0 | |||||||||||||||
| 13 | |||||||||||||||
| 1 | |||||||||||||||
| 8F | |||||||||||||||
| 8F | 4 | ||||||||||||||
| 4 | 0 | ||||||||||||||
| 2F | |||||||||||||||
| Bronze medal match | ||
| 2F | ||
| 2 | ||
| 10 | ||
| 0 | ||
57 kg
29 October[15]
| Qualifications | Quarterfinals | Semifinals | Final | ||||||||||||
| 0 | |||||||||||||||
| 0 | 4F | ||||||||||||||
| 10 | 8F | ||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 10 | |||||||||||||||
| 10 | |||||||||||||||
| 0 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 7F | |||||||||||||||
| 0 | |||||||||||||||
| 4F | |||||||||||||||
| Repechage round 1 | Bronze medal match | |||||
| 13 | 0 | |||||
| 2 | 10 | |||||
| 0 | ||||||
| 10 | ||||||
61 kg
28 October[16]
| Qualifications | Quarterfinals | Semifinals | Final | ||||||||||||
| 0 | |||||||||||||||
| 4 | 10 | ||||||||||||||
| 7 | 4 | ||||||||||||||
| 4 | |||||||||||||||
| 0 | |||||||||||||||
| 8F | |||||||||||||||
| 5 | |||||||||||||||
| 5 | |||||||||||||||
| 8F | |||||||||||||||
| 2 | |||||||||||||||
| 0 | |||||||||||||||
| 6F | |||||||||||||||
| 4 | |||||||||||||||
| 1 | |||||||||||||||
| Bronze medal match | ||
| 0 | ||
| 10 | ||
| 1 | ||
| 7 | ||
69 kg
29 October[17]
| Qualifications | Quarterfinals | Semifinals | Final | ||||||||||||
| 5 | |||||||||||||||
| 8F | 0 | ||||||||||||||
| 0 | 3F | ||||||||||||||
| 0 | |||||||||||||||
| 3 | |||||||||||||||
| 0 | |||||||||||||||
| 3 | |||||||||||||||
| 10 | |||||||||||||||
| 8F | |||||||||||||||
| 0 | |||||||||||||||
| 6 | |||||||||||||||
| 17F | |||||||||||||||
| 2 | |||||||||||||||
| 6 | |||||||||||||||
| Bronze medal match | ||
| 3 | ||
| 1 | ||
| 8F | ||
| 0 | ||
References
- ^ "Schedule". Bahrain Asian Youth Games. Retrieved 22 October 2025.
- ^ "Freestyle – U17 – 45 kg". UWW. Retrieved 1 December 2025.
- ^ "Freestyle – U17 – 48kg". UWW. Retrieved 1 December 2025.
- ^ "Freestyle – U17 – 51kg". UWW. Retrieved 1 December 2025.
- ^ "Freestyle – U17 – 55kg". UWW. Retrieved 1 December 2025.
- ^ "Freestyle – U17 – 60kg". UWW. Retrieved 2 December 2025.
- ^ "Freestyle – U17 – 65kg". UWW. Retrieved 2 December 2025.
- ^ "Freestyle – U17 – 71kg". UWW. Retrieved 2 December 2025.
- ^ "Freestyle – U17 – 80kg". UWW. Retrieved 2 December 2025.
- ^ "Women's wrestling – U17 – 40 kg". UWW. Retrieved 2 December 2025.
- ^ "Women's wrestling – U17 – 43 kg". UWW. Retrieved 2 December 2025.
- ^ "Women's wrestling – U17 – 46 kg". UWW. Retrieved 4 December 2025.
- ^ "Women's wrestling – U17 – 49 kg". UWW. Retrieved 4 December 2025.
- ^ "Women's wrestling – U17 – 53 kg". UWW. Retrieved 4 December 2025.
- ^ "Women's wrestling – U17 – 57 kg". UWW. Retrieved 4 December 2025.
- ^ "Women's wrestling – U17 – 61 kg". UWW. Retrieved 4 December 2025.
- ^ "Women's wrestling – U17 – 69 kg". UWW. Retrieved 4 December 2025.
