Judo at the 2025 Asian Youth Games
| Judo at the 2025 Asian Youth Games | |
|---|---|
![]() | |
| Venue | Exhibition World Bahrain |
| Dates | 29–30 October 2025 |
Judo at the 2025 Asian Youth Games was held in Sakhir, Bahrain from 29 to 30 October 2025 at the Exhibition World Bahrain.[1]
Medalists
Boys
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| −50 kg | Adilzhan Nurbeken |
Yusuf Zamonov |
Shokhjakhon Usmonov |
| Younes Nasser | |||
| −55 kg | Abubakr Sattorov |
Aslan Yergaliyev |
Abolfazl Nazari |
| Mohammed Asiri | |||
| −60 kg | Huang Nai-hsuan |
Davlatbek Akhrorov |
Liu Yuhang |
| Sanzhar Abdyldaev | |||
| −66 kg | Bekali Yerken |
Abdul Bashir Qadiri |
Wang Xu |
| Yusuf Skandarzoda | |||
| −73 kg | Mirzohid Khudoykulov |
Dauletkerey Seifil |
Harshit |
| Sobhan Hakimi | |||
| −81 kg | Samandar Sunnatov |
Erlan Kadyrbaev |
Batkhuyagiin Temüülen |
| Hossein Novin | |||
| −90 kg | Jurabek Eshpulatov |
Shynggyskhan Tanirbergen |
Mohammad Barfaraz |
| Batjargalyn Möngöndöl | |||
| +90 kg | Alibek Durdiev |
Adilzhan Zhaudinov |
Sanjaagiin Mönkh-Erdene |
| Tian Haoxuan |
Girls
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| −40 kg | Dilafruz Boltaboeva |
Bayarzulyn Khulan |
Bao Rui-yun |
| Adiya Zhanakhmet | |||
| −44 kg | Zhao Zihui |
Alina Kolyucheva |
Shen Shao-yun |
| Inzhu Sakhabadin | |||
| −48 kg | Mahsa Shakibaei |
Alua Baltabay |
Enkhtöriin Temügen |
| Iasemin Talgartbekova | |||
| −52 kg | Fatima Supygaliyeva |
Milena Borubolotova |
Zuhal Jumaeva |
| Zuhra Alimova | |||
| −57 kg | Gulsanam Khazratova |
Yu Yue |
Inzhu Zhumazhan |
| Phạm Minh Tuyết | |||
| −63 kg | Sashenka Cahaya Fatimah |
Monika Devi Khuyenthem |
Maftuna Akhmedova |
| Azima Serik | |||
| −70 kg | Aisha Altay |
Shohista Turaeva |
Pettanwa Rompho |
| Khadbaataryn Buyanjargal | |||
| +70 kg | Zhang Shuhan |
Khonzodabegim Usmankulova |
Batjargalyn Nomuunzayaa |
| Togzhan Tolebay |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 4 | 3 | 14 | |
| 2 | 4 | 5 | 5 | 14 | |
| 3 | 2 | 1 | 3 | 6 | |
| 4 | 1 | 0 | 4 | 5 | |
| 5 | 1 | 0 | 2 | 3 | |
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 2 | 2 | 4 | |
| 8 | 0 | 1 | 6 | 7 | |
| 9 | 0 | 1 | 2 | 3 | |
| 10 | 0 | 1 | 1 | 2 | |
| 11 | 0 | 1 | 0 | 1 | |
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (15 entries) | 16 | 16 | 32 | 64 | |
Results
Boys
50 kg
29 October[2]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 010 | |||||||||||||||
| 110 | 100 | ||||||||||||||
| 000 | 000 | ||||||||||||||
| 100 | 000 | ||||||||||||||
| 111 | 011 | ||||||||||||||
| 000 | 001 | ||||||||||||||
| 100 | 000 | ||||||||||||||
| 000 | 100 | ||||||||||||||
| 000 | 000 | ||||||||||||||
| 100 | 101 | ||||||||||||||
| 000 | 000 | ||||||||||||||
| 100 | 001 | ||||||||||||||
| 000 | 100 | ||||||||||||||
| 100 | 100 | ||||||||||||||
| 010 | 000 | ||||||||||||||
| 000 | |||||||||||||||
| Repechage | Bronze medals | |||||
| 000 | 001 | |||||
| 101 | 100 | |||||
| 101 | 000 | |||||
| 000 | 012 | |||||
55 kg
29 October[3]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 012 | |||||||||||||||
| 000 | 100 | ||||||||||||||
| 101 | 000 | ||||||||||||||
| 000 | 100 | ||||||||||||||
| 101 | 000 | ||||||||||||||
| 000 | 111 | ||||||||||||||
| 000 | 001 | ||||||||||||||
| 010 | 001 | ||||||||||||||
| 100 | 002 | ||||||||||||||
| 000 | 110 | ||||||||||||||
| 010 | 000 | ||||||||||||||
| 001 | 101 | ||||||||||||||
| 101 | 000 | ||||||||||||||
| 001 | 102 | ||||||||||||||
| 000 | 000 | ||||||||||||||
| 110 | |||||||||||||||
| Repechage | Bronze medals | |||||
| 110 | 000 | |||||
| 000 | 100 | |||||
| 010 | 000 | |||||
| 101 | 003 | |||||
60 kg
29 October[4]
| Round of 32 | ||
|---|---|---|
| 000–100 | ||
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 100 | |||||||||||||||
| 000 | 000 | ||||||||||||||
| 100 | |||||||||||||||
| WO | 000 | ||||||||||||||
| 001 | 001 | ||||||||||||||
| 000 | 110 | ||||||||||||||
| 001 | 000 | ||||||||||||||
| 010 | 011 | ||||||||||||||
| 000 | 001 | ||||||||||||||
| 100 | 000 | ||||||||||||||
| 100 | 100 | ||||||||||||||
| 000 | 100 | ||||||||||||||
| 000 | |||||||||||||||
| WO | 100 | ||||||||||||||
| 000 | 000 | ||||||||||||||
| 010 | |||||||||||||||
| Repechage | Bronze medals | |||||
| 011 | 000 | |||||
| 000 | 002 | |||||
| WO | 001 | |||||
| 000 | ||||||
66 kg
29 October[5]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 000 | |||||||||||||||
| 000 | 100 | ||||||||||||||
| 110 | 001 | ||||||||||||||
| 110 | 011 | ||||||||||||||
| 000 | 100 | ||||||||||||||
| 000 | 000 | ||||||||||||||
| 110 | 001 | ||||||||||||||
| 000 | 000 | ||||||||||||||
| 010 | 000 | ||||||||||||||
| 100 | 100 | ||||||||||||||
| 000 | 010 | ||||||||||||||
| 101 | 000 | ||||||||||||||
| 001 | 000 | ||||||||||||||
| 000 | 102 | ||||||||||||||
| 010 | |||||||||||||||
| Repechage | Bronze medals | |||||
| 000 | 000 | |||||
| 010 | 001 | |||||
| 101 | 000 | |||||
| 000 | 003 | |||||
73 kg
30 October[6]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 100 | |||||||||||||||
| 100 | 000 | ||||||||||||||
| 000 | 000 | ||||||||||||||
| 100 | 101 | ||||||||||||||
| 000 | 000 | ||||||||||||||
| 100 | 101 | ||||||||||||||
| 000 | 010 | ||||||||||||||
| 000 | |||||||||||||||
| 001 | |||||||||||||||
| 010 | 000 | ||||||||||||||
| 000 | 100 | ||||||||||||||
| 000 | |||||||||||||||
| 010 | |||||||||||||||
| 101 | 100 | ||||||||||||||
| 000 | |||||||||||||||
| Repechage | Bronze medals | |||||
| 000 | 010 | |||||
| 100 | 000 | |||||
| 010 | 000 | |||||
| 100 | 110 | |||||
81 kg
30 October[7]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 100 | |||||||||||||||
| 100 | 000 | ||||||||||||||
| 000 | 000 | ||||||||||||||
| 001 | |||||||||||||||
| 100 | |||||||||||||||
| 000 | |||||||||||||||
| 000 | |||||||||||||||
| 101 | |||||||||||||||
| 000 | |||||||||||||||
| 110 | 100 | ||||||||||||||
| 000 | 012 | ||||||||||||||
| 000 | |||||||||||||||
| 010 | |||||||||||||||
| 101 | 100 | ||||||||||||||
| 000 | |||||||||||||||
| Repechage | Bronze medals | |||||
| 101 | 010 | |||||
| 000 | 000 | |||||
| 002 | 001 | |||||
| 100 | 101 | |||||
90 kg
30 October[8]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 100 | |||||||||||||||
| 000 | |||||||||||||||
| 100 | |||||||||||||||
| 000 | |||||||||||||||
| 100 | |||||||||||||||
| 000 | |||||||||||||||
| 011 | |||||||||||||||
| 000 | |||||||||||||||
| 100 | |||||||||||||||
| 010 | 000 | ||||||||||||||
| 100 | 000 | ||||||||||||||
| 100 | |||||||||||||||
| 100 | |||||||||||||||
| 000 | |||||||||||||||
| Repechage | Bronze medals | |||||
| WO | 010 | |||||
| 000 | ||||||
| 000 | 001 | |||||
| 100 | 000 | |||||
+90 kg
30 October[9]
| Quarterfinals | Semifinals | Final | |||||||||
| 100 | |||||||||||
| 000 | 110 | ||||||||||
| 100 | 000 | ||||||||||
| 000 | 101 | ||||||||||
| 100 | 000 | ||||||||||
| 000 | 100 | ||||||||||
| 000 | 000 | ||||||||||
| 110 | |||||||||||
| Repechage | Bronze medals | |||||
| 000 | ||||||
| 002 | WO | |||||
| 101 | 000 | |||||
| 000 | 100 | |||||
Girls
40 kg
29 October[10]
| Quarterfinals | Semifinals | Final | |||||||||
| 100 | |||||||||||
| 000 | 000 | ||||||||||
| 001 | 100 | ||||||||||
| 010 | 010 | ||||||||||
| 000 | 010 | ||||||||||
| 001 | 002 | ||||||||||
| 000 | |||||||||||
| Repechage | Bronze medals | |||||
| 001 | ||||||
| 000 | ||||||
| 000 | 001 | |||||
| 100 | 000 | |||||
44 kg
29 October[11]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 000 | |||||||||||||||
| 100 | 100 | ||||||||||||||
| 000 | 000 | ||||||||||||||
| 010 | |||||||||||||||
| 000 | |||||||||||||||
| 101 | 100 | ||||||||||||||
| 000 | 000 | ||||||||||||||
| 010 | |||||||||||||||
| 001 | |||||||||||||||
| 101 | 000 | ||||||||||||||
| 000 | 000 | ||||||||||||||
| 100 | |||||||||||||||
| 000 | |||||||||||||||
| 000 | 101 | ||||||||||||||
| 100 | |||||||||||||||
| Repechage | Bronze medals | |||||
| 000 | 101 | |||||
| 011 | 000 | |||||
| 000 | 013 | |||||
| 100 | 000 | |||||
48 kg
29 October[12]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 000 | |||||||||||||||
| 000 | 100 | ||||||||||||||
| 112 | 110 | ||||||||||||||
| 000 | |||||||||||||||
| 100 | |||||||||||||||
| 000 | 000 | ||||||||||||||
| 101 | 100 | ||||||||||||||
| 001 | |||||||||||||||
| 001 | |||||||||||||||
| 000 | 000 | ||||||||||||||
| 101 | 100 | ||||||||||||||
| 000 | |||||||||||||||
| 000 | |||||||||||||||
| 100 | 011 | ||||||||||||||
| 011 | |||||||||||||||
| Repechage | Bronze medals | |||||
| 000 | 001 | |||||
| 100 | 000 | |||||
| 000 | 001 | |||||
| 100 | 000 | |||||
52 kg
29 October[13]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 100 | |||||||||||||||
| 000 | 000 | ||||||||||||||
| 113 | 001 | ||||||||||||||
| 000 | |||||||||||||||
| 110 | |||||||||||||||
| 000 | 000 | ||||||||||||||
| 101 | 100 | ||||||||||||||
| 000 | |||||||||||||||
| 002 | |||||||||||||||
| 000 | 001 | ||||||||||||||
| 100 | 100 | ||||||||||||||
| 001 | |||||||||||||||
| 100 | |||||||||||||||
| 101 | 000 | ||||||||||||||
| 000 | |||||||||||||||
| Repechage | Bronze medals | |||||
| 100 | WO | |||||
| 000 | ||||||
| 001 | 000 | |||||
| 000 | 001 | |||||
57 kg
30 October[14]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 101 | |||||||||||||||
| 000 | 000 | ||||||||||||||
| 001 | 001 | ||||||||||||||
| 000 | |||||||||||||||
| 000 | |||||||||||||||
| 110 | |||||||||||||||
| 010 | |||||||||||||||
| 002 | |||||||||||||||
| 101 | |||||||||||||||
| 011 | 001 | ||||||||||||||
| 100 | 000 | ||||||||||||||
| 100 | |||||||||||||||
| 000 | |||||||||||||||
| 001 | 102 | ||||||||||||||
| 002 | |||||||||||||||
| Repechage | Bronze medals | |||||
| 111 | 000 | |||||
| 000 | 100 | |||||
| WO | 000 | |||||
| 001 | ||||||
63 kg
30 October[15]
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 102 | |||||||||||||||
| 000 | 000 | ||||||||||||||
| 100 | 002 | ||||||||||||||
| 000 | |||||||||||||||
| 101 | |||||||||||||||
| 000 | |||||||||||||||
| 100 | |||||||||||||||
| 000 | |||||||||||||||
| 001 | |||||||||||||||
| 002 | |||||||||||||||
| 000 | |||||||||||||||
| 100 | |||||||||||||||
| 100 | |||||||||||||||
| 000 | |||||||||||||||
| Repechage | Bronze medals | |||||
| 110 | 000 | |||||
| 000 | 001 | |||||
| 101 | 100 | |||||
| 000 | 000 | |||||
70 kg
30 October[16]
| Quarterfinals | Semifinals | Final | |||||||||
| 101 | |||||||||||
| 000 | 000 | ||||||||||
| 110 | 001 | ||||||||||
| 101 | 000 | ||||||||||
| 000 | 100 | ||||||||||
| 100 | 000 | ||||||||||
| 000 | |||||||||||
| Repechage | Bronze medals | |||||
| 002 | ||||||
| 001 | ||||||
| 100 | 000 | |||||
| 000 | 100 | |||||
+70 kg
30 October[17]
| Quarterfinals | Semifinals | Final | |||||||||
| 000 | |||||||||||
| 000 | 001 | ||||||||||
| 110 | 100 | ||||||||||
| 000 | 000 | ||||||||||
| 100 | 010 | ||||||||||
| 101 | 100 | ||||||||||
| 000 | |||||||||||
| Repechage | Bronze medals | |||||
| 100 | ||||||
| 000 | ||||||
| 000 | 000 | |||||
| 111 | 100 | |||||
References
- ^ "Schedule". Bahrain Asian Youth Games. Retrieved 22 October 2025.
- ^ "Boys' −50Kg" (PDF). Official results. Retrieved 2 January 2026.
- ^ "Boys' −55Kg" (PDF). Official results. Retrieved 3 January 2026.
- ^ "Boys' −60Kg" (PDF). Official results. Retrieved 3 January 2026.
- ^ "Boys' −66Kg" (PDF). Official results. Retrieved 3 January 2026.
- ^ "Boys' −73Kg" (PDF). Official results. Retrieved 3 January 2026.
- ^ "Boys' −81Kg" (PDF). Official results. Retrieved 3 January 2026.
- ^ "Boys' −90Kg" (PDF). Official results. Retrieved 3 January 2026.
- ^ "Boys' +90Kg" (PDF). Official results. Retrieved 3 January 2026.
- ^ "Girls' −40Kg" (PDF). Official results. Retrieved 4 January 2026.
- ^ "Girls' −44Kg" (PDF). Official results. Retrieved 4 January 2026.
- ^ "Girls' −48Kg" (PDF). Official results. Retrieved 4 January 2026.
- ^ "Girls' −52Kg" (PDF). Official results. Retrieved 4 January 2026.
- ^ "Girls' −57Kg" (PDF). Official results. Retrieved 5 January 2026.
- ^ "Girls' −63Kg" (PDF). Official results. Retrieved 5 January 2026.
- ^ "Girls' −70Kg" (PDF). Official results. Retrieved 7 January 2026.
- ^ "Girls' +70Kg" (PDF). Official results. Retrieved 7 January 2026.
