Karate at the 2025 Islamic Solidarity Games
| Karate at the 2025 Islamic Solidarity Games | |
|---|---|
![]() | |
| Venue | Boulevard City 1 |
| Dates | 11—12 November 2025 |
| Competitors | 155 from 41 nations |
The karate tournament at the 2025 Islamic Solidarity Games in Riyadh was held between 11—12 November 2025. The karate competition took place at Boulevard City 1 in Saudi Arabia.[1][2]
Medal table
* Host nation (Saudi Arabia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 5 | |
| 2 | 2 | 3 | 1 | 6 | |
| 3 | 2 | 0 | 4 | 6 | |
| 4 | 1 | 2 | 1 | 4 | |
| 5 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 7 | 1 | 0 | 2 | 3 | |
| 1 | 0 | 2 | 3 | ||
| 9 | 0 | 2 | 2 | 4 | |
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 5 | 5 | |
| 12 | 0 | 0 | 2 | 2 | |
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (15 entries) | 12 | 12 | 22 | 46 | |
Medal overview
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Kata |
Enes Özdemir |
Mohammad Al-Mosawi |
Roman Heydarov |
| Youcef Ziad | |||
| 60 kg |
Eray Şamdan |
Abdullah Shaaban |
Zholaman Bigabyl |
| Saud Al-Basher | |||
| 67 kg |
Mohammed Al-Assiri |
Abdelrahman Al-Masatfa |
Ayoub Anis Helassa |
| Omar Chaltouni | |||
| 75 kg |
Omar Al-Jenaei |
Morteza Nemati |
Enes Bulut |
| Sultan Al-Zahrani | |||
| 84 kg |
Nikita Tarnakin |
Mohammad Al-Jafari |
Rida Messaoudi |
| Falleh Midoune | |||
| +84 kg |
Sanad Sufyani |
Saleh Abazari |
Nuri Abdulsalam |
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Kata |
Fatemeh Sadeghi |
Dilara Bozan |
Narimène Dahleb |
| 50 kg |
Sara Bahmanyar |
Gulshan Alimardanova |
Abeni Adebayo |
| Abeer Al-Shehri | |||
| 55 kg |
Sevinch Rakhimova |
Chaimae El Hayti |
Asrar Jasem |
| Madina Sadigova | |||
| 61 kg |
Atousa Golshadnejad |
Wafa Mahjoub |
Malak Al-Khulaidi |
| Dzeu Nelly | |||
| 68 kg |
Irina Zaretska |
Eda Eltemur |
Daiyana Darenskaya |
| Joud Al-Drous | |||
| +68 kg |
Isra Ben Taïeb |
Zeyna Gaballa |
Yara Naser |
| Chaïma Oudira |
Participating nations
A total of 155 athletes from 41 nations competed in karate at the 2025 Islamic Solidarity Games:[3]
Afghanistan (3)
Albania (2)
Algeria (6)
Azerbaijan (6)
Bahrain (4)
Bangladesh (5)
Benin (2)
Brunei (2)
Burkina Faso (4)
Cameroon (6)
Comoros (1)
Ivory Coast (5)
Djibouti (1)
Gabon (2)
The Gambia (1)
Guinea (2)
Iran (6)
Iraq (1)
Jordan (5)
Kazakhstan (4)
Kyrgyzstan (4)
Kuwait (5)
Libya (2)
Malaysia (5)
Mauritania (3)
Morocco (6)
Mozambique (2)
Niger (2)
Oman (1)
Pakistan (6)
Palestine (2)
Qatar (2)
Saudi Arabia (12)
Senegal (5)
Sudan (5)
Syria (4)
Tunisia (2)
Turkey (6)
United Arab Emirates (5)
Uzbekistan (6)
Yemen (3)
- Except host country, Saudi Arabia, all other countries could only have a maximum of 6 athletes (3 man + 3 woman).
Men's results
Men's kata
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 39.0 | |||||||||||||||
| 36.3 | 38.2 | ||||||||||||||
| 39.6 | |||||||||||||||
| 39.6 | |||||||||||||||
| 40.8 | |||||||||||||||
| 39.8 | |||||||||||||||
| 40.1 | |||||||||||||||
| 41.4 | |||||||||||||||
| 36.5 | 43.2 | ||||||||||||||
| 38.4 | 38.5 | ||||||||||||||
| 38.9 | |||||||||||||||
| 39.3 | |||||||||||||||
| 41.4 | |||||||||||||||
| 38.4 | |||||||||||||||
| 41.3 | |||||||||||||||
| Bronze medals | ||
| 41.1 | ||
| 39.2 | ||
| 40.0 | ||
| 39.9 | ||
Men's 60 kg
- Final
| Final | |||
| 1 | |||
| 3 | |||
- Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 9 | |||||||||||||||
| 1 | 2 | ||||||||||||||
| 5 | |||||||||||||||
| 3 | |||||||||||||||
| 8 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 1 | |||||||||||||||
| 4 | |||||||||||||||
| 4 | |||||||||||||||
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 1 | |||||||||||||||
| 9 | |||||||||||||||
- Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 0 | |||||||||||||||
| 9 | |||||||||||||||
| 1 | |||||||||||||||
| 3 | |||||||||||||||
| 0 | |||||||||||||||
| 9 | |||||||||||||||
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 8 | |||||||||||||||
| 0 | |||||||||||||||
| 1 | |||||||||||||||
| 4 | |||||||||||||||
| 0 | |||||||||||||||
| 6 | |||||||||||||||
- Repechage
| Repechage | Bronze medals | |||||
| 2 | 0 | |||||
| 3 | 8 | |||||
| 0 | 2 | |||||
| 3 | 10 | |||||
Men's 67 kg
- Final
| Final | |||
| 1 | |||
| 3 | |||
- Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 0 | |||||||||||||||
| 8 | |||||||||||||||
| 7 | |||||||||||||||
| 3 | 1 | ||||||||||||||
| 9 | 7 | ||||||||||||||
| 2 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | 9 | ||||||||||||||
| 3 | 3 | ||||||||||||||
| 7 | |||||||||||||||
| 0 | |||||||||||||||
| 8 | |||||||||||||||
| 5 | |||||||||||||||
| 9 | |||||||||||||||
- Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 3 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 4 | |||||||||||||||
| 0 | |||||||||||||||
| 4 | |||||||||||||||
| 8 | |||||||||||||||
| 7 | 6 | ||||||||||||||
| 0 | 3 | ||||||||||||||
| 0 | |||||||||||||||
| 6 | |||||||||||||||
| 6 | |||||||||||||||
| 0 | |||||||||||||||
| 8 | |||||||||||||||
- Repechage
| Repechage round | Bronze medals | |||||
| 7 | 0 | |||||
| 1 | 4 | |||||
| 11 | 2 | |||||
| 3 | 2 | |||||
Men's 75 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 7 | |||||||||||||||
| 0 | 6 | ||||||||||||||
| 0 | 5 | ||||||||||||||
| 1 | 7 | ||||||||||||||
| 9 | 5 | ||||||||||||||
| 0 | 1 | ||||||||||||||
| 0 | 10 | ||||||||||||||
| 6 | 4 | ||||||||||||||
| 9 | 4 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 1 | 0 | ||||||||||||||
| 9 | 5 | ||||||||||||||
| 8 | 4 | ||||||||||||||
| 0 | 5 | ||||||||||||||
| 0 | 1 | ||||||||||||||
| 8 | |||||||||||||||
- Repechage
| Repechage | Bronze medals | |||||
| 0 | 11 | |||||
| 8 | 8 | |||||
| 0 | 0 | |||||
| 0 | 8 | |||||
Men's 84 kg
- Final
| Final | |||
| 8 | |||
| 3 | |||
- Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 0 | |||||||||||||||
| 1 | 3 | ||||||||||||||
| 3 | 3 | ||||||||||||||
| 4 | |||||||||||||||
| 8 | |||||||||||||||
| 0 | |||||||||||||||
| 3 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| 2 | |||||||||||||||
| 0 | |||||||||||||||
| 4 | |||||||||||||||
| 0 | |||||||||||||||
- Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 0 | |||||||||||||||
| 8 | |||||||||||||||
| 2 | |||||||||||||||
| 0 | |||||||||||||||
| 3 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 7 | |||||||||||||||
| 4 | |||||||||||||||
| 0 | |||||||||||||||
| 6 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
- Repechage
| Repechage round | Bronze medals | |||||
| 2 | 6 | |||||
| 5 | 1 | |||||
| 5 | 3 | |||||
| 11 | 3 | |||||
Men's +84 kg
| Quarterfinals | Semifinals | Final | |||||||||
| 3 | |||||||||||
| 2 | 0 | ||||||||||
| 8 | |||||||||||
| 4 | |||||||||||
| 11 | 0 | ||||||||||
| 2 | 1 | ||||||||||
| 8 | |||||||||||
Women's results
Women's kata
| Quarterfinals | Semifinals | Final | |||||||||
| 38.3 | |||||||||||
| 37.7 | 40.1 | ||||||||||
| 38.7 | 41.3 | ||||||||||
| 40.0 | 40.3 | ||||||||||
| 37.3 | 42.4 | ||||||||||
| 36.5 | 36.0 | ||||||||||
| 36.2 | 39.7 | ||||||||||
| 39.4 | |||||||||||
| Bronze medals | ||
| 40.5 | ||
| 40.3 | ||
| 37.9 | ||
| 36.3 | ||
Women's 50 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 0 | |||||||||||||||
| 7 | 1 | ||||||||||||||
| 1 | 6 | ||||||||||||||
| 3 | 0 | ||||||||||||||
| 10 | 8 | ||||||||||||||
| 8 | 1 | ||||||||||||||
| 9 | |||||||||||||||
| 4 | |||||||||||||||
| 4 | 6 | ||||||||||||||
| 0 | 6 | ||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 2 | 4 | ||||||||||||||
| 6 | 0 | ||||||||||||||
| 3 | |||||||||||||||
Women's 55 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | |||||||||||||||
| 6 | |||||||||||||||
| 7 | |||||||||||||||
| 4 | 1 | ||||||||||||||
| 5 | 1 | ||||||||||||||
| 6 | |||||||||||||||
| 3 | |||||||||||||||
| 8 | 7 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 4 | |||||||||||||||
| 3 | |||||||||||||||
| 0 | 7 | ||||||||||||||
| 8 | 0 | ||||||||||||||
| 3 | |||||||||||||||
| Bronze medals | ||
| 2 | ||
| 8 | ||
| 2 | ||
| 7 | ||
Women's 61 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 2 | |||||||||||||||
| 5 | 0 | ||||||||||||||
| 8 | |||||||||||||||
| 0 | |||||||||||||||
| 8 | |||||||||||||||
| 0 | |||||||||||||||
| 7 | |||||||||||||||
| 4 | |||||||||||||||
| 4 | 7 | ||||||||||||||
| 4 | 0 | ||||||||||||||
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 10 | |||||||||||||||
| 1 | |||||||||||||||
| 9 | |||||||||||||||
| Bronze medals | ||
| 4 | ||
| 6 | ||
| 0 | ||
| 7 | ||
Women's 68 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 5 | |||||||||||||||
| 6 | 0 | ||||||||||||||
| 8 | |||||||||||||||
| 2 | |||||||||||||||
| 2 | |||||||||||||||
| 2 | |||||||||||||||
| 5 | |||||||||||||||
| 3 | |||||||||||||||
| 3 | 5 | ||||||||||||||
| 3 | 3 | ||||||||||||||
| 7 | 0 | ||||||||||||||
| 2 | 6 | ||||||||||||||
| 8 | 3 | ||||||||||||||
| 0 | 12 | ||||||||||||||
| 5 | 4 | ||||||||||||||
| 2 | |||||||||||||||
| Bronze medals | ||
| 0 | ||
| 8 | ||
| 6 | ||
| 0 | ||
Women's +68 kg
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 10 | |||||||||||||||
| 1 | 5 | ||||||||||||||
| 0 | |||||||||||||||
| 3 | |||||||||||||||
| 5 | |||||||||||||||
| 1 | |||||||||||||||
| 10 | |||||||||||||||
| 4 | |||||||||||||||
| 4 | |||||||||||||||
| 0 | |||||||||||||||
| 8 | |||||||||||||||
| 8 | |||||||||||||||
| 0 | |||||||||||||||
| 4 | |||||||||||||||
| 4 | |||||||||||||||
| Bronze medals | ||
| 0 | ||
| 9 | ||
| 1 | ||
| 9 | ||
