2025–26 Buriram United F.C. season
| 2025–26 season | |||
|---|---|---|---|
| Chairman | Newin Chidchob | ||
| Head coach | Osmar Loss | ||
| Stadium | Chang Arena | ||
| Thai League | 1st | ||
| FA Cup | Round of 16 | ||
| League Cup | Round of 16 | ||
| AFC Champions League Elite | League stage | ||
| ASEAN Club Championship | Group stage | ||
| Top goalscorer | League: Guilherme Bissoli (14) All: Guilherme Bissoli (21) | ||
|
| |||
The 2025–26 season is Buriram United's 14th season in the Thai League. (16th if including P.E.A.'s two seasons) The club will participate in the Thai League, Thai FA Cup, Thai League Cup, AFC Champions League Elite, and ASEAN Club Championship.
Buriram United, 2024–25 Thai League 1 champion, is supposed to kick off the season by competing in the Thailand Champions Cup against True Bangkok United.
On 25 June 2024, Thai League announced the program for the upcoming 2024–25 Thai League 1 season. The season commenced on 9 August 2024, and will conclude on 27 April 2025.[1]
Squad
- As of 27 May 2025
| Squad No. | Name | Nationality | Date of birth (age) | Previous club | |||
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 13 | Neil Etheridge | 7 February 1990 | |||||
| 29 | Korraphat Nareechan | 7 October 1997 | |||||
| 34 | Chatchai Budprom | 4 February 1987 | |||||
| 45 | Prapot Chongcharoen | 4 January 2004 | Youth team | ||||
| Defenders | |||||||
| 3 | Pansa Hemviboon | 8 July 1990 | |||||
| 6 | Curtis Good [a] | 23 March 1993 | |||||
| 14 | Sandy Walsh | 14 March 1995 | |||||
| 15 | Narubadin Weerawatnodom (captain) | 12 July 1994 | |||||
| 16 | Kenny Dougall | 7 May 1993 | |||||
| 22 | Ko Myeong-seok | 27 September 1995 | |||||
| 30 | Filip Stojković [b] | 22 January 1993 | |||||
| 40 | Eduardo Mancha | 24 November 1995 | |||||
| 68 | Bordin Srakaew | 10 January 2001 | Youth team | ||||
| 75 | Shinnaphat Leeaoh | 2 February 1997 | |||||
| Jhetsaphat Khuantanom | 28 January 2005 | ||||||
| Midfielders | |||||||
| 2 | Sasalak Haiprakhon | 8 January 1996 | |||||
| 5 | Theerathon Bunmathan | 6 February 1990 | |||||
| 8 | Ratthanakorn Maikami | 7 January 1998 | Youth team | ||||
| 10 | Suphanat Mueanta | 2 August 2002 | |||||
| 19 | Kingsley Schindler [c] | 7 December 1993 | |||||
| 23 | Goran Čaušić [d] | 5 May 1992 | |||||
| 27 | Phitiwat Sukjitthammakul | 1 February 1995 | |||||
| 33 | Thanakrit Chotmuangpak | 1 September 2006 | Youth team | ||||
| 44 | Peter Žulj | 9 June 1993 | |||||
| 48 | Wanthayawut Nutkrasae | 25 September 2005 | |||||
| 74 | Kiattisak Hansena | 20 April 2001 | Youth team | ||||
| 75 | Supradit Wongsaprom | 9 June 2001 | Youth team | ||||
| 96 | Natpakhan Promthongmee | 28 November 2005 | Youth team | ||||
| Thanyakon Swangsuk | 29 May 2007 | Youth team | |||||
| Forwards | |||||||
| 7 | Guilherme Bissoli | 9 January 1998 | |||||
| 9 | Supachai Chaided | 1 December 1998 | |||||
| 17 | Ilhan Fandi | 8 November 2002 | |||||
| 26 | Emmanuel Toku [e] | 10 July 2000 | |||||
| 28 | Rubén Sánchez | 25 November 1994 | |||||
| 32 | Robert Žulj | 5 February 1992 | |||||
| 49 | Panuwit Jayakom | Youth team | |||||
| 54 | Nathakorn Rattanasuwan | 5 December 2007 | Youth team | ||||
| 77 | Kasper Junker | 5 March 1994 | |||||
| Sakdinon Bunlua | 12 January 2001 | Youth team | |||||
| Players loaned out during season | |||||||
| 4 | Leon James | 29 August 2001 | |||||
| 18 | Athit Berg | 11 January 1998 | |||||
| 24 | Elias Dolah | 24 April 1993 | |||||
| 28 | Maxx Creevey | 28 April 1995 | |||||
| 35 | Kittipong Bunmak (G) | 22 March 2005 | Youth team | ||||
| 40 | Jefferson Tabinas | 7 August 1998 | |||||
| 55 | Juan Ibiza [f] | 17 August 1995 | |||||
| 70 | Jirapong Pungviravong (F) | 20 September 2006 | Youth team | ||||
| 88 | Dutsadee Buranajutanon | 7 March 2006 | Youth team | ||||
| 89 | Pongsakron Hanrattana | 21 April 2003 | Youth team | ||||
| 91 | Phumin William Boers | 15 January 2003 | |||||
| 92 | Thanison Paibulkijcharoen | 19 February 2002 | |||||
| 95 | Seksan Ratree | 14 March 2003 | Youth team | ||||
| 98 | Anut Samran (G) | 16 March 2006 | Youth team | ||||
| Supanat Mahawai (D) | 12 April 2007 | Youth team | |||||
| Wanthayawut Nuchkasae (D) | 25 September 2005 | Youth team | |||||
| Pikanet Laohawiwat (D) | 4 March 2005 | ||||||
| Pakawat Taengoakson (D) | 28 February 2005 | ||||||
| 50 | Singha Marasa (D) | 19 August 2006 | Youth team | ||||
| 90 | Panuphong Wongpila (F) | 15 February 2003 | Youth team | ||||
| Pontakron Hanrattana (M) | 21 April 2003 | Youth team | |||||
| Paripan Wongsa (M) | 19 March 2005 | Youth team | |||||
| Phumeworapol Wannabutr (M) | 14 October 2004 | Youth team | |||||
| Rattapoom Pankejohn (M) | 26 May 2006 | Youth team | |||||
| Natapakhan Promthongmee (M) | 28 November 2005 | Youth team | |||||
| Sakdisek Kosol (M) | 23 July 2004 | Youth team | |||||
| Piyawat Petra (F) | 15 March 2005 | ||||||
| Winai Aimaot (F) | 28 January 2003 | ||||||
| Players left during season | |||||||
| Lucas Crispim | 19 June 1994 | ||||||
| 4 | Robert Bauer | 9 April 1995 | |||||
| 11 | Pathompol Charoenrattanapirom | 21 April 1994 | |||||
| 20 | Shayne Pattynama | 11 August 1998 | |||||
| 21 | Đorđe Despotović [g] | 4 March 1992 | |||||
| 25 | Nemanja Nikolić [h] | 19 October 1992 | |||||
| 99 | Fejsal Mulić | 3 October 1994 | |||||
NOTE
- ^ Curtis Good registered for ACL Elite and Shopee Cup only
- ^ Filip Stojković registered for ACL Elite and Shopee Cup only after de-registered for Thai League before transfer window closed
- ^ Kingsley Schindler registered for ACL Elite only as he is signed after transfer window closed.
- ^ Causic initially registered for ACL Elite and Shopee Cup only but also registered for Thai League before window closed.
- ^ Emmanuel Toku registered for ACL Elite and Shopee Cup only
- ^ Juan Ibiza registered for ACL Elite and Shopee Cup only
- ^ Đorđe Despotović registered for ACL Elite only as he is signed after transfer window closed
- ^ Registered for ACL Elite only
| Team | Players | ||||||
|---|---|---|---|---|---|---|---|
| Ayutthaya United | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 |
| AFF Player 1 | AFF Player 2 | AFF Player 3 | AFF Player 4 | AFF Player 5 | Unregistered Players | Former Players | |
| Bangkok United | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 |
| AFF Player 1 | AFF Player 2 | AFF Player 3 | AFF Player 4 | AFF Player 5 | Unregistered Players | Former Players | |
| BG Pathum United | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 |
| AFF Player 1 | AFF Player 2 | AFF Player 3 | AFF Player 4 | AFF Player 5 | Unregistered Players | Former Players | |
| Buriram United | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 |
| AFF Player 1 | AFF Player 2 | AFF Player 3 | AFF Player 4 | AFF Player 5 | Unregistered Players | Former Players | |
| Chiangrai United | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 |
| AFF Player 1 | AFF Player 2 | AFF Player 3 | AFF Player 4 | AFF Player 5 | Unregistered Players | Former Players | |
| Chonburi | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 |
| AFF Player 1 | AFF Player 2 | AFF Player 3 | AFF Player 4 | AFF Player 5 | Unregistered Players | Former Players | |
| Kanchanaburi Power | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 |
| AFF Player 1 | AFF Player 2 | AFF Player 3 | AFF Player 4 | AFF Player 5 | Unregistered Players | Former Players | |
| Lamphun Warriors | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 |
| AFF Player 1 | AFF Player 2 | AFF Player 3 | AFF Player 4 | AFF Player 5 | Unregistered Players | Former Players | |
| Muangthong United | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 |
| AFF Player 1 | AFF Player 2 | AFF Player 3 | AFF Player 4 | AFF Player 5 | Unregistered Players | Former Players | |
| Nakhon Ratchasima | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 |
| AFF Player 1 | AFF Player 2 | AFF Player 3 | AFF Player 4 | AFF Player 5 | Unregistered Players | Former Players | |
| Port | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 |
| AFF Player 1 | AFF Player 2 | AFF Player 3 | AFF Player 4 | AFF Player 5 | Unregistered Players | Former Players | |
| PT Prachuap | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 |
| AFF Player 1 | AFF Player 2 | AFF Player 3 | AFF Player 4 | AFF Player 5 | Unregistered Players | Former Players | |
| Ratchaburi | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 |
| AFF Player 1 | AFF Player 2 | AFF Player 3 | AFF Player 4 | AFF Player 5 | Unregistered Players | Former Players | |
| Rayong | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 |
| AFF Player 1 | AFF Player 2 | AFF Player 3 | AFF Player 4 | AFF Player 5 | Unregistered Players | Former Players | |
| Sukhothai | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 |
| AFF Player 1 | AFF Player 2 | AFF Player 3 | AFF Player 4 | AFF Player 5 | Unregistered Players | Former Players | |
| Uthai Thani | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 |
| AFF Player 1 | AFF Player 2 | AFF Player 3 | AFF Player 4 | AFF Player 5 | Unregistered Players | Former Players | |
Foreign players by confederation
| Foreign players by confederation | |
|---|---|
| AFC | |
| CAF | |
| CONCACAF | |
| CONMEBOL | |
| OFC | |
| UEFA | |
Dual citizenship/heritage players
- Players name in bold indicates the player was registered during the mid-season transfer window.
- Player's name in italics indicates Overseas Thai players whom have obtained an Thailand passport and citizenship, therefore being considered as lo
-->
Transfer
In
Pre-season transfer
Mid-season transfer
| Date | Position | Player | Transferred from | Fee | Ref |
|---|---|---|---|---|---|
| First team | |||||
| 10 October 2025 | MF | Free | [21] | ||
| FW | Free | [22] | |||
| 16 December 2025 | DF | Free | [23] | ||
| FW | Free | ||||
| FW | Free | [24] | |||
| 21 December 2025 | MF | End of loan | |||
| 7 February 2026 | FW | Free | [25] | ||
| February 2026 | DF | Free | |||
Out
Pre-season
| Date | Position | Player | Transferred To | Fee | Ref |
|---|---|---|---|---|---|
| First team | |||||
| 1 June 2025 | GK | Retired | N.A. | ||
| 2 June 2025 | DF | Free | [a] | ||
| FW | Free | [26] | |||
| 4 June 2025 | DF | Undisclosed | [27] | ||
| 5 June 2025 | DF | Season loan | [28] | ||
| 7 June 2025 | DF | Free | |||
| 9 June 2025 | FW | Free | [29] | ||
| 13 June 2025 | MF | Season loan | |||
| 16 June 2025 | DF | Season loan | [30] | ||
| 21 June 2025 | DF | Free | [31] | ||
| 29 June 2025 | FW | Free | [32] | ||
| 2 July 2025 | FW | Undisclosed | [33] | ||
| 3 July 2025 | DF | Season loan | [34] | ||
| 4 July 2025 | DF | Free | [35] | ||
| 11 August 2025 | FW | Free | [36] | ||
| 1 September 2025 | FW | Free | [37] | ||
| Academy | |||||
| 10 July 2025 | DF | Season loan | |||
| MF | Season loan | ||||
| 13 July 2025 | DF | Season loan | |||
| 14 July 2025 | DF | Season loan | |||
| 19 July 2025 | FW | Free | |||
| FW | Season loan | ||||
| 27 July 2025 | GK | Season loan | |||
| 30 July 2025 | GK | Season loan | |||
| 13 August 2025 | GK | Season loan | |||
| 24 August 2025 | DF | Free | |||
| MF | |||||
Mid-season
| Date | Position | Player | Transferred To | Fee | Ref |
|---|---|---|---|---|---|
| First team | |||||
| 26 September 2025 | FW | Free | |||
| 25 November 2025 | FW | Season loan | |||
| 21 December 2025 | MF | Season loan | |||
| 27 December 2025 | FW | Free | |||
| 7 January 2026 | DF | Free | [38] | ||
| 16 January 2026 | DF | Season Loan | [39] | ||
| 23 January 2026 | DF | Free | [40] | ||
| 30 January 2026 | DF | Season loan till Dec-26 | [41] | ||
| 5 February 2026 | FW | Free | |||
| February 2026 | FW | Free | |||
| Academy | |||||
| 28 November 2025 | DF | Season loan | |||
| 25 December 2025 | DF | Season loan | |||
| MF | Season loan | ||||
| MF | Season loan | ||||
| FW | Season loan | ||||
| 30 December 2025 | DF | Season Loan | |||
| FW | Season Loan | ||||
| 1 January 2026 | GK | Season Loan | |||
| GK | Season Loan | ||||
| MF | Season Loan | ||||
| MF | Season Loan | ||||
| MF | Season Loan | ||||
| 5 January 2026 | DF | Season Loan | |||
| MF | Season Loan | ||||
| 16 January 2026 | DF | Season Loan | |||
- ^ Suporn Peenagatapho returned to Ratchaburi permanently after contract end.
Friendlies
Pre-Season Friendly
Win Draw Loss
| 13 July 2025 ASEAN Charity Shield | Buriram United | 8–2 | | Pattani |
|
|
Stadium: Pattani Province Stadium |
| 19 July 2025 | Buriram United | 2–1 | | Buriram |
|
|
Stadium: Buriram City Stadium |
| 27 July 2025 | Ayutthaya United | 0–3 | | Ayutthaya |
|
Stadium: Ayutthaya Province Stadium |
| 2 August 2025 | Buriram United | 4–1 | | Buriram |
|
|
Stadium: Buriram City Stadium |
| 3 August 2025 | Buriram United | 4–3 | | Buriram |
|
|
Stadium: Buriram City Stadium |
| 9 August 2025 | Nakhon Ratchasima | 1–2 | | Nakhon Ratchasima |
|
|
Stadium: 80th Birthday Stadium |
| 10 August 2025 | Buriram United | 1–1 | | Buriram |
|
Stadium: Buriram City Stadium |
Mid-Season Friendly
| 11 October 2025 1 | Buriram United | 1–1 | | Songkhla |
| Stadium: Tinsulanon Stadium |
Competition
Overview
| Competition | First match | Last match | Starting round | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | ||||
| Thai League 1 | TBD | TBD | Matchday 1 | 10 | 8 | 1 | 1 | 26 | 14 | +12 | 80.00 |
| Thai FA Cup | TBD | TBD | Round of 64 | 1 | 1 | 0 | 0 | 12 | 0 | +12 | 100.00 |
| Thai League Cup | TBD | TBD | Round of 32 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
| AFC Champions League Elite | TBD | TBD | 4 | 2 | 0 | 2 | 5 | 6 | −1 | 50.00 | |
| ASEAN Club Championship | TBD | TBD | 2 | 2 | 0 | 0 | 3 | 3 | +0 | 100.00 | |
| Thailand Champions Cup | TBD | Final | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | |
| Total | 17 | 13 | 1 | 3 | 46 | 23 | +23 | 76.47 | |||
Last updated: 22 March 2025
Source: Competitions
Thai League
Matches
Win Draw Loss
| 16 August 2025 1 | Lamphun Warriors | 2–3 | Buriram United | Lamphun |
|
|
Stadium: Lamphun Province Stadium Attendance: 5,130 Referee: Torphong Somsing |
| 23 August 2025 2 | Buriram United | 5–1 | Uthai Thani | Buriram |
|
|
Stadium: Chang Arena Attendance: 13,477 Referee: Phairot Bunkamnoed |
| 31 August 2025 3 | Chiangrai United | 1–2 | Buriram United | Chiangrai |
|
|
Stadium: Singha Chiangrai Stadium Attendance: 11,561 Referee: Mongkolchai Pechsr |
| 12 September 2025 4 | Buriram United | 2–0 | PT Prachuap | Buriram |
|
|
Stadium: Chang Arena Attendance: 15,094 Referee: Chaireag Ngam-som |
| 21 September 2025 5 | Bangkok United | 1–2 | Buriram United | Pathum Thani |
|
|
Stadium: True BG Stadium Attendance: 6,329 Referee: Wiwat Jumpaoon |
| 27 September 2025 6 | Ayutthaya United | 1–4 | Buriram United | Ayutthaya |
|
|
Stadium: Ayutthaya Province Stadium Attendance: 4,263 Referee: Alongkorn Khonwa |
| 5 October 2025 7 | Buriram United | 2–2 | BG Pathum United | Buriram |
|
|
Stadium: Chang Arena Attendance: 28,051 Referee: Torpong Somsing |
| 24 December 2025 8 (Rescheduled) | Sukhothai | 0–1 | Buriram United | Sukhothai |
|
|
Stadium: Thalay Luang Stadium Attendance: 6,550 Referee: Pawaran Seejan |
| 26 October 2025 9 | Buriram United | 2–1 | Rayong | Buriram |
|
|
Stadium: Chang Arena Attendance: 15,614 Referee: Akom Charoensuk |
| 1 November 2025 10 | Buriram United | 2–1 | Nakhon Ratchasima | Buriram |
|
|
Stadium: Chang Arena Attendance: 14,588 Referee: Alongkorn Khonwa |
| 9 November 2025 11 | Chonburi | 4–2 | Buriram United | Chonburi |
|
|
Stadium: Chonburi Stadium Attendance: 8,453 Referee: Phairot Bunkamnoed |
| 22 November 2025 12 | Muangthong United | 0–5 | Buriram United | Nonthaburi |
|
|
Stadium: Thunderdome Stadium Attendance: 4,346 Referee: Torpong Somsingha |
| 30 November 2025 13 | Buriram United | 2–0 | Ratchaburi | Buriram |
|
|
Stadium: Chang Arena Attendance: 14,466 Referee: Peerasan Krataithong |
| 6 December 2025 14 | Buriram United | 3–1 | Kanchanaburi Power | Buriram |
|
|
Stadium: Chang Arena Attendance: 14,382 Referee: Alongkorn Khonwai |
| 14 December 2025 15 | Buriram United | 1–0 | Port | Buriram |
|
|
Stadium: Chang Arena Attendance: 17,151 Referee: Torphong Somsing |
| 9 January 2026 16 | Uthai Thani | 0–1 | Buriram United | Uthai Thani |
|
|
Stadium: Uthai Thani Province Stadium Attendance: 4,428 Referee: Chaikrit Inboonsong |
| 18 January 2026 17 | Buriram United | 8–1 | Chiangrai United | Buriram |
|
|
Stadium: Chang Arena Attendance: 13,603 Referee: Pawara Seejen |
| 4 January 2026 18 (Rescheduled) | PT Prachuap | 1–1 | Buriram United | Prachuap Khiri Khan |
|
|
Stadium: Sam Ao Stadium Attendance: 4,110 Referee: Noppadet Mangngam |
| 1 February 2026 19 | Buriram United | 0–2 | Bangkok United | Buriram |
|
|
Stadium: Chang Arena Attendance: 14,718 Referee: Sivakorn Pu-Udom |
| 2026 20 (Rescheduled) | Buriram United | – | Ayutthaya United | Buriram |
| Stadium: Chang Arena |
| 14 February 2026 21 | BG Pathum United | 1–3 | Buriram United | Pathum Thani |
|
|
Stadium: True BG Stadium Attendance: 13,094 Referee: Wiwat Jumpaoon |
| 21 February 2026 22 | Buriram United | – | Sukhothai | Buriram |
| Stadium: Chang Arena |
| 28 February 2026 23 | Rayong | – | Buriram United | Rayong |
| Stadium: Rayong Province Stadium |
| 4 March 2025 24 | Nakhon Ratchasima | – | Buriram United | Nakhon Ratchasima |
| Stadium: 80th Birthday Stadium |
| 14 March 2025 25 | Buriram United | – | Chonburi | Buriram |
| Stadium: Chang Arena |
| 22 March 2025 26 | Buriram United | – | Muangthong United | Buriram |
| Stadium: Chang Arena |
| 4 April 2025 27 | Ratchaburi | – | Buriram United | Ratchaburi |
| Stadium: Ratchaburi Stadium |
| 26 April 2025 28 | Kanchanaburi Power | – | Buriram United | Kanchanaburi |
| Stadium: Kanchanaburi Province Stadium |
| 1 May 2025 29 | Port | – | Buriram United | Bangkok |
| Stadium: PAT Stadium |
| 10 May 2025 30 | Buriram United | – | Lamphun Warriors | Buriram |
| Stadium: Chang Arena |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buriram United | 20 | 16 | 2 | 2 | 51 | 20 | +31 | 50 | Qualification to the 2026–27 AFC Champions League Elite League stage |
| 2 | Ratchaburi | 20 | 12 | 3 | 5 | 32 | 18 | +14 | 39 | |
| 3 | Port | 20 | 11 | 3 | 6 | 40 | 19 | +21 | 36 | Qualification for AFC Champions League Two group stage |
| 4 | Bangkok United | 19 | 10 | 6 | 3 | 30 | 20 | +10 | 36 | |
| 5 | BG Pathum United | 20 | 9 | 6 | 5 | 29 | 21 | +8 | 33 |
Rules for classification: Season in progress: 1) Points; 2) Goal difference; 3) Goals scored; End of season: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goals scored.
Thai FA Cup
Win Draw Loss
| 29 October 2025 Rd 2 | Buriram United | 12–0 | Warin Chamrap FC (T4) | Buriram |
| Stadium: Chang Arena Attendance: 11,413 Referee: Manuschai Chawong |
| 20/21 December 2025 Rd of 32 | (T3) Customs United | 1–5 | Buriram United | Samut Prakan |
|
|
Stadium: Stadium of Customs Department, Lad Krabang 54 Attendance: 1,785 Referee: Akom Charoensuk |
| 14 January 2026 Rd of 16 | Buriram United | 4–0 | Pattani (T2) | Buriram |
|
|
Stadium: Chang Arena Attendance: 18,015 Referee: Jirawit Phonkaew |
| 25 February 2026 Quarter Final | Buriram United | – | Khon Kaen United (T2) | Buriram |
| Stadium: Chang Arena |
Thai League Cup
| 27 December 2025 Rd of 32 | (T3) Thonburi United | 0–4 | Buriram United | Bangkok |
|
Stadium: Thonburi Stadium Attendance: 2,250 Referee: Sila Jinnigorn |
| 21 January 2026 Rd of 16 | Buriram United | 3–2 | PT Prachuap (T2) | Buriram |
|
|
Stadium: Chang Arena Attendance: 10,927 Referee: Noppadet Mangngam |
| 18 March 2026 Quarter Final | – |
AFC Champions League Elite
League stage
| 16 September 2025 MD 1 | Buriram United | 2–1 | | Buriram, Thailand |
|
Report |
|
Stadium: Chang Arena Attendance: 21,937 Referee: Alireza Faghani (Australia) |
| 30 September 2025 MD 2 | FC Seoul | 3–0 | | Seoul, South Korea |
|
Report |
|
Stadium: Seoul World Cup Stadium Attendance: 6,443 Referee: Abdulrahman Al-Jassim (Qatar) |
| 21 October 2025 MD 3 | Melbourne City | 2–1 | | Buriram, Thailand |
|
Report |
|
Stadium: Chang Arena Attendance: 2,018 Referee: Yoshimi Yamashita (Japan) |
| 4 November 2025 MD 4 | Buriram United | 2–0 | | Buriram, Thailand |
|
Report | Stadium: Chang Arena Attendance: 14,161 Referee: Asker Nadjafaliev (Uzbekistan) |
| 26 November 2025 MD 5 | Ulsan HD FC | 0–0 | | Ulsan, South Korea |
|
Report |
|
Stadium: Ulsan Munsu Football Stadium Attendance: 2,598 Referee: Ahmad Al-Ali (Kuwait) |
| 9 December 2025 MD 6 | Buriram United | 2–2 | | Buriram, Thailand |
|
Report |
|
Stadium: Chang Arena Attendance: 15,329 Referee: Omar Al-Ali (United Arab Emirates) |
| 10 February 2026 MD 7 | Chengdu Rongcheng | 0–1 | | Chengdu, China |
|
Report |
|
Stadium: Phoenix Hill Football Stadium Attendance: 40,676 Referee: Yusuke Araki (Japan) |
| 17 February 2026 MD 8 | Buriram United | – | | Buriram, Thailand |
| Report | Stadium: Chang Arena |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 14 | 6 | +8 | 16 | Advance to round of 16 | |
| 2 | 7 | 4 | 2 | 1 | 12 | 5 | +7 | 14 | ||
| 3 | 7 | 4 | 2 | 1 | 8 | 4 | +4 | 14 | ||
| 4 | 7 | 4 | 1 | 2 | 9 | 7 | +2 | 13 | ||
| 5 | 7 | 3 | 2 | 2 | 8 | 8 | 0 | 11 | ||
| 6 | 7 | 2 | 3 | 2 | 8 | 7 | +1 | 9 | ||
| 7 | 7 | 2 | 2 | 3 | 7 | 7 | 0 | 8 | ||
| 8 | 7 | 2 | 2 | 3 | 9 | 11 | −2 | 8 | ||
| 9 | 7 | 2 | 2 | 3 | 6 | 8 | −2 | 8 | ||
| 10 | 7 | 1 | 3 | 3 | 5 | 8 | −3 | 6 | ||
| 11 | 7 | 1 | 1 | 5 | 5 | 11 | −6 | 4 | ||
| 12 | 7 | 0 | 3 | 4 | 2 | 11 | −9 | 3 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of matches won; 5) penalty shoot-out if only two teams remain tied and played each other on the final matchday 6) fair play ranking; 7) drawing of lots
(E) Eliminated; (Q) Qualified for the phase indicated
ASEAN Club Championship
Group stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BRU | SEL | BGP | CAH | BGT | DHC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 3 | 0 | 14 | 5 | +9 | 9 | Advance to knockout stage | — | 1–1 | — | 1–1 | — | 6–0 | ||
| 2 | 5 | 2 | 3 | 0 | 9 | 5 | +4 | 9 | — | — | 1–1 | 2–0 | 4–2 | — | |||
| 3 | 5 | 2 | 2 | 1 | 9 | 7 | +2 | 8 | 2–2 | — | — | 2–1 | — | 2–0 | |||
| 4 | 5 | 2 | 1 | 2 | 9 | 6 | +3 | 7 | — | — | — | — | 6–1 | 1–0 | |||
| 5 | 5 | 2 | 0 | 3 | 10 | 17 | −7 | 6 | 1–4 | — | 3–2 | — | — | — | |||
| 6 | 5 | 0 | 1 | 4 | 2 | 13 | −11 | 1 | — | 1–1 | — | — | 1–3 | — |
| 20 August 2025 1 | Buriram United | 1–1 | | Buriram, Thailand |
|
Report |
|
Stadium: Chang Arena Referee: Kim Woo-sung (South Korea) |
