2025–26 Muangthong United F.C. season
| 2025–26 season | ||||
|---|---|---|---|---|
| Chairman | ||||
| Manager | ||||
| Stadium | Thunderdome Stadium, Pak Kret, Nonthaburi, Thailand | |||
|
| ||||
The 2025–26 season is Muangthong United Football Club's 19th season since they took over from Nongchok Pittaya Nusorn Football Club in 2007. It is the club's 17th consecutive season in the top flight of the Thai football league system since being promoted in the 2009 season.
On June 25, 2024, Thai League announced the program for the upcoming 2025–26 Thai League 1 season. The season commenced on August 9, 2024, and will conclude on April 27, 2025.[1]
Squad
- As of 26 May 2025
| Squad No. | Name | Nationality | Date of birth (age) | Previous club | |||
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | Armin Gremsl | 13 August 1994 | |||||
| 33 | Korrakot Pipatnadda | 15 July 1999 | |||||
| Defenders | |||||||
| 3 | Wattanakorn Sawatlakhorn | 23 May 1998 | |||||
| 4 | Stefan Tsonkov | 24 January 1995 | |||||
| 5 | Nelson Orji | 5 April 2002 | |||||
| 6 | John-Patrick Strauß | 28 January 1996 | |||||
| 13 | James Pakorn Falconer | 19 August 2005 | Youth Team | ||||
| 19 | Tristan Do (Vice-captain) | 31 January 1993 | |||||
| 27 | Michael Kempter | 12 January 1995 | |||||
| 28 | Kim Dong-su | 21 February 1995 | |||||
| 29 | Songwut Kraikruan | 6 November 2001 | |||||
| 48 | Donthachai Deephom | 9 June 2005 | |||||
| Midfielders | |||||||
| 14 | Sorawit Panthong | 20 February 1997 | |||||
| 16 | Wongsakorn Chaikultewin | 16 September 1996 | |||||
| 17 | Payanat Thodsanid | 10 July 2002 | |||||
| 18 | Danuphon Buppha | 15 January 2008 | |||||
| 21 | Purachet Thodsanit | 9 May 2001 | |||||
| 22 | Thiraphat Nuntagowat | 5 January 2005 | |||||
| 23 | Siradanai Phosri | 6 September 2005 | |||||
| 34 | Kakana Khamyok | 21 May 2004 | |||||
| 35 | Theekawin Chansri | 17 February 2004 | |||||
| 36 | Piyanut Thodsanit | 10 July 2002 | |||||
| 39 | Kittapak Seangsawat | 8 April 2005 | Youth Team | ||||
| Strikers | |||||||
| 7 | Willian Popp | 13 April 1994 | |||||
| 8 | Korawich Tasa | 7 April 2000 | |||||
| 9 | Melvyn Lorenzen | 26 November 1994 | |||||
| 11 | Emil Roback | 3 May 2003 | |||||
| 18 | Kenan Dünnwald-Turan | 14 November 1995 | |||||
| 20 | Sarayut Yoosuebchuea | 11 May 2000 | Youth Team | ||||
| 24 | Anass Ahannach | 7 February 1998 | |||||
| 45 | Marko Šarić | 28 November 1998 | |||||
| Players loaned out | |||||||
| 3 | Chatchai Saengdao | 11 January 1997 | |||||
| 10 | Poramet Arjvirai | 20 July 1998 | |||||
| 15 | Jaturapat Sattham | 15 June 1999 | |||||
| 26 | Kanapod Kadee | 26 June 2002 | |||||
| 28 | Arthit Buangam | 27 January 2002 | Youth Team | ||||
| 67 | Nitisak Anulun | 11 February 2003 | |||||
| Natthawat Thobansong | 22 April 1998 | ||||||
| Players left club during season | |||||||
| 31 | Richmond Darko | 12 February 2002 | |||||
| 37 | Batata Zampier | 27 December 2005 | |||||
| 40 | Kasidech Wettayawong | 21 January 1994 | |||||
| Diego Reis | 24 February 2005 | ||||||
Transfer
In
Pre-season transfer
| Date | Position | Player | Transferred from | Fee | Ref |
|---|---|---|---|---|---|
| First team | |||||
| 1 July 2025 | GK | Loan Return | [2] | ||
| DF | Free | [3] | |||
| DF | Loan Return | [4] [a] | |||
| DF | Loan Return | [5] | |||
| DF | Loan Return | ||||
| DF | Loan Return | [6] | |||
| DF | Loan Return | [6] | |||
| FW | Loan Return | [7] | |||
| FW | Loan Return | ||||
| FW | Loan Return | [6] | |||
| FW | Free | [8] | |||
| 4 July 2025 | DF | Free | [9] | ||
| 8 July 2025 | GK | Free | [10] | ||
| 9 July 2025 | MF | Free | [9] | ||
| FW | |||||
| 11 July 2025 | MF | Free | |||
| 28 July 2025 | DF | Free | |||
| 9 August 2025 | MF | Free Agent | N.A. | ||
| 28 August 2025 | FW | Free | |||
| Academy | |||||
| 1 July 2025 | DF | Loan Return | |||
Mid-season transfer
| Date | Position | Player | Transferred from | Fee | Ref |
|---|---|---|---|---|---|
| First team | |||||
| 18 December 2025 | MF | End of loan | [b] | ||
| MF | End of loan | ||||
| 31 December 2025 | DF | Free | |||
| 15 January 2026 | FW | Free | 18 months contract till Jun-27 | ||
| 16 January 2026 | DF | Undisclosed | |||
| Academy | |||||
| 16 January 2026 | MF | Free | |||
Out
Pre-season
| Date | Position | Player | Transferred from | Fee | Ref |
|---|---|---|---|---|---|
| First team | |||||
| 18 December 2024 | DF | Season loan | |||
| 13 June 2025 | DF | Free | [11] | ||
| 28 June 2025 | MF | Free | [12] | ||
| 30 June 2025 | GK | End of Loan | |||
| FW | [13] [a] | ||||
| 1 July 2025 | DF | Free | |||
| DF | |||||
| FW | |||||
| MF | [14] | ||||
| FW | |||||
| 3 July 2025 | GK | Free | |||
| 4 July 2025 | DF | Free | [15] | ||
| 6 July 2025 | FW | Season loan | [16] | ||
| 8 July 2025 | MF | Free | [17] | ||
| 11 July 2025 | DF | Free | |||
| 14 July 2025 | DF | Free | |||
| 2 August 2025 | MF | Season loan | |||
| MF | |||||
| 28 August 2025 | DF | Season loan | |||
| MF | Loan for Leg 1 | ||||
| 31 August 2025 | FW | Free | |||
| Academy | |||||
| 3 July 2025 | DF | Free | |||
Mid-season
| Date | Position | Player | Transferred from | Fee | Ref |
|---|---|---|---|---|---|
| First team | |||||
| 19 December 2025 | MF | Free | |||
| MF | Free | ||||
| DF | Season loan | ||||
| 5 January 2026 | DF | Season loan | |||
| 10 January 2026 | DF | Free | |||
| 12 January 2026 | GK | Season Loan | |||
- ^ Melvyn Lorenzen's contract end and rejoin permanently.
Friendlies
Pre-Season Friendly
Win Draw Loss
| 6 July 2025 | Muangthong United | 3–0 | | Nonthaburi |
| Stadium: Thunderdome Stadium |
| 9 July 2025 | Muangthong United | 5–0 | | Nonthaburi |
| Stadium: Thunderdome Stadium |
| 12 July 2025 | Muangnont FC | 2–5 | | Nakhon Ratchasima |
| Stadium: Gillen Valley Stadium |
| 16 July 2025 | Nakhon Ratchasima | 1–2 | | Nakhon Ratchasima |
|
Stadium: 80th Birthday Stadium |
| 26 July 2025 | Muangthong United | 2–0 | | Nonthaburi |
| Stadium: Thunderdome Stadium |
| 31 July 2025 | Muangthong United | 3–1 | | Nonthaburi |
|
Stadium: Thunderdome Stadium |
Mid-Season Friendly
Win Draw Loss
| 15 November 2025 | Muangthong United | 2–0 | | Nonthaburi |
| Stadium: Thunderdome Stadium |
Competitions
Thai League 1
| 16 August 2025 1 | Muangthong United | 1–0 | Sukhothai | Nonthaburi |
|
Stadium: Thunderdome Stadium Attendance: 4,723 Referee: Chaireag Ngamsom |
| 23 August 2025 2 | Ayutthaya United | 2–2 | Muangthong United | Ayutthaya |
|
Stadium: Ayutthaya Province Stadium Attendance: 4,316 Referee: Winat Phophat |
| 31 August 2025 3 | Muangthong United | 2–0 | Kanchanaburi Power | Nonthaburi |
|
|
Stadium: Thunderdome Stadium Attendance: 6,380 Referee: Wiwat Jumpaoon |
| 14 September 2025 4 | Rayong | 2–0 | Muangthong United | Rayong |
|
Stadium: Rayong Province Stadium Attendance: 4,019 Referee: Pawara Seejen |
| 21 September 2025 5 | Muangthong United | 1–3 | Ratchaburi | Nonthaburi |
|
|
Stadium: Thunderdome Stadium Attendance: 5,173 Referee: Phairot Bunkamnoed |
| 28 September 2025 6 | Nakhon Ratchasima | 1–1 | Muangthong United | Nakhon Ratchasima |
|
|
Stadium: 80th Birthday Stadium Attendance: 5,221 Referee: Veeraporn Maophaeo |
| 3 October 2025 7 | Lamphun Warriors | 2–2 | Muangthong United | Lamphun |
|
|
Stadium: Lamphun Province Stadium Attendance: 3,147 Referee: Chaireag Ngam-som |
| 18 October 2025 8 | Muangthong United | 0–0 | Bangkok United | Nonthaburi |
|
Stadium: Thunderdome Stadium Attendance: 5,178 Referee: Songkran Bunmeekiart |
| 24 October 2025 9 | Port | 1–0 | Muangthong United | Bangkok |
|
|
Stadium: PAT Stadium Attendance: 6,250 Referee: Mongkolchai Pechsri |
| 2 November 2025 10 | Muangthong United | 1–4 | PT Prachuap | Nonthaburi |
|
|
Stadium: Thunderdome Stadium Attendance: 2,887 Referee: Phairot Bunkamnoed |
| 8 November 2025 11 | Uthai Thani | 3–1 | Muangthong United | Uthai Thani |
|
|
Stadium: Uthai Thani Province Stadium Attendance: 2,657 Referee: Panumas Phansamo |
| 22 November 2025 12 | Muangthong United | 0–5 | Buriram United | Nonthaburi |
|
|
Stadium: Thunderdome Stadium Attendance: 4,346 Referee: Torpong Somsingha |
| 29 November 2025 13 | Chiangrai United | 0–2 | Muangthong United | Chiangrai |
|
|
Stadium: Singha Chiangrai Stadium Attendance: 10,965 Referee: Pawaran Seejen |
| 6 December 2025 14 | Muangthong United | 2–3 | Chonburi | Nonthaburi |
|
|
Stadium: Thunderdome Stadium Attendance: 4,918 Referee: Mongkolchai Pechsri |
| 14 December 2025 15 | BG Pathum United | 3–0 | Muangthong United | Pathum Thani |
|
Stadium: True BG Stadium Attendance: 10,130 Referee: Peerasan Krataithong |
| 10 January 2026 16 | Muangthong United | 0–1 | Ayutthaya United | Nonthaburi |
|
|
Stadium: Thunderdome Stadium Attendance: 3,756 Referee: Woottipong Ketkam |
| 17 January 2026 17 | Kanchanaburi Power | 3–0 | Muangthong United | Kanchanaburi |
|
|
Stadium: Kanchanaburi Province Stadium Attendance: 3,586 Referee: Torpong Somsingha |
| 25 January 2026 18 (Rescheduled) | Muangthong United | 1–3 | Rayong | Nonthaburi |
|
|
Stadium: Thunderdome Stadium Attendance: 2,761 Referee: Mongkolchai Pechsri |
| 1 February 2026 19 | Ratchaburi | 3–2 | Muangthong United | Ratchaburi |
|
|
Stadium: Ratchaburi Stadium Attendance: 3,999 Referee: Natee Choosuwan |
| 18 April 2026 20 (Rescheduled) | Muangthong United | – | Nakhon Ratchasima | Nonthaburi |
| Stadium: Thunderdome Stadium |
| 15 February 2026 21 (Rescheduled) | Muangthong United | 1–1 | Lamphun Warriors | Nonthaburi |
|
|
Stadium: Thunderdome Stadium Attendance: 4,425 Referee: Songkran Bunmeekiart |
| 22 February 2026 22 | Bangkok United | – | Muangthong United | Pathum Thani |
| Stadium: True BG Stadium |
| 1 March 2026 23 | Muangthong United | – | Port | Nonthaburi |
| Stadium: Thunderdome Stadium |
| 7 March 2026 24 | PT Prachuap | – | Muangthong United | Prachuap Khiri Khan |
| Stadium: Sam Ao Stadium |
| 14 March 2026 25 | Muangthong United | – | Uthai Thani | Nonthaburi |
| Stadium: Thunderdome Stadium |
| 22 March 2025 26 | Buriram United | – | Muangthong United | Buriram |
| Stadium: Chang Arena |
| 5 April 2026 27 | Muangthong United | – | Chiangrai United | Nonthaburi |
| Stadium: Thunderdome Stadium |
| 26 April 2026 28 | Chonburi | – | Muangthong United | Chonburi |
| Stadium: Chonburi Stadium |
| 1 May 2026 29 | Muangthong United | – | BG Pathum United | Nonthaburi |
| Stadium: Thunderdome Stadium |
| 10 May 2026 30 | Sukhothai | – | Muangthong United | Sukhothai |
| Stadium: Thalay Luang Stadium |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sukhothai | 20 | 4 | 9 | 7 | 15 | 24 | −9 | 21 | |
| 13 | Lamphun Warriors | 21 | 3 | 11 | 7 | 28 | 38 | −10 | 20 | |
| 14 | Kanchanaburi Power | 21 | 2 | 10 | 9 | 21 | 38 | −17 | 16 | Relegation to Thai League 2 |
| 15 | Muangthong United | 20 | 3 | 5 | 12 | 19 | 40 | −21 | 14 | |
| 16 | Nakhon Ratchasima | 18 | 2 | 4 | 12 | 11 | 30 | −19 | 10 |
Updated to match(es) played on 20 February 2026. Source: Thai League 1 2025–26
Rules for classification: Season in progress: 1) Points; 2) Goal difference; 3) Goals scored; End of season: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goals scored.
Rules for classification: Season in progress: 1) Points; 2) Goal difference; 3) Goals scored; End of season: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goals scored.
Thai FA Cup
Win Draw Loss
| 29 October 2025 Rd 2 | Muangthong United | 10–0 | Romklao United (T4) | Nonthaburi |
|
Stadium: Thunderdome Stadium Attendance: 892 Referee: Komgrit Ponpasit |
| 20/21 December 2025 Rd of 32 | Muangthong United | 0–1 | Lamphun Warriors | Nonthaburi |
|
Stadium: Thunderdome Stadium Attendance: 2,472 Referee: Panumas Phansamo |
Thai League Cup
Win Draw Loss
| 27 December 2025 Rd of 32 | (T2) Bangkok | 0–4 | Muangthong United | Bangkok |
|
|
Stadium: Chalerm Phrakiat Bang Mod Stadium Attendance: 1,642 Referee: Anusorn Nookaew |
| 21 January 2026 Rd of 16 | Muangthong United | 0–2 | BG Pathum United | Nonthaburi |
|
|
Stadium: Thunderdome Stadium Attendance: 3,128 Referee: Chaikrit Inboonsong |
Team statistics
Appearances and goals
- As of 15 Feb 26
| No. | Pos. | Player | Thai League | FA Cup | League Cup | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps. | Apps. | Apps. | Apps. | |||||||||||||
| 1 | GK | 14 | 0 | 1 | 0 | 1 | 0 | 16 | 0 | |||||||
| 3 | DF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||
| 4 | DF | 17+2 | 1 | 1 | 0 | 2 | 0 | 22 | 1 | |||||||
| 5 | DF | 10+3 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | |||||||
| 6 | DF | 17+1 | 0 | 1 | 0 | 1 | 0 | 20 | 0 | |||||||
| 7 | FW | 1+1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||
| 8 | FW | 13+3 | 1 | 1 | 0 | 2 | 1 | 19 | 2 | |||||||
| 9 | FW | 16+2 | 5 | 0 | 0 | 1 | 0 | 19 | 5 | |||||||
| 11 | FW | 8+3 | 2 | 1+1 | 1 | 0+1 | 0 | 14 | 3 | |||||||
| 13 | MF | 0+2 | 0 | 1 | 0 | 0+1 | 0 | 4 | 0 | |||||||
| 14 | MF | 11+4 | 2 | 0+1 | 0 | 2 | 0 | 18 | 2 | |||||||
| 15 | DF | 4+7 | 0 | 1 | 1 | 1 | 0 | 13 | 1 | |||||||
| 16 | MF | 0+1 | 0 | 0+1 | 0 | 0 | 0 | 2 | 0 | |||||||
| 17 | MF | 0+4 | 0 | 0+1 | 0 | 1 | 0 | 6 | 0 | |||||||
| 18 | DF | 0+1 | 0 | 0 | 0 | 0+1 | 0 | 2 | 0 | |||||||
| 19 | DF | 17+1 | 0 | 2 | 0 | 2 | 0 | 22 | 0 | |||||||
| 20 | FW | 0+1 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | |||||||
| 21 | MF | 5+7 | 0 | 1 | 0 | 1+1 | 0 | 15 | 0 | |||||||
| 22 | MF | 9+4 | 1 | 1 | 1 | 0+2 | 0 | 16 | 2 | |||||||
| 23 | DF | 3+4 | 0 | 1+1 | 0 | 0 | 0 | 9 | 0 | |||||||
| 24 | MF | 5+9 | 2 | 1 | 0 | 1 | 2 | 16 | 4 | |||||||
| 27 | DF | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||||
| 28 | DF | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |||||||
| 29 | DF | 7+4 | 0 | 2 | 0 | 1+1 | 0 | 15 | 0 | |||||||
| 33 | GK | 6+1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | |||||||
| 34 | MF | 20 | 0 | 0+1 | 0 | 1+1 | 1 | 23 | 1 | |||||||
| 35 | DF | 3+1 | 0 | 0+1 | 0 | 1+1 | 0 | 7 | 0 | |||||||
| 36 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 39 | MF | 0+4 | 0 | 0+1 | 0 | 0+1 | 0 | 6 | 0 | |||||||
| 45 | FW | 1+3 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | |||||||
| 48 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Players who have played this season and/or sign for the season but had left the club on loan to other clubs | ||||||||||||||||
| 3 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 10 | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 24 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 26 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 28 | DF | 0 | 0 | 0+1 | 1 | 0 | 0 | 1 | 1 | |||||||
| 40 | MF | 3+6 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | |||||||
| 45 | FW | 0+1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
| 67 | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Players who have played this season and/or sign for the season but had left the club permanently | ||||||||||||||||
| 18 | FW | 12+1 | 3 | 2 | 1 | 0 | 0 | 15 | 4 | |||||||
| 31 | MF | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |||||||
| 37 | FW | 1+1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||
Notes
References
- ^ "Thai League new season program announced". Siamsport. 25 June 2024. Archived from the original on 25 June 2024. Retrieved 25 June 2024.
- ^ "Rayong loan Korrakot from Muangthong". Archived from the original on 15 July 2024. Retrieved 15 July 2024.
- ^ "เมืองทอง" ประกาศคว้า "มิคาเอล เค็มพ์เทอร์" ร่วมทัพ".
- ^ "Rayong loan Natthawat Thobansong from Muangthong". Archived from the original on 15 July 2024. Retrieved 15 July 2024.
- ^ "Trat sign Natthawat-Anusak". 9 February 2025.
- ^ a b c "Muangthong loan three players to Thai League 2 clubs". 9 February 2025.
- ^ "Kasetsart sign four new players". Archived from the original on 7 August 2024. Retrieved 7 August 2024.
- ^ "Kirin News - Lorenzen Stays".
- ^ a b "Here We Go,The one you've all been waiting @nelsonorji6 🇳🇬".
- ^ Armin Gremsl verlässt den SKU sku-amstetten.at, 8 July 2025, retrieved 8 July 2025.
- ^ "베테랑 수비수 홍정운, 1년 반 만에 K리그1 대구 복귀".
- ^ "𝗢𝗳𝗳𝗶𝗰𝗶𝗮𝗹 𝗔𝗻𝗻𝗼𝘂𝗻𝗰𝗲𝗺𝗲𝗻𝘁_𝗪𝗲𝗹𝗰𝗼𝗺𝗲, 𝗝𝗮𝗰𝗼𝗯 𝗠𝗮𝗵𝗹𝗲𝗿".
- ^ "BG Pathum loan Melvyn Lorenzen to Muangthong United". 9 February 2025.
- ^ "Yin Dee Ton Rap, Picha Autra!".
- ^ "Experienced player! Muangthong United signs Aly Cissokho to strengthen the defence". 5 July 2024. Archived from the original on 5 July 2024. Retrieved 5 July 2024.
- ^ "ポラメート アーウィライ選手 期限付き移籍加入のお知らせ".
- ^ ""บอสฟลุ๊ค" คอนเฟิร์ม "ราชบุรี" คว้าตัว "ทศวรรษ-ธีระพล" ร่วมทัพ".