2001–02 Swiss Cup
| Tournament details | |
|---|---|
| Country | Switzerland |
| Teams | 208 |
| Final positions | |
| Champions | Basel |
| Runners-up | Grasshopper Club |
| Tournament statistics | |
| Matches played | 207 |
The 2001–02 Swiss Cup was the 77th season of Switzerland's cup competition held annually by the Swiss Football Association (SFV-ASF). The competition began on 10 August with the first games of Round 1 and ended on 12 May 2002 with the Final held at St. Jakob-Park, Basel. The cup winners were qualified for the first round of the UEFA Cup.
Overview
This season's cup competition began on the week-end 10, 11–12 August with the first round. The competition ended on Sunday 12 May 2002 with the final, which was held for the second time in the new St. Jakob-Park in Basel. The 48 clubs from the 2001–02 Swiss 1. Liga were granted byes for the first round and were to join the competition in the second round. The 12 clubs from the Nationalliga B were granted byes for the first three rounds. The 12 clubs from the Nationalliga A were granted byes for the first four rounds. The winners of the cup were to qualify for the first round of the first round of the UEFA Cup in the following season.
When possible, the draw respected regionalities and the lower classed team was granted home advantage. In the entire competition, the matches were played in a single knockout format. In the event of a draw after 90 minutes, the match went into extra time. In the event of a draw at the end of extra time, a penalty shoot-out was to decide which team qualified for the next round. No replays were foreseen in the entire competition.
Round 1
In the first round a total of 136 amateur clubs participated from the fourth-tier and lower. Reserve teams were not admitted to the competition, however the U-21 teams who played in the fourth-tier were qualified. The draw respected regionalities, when possible, and the lower classed team was granted home advantage.
| Team 1 | Score | Team 2 |
|---|---|---|
| 10 August 2001 | ||
| FC Onex | 4–3 | US Terre-Sainte |
| FC Weesen | 0–2 | FC Landquart-Herrschaft |
| Gland | 0–5 | FC Epalinges |
| 11 August 2001 | ||
| FC Espagnol Lausanne | 0–4 | ES Malley |
| US Boncourt | 0–3 | Muttenz |
| FC Cudrefin | 1–7 | FC Valmont |
| Frauenfeld | 1–3 (a.e.t.) | FC Widnau |
| FC Amriswil | 1–2 (a.e.t.) | FC Wittenbach |
| FC Champagne-Sports | 2–0 | Serrières U-21 |
| FC Visp | 1–3 | Martigny-Sports |
| FC Montlingen | 1–3 | FC Uzwil |
| Herisau | 4–4 (a.e.t.) (9–7 p) |
Winterthur U-21 |
| FC Renens | 4–0 | Association des Portuguais Genève |
| Le Locle-Sports | 0–8 | FC La Tour/Le Pâquier |
| FC Sierre | 2–0 (a.e.t.) | FC Salgesch |
| Köniz | 3–2 (a.e.t.) | FC Langenthal |
| Bern | 0–1 | SV Lyss |
| Ibach | 1–0 | FC Sursee |
| FC Altdorf | 1–0 | FC Olten |
| FC Goldach | 6–0 | FC Wetzikon |
| Montreux-Sports | 1–1 (a.e.t.) (6–5 p) |
Xamax U-21 |
| FC Deitingen | 0–2 | Nordstern Basel |
| FC Affoltern am Albis | 5–0 | Brugg |
| FC Winkeln (SG) | 1–2 | FC Beringen |
| Bex U-21 | 0–3 | FC Stade Payerne |
| US Collombey-Muraz | 3–1 | FC Savièse |
| FC Tavannes | 1–3 | FC Alle |
| Laufen | 2–1 (a.e.t.) | Herzogenbuchsee |
| Dornach | 1–1 (a.e.t.) (7–6 p) |
Old Boys |
| FC Marly | 2–1 | FC Schönbühl |
| FC Kirchbrg BE | 2–1 | FC Aarberg |
| Düdingen | 1–3 | Dürrenast |
| FC Kestenholz | 0–7 | Bümpliz |
| Kickers Luzern | 3–2 | FC Hochdorf |
| FC Brunnen | 1–3 (a.e.t.) | FC Sarnen |
| SC Emmen | 1–4 | Team Aargau U21 |
| FC Windisch | 1–3 | Zofingen |
| FC Buchs | 1–6 | FC Regensdorf |
| FC Bad Ragaz | 2–6 | FC Rüti |
| FC Glarus | 1–3 | Cham |
| FC Stabio | 0–2 | Lugano U-21 |
| FC Thayngen | 1–4 | SC Veltheim |
| US Giubiasco | 1–2 | FC Ascona |
| FC Portalban/Gletterens | 0–0 (a.e.t.) (3–4 p) |
ASI Audax-Friul |
| FC Beinwil am See | 0–4 | Blue Stars |
| FC Siviriez | 2–0 | Echallens U-21 |
| 12 August 2001 | ||
| FC Flums | 0–1 | FC St. Margrethen |
| FC Orsières | 2–3 (a.e.t.) | FC Conthey |
| FC Deportivo | 2–5 (a.e.t.) | FC Châtel-St-Denis |
| FC Polliez-Pittet | 1–4 | FC Marin-Sports |
| FC Signal | 1–0 | FC Dardania Lausanne |
| FC Donzelle | 1–6 | FC Lutry |
| FC Wülflingen | 1–2 | Brühl |
| Bazenheid | 2–1 | FC Bülach |
| Urania Genève Sport | 1–1 (a.e.t.) (1–4 p) |
FC Lancy-Sports |
| FC Belp | 6–2 | FC Grünstern (Ipsach) |
| FC Albisrieden | 0–7 | FC Muri |
| FC Wiedikon ZH | FF[1] awd 3–0 |
FC Seefeld Zürich |
| FC Witikon | 1—3 | Inter Club Zurigo |
| FC Bottens | 0–3 | FC Lamboing |
| FC Reinach | 1–2 | Binningen |
| FC Einsielden | 5–0 | FC Lachen-Altendorf |
| FC Moutier | 4–0 | FC Bellach |
| FC Hinwil | 0–2 | FC Horgen |
| AC Vallemaggia | 0–0 (a.e.t.) (8–7 p) |
Biaschesi |
| FC Bodio | 3–2 | FC Küssnacht am Rigi |
| FC Heimberg | 1–2 | FC Ostermundingen |
| FC Brüttisellen | 0–6 | FC Kilchberg-Rüschlikon |
- ^1 Note to match Wiedikon–Seefeld: Seefeld forfeited and the match was awarded as 3–0 vistory for Wiedikon.
Source:[1]
Round 2
The 54 teams, including the U-21 teams, from the 2001–02 1. Liga that had been granted byes for the first round, joined the competition in this the second round. These teams were seeded and cound not be drawn against each other. The draw respected regionalities, when possible, and the lower classed team was granted the home advantage.
| Team 1 | Score | Team 2 |
|---|---|---|
| 24 August 2001 | ||
| FC Alle | 2–4 | Dürrenast |
| Nordstern Basel | 1–3 | Fribourg |
| FC Lamboing | 2–3 | Baulmes |
| 25 August 2001 | ||
| FC Horgen | 2–3 | FC Rorschach |
| FC Ascona | 2–0 | Buochs |
| Binningen | 0–2 | SV Lyss |
| Moutier | 1–2 | Biel-Bienne |
| Köniz | 4–2 | Naters |
| FC Kirchberg | 2–3 (a.e.t.) | Wangen bei Olten |
| Dornach | 2–3 | FC Ostermundigen |
| FC Beringen | 1–0 | Kreuzlingen |
| FC Champagne-Sports | 3–5 | Vevey Sports |
| Laufen | 1–5 | Basel U-21 |
| Herisau | 2–1 | SV Schaffhausen |
| FC Renens | 2–2 (a.e.t.) (4–2 p) |
Stade Nyonnais |
| FC Valmont | 1–2 | Colombier |
| FC Lancy-Sports | 1–6 | Meyrin |
| FC La Tour/Le Pâquier | 0–4 | Bex |
| FC Widnau | 1–1 (a.e.t.) (1–4 p) |
FC Schaffhausen |
| Bazenheid | 1–5 | YF Juventus |
| Bümpliz | 0–3 | Münsingen |
| FC Goldach | 2–1 | SC Veltheim (Winterthur) |
| FC Uzwil | 1–2 | Gossau |
| Martigny-Sports | 4–1 | FC Onex |
| FC Stade Payerne | 0–0 (a.e.t.) (5–4 p) |
Serrières |
| Montreux-Sports | 1–6 | Grand-Lancy |
| FC Affoltern am Albis | 1–2 | Inter Club Zurigo |
| FC Einsielden | 0–3 | Schötz |
| FC Sarnen | 2–1 | Zug 94 |
| Kickers Luzern | 3–5 | Luzern U-21 |
| Brühl | 3–1 | FC Regensdorf |
| FC Kilchberg-Rüschlikon | 2–3 | St. Gallen U-21 |
| FC Lutry | 1–4 | Servette U-21 |
| Cham | 1–2 | Freienbach |
| US Collombey-Muraz | 4–3 | Lausanne-Sport U-21 |
| FC Muri | 2–4 | FC Wittenbach |
| FC Sierre | 2–1 | Stade Lausanne Ouchy |
| FC Landquart-Herrschaft | 0–1 (a.e.t.) | Tuggen |
| FC Rüti | 0–3 | Chur |
| FC Siviriez | 2–1 (a.e.t.) | FC Marly |
| 26 August 2001 | ||
| FC Belp | 0–5 | Grenchen |
| FC Wiedikon ZH | 0–2 | Zürich U-21 |
| FC Marin-Sports | 0–6 | Echallens |
| FC Epalinges | 3–4 | Chênois |
| Ibach | 1–2 | Wohlen |
| Lugano U-21 | 1–4 | FC Malcantone Agno |
| ASI Audax-Friul | 1–0 | La Chaux-de-Fonds |
| Muttenz | 1–5 | Solothurn |
| FC St. Margrethen | 6–4 (a.e.t.) | Rapperswil-Jona |
| Zofingen | 2–2 (a.e.t.) (6–5 p) |
FC Altstetten (Zürich) |
| Signal FC (Bernex) | 0–1 | Sion U-21 |
| Team Aargau U-21 | 5–1 | FC Schwamendingen (ZH) |
| Blue Stars | 0–1 | Red Star |
| FC Altdorf | 0–5 | Grasshopper Club U-21 |
| FC Conthey | 1–4 | ES Malley |
| FC Châtel-St-Denis | 1–3 | Bulle |
| AC Vallemaggia | 2–3 | Mendrisio |
| FC Bodio | 1–2 | Chiasso |
Source:[1]
Round 3
| Team 1 | Score | Team 2 |
|---|---|---|
| 14 September 2001 | ||
| Red Star | 0–1 | Grasshopper Club U-21 |
| ES Malley | 1–2 (a.e.t.) | Baulmes |
| Fribourg | 0–1 | Bulle |
| Mendrisio | 0–3 | Chiasso |
| FC Siviriez | 0–7 | Servette U-21 |
| 15 September 2001 | ||
| Dürrenast | 3–2 | FC Ostermundigen |
| YF Juventus | 2–1 | Gossau |
| Inter Club Zurigo | 2–3 | Zürich U-21 |
| Herisau | 2–0 | Freienbach |
| FC Renens | 1–0 | US Collombey-Muraz |
| Echallens | 4–1 | Chênois |
| Wohlen | 1–0 (a.e.t.) | Malcantone Agno |
| FC Wittenbach | 3–1 | FC Beringen |
| FC Goldach | 2–0 | Brühl |
| FC Sierre | 0–4 | Bex |
| Martigny-Sports | 2–3 | FC Stade Payerne |
| Grand-Lancy | 1–2 | Vevey Sports |
| Grenchen | 0–2 | Basel U-21 |
| ASI Audax-Friul | 0–3 | Colombier |
| FC Ascona | 3–1 | Solothurn |
| Tuggen | 2–1 | St. Gallen U-21 |
| FC St. Margrethen | 2–0 | FC Rorschach |
| FC Schaffhausen | 4–0 | Chur |
| Köniz | 1–2 | SV Lyss |
| FC Sarnen | 1–2 | Luzern U-21 |
| Zofingen | 0–1 | Wangen bei Olten |
| Meyrin | 3–0 | Sion U-21 |
| Team Aargau U-21 | 1–3 (a.e.t.) | Schötz |
| Münsingen | 1–3 | Biel-Bienne |
Source:[1]
Round 4
The twelve teams from the 2001–02 Nationalliga B (NLB) were granted byes for the first three rounds and they joined the competition in the fourth round. These teams were seeded and cound not be drawn against each other. The draw respected regionalities, when possible, and the lower classed team was granted home advantage.
Summary
| Team 1 | Score | Team 2 |
|---|---|---|
| 5 October 2001 | ||
| Luzern U-21 | 0–4 | Baden |
| 6 October 2001 | ||
| YF Juventus | 3–0 | Locarno |
| Grasshopper Club U-21 | 1–3 | Wil |
| Herisau | 0–1 | FC Schaffhausen |
| FC Goldach | 2–2 (a.e.t.) (0–3 p) |
FC Wittenbach |
| 7 October 2001 | ||
| Bulle | 2–2 (a.e.t.) | Wangen bei Olten |
| Schötz | 2–1 | Winterthur |
| Wohlen | 2–1 (a.e.t.) | Zürich U-21 |
| Bex | 2–3 | Concordia Basel |
| Dürrenast | 3–1 | SV Lyss |
| Meyrin | 3–5 | Delémont |
| Servette U-21 | 3–2 | Baulmes |
| FC Stade Payerne | 1–3 | Vevey Sports |
| FC Renens | 2–4 (a.e.t.) | Biel-Bienne |
| Basel U-21 | 2–3 | Thun |
| Tuggen | 2–6 | Kriens |
| Chiasso | 0–2 | Bellinzona |
| Echallens | 0–4 | Yverdon-Sport |
| 17 October 2001 | ||
| Colombier | 1–0 | Étoile-Carouge |
| 20 October 2001 | ||
| FC Ascona | 3–1 | FC St. Margrethen |
Source:[1]
Matches
| Luzern U-21 | 0–4 | Baden |
|---|---|---|
| RSSSF summary |
Round 5
The twelve first-tier clubs from the 2001–02 Nationalliga A had been granted byes for the first four rounds and they joined the competition in this round. The first-tier teams were seeded and cound not be drawn against each other. The draw respected regionalities, when possible, and the lower classed team was granted home advantage.
Summary
| Team 1 | Score | Team 2 |
|---|---|---|
| 10 November 2001 | ||
| YF Juventus | 1–2 | Luzern |
| Wangen bei Olten | 2–3 [2] awd 3–0 |
Servette |
| FC Wittenbach | 1–4 | Grasshopper Club |
| Schötz | 0–3 | Zürich |
| Wohlen | 0–3 | FC Schaffhausen |
| Concordia Basel | 0–5 | Basel |
| 11 November 2001 | ||
| Dürrenast | 1–4 | Delémont |
| Servette U-21 | 0–3 | Lausanne-Sport |
| Vevey Sports | 0–1 | Young Boys |
| Biel-Bienne | 0–2 (a.e.t.) | Thun |
| Kriens | 0–2 | Lugano |
| Wil | 3–2 | St. Gallen |
| Bellinzona | 3–0 | Baden |
| Colombier | 2–2 (a.e.t.) (4–2 p) |
Xamax |
| Yverdon-Sport | 0–0 (a.e.t.) (5–3 p) |
Sion |
| 21 November 2001 | ||
| FC Ascona | 0–2 | Aarau |
- ^2 Note to match Wangen bei Olten–Servette: The result was annuled and awarded as 3–0 vistory for Wangen bei Olten. The player Goran Obradovic of Servette played although he was suspended.
Source:[1]
Matches
| Wangen bei Olten | 2–3[3] | Servette |
|---|---|---|
| Tannhäuser Nascimento |
Servette summary |
- ^3 Note: The Servette victory was subsequently overruled and converted to a 3–0 victory for Wangen. Servette were disqualified for fielding the ineligible Obradovic.
| FC Wittenbach[2] | 1–4 | Grasshopper Club |
|---|---|---|
| Gossolt |
RSSSF summary GC summary (archive) |
- FC Wittenbach played the 2001/02 season in the 2. Liga interregional (fourth-tier) following their promotion in the previous season.
| Schötz | 0–3 | Zürich |
|---|---|---|
| FCZ summary |
| Concordia | 0–5 | Basel |
|---|---|---|
| Ribeiro |
FCB summary |
| Vevey Sports | 0–1 | Young Boys |
|---|---|---|
| Becirovic |
YB summary |
| FC Ascona[3] | 0–2 | Aarau |
|---|---|---|
| FCA summary |
- FC Ascona played the 2001/02 season in the 2. Liga interregional (fourth-tier)
Round 6
Summary
| Team 1 | Score | Team 2 |
|---|---|---|
| 16 February 2002 | ||
| Wangen bei Olten | 3–2 | Delémont |
| 17 February 2002 | ||
| Colombier | 0–1 | Basel |
| FC Schaffhausen | 0–3 (a.e.t.) | Zürich |
| Luzern | 1–0 (a.e.t.) | Aarau |
| Bellinzona | 1–2 | Young Boys |
| Wil | 3–2 | Lugano |
| Thun | 2–4 (a.e.t.) | Lausanne-Sport |
| Yverdon-Sport | 0–1 | Grasshopper Club |
Source:[1]
Matches
| FC Schaffhausen | 0–3 (a.e.t.) | Zürich |
|---|---|---|
| Rohrer Toco Fehr Colantonio |
FCZ summary |
| Luzern | 1–0 (a.e.t.) | Aarau |
|---|---|---|
| Varela |
FCA summary |
| Bellinzona | 1–2 | Young Boys |
|---|---|---|
| Ojeda |
YB summary |
| Yverdon-Sport | 0–1 | Grasshopper Club |
|---|---|---|
| RSSSF summary |
Quarter-finals
Summary
| Team 1 | Score | Team 2 |
|---|---|---|
| 21 March 2002 | ||
| Luzern | 0–0 (a.e.t.) (3–4 p) |
Grasshopper Club |
| Wangen bei Olten | 2–6 (a.e.t.) | Young Boys |
| Wil | 1–1 (a.e.t.) (9–10 p) |
Lausanne-Sport |
| Zürich | 1–4 | Basel |
Source:[1]
Matches
| Luzern | 0–0 (a.e.t.) | Grasshopper Club |
|---|---|---|
| RSSSF summary | ||
| Penalties | ||
| Nascimento Greco D.Andreoli Kottmann Arrué |
3–4 | |
| Wangen bei Olten | 2–6 (a.e.t.) | Young Boys |
|---|---|---|
| Knezevic Music Heiniger Osaj Cardoso Killian |
YB summary |
| Wil | 1–1 (a.e.t.) | Lausanne-Sport |
|---|---|---|
| Hasler |
RSSSF summary | |
| Penalties | ||
| Isabella Balmer Pavlovic Hasler Romano Lustrinelli Fabinho Naldo Mordeku Satilmis Rapo |
9–10 | |
| Zürich | 1–4 | Basel |
|---|---|---|
| Akalé Iodice Chassot Akalé |
FCB summary |
Semi-finals
Summary
| Team 1 | Score | Team 2 |
|---|---|---|
| 11 April 2002 | ||
| Basel | 1–1 (a.e.t.) (4–3 p) |
Young Boys |
| Lausanne-Sport | 1–4 | Grasshopper Club |
Source:[1]
Matches
| Basel | 1–1 (a.e.t.) | Young Boys |
|---|---|---|
| Varela M. Yakin Giménez Yao Cravero Atouba Koumantarakis |
FCB summary | |
| Penalties | ||
| M. Yakin Zwyssig Giménez Koumantarakis Zuberbühler Chipperfield |
4–3 | |
| Lausanne-Sport | 1–4 | Grasshopper Club |
|---|---|---|
| Meyer |
RSSSF summary |
Final
The winners of the first drawn semi-final was considered as home team in the final.
Summary
| Team 1 | Score | Team 2 |
|---|---|---|
| 12 May 2002 | ||
| Grasshopper Club | 1–2 (a.e.t.) | Basel |
Telegram
| Grasshopper Club | 1–2 (a.e.t.) | Basel |
|---|---|---|
| Petrić Schwegler Castillo Cabanas Petrić Smiljanić |
Fussball-Schweiz summary FCB summary |
Basel won the cup and this was the club's sixth cup title to this date. Five days earlier the team had also became league champions and this was the second time in the clubs' history that they had secured the double. Since Basel won the championship and qualified for the 2002–03 UEFA Champions League, Grasshoppers qualified for the first round of the UEFA Cup.
Further in Swiss football
References
- ^ a b c d e f g h "Switzerland Cup 2001/02". RSSSF. Retrieved 6 April 2023.
- ^ (red) Ostschweizer Fussballverband (2025). "FC Wittenbach" (in German). Ostschweizer Fussballverband. Retrieved 2025-11-16.
- ^ (red) Amateur Liga (2025). "FC Ascona" (in German). Amateur Liga - al-la.ch. Retrieved 2025-11-16.