1988–89 Swiss Cup
| Tournament details | |
|---|---|
| Country | Switzerland |
| Teams | 196 |
| Final positions | |
| Champions | Grasshopper Club |
| Runners-up | Aarau |
| Tournament statistics | |
| Matches played | 195 |
The 1988–89 Swiss Cup was the 64th season of Switzerland's annual football cup competition organised by the Swiss Football Association. The first round began on 13 August and ended on 15 May 1989 with the Final held at Wankdorf, Bern. The cup winners earned a place in the first round of the Cup Winners' Cup.
Overview
The competition began on the week-end 13–14 August 1988 with the first games of Round 1 and ended on Whit Monday 15 May 1989 with the final held at the former Wankdorf Stadium in Bern. The 24 clubs from the Nationalliga B were granted byes for the first round. The 12 clubs from the Nationalliga A were granted byes for the first two rounds. The winners of the cup qualified themselves for the first round of the Cup Winners' Cup in the next season.
The draw was respecting regionalities, when possible, and the lower classed team was granted home advantage. In the entire competition, the matches were played in a single knockout format. In the event of a draw after 90 minutes, the match went into extra time. In the event of a draw at the end of extra time, a penalty shoot-out was to decide which team qualified for the next round. No replays were foreseen.
Round 1
In the first round a total of 160 clubs participated from the third-tier and lower. Reserve teams were not admitted to the competition.
Summary
| Team 1 | Score | Team 2 |
|---|---|---|
| 13–14 August 1988 | ||
| FC Stade Payerne | 1–1 (a.e.t.) (5–4 p) |
FC Moudon |
| FC Versoix | 0–3 | Fribourg |
| FC Aïre-le-Lignon | 3–4 | Folgore Lausanne |
| CS La Tour-de-Peilz | 2–5 | FC Aigle |
| FC Agarn | 2–4 | FC Leytron |
| FC Morat | 1–4 | Colombier |
| FC Prangins | 0–4 | Stade Lausanne |
| FC Superga (NE) | 3–0 | FC Cortaillod |
| FC Fully | 3–1 | Vevey Sports |
| FC Bramois | 0–3 | FC Raron |
| WEF Bern | 3–5 | Thun |
| FC Allschwil | 0–6 | FC Suhr |
| FC Oftringen | 2–3 | FC Oensingen |
| FC Brugg | 2–1 | FC Frick |
| FC Bremgarten | 1–0 | FC Pratteln |
| FC Saignelégier | 0–6 | Moutier |
| FC Courtemaîche | 0–4 | FC Le Locle |
| FC Gerlafingen | 3–2 | Köniz |
| US Morobbia-Giubiasco | 3–0 (a.e.t.) | FC Tresa |
| FC Brunnen | 0–1 | FC Morbio |
| FC Effretikon | 6–0 | FC Küsnacht (ZH) |
| FC Wädenswil | 1–1 (a.e.t.) (4–3 p) |
FC Embrach |
| FC Root | 1–4 | FC Zug |
| FC Gunzwil | 1–5 | Buochs |
| FC Hergiswil | 1–3 | FC Muri |
| FC Au-Heerbrugg | 1–1 (a.e.t.) (3–4 p) |
FC Bad Ragaz |
| FC Buttikon | 2–13 | Tuggen |
| FC Altbüron | 0–2 | Kriens |
| FC Corcelles | 0–2 | FC Boudry |
| FC Marly | 1–2 | Monthey |
| Signal FC (Bernex) | 2–1 | FC Vernier |
| Lancy-Sports | 2–4 | US Meinier GE |
| US Collombey-Muraz | 6–0 | FC Puidoux-Chêbres |
| FC Farvagny | 3–10 | FC Châtel-St-Denis |
| FC Brig | 3–4 | FC Savièse |
| FC Pully | 0–2 | Grand-Lancy |
| FC Bottens | 1–3 | FC Echichens |
| FC Donneloye | 1–4 | Central Fribourg |
| FC Portalban | 2–1 | FC Domdidier |
| Bex | 2–1 | FC Conthey |
| FC Saint-Blaise | 2–1 (a.e.t.) | Echallens |
| SV Sissach | 0–1 | FC Rapid Ostermundigen |
| FC Oberwil | 4–2 | FC Therwil |
| FC Härkingen | 1–2 | FC Olten |
| FC Bettlach | 0–1 | SV Lyss |
| FC Bassecourt | 4–3 (a.e.t.) | FC Azzurri Bienne |
| FC Aarberg | 2–3 | FC Breitenbach |
| FC Dornach | 0–3 | FC Klus-Balsthal |
| FC Grünstern (Ipsach) | 2–1 | TT Bern |
| Italia Bern | 0–3 | FC Beauregard Fribourg |
| FC Langenthal | 3–1 | SC Baudepartement Basel |
| FC Bözingen 34 | 0–4 | Delémont |
| FC Mett | 2–7 | Burgdorf |
| FC Zollbrück | 1–2 | FC Dürrenast |
| FC Sarmenstorf | 2–2 (a.e.t.) (5–4 p) |
Wohlen |
| FC Spiez | 1–9 | Solothurn |
| FC Lerchenfeld (Thun) | 4–0 | Bern |
| FC Rheinfelden | 0–4 | Laufen |
| AC Sementina | 2–3 | FC Ascona |
| Losone Sportiva | 0–2 | FC Altdorf (Uri) |
| GC Biaschesi | 1–1 (a.e.t.) (4–5 p) |
Mendrisio |
| FC Rebstein | 1–3 | FC Altstätten (St. Gallen) |
| Young Fellows | 0–2 | FC Dübendorf |
| FC Tägerwilen | 2–4 | FC Töss (Winterthur) |
| Arbon | 0–2 | Herisau |
| FC Rüti | 0–3 | Bülach |
| FC Schwamendingen | 2–0 | FC Stäfa |
| FC Flawil | 3–4 | Frauenfeld |
| Balzers | 1–0 | FC Landquart |
| FC Schwarz-Weiss Zürich | 1–2 | Red Star |
| FC Rotkreuz | 3–4 | FC Sursee |
| FC Witikon (ZH) | 0–5 | FC Kilchberg |
| SV Schaffhausen | 0–3 | FC Beringen |
| Luzerner Sportclub | 1–5 | FC Einsielden |
| FC Münchwilen | 1–4 | FC Rorschach |
| FC Wülflingen | 2–6 | Vaduz |
| FC Wetzikon | 3–1 | FC Brüttisellen |
| FC Hochdorf | 2–0 | SC Goldau |
| Interclub Zurigo | 1–0 | FC Seefeld Zürich |
| FC Heiden | 0–5 | FC Amriswil |
Round 2
Summary
| Team 1 | Score | Team 2 |
|---|---|---|
| 20–21 August 1988 | ||
| Monthey | 0–4 | FC Renens |
| FC Raron | 1–0 (a.e.t.) | Martigny-Sports |
| US Collombey-Muraz | 0–5 | Montreux-Sports |
| FC Oberwil | 0–5 | Basel |
| FC Sursee | 0–4 | SC Zug |
| FC Echichens | 2–5 | Etoile Carouge |
| FC Stade Payerne | 0–2 | Yverdon-Sports |
| Moutier | 2–3 | Biel-Bienne |
| FC Leytron | 1–2 | ES Malley |
| FC Sarmenstorf | 0–2 | Old Boys |
| FC Kilchberg | 0–4 | Winterthur |
| FC Beringen | 2–3 | Chur |
| Buochs | 1–1 (a.e.t.) (4–2 p) |
Chiasso |
| Delémont | 4–3 (a.e.t.) | La Chaux-de-Fonds |
| FC Dübendorf | 0–2 | FC Schaffhausen |
| FC Boudry | 0–7 | Bulle |
| FC Bad Ragaz | 1–3 | FC Glarus |
| Kriens | 2–2 (a.e.t.) (4–5 p) |
Emmenbrücke |
| FC Savièse | 5–1 | Urania Genève Sport |
| Folgore Lausanne | 0–1 | Chênois |
| FC Saint-Blaise | 0–3 | Grenchen |
| FC Einsielden | 1–6 | Locarno |
| FC Rorschach | 0–8 | Zürich |
| FC Bremgarten | 2–3 | Baden |
| Grand-Lancy | 3–2 | FC Aigle |
| FC Fully | 2–3 | FC Châtel-St-Denis |
| FC Klus-Balsthal | 1–2 | Laufen |
| Burgdorf | 1–1 (a.e.t.) (5–4 p) |
FC Suhr |
| FC Altdorf (Uri) | 3–1 | FC Ascona |
| Mendrisio | 2–0 | SC Zug |
| Signal FC (Bernex) | 2–3 | Stade Lausanne |
| FC Bassecourt | 0–4 | Colombier |
| Fribourg | 3–2 | Central Fribourg |
| Brugg | 2–0 | FC Rapid Ostermundigen |
| FC Langenthal | 4–2 | FC Muri |
| FC Oensingen | 1–2 | FC Olten |
| FC Morbio | 2–2 (a.e.t.) (3–4 p) |
Tuggen |
| FC Beauregard Fribourg | 2–1 | FC Le Locle |
| FC Gerlafingen | 1–2 | Solothurn |
| Dürrenast | 0–3 | SV Lyss |
| FC Lerchenfeld (Thun) | 1–0 | FC Breitenbach |
| FC Grünstern (Ipsach) | 0–9 | Thun |
| Balzers | 1–2 | Vaduz |
| FC Wädenswil | 1–2 | Red Star |
| FC Wetzikon | 1–1 (a.e.t.) (1–4 p) |
FC Altstätten (St. Gallen) |
| FC Töss (Winterthur) | 1–0 | Herisau |
| Bex | 4–2 | US Meinier GE |
| FC Hochdorf | 1–1 (a.e.t.) (5–4 p) |
US Morobbia-Giubiasco |
| Bülach | 1–0 | FC Schwamendingen |
| Interclub Zurigo | 2–3 | Frauenfeld |
| FC Portalban | 3–3 (a.e.t.) (4–3 p) |
FC Superga (NE) |
| FC Effretikon | 0–1 | FC Amriswil |
Matches
| FC Oberwil[1] | 0–5 | Basel |
|---|---|---|
| Eichenberger |
FCB summary |
| FC Rorschach[2] | 0–8 | Zürich |
|---|---|---|
| FCZ summary |
Round 3
Summary
| Team 1 | Score | Team 2 |
|---|---|---|
| 3 September 1988 | ||
| Red Star | 0–6 | Grasshopper Club |
| Tuggen | 1–2 | Luzern |
| Grand-Lancy | 0–2 | Sion |
| Thun | 3–1 | FC Suhr |
| Buochs | 0–1 | Bellinzona |
| SV Lyss | 1–2 | Wettingen |
| US Morobbia-Giubiasco | 2–3 | Mendrisio |
| Old Boys | 1–2 (a.e.t.) | Aarau |
| FC Savièse | 2–4 | Yverdon-Sports |
| Biel-Bienne | 0–1 | Étoile-Carouge |
| ES Malley | 2–0 | Chênois |
| Brugg | 3–2 (a.e.t.) | FC Langenthal |
| Basel | 4–1 | Young Boys |
| Delémont | 2–1 | Montreux-Sports |
| FC Raron | 0–2 | Lausanne-Sport |
| FC Renens | 1–5 | Xamax |
| Zürich | 1–2 | St. Gallen |
| Fribourg | 0–6 | Servette |
| Locarno | 0–2 | Lugano |
| 4 September 1988 | ||
| FC Töss (Winterthur) | 1–0 | Chur |
| Laufen | 1–4 | Solothurn |
| Frauenfeld | 1–2 | FC Schaffhausen |
| Vaduz |
1–3 | FC Glarus |
| FC Altdorf (Uri) | 1–3 | FC Olten |
| Bex | 2–5 | FC Beauregard Fribourg |
| Colombier | 2–4 | Stade Lausanne |
| FC Portalban | 0–6 | Grenchen |
| FC Altstätten (St. Gallen) | 1–4 | Winterthur |
| Bülach | 1–1 (a.e.t.) (2–4 p) |
FC Amriswil |
| FC Châtel-St-Denis | 0–2 | Bulle |
| FC Lerchenfeld (Thun) | 1–4 | Baden |
| SC Zug | 4–1 | Emmenbrücke |
Matches
| Red Star | 0–6 | Grasshopper Club |
|---|---|---|
| RSSSF summary |
| Old Boys | 1–2 (a.e.t.) | Aarau |
|---|---|---|
| Hauck |
FCA summary |
| Basel | 4–1 | Young Boys |
|---|---|---|
| Esposito Baumann Brügger Hodel Thoma Hodel Dittus |
FCB summary |
| Zürich | 1–2 | St. Gallen |
|---|---|---|
| Fischer Şahin |
FCZ summary |
| Fribourg | 0–6 | Servette |
|---|---|---|
| Servette summary |
Round 4
Summary
| Team 1 | Score | Team 2 |
|---|---|---|
| 12 November 1988 | ||
| ES Malley | 2–1 (a.e.t.) | Bulle |
| Delémont | 1–0 | Étoile-Carouge |
| FC Solothurn | 0–1 | Grenchen |
| Servette | 0–2 | Xamax |
| 13 November 1988 | ||
| FC Töss (Winterthur) | 0–1 (a.e.t.) | Basel |
| FC Amriswil | 0–4 | Bellinzona |
| Thun | 2–6 | Baden |
| FC Beauregard Fribourg | 0–9 | Sion |
| FC Glarus | 0–2 | FC Schaffhausen |
| Grasshopper Club | 2–1 | St. Gallen |
| Lugano | 2–1 | Wettingen |
| Mendrisio | 0–2 (a.e.t.) | Winterthur |
| Stade Lausanne | 0–5 | Lausanne-Sport |
| Yverdon-Sport | 2–4 (a.e.t.) | Aarau |
| FC Brugg | 0–4 | FC Olten |
| SC Zug | 0–2 | Luzern |
Matches
| ES Malley | 2–1 (a.e.t.) | Bulle |
|---|---|---|
| Bitscnau |
RSSSF summary |
| Delémont | 1–0 | Étoile-Carouge |
|---|---|---|
| Muster |
RSSSF summary |
| Servette | 0–2 | Xamax |
|---|---|---|
| Servette summary |
| FC Töss (Winterthur)[3] | 0–1 (a.e.t.) | Basel |
|---|---|---|
| Moor Hofmann |
FCB ummary |
| FC Amriswil[4] | 0–4 | Bellinzona |
|---|---|---|
| RSSSF summary |
| Thun | 2–6 | Baden |
|---|---|---|
| Streun Zahnd |
RSSSF summary |
| FC Beauregard Fribourg[5] | 0–9 | Sion |
|---|---|---|
| RSSSF summary |
| FC Glarus[6] | 0–2 | FC Schaffhausen |
|---|---|---|
| RSSSF summary |
| Grasshopper Club | 2–1 | St. Gallen |
|---|---|---|
| Koller Paulo César |
RSSSF summary |
| Mendrisio | 0–2 (a.e.t.) | Winterthur |
|---|---|---|
| RSSSF summary |
| Stade Lausanne | 0–5 | Lausanne-Sport |
|---|---|---|
| RSSSF summary |
| Yverdon-Sport | 2–4 (a.e.t.) | Aarau |
|---|---|---|
| Ruchat Ruchat |
FCA summary |
| FC Brugg | 0–4 | FC Olten[7] |
|---|---|---|
| RSSSF summary |
Round 5
Summary
| Team 1 | Score | Team 2 |
|---|---|---|
| 11 March 1989 | ||
| Aarau | 1–1 (a.e.t.) (4–3 p) |
Grenchen |
| 12 March 1989 | ||
| Baden | 1–3 | Lugano |
| Bellinzona | 2–0 | Xamax |
| Delémont | 0–3 | FC Schaffhausen |
| Lausanne-Sport | 3–0 | ES Malley |
| Luzern | 2–3 (a.e.t.) | Grasshopper Club |
| FC Olten | 1–2 | Basel |
| Sion | 2–1 | Winterthur |
Matches
| Aarau | 1–1 (a.e.t.) | Grenchen |
|---|---|---|
| Knup |
FCA summary | |
| Penalties | ||
| van der Gijp Knup Osterwalder Lunde |
4–3 | |
| Bellinzona | 2–0 | Xamax |
|---|---|---|
| Türkyilmaz Hannes |
RSSSF summary |
| Delémont | 0–3 | FC Schaffhausen |
|---|---|---|
| RSSSF summary |
| Lausanne-Sport | 3–0 | ES Malley |
|---|---|---|
| Schürmann Douglas Bregy |
RSSSF summary |
| Luzern | 2–3 (a.e.t.) | Grasshopper Club |
|---|---|---|
| Bernaschina |
RSSSF summary |
| FC Olten | 1–2 | Basel |
|---|---|---|
| Granata Dervishaj |
FCB summary |
| Sion | 2–1 | Winterthur |
|---|---|---|
| Cina Bajic |
RSSSF summary |
Quarter-finals
Summary
| Team 1 | Score | Team 2 |
|---|---|---|
| 12 April 1989 | ||
| FC Schaffhausen | 0–1 | Sion |
| Basel | 0–2 | Aarau |
| Lausanne-Sport | 1–2 (a.e.t.) | Grasshopper Club |
| Lugano | 2–0 | Bellinzona |
Matches
| FC Schaffhausen | 0–1 | Sion |
|---|---|---|
| RSSSF summary |
| Basel | 0–2 | Aarau |
|---|---|---|
| Dittus Moscatelli Thoma |
FCB summary FCA summary |
| Lausanne-Sport | 1–2 (a.e.t.) | Grasshopper Club |
|---|---|---|
| Schürmann |
RSSSF summary |
| Lugano | 2–0 | Bellinzona |
|---|---|---|
| Englund Pelosi |
RSSSF summary |
Semi-finals
Summary
| Team 1 | Score | Team 2 |
|---|---|---|
| 18 April 1989 | ||
| Aarau | 3–2 | Lugano |
| FC Sion | 0–0 (a.e.t.) (3–4 p) |
Grasshopper Club |
Matches
| Aarau | 3–2 | Lugano |
|---|---|---|
| Sforza Knup Knup |
FCA summary |
Final
Summary
| Team 1 | Score | Team 2 |
|---|---|---|
| 15 May 1989 | ||
| Grasshopper Club | 2–1 | Aarau |
Telegram
| Grasshopper Club | 2–1 | Aarau |
|---|---|---|
| Halter Andermatt Halter Halter |
Fussball-Schweiz summary |
Grasshopper Club won the cup and this was the club's 16th cup title to this date and the second in a row.
Sources and references
- ^ (red) FVNWS (2025). "FC Oberwil" (in German). FVNWS. Retrieved 2025-11-16.
- ^ (red) Ostschweizer Fussballverband (2025). "FC Rorschach-Goldach 17" (in Swiss High German). Ostschweizer Fussballverband - ofv.swiss. Retrieved 2025-11-16.
- ^ (red) Fussballverband Region Zürich (2025). "FC Töss" (in Swiss High German). Fussballverband Region Zürich. Retrieved 2025-11-16.
- ^ (red) Ostschweizer Fussballverband (2024). "FC Amriswil" (in German). Ostschweizer Fussballverband. Retrieved 2024-11-16.
- ^ (red) Association fribourgeoise de football (2024). "FC Beauregard Fribourg" (in French). Association fribourgeoise de football - aff-ffv.ch. Retrieved 2024-11-16.
- ^ (red) Ostschweizer Fussballverband (2024). "FC Glarus" (in German). Ostschweizer Fussballverband - ofv.swiss. Retrieved 2024-11-16.
- ^ (red) Solothurner Fussballverband (2024). "FC Olten" (in German). Solothurner Fussballverband - sofv.ch. Retrieved 2024-11-16.