1997–98 Swiss Cup
| Tournament details | |
|---|---|
| Country | Switzerland |
| Teams | 182 |
| Final positions | |
| Champions | Lausanne-Sport |
| Runners-up | St. Gallen |
| Tournament statistics | |
| Matches played | 181 |
The 1997–98 Swiss Cup was the 73rd season of Switzerland's football cup competition organised annually by the Swiss Football Association. The competition began on 3 August 1997 with the first game of Round 1 and ended on 1 June 1998 with the final, which was held at the former Wankdorf in Bern. The winners earned a place in the qualifying round of the Cup Winners' Cup.
Overview
The competition began on 3 August with the first game of the first round, but the majority of the matches were played during the week-end of 9–10 August. the competition ended on Whit Monday 1 June 1996 with the final held at the former Wankdorf Stadium in Bern. This year saw some modifications in the early rounds. The 12 clubs from the Nationalliga B were granted byes for the first three rounds. The 12 clubs from the Nationalliga A were granted byes for the first four rounds. The winners of the cup qualified themselves for the first round of the Cup Winners' Cup in the following season.
When possible, the draw respected regionalities and the lower classed team was granted home advantage. In the entire competition, the matches were played in a single knockout format. In the event of a draw after 90 minutes, the match went into extra time. In the event of a draw at the end of extra time, a penalty shoot-out was to decide which team qualified for the next round. No replays were foreseen in the entire competition.
Round 1
In the first round a total of 158 amateur clubs participated from the third-tier and lower. Reserve teams were not admitted to the competition. The draw respected regionalities, when possible, and the lower classed team was granted home advantage.
| Team 1 | Score | Team 2 |
|---|---|---|
| 3 August 1997 | ||
| FC Konolfingen | 1–1 (a.e.t.) (5–4 p) |
FC Interlaken |
| 6 August 1997 | ||
| FC Birr | 1–5 | FC Schwamendingen |
| 7 August 1997 | ||
| FC Herzogenbuchsee | 0–4 | FC Kirchberg SG |
| FC St. Margrethen | 1–2 | Kreuzlingen |
| 8 August 1997 | ||
| FC Hergiswil | 1–3 | FC Dulliken |
| 9 August 1997 | ||
| FC Porrentruy | 4–1 | Old Boys |
| FC Kirchberg (BE) | 0–3 | SC Derendingen |
| SC Worb | 1–4 | FC Marly |
| FC Wyler Bern | 1–2 | FC Ostermundigen |
| FC Therwil | 2–5 | Burgdorf |
| SC Siebnen | 0–2 (a.e.t.) | FC Buttikon |
| FC Ecublens | 2–1 | FC La Sallaz Lausanne |
| FC Portalban-Gletterens | 4–1 | FC Moudon |
| FC Orpund | 3–1 | FC Fontainemelon |
| FC Massongex | 0–2 (a.e.t.) | FC Savièse |
| FC Visp | 1–2 | FC Salgesch |
| FC Collex-Bossy | 1–1 (a.e.t.) (3–2 p) |
Signal FC (Bernex) |
| ES Malley | 5–2 | FC Vernier |
| FC Forward Morges | 3–4 (a.e.t.) | FC Epalinges |
| FC La Tour/Le Paquier | 0–2 | FC Châtel-St-Denis |
| US Collombey-Muraz | 1–0 | FC Chalais |
| FC Etagnières | 0–3 | FC Saint-Légier |
| FC Stade Payerne | 3–1 | CS Romontois |
| FC Altbüron-Grossdietwil | 1–2 | FC Willisau |
| FC Sarnen | 1–1 (a.e.t.) (5–4 p) |
FC Schönenwerd |
| FC Winznau | 3–2 | Zofingen |
| FC Turgi | 1–3 (a.e.t.) | Brugg |
| CB Laax | 1–4 | FC Walenstadt |
| FC Töss (Winterthur) | 2–4 | FC Mönchaltorf |
| FC Tössfeld (Winterthur) | 2–3 | FC Fortuna (SG) |
| FC Wülflingen | 0–2 | FC Uznach |
| Biaschesi | 3–0 | Malcantone Agno |
| 10 August 1997 | ||
| FC Zollikofen | 3–3 (a.e.t.) (6–7 p) |
FC Azzurri Bienne |
| Black Stars | 3–0 | Moutier |
| FC Pfäffikon | 5–2 | FC Horgen |
| FC Wetzikon | 2–0 | FC Bazenheid |
| SC Aadorf | 0–3 | FC Winkeln SG |
| FC Wallisellen | 3–0 | FC Juventina Wettingen |
| FC Oetwil am See | 1–2 | FC Baar |
| FC Beringen | 1–2 | FC Widnau |
| FC Echichens | 1–3 | Le Mont-sur-Lausanne |
| Laufen | 3–2 | FC Alle |
| FC Bilten | 3–10 | FC Stäfa ZH |
| FC Trübbach | 1–6 | Cham |
| FC Flawil | 1–2 (a.e.t.) | SC Veltheim (Winterthur) |
| FC Develier | 0–3 | FC Aesch |
| FC St-Paul Vésenaz | 1–0 | FC Cologny-Geneva |
| SC Reiden | 0–1 | FC Subingen |
| FC Alpnach | 8–3 (a.e.t.) | SC Schöftland |
| FC Goldau | 2–6 | Wohlen |
| FC Cortaillod | 0–4 (a.e.t.) | FC Lamboing |
| Uster | 0–1 | Blue Stars |
| FC Landquart | 1–0 | FC Flums |
| AS Italiana Bern | 2–1 | Düdingen |
| FC Tresa/Monteggio | 0–3 | AS Lamone-Cadempino |
| US Arbedo | 4–1 | SC Erstfeld |
| FC Bôle | 3–1 (a.e.t.) | FC Deportivo |
| FC Fislisbach | 0–6 | FC Seefeld Zürich |
| 12 August 1997 | ||
| Dornach | 4–0 | SC Baudepartement Basel |
Round 2
| Team 1 | Score | Team 2 |
|---|---|---|
| 17–24 August 1997 | ||
| FC Ecublens | 0–2 | Stade Lausanne |
| FC Lamboing | 0–4 | Serrières |
| FC Sarnen | 1–1 (a.e.t.) (3–2 p) |
Schötz |
| FC Portalban-Gletterens | 1–1 (a.e.t.) (4–2 p) |
FC Renens |
| FC Bôle | 0–5 | Colombier |
| FC Marly | 2–1 | SC Bümpliz |
| Black Stars | 2–3 | Biel-Bienne |
| FC Azzurri Bienne | 3–1 | FC Noiraigue |
| Burgdorf | 1–6 | Grenchen |
| SC Derendingen | 1–6 | Wangen bei Olten |
| FC Porrentruy | 1–3 | Concordia Basel |
| AS Italiana Bern | 0–3 | Bulle |
| Dornach | 2–3 | SV Lyss |
| FC Aesch | 1–4 | Köniz |
| FC Ostermundigen | 3–2 | Central Fribourg |
| FC Subingen | 3–1 | FC Riehen |
| Laufen | 5–3 | FC Klus-Balstahl |
| FC Konolfingen | 1–10 | Fribourg |
| FC Orpund | 3–5 | La Chaux-de-Fonds |
| FC Willisau | 2–3 | Münsingen |
| FC Savièse | 2–1 | Naters |
| Le Mont-sur-Lausanne | 0–3 | Chênois |
| FC Salgesch | 0–6 | Monthey |
| FC Collex-Bossy | 1–2 | Vevey Sports |
| FC St-Paul Vésenaz | 1–4 | Grand-Lancy |
| ES Malley | 2–3 | Stade Nyonnais |
| FC Epalinges | 0–6 | Meyrin |
| FC Châtel-St-Denis | 3–1 | Montreux-Sports |
| US Collombey-Muraz | 3–1 | Martigny-Sports |
| FC Widnau | 0–2 | FC Uznach |
| FC Saint-Légier | 1–3 (a.e.t.) | Echallens |
| FC Winznau | 1–8 | Muttenz |
| FC Dulliken | 0–2 | Hochdorf |
| FC Alpnach | 1–5 | Buochs |
| Wohlen | 1–3 | FC Sursee |
| FC Wallisellen | 1–6 | FC Altstetten (Zürich) |
| Blue Stars | 2–3 | Bellinzona |
| FC Schwamendingen | 0–1 | FC Muri |
| FC Seefeld Zürich | 0–2 | Red Star |
| Brugg | 1–1 (a.e.t.) (p. 8–7) |
FC Suhr |
| FC Stäfa ZH | 1–7 | SC Cham |
| FC Baar | 1–3 (a.e.t.) | Zug 94 |
| FC Landquart | 1–4 | Tuggen |
| FC Buttikon | 1–4 (a.e.t.) | Freienbach |
| FC Pfäffikon | 1–8 | Rapperswil-Jona |
| FC Walenstadt | 1–1 (a.e.t.) (8–9 p) |
FC Glarus |
| FC Mönchaltorf | 0–2 | FC Dübendorf |
| FC Wetzikon | 0–5 | YF Juventus |
| FC Fortuna (SG) | 1–4 | FC Rorschach |
| FC Winkeln (SG) | 0–1 | Bülach |
| SC Veltheim (Winterthur) | 0–2 (a.e.t.) | Gossau |
| Kreuzlingen | 1–1 (a.e.t.) (7–5 p) |
Frauenfeld |
| AS Lamone-Cadempino | 0–3 (a.e.t.) | Chiasso |
| GC Biaschesi | 1–1 (a.e.t.) (5–4 p) |
Mendrisio |
| US Arbedo | 3–7 | FC Ascona |
| FC Stade Payerne | 1–6 [1] awd 3–0 |
Bex |
- ^1 : Note to match Stade Payerne–Bex: the result was voided and awarded as a 3–0 vistory for Stade Payerne, because Bex fielded the ineligible player Saydou Diallo.
Round 3
| Team 1 | Score | Team 2 |
|---|---|---|
| 6–7 September 1997 | ||
| FC Dübendorf | 4–5 | YF Juventus |
| Wangen bei Olten | 1–0 | Hochdorf |
| FC Savièse | 2–4 | Echallens |
| FC Stade Payerne | 1–0 | Chênois |
| FC Glarus | 0–3 | Brugg |
| FC Ascona | 1–1 (a.e.t.) (p. ?) |
Buochs |
| Concordia Basel | 0–1 | Chiasso |
| Bulle | 1–2 | Monthey |
| FC Sursee | 0–3 | Muttenz |
| Bülach | 0–1 | Red Star |
| Zug 94 | 1–2 | Rapperswil-Jona |
| FC Marly | 3–3 (a.e.t.) (4–3 p) |
Biel-Bienne |
| FC Azzurri Bienne | 1–7 | Grenchen |
| Freienbach | 0–2 | Tuggen |
| FC Châtel-St-Denis | 5–0 | US Collombey-Muraz |
| SV Lyss | 2–0 | Köniz |
| FC Ostermundigen | 1–6 | Serrières |
| Cham | 2–1 | FC Uznach |
| FC Subingen | 0–0 (a.e.t.) (2–3 p) |
FC Muri |
| Laufen | 2–2 (a.e.t.) (4–5 p) |
Bellinzona |
| Frauenfeld | 3–1 | FC Rorschach |
| Colombier | 0–1 | Fribourg |
| Vevey Sports | 4–3 | Grand-Lancy |
| FC Sarnen | 0–2 | GC Biaschesi |
| FC Portalban-Gletterens | 0–2 | Stade Nyonnais |
| La Chaux-de-Fonds | 3–1 | Münsingen |
| Gossau | 4–1 | FC Altstetten (Zürich) |
| Meyrin | 3–1 | Stade Lausanne |
Round 4
The teams from the 1997–98 Nationalliga B (NLB) were granted byes for the first three rounds and they joined the competition in the fourth round. These 12 teams were seeded and cound not be drawn against each other. The draw respected regionalities, when possible, and the lower classed team was granted home advantage.
Summary
| Team 1 | Score | Team 2 |
|---|---|---|
| 19 September 1997 | ||
| FC Stade Payerne | 0–2 | Stade Nyonnais |
| La Chaux-de-Fonds | 1–3 | Thun |
| Grenchen | 0–1 | Solothurn |
| FC Châtel-St-Denis | 0–3 | Meyrin |
| Gossau | 1–3 | FC Schaffhausen |
| FC Muri | 0–2 | Bellinzona |
| Frauenfeld | 0–3 | SV Schaffhausen |
| Fribourg | 0–0 (a.e.t.) (3–5 p) |
Vevey Sports |
| 20 September 1997 | ||
| YF Juventus | 2–2 (a.e.t.) (4–3 p) |
Biaschesi |
| Wangen bei Olten | 1–3 | Wil |
| Echallens | 0–5 | Delémont |
| Brugg | 1–3 (a.e.t.) | Buochs |
| Chiasso | 1–4 | Lugano |
| Monthey | 2–1 | Yverdon-Sport |
| Muttenz | 1–3 | Red Star |
| Rapperswil-Jona | 0–3 | Winterthur |
| Tuggen | 0–4 | Locarno |
| SV Lyss | 2–1 | Serrières |
| Cham | 0–4 | Baden |
| 21 September 1997 | ||
| FC Marly | 0–4 | Young Boys |
Matches
| FC Marly[1] | 0–4 | Young Boys |
|---|---|---|
| YB summary |
Round 5
The first-tier clubs from the 1994–95 Nationalliga A were granted byes for the first four rounds, they joined the competition in this round. The first-tier teams were seeded and cound not be drawn against each other. The draw respected regionalities, when possible, and the lower classed team was granted home advantage.
Summary
| Team 1 | Score | Team 2 |
|---|---|---|
| 15 November 1997 | ||
| Buochs | 2–7 (a.e.t.) | Basel |
| Lugano | 5–0 | SV Schaffhausen |
| Red Star | 0–6 | Grasshopper Club |
| Winterthur | 1–1 (a.e.t.) (7–6 p) |
Luzern |
| Young Boys | 1–4 | Lausanne-Sport |
| Meyrin | 3–1 | SV Lyss |
| 16 November 1997 | ||
| YF Juventus | 2–4 | Wil |
| FC Schaffhausen | 0–1 | Zürich |
| Delémont | 2–2 (a.e.t.) (3–4 p) |
Sion |
| Bellinzona | 1–3 | St. Gallen |
| Stade Nyonnais | 1–2 | Xamax |
| Vevey Sports | 0–4 | Servette |
| Monthey | 0–1 | Thun |
| Solothurn | 1–3 | Étoile-Carouge |
| Locarno | 1–4 | Kriens |
| Baden | 1–4 | Aarau |
Matches
| SC Buochs | 2 – 7 (a.e.t.) | Basel |
|---|---|---|
| Cavallucci Meier Bieri Von Flüe Barmettler |
FCB summary |
| Red Star | 0–6 | Grasshopper Club |
|---|---|---|
| RSSSF summary |
| Young Boys | 1–4 | Lausanne-Sport |
|---|---|---|
| Moser |
YB summary |
| FC Schaffhausen | 0–1 (a.e.t.) | Zürich |
|---|---|---|
| Gerstenmájer Stübi Ogg Pinelli Šlekys Galbarini |
FCZ summary |
| Vevey Sports | 0–4 | Servette |
|---|---|---|
| Servette summary |
| Baden | 1–4 | Aarau |
|---|---|---|
| Casamento |
FCA summary |
Round 6
Summary
| Team 1 | Score | Team 2 |
|---|---|---|
| 21 February 1998 | ||
| Wil | 0–0 (a.e.t.) (6–5 p) |
Zürich |
| Sion | 1–2 (a.e.t.) | St. Gallen |
| Xamax | 2–0 | Basel |
| 22 February 1998 | ||
| Lugano | 1–0 | Servette |
| Thun | 2–1 | Grasshopper Club |
| Winterthur | 1–3 | Lausanne-Sport |
| Étoile-Carouge | 3–3 (a.e.t.) (3–0 p) |
Kriens |
| 1 April 1998 | ||
| Meyrin | 2–5 | Aarau |
Matches
| Wil | 0–0 (a.e.t.) | Zürich |
|---|---|---|
| Fuchs Agnaldo |
FCZ summary | |
| Penalties | ||
| Besio Winkler Fuchs Python Paradiso Soller Steingruber |
6–5 | |
| Xamax | 2–0 | Basel |
|---|---|---|
| Wittl Jeanneret Martinović Halili Hamann |
FCB summary |
| Thun | 2–1 | Grasshopper Club |
|---|---|---|
| Plevka Kurtulus |
RSSSF summary |
| Meyrin | 2–5 | Aarau |
|---|---|---|
| Brunner Studer |
FCA summary |
Quarter-finals
Summary
| Team 1 | Score | Team 2 |
|---|---|---|
| 12 April 1998 | ||
| Lugano | 1–0 | Aarau |
| 13 April 1998 | ||
| Wil | 2–1 | Étoile-Carouge |
| Lausanne-Sport | 1–1 (a.e.t.) (4–1 p) |
Xamax |
| Thun | 0–5 | St. Gallen |
Matches
| Lugano | 1–0 | Aarau |
|---|---|---|
| Vivas |
FCA summary |
| Wil | 2–1 | Étoile-Carouge |
|---|---|---|
| Agnaldo (Morisod) |
RSSSF summary |
| Lausanne-Sport | 1–1 (a.e.t.) | Xamax |
|---|---|---|
Celestini |
RSSSF summary | |
| Penalties | ||
| 4–1 | ||
| Thun | 0–5 | St. Gallen |
|---|---|---|
| RSSSF summary |
Semi-finals
Summary
| Team 1 | Score | Team 2 |
|---|---|---|
| 5 May 1998 | ||
| Wil | 0–2 | Lausanne-Sport |
| 13 May 1998 | ||
| St. Gallen | 2–1 | Lugano |
Matches
| Wil | 0–2 | Lausanne-Sport |
|---|---|---|
| RSSSF summary |
| St. Gallen | 2–1 | Lugano |
|---|---|---|
| Vidallé H. Yakin |
RSSSF summary |
Final
Summary
| Team 1 | Score | Team 2 |
|---|---|---|
| 1 June 1998 | ||
| Lausanne-Sport | 2–2 (a.e.t.) (4–3 p) |
St. Gallen |
Telegram
| Lausanne-Sport | 2–2 (a.e.t.) | St. Gallen |
|---|---|---|
| Rehn Thurre |
Fussball-Schweiz summary | |
| Penalties | ||
| Celestini Londono Douglas Puce |
4–3 | |
Lausanne-Sport won the cup and this was the club's 8th cup title to this date.
Further in Swiss football
Sources and references
- ^ (red) Freiburger Fussballverband (2025). "FC Marly" (in French). Freiburger Fussballverband - aff-ffv.ch. Retrieved 2025-11-16.
| Preceded by 1996–97 |
Seasons in Swiss Cup |
Succeeded by 1998–99 |