2001–02 FIS Ski Jumping Continental Cup
| Winners | |
|---|---|
| Overall | |
| Competitions | |
| Venues | 25 |
| Individual | 45 |
| Team | 2 |
| Cancelled | 9 Individual + 1 Team |
The 2001/02 FIS Ski Jumping Continental Cup was the 11th in a row (9th official) Continental Cup winter season in ski jumping for men. Europa Cup was a predecessor of Continental Cup.[1]
Other competitive circuits this season included the World Cup and Grand Prix.
Men's Individual
| Total | F | L | N | Winners |
|---|---|---|---|---|
| 438 | 2 | 162 | 274 | 189 |
after normal hill event in Vikersund (16 March 2002)
Calendar
| All | No. | Date | Place (Hill) | Size | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 394 | 1 | 6 July 2001 | (Grajski grič K85) |
N 249 | |||
| 395 | 2 | 7 July 2001 | N 250 | ||||
| 396 | 3 | 14 July 2001 | (Villacher Alpenarena K90) |
N 251 | |||
| 397 | 4 | 15 July 2001 | N 252 | ||||
| 398 | 5 | 4 August 2001 | (Schattenbergschanze K90) |
N 253 | |||
| 399 | 6 | 18 August 2001 | (Marikollen K88) |
N 254 | |||
| 400 | 7 | 19 August 2001 | N 255 | ||||
| 401 | 8 | 25 August 2001 | (Alberta Ski Jump K89) |
N 256 | |||
| 402 | 9 | 26 August 2001 | N 257 | ||||
| 403 | 10 | 1 September 2001 | (Utah Olympic Park K120) |
L 144 | |||
| 404 | 11 | 1 September 2001 | L 145 | ||||
| 405 | 12 | 29 September 2001 | (Hans-Renner-Schanze K120) |
L 146 | |||
| 30 September 2001 | L cnx | cancelled | |||||
| 406 | 13 | 17 November 2001 | (Rukatunturi K120) |
L 147 | |||
| 407 | 14 | 18 November 2001 | L 148 | ||||
| 1 December 2001 | (Lugnet K115)[a] |
L cnx | cancelled | ||||
| 2 December 2001 | L cnx | ||||||
| 408 | 15 | 15 December 2001 | (Salpausselkä K116) |
L 149 | |||
| 409 | 16 | 16 December 2001 | L 150 | ||||
| 410 | 17 | 26 December 2001 | (Olympiaschanze K95)[b] |
N 258 | |||
| 411 | 18 | 28 December 2001 | (Gross-Titlis-Schanze K120) |
L 151 | |||
| 412 | 19 | 2 January 2002 | (Bergiselschanze K120) |
L 152 | |||
| 413 | 20 | 11 January 2002 | (Miyanomori K90) (Ōkurayama K120) |
N 259 | |||
| 414 | 21 | 12 January 2002 | L 153 | ||||
| 415 | 22 | 12 January 2002 | (Paul-Ausserleitner-Schanze K120) |
L 154 | |||
| 416 | 23 | 13 January 2002 | (Ōkurayama K120) |
L 155 | |||
| 417 | 24 | 13 January 2002 | (Paul-Ausserleitner-Schanze K120) |
L 156 | |||
| 418 | 25 | 19 January 2002 | (Tremplin du Praz K120) |
L 157 | |||
| 419 | 26 | 19 January 2002 | (Suicide Hill K90)[c] |
N 260 | |||
| 420 | 27 | 20 January 2002 | (Tremplin du Praz K120) |
L 158 | |||
| 421 | 28 | 20 January 2002 | (Suicide Hill K90)[c] |
N 261 | |||
| 422 | 29 | 26 January 2002 | (Marktiegelschanze K92) |
N 262 | |||
| 423 | 30 | 26 January 2002 | (Snowflake K106)[d] |
L 159 | |||
| 27 January 2002 | (Marktiegelschanze K92) |
N cnx | cancelled | ||||
| 424 | 31 | 27 January 2002 | (Snowflake K106)[d] |
L 160 | |||
| 425 | 32 | 2 February 2002 | (Wurmbergschanze K90) |
N 263 | |||
| 426 | 33 | 3 February 2002 | N 264 | ||||
| 427 | 34 | 9 February 2002 | (Trampolino di Pakstall K92)[e] |
N 265 | |||
| 428 | 35 | 10 February 2002 | N 266 | ||||
(10 – 13 February • | |||||||
| 429 | 36 | 16 February 2002 | (Srednja Bloudkova K90) |
N 267 | |||
| 23 February 2002 | (Inselbergschanze K98) |
N cnx | cancelled | ||||
| 24 February 2002 | N cnx | ||||||
| 430 | 37 | 23 February 2002 | (Pine Mountain Ski Jump K120) |
L 161 | |||
| 431 | 38 | 24 February 2002 | L 162 | ||||
| 432 | 39 | 2 March 2002 | (Adlerschanzen Schönwald K85)[f] |
N 268 | |||
| 433 | 40 | 3 March 2002 | N 269 | ||||
| 30th Schwarzwald Tournament Overall (2 – 3 March 2002) |
|||||||
| FIS Ski Flying World Championships 2002 (9 March • | |||||||
| 10 March 2002 | (Wielka Krokiew K120) |
L cnx | cancelled | ||||
| 434 | 41 | 13 March 2002 | (Yamagata K90) |
N 270 | |||
| 435 | 42 | 14 March 2002 | N 271 | ||||
| 436 | 43 | 14 March 2002 | (Vikersundbakken K90) |
N 272 | |||
| 437 | 44 | 15 March 2002 | N 273 | ||||
| 438 | 45 | 16 March 2002 | N 274 | ||||
| 23 March 2002 | (Große Zirmbergschanze K120) |
L cnx | cancelled | ||||
| 24 March 2002 | L cnx | ||||||
| 11th FIS Continental Cup Overall (6 July 2001 – 15 March 2002) |
|||||||
Overall
| Rank | after 45 events | Points |
|---|---|---|
| 1 | 1225 | |
| 2 | 816 | |
| 3 | 759 | |
| 4 | 660 | |
| 5 | 606 | |
| 6 | 580 | |
| 7 | 572 | |
| 8 | 533 | |
| 9 | 532 | |
| 10 | 510 |
Team events
| Total | L | N | Winners | Competition |
|---|---|---|---|---|
| 5 | 2 | 3 | 3 | Men's team |
after men's NH team event in Planica (16 February 2002)
Calendar
| All | No. | Date | Place (Hill) | Size | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| Men's team | |||||||
| 4 | 1 | 5 August 2001 | (Schattenbergschanze K90) |
N 002 | |||
| 5 | 1 | 16 February 2002 | (Srednja Bloudkova K90) |
N 003 |
|
| |
| 9 March 2002 | (Wielka Krokiew K120) |
L cnx | cancelled | ||||
Europa Cup vs. Continental Cup
- Last two Europa Cup seasons (1991/92 and 1992/93) are recognized as first two Continental Cup seasons by International Ski Federation (FIS), although Continental Cup under this name officially started first season in 1993/94 season.
See also
Notes
- ^ Not clear if it was planned to jump on normal (K90) or large hill (K115) in Falun.
- ^ Not clear if Olympiaschanze hill in St. Moritz had K-point at K90 or K95 at that time.
- ^ a b Not clear if Suicide Hill in Ishpeming had K-point at K85 or K90 at that time.
- ^ a b Not clear if Snowflake hill in Westby had K-point at K106 or K113 at that time.
- ^ Not clear if Trampolino di Pakstall hill in Gallio had K-point at K90 or K92 at that time.
- ^ Not clear if Adlerschanzen Schönwald hill in Schönwald had K-point at K82, K84 or K85 at that time.
References
- ^ "FIS Ski Jumping Europa (Continental) Cup competitions" (PDF). International Ski Federation. Retrieved 10 June 2016.