1993–94 FIS Ski Jumping Continental Cup
| Winners | |
|---|---|
| Overall | |
| Competitions | |
| Venues | 24 |
| Individual | 33 |
The 1993/94 FIS Ski Jumping Continental Cup was the 3rd in a row (1st official) Continental Cup winter season in ski jumping for men. Europa Cup was a predecessor of Continental Cup.[1]
Other competitive circuits this season included the World Cup season.
Men's Individual
| Total | F | L | N | Winners |
|---|---|---|---|---|
| 76 | 2 | 26 | 48 | 54 |
after normal hill event in Rovaniemi (26 March 1994)
Calendar
| All | No. | Date | Place (Hill) | Size | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 3 December 1993 | (Lysgårdsbakken K120/90) |
L 014 | |||
| 45 | 2 | 5 December 1993 | N 031 | ||||
| 46 | 3 | 11 December 1993 | (Fichtelbergschanzen K90) |
N 032 | |||
| 47 | 4 | 12 December 1993 | (Marktiegelschanze K90) |
N 033 | |||
| 48 | 5 | 19 December 1993 | (Latella-Schanze K83) |
N 034 | |||
| 49 | 6 | 26 December 1993 | (Olympiaschanze K95) |
N 035 | |||
| 50 | 7 | 29 December 1993 | (Klaushoferschanze K73) |
N 036 | |||
| 51 | 8 | 9 January 1994 | (Trampolino di Pakstall K92) |
N 037 | |||
| 52 | 9 | 15 January 1994 | (Miyanomori K90) (Ōkurayama K115) |
N 038 | |||
| 53 | 10 | 16 January 1994 | L 015 | ||||
| 54 | 11 | 22 January 1994 | (Mühlenkopfschanze K120) |
L 016 | |||
| 55 | 12 | 22 January 1994 | (Copper Peak K145) |
F 001 | |||
| 56 | 13 | 23 January 1994 | (Mühlenkopfschanze K120) |
L 017 | |||
| 57 | 14 | 24 January 1994 | (Copper Peak K145) |
F 002 | |||
| 58 | 15 | 11 February 1994 | (Große Zirmbergschanze K107)[a] |
L 018 | |||
| 59 | 16 | 12 February 1994 | (Bibergschanze K85) |
N 039 | |||
| 60 | 17 | 13 February 1994 | (Bloudkova velikanka K120) |
L 019 | |||
| 5th Alps-Adria Tournament (11 – 13 February 1994) |
|||||||
| 61 | 18 | 19 February 1994 | (Pine Mountain Ski Jump K120) |
L 020 | |||
| 62 | 19 | 20 February 1994 | L 021 | ||||
(20 – 25 February • | |||||||
| 63 | 20 | 26 February 1994 | (Adlerschanzen Schönwald K84) |
N 040 | |||
| 64 | 21 | 26 February 1994 | (Suicide Hill K90) |
N 041 | |||
| 65 | 22 | 27 February 1994 | (Hochfirstschanze K112)[b] |
L 022 | |||
| 23rd Schwarzwald Tournament Overall (26 – 27 February 1994) |
|||||||
| [c]2 March 1994 | (Puijo K90) |
N unr | unclear status with no reliable data sources available | ||||
| 5 March 1994 | (Ōkurayama K115) |
L unr | |||||
| 66 | 23 | 5 March 1994 | (Alberta Ski Jump K89) |
N 042 | |||
| 67 | 24 | 6 March 1994 | N 043 | ||||
| 68 | 25 | 9 March 1994 | (Yamagata K85) |
N 044 | |||
| 69 | 26 | [d]9 March 1994 | (Wielka Krokiew K116) |
L 023 | |||
| [e]10 March 1994 | (Yamagata K85) |
N unr | unclear status with no reliable data sources available (most likely counted only for Japanese NHK Cup) | ||||
| 70 | 27 | [f]10 March 1994 | (Średnia Krokiew K85) |
N 045 | |||
| 71 | 28 | 12 March 1994 | (MS 1970 A K120) |
L 024 | |||
| 72 | 29 | 13 March 1994 | L 025 | ||||
| 73 | 30 | 17 March 1994 | (Steinfjellbakken K85) |
N 046 | |||
| 74 | 31 | 19 March 1994 | N 047 | ||||
| FIS World Cup 1993/94 = FIS Ski Flying World Championships 1994 (19 – 20 March • | |||||||
| 75 | 32 | 26 March 1994 | (Rukatunturi K120) |
L 026 | |||
| 76 | 33 | 26 March 1994 | (Ounasvaara K90) |
N 048 | |||
| 3rd FIS Continental Cup Overall (3 December 1993 – 26 March 1994) |
|||||||
Standings
Overall
| Rank | after 33 events | Points |
|---|---|---|
| 1 | 666 | |
| 2 | 619 | |
| 3 | 575 | |
| 4 | 527 | |
| 5 | 465 | |
| 6 | 425 | |
| 7 | 407 | |
| 8 | 393 | |
| 9 | 378 | |
| 10 | 357 |
Europa Cup vs. Continental Cup
- Last two Europa Cup seasons (1991/92 and 1992/93) are recognized as first two Continental Cup seasons by International Ski Federation (FIS), although Continental Cup under this name officially started first season in 1993/94 season.
See also
Notes
- ^ Not clear if Große Zirmbergschanze hill in Ruhpolding had K-point at K107 or K110 at that time.
- ^ Not clear if Hochfirstschanze hill in Titisee-Neustadt had K-point at K112 or K113 at that time.
- ^ Event in Kuopio (2 March) by skijump-db.net does not provide the competition results, while a second source indicates that the competition was not intended to be counted towards the general classification. Winner was Ari-Pekka Nikkola, with Janne Ahonen and Jani Soininen tied for 2nd place.[2][3]
- ^ By one source large hill event on Wielka Krokiew in Zakopane actually took place on 10 March (not on 9 March)
- ^ Event in Zaō (10 March) by skijump-db.net does not provide the competition results, while another source indicates that the competition was not intended to be counted towards the general classification. Winner was Andreas Widhölzl, with Masahiro Yamada in second place and Jun Shibuya in third.[4][2]
- ^ By one source normal hill event on Średnia Krokiew in Zakopane actually took place on 9 March (not on 10 March)
References
- ^ "FIS Ski Jumping Europa (Continental) Cup competitions" (PDF). International Ski Federation. Retrieved 10 June 2016.
- ^ a b "1993–94 FIS Ski Jumping Continental Cup calendar". skijump-db.net. 24 August 2025. Archived from the original on 5 September 2005. Retrieved 24 August 2025.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - ^ "Kuopio Ski Games 1994 results (2 March)". wyniki-skoki.hostingasp.pl. 24 August 2025.
- ^ "Zaō - 6 NHK Cup (1994)". wyniki-skoki.hostingasp.pl. 25 August 2025.