1996–97 FIS Ski Jumping Continental Cup
| Winners | |
|---|---|
| Overall | |
| Competitions | |
| Venues | 29 |
| Individual | 46 |
The 1996/97 FIS Ski Jumping Continental Cup was the 6th in a row (4th official) Continental Cup winter season in ski jumping for men. Europa Cup was a predecessor of Continental Cup.[1]
For the first time in history competitions were held in summer on plastic. However, both summer season on plastic and winter season on snow together counted in joined overall ranking.
It is not clear won actually won the season or what was the final score ranking, as it is not clear if Polish wiki took in consideration correct 46 events in the season, or the counted in both events in Velenje (28 and 29 June) at the start of the season, which didn't count for Continental Cup.
Other competitive circuits this season included the World Cup and Grand Prix.
Men's Individual
| Total | F | L | N | Winners |
|---|---|---|---|---|
| 201 | 2 | 67 | 132 | 104 |
after normal hill event in Rovaniemi (4 or 6 April 1997)
Calendar
| All | No. | Date | Place (Hill) | Size | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 156 | 1 | 14 August 1996 | (Tremplin du Praz K120) |
L 053 | |||
| 157 | 2 | 18 August 1996 | (Średnia Krokiew K85) |
N 102 | |||
| 158 | 3 | 8 September 1996 | (Areal Horečky K90) |
N 103 | |||
| 159 | 4 | 21 September 1996 | (Olympic Hills K90/120) |
N 104 | |||
| 160 | 5 | 22 September 1996 | L 054 | ||||
| 161 | 6 | [a]26 September 1996 | (Chonju K120/90) |
L 055 | |||
| 162 | 7 | [b]27 September 1996 | N 105 | ||||
| 163 | 8 | 14 December 1996 | (La Côté Feuillée K90) |
N 106 | |||
| 164 | 9 | 15 December 1996 | N 107 | ||||
| 165 | 10 | 21 December 1996 | (Inselbergschanze K98) |
N 108 | |||
| 166 | 11 | 22 December 1996 | (Marktiegelschanze K92) |
N 109 | |||
| 167 | 12 | 26 December 1996 | (Olympiaschanze K95) |
N 110 | |||
| 168 | 13 | 28 December 1996 | (MacKenzie Intervale K120/90) |
L 056 | |||
| 169 | 14 | 29 December 1996 | N 111 | ||||
| 170 | 15 | 10 January 1997 | (W90-Mattensprunganlage K90) |
N 112 | |||
| 171 | 16 | 11 January 1997 | (Ōkurayama K120) |
L 057 | |||
| 172 | 17 | 11 January 1997 | (Villacher Alpenarena K90) |
N 113 | |||
| 173 | 18 | 12 January 1997 | (Ōkurayama K120) |
L 058 | |||
| 174 | 19 | 12 January 1997 | (Srednja Bloudkova K90) |
N 114 | |||
| 175 | 20 | 15 January 1997 | (Miyanomori K90) |
N 115 | |||
| 176 | 21 | 18 January 1997 | (Hans-Renner-Schanze K120) |
L 059 | |||
| 177 | 22 | 19 January 1997 | L 060 | ||||
| 178 | 23 | 24 January 1997 | (MS 1970 B K90) |
N 116 | |||
| 25 January 1997 | (Malinka K105) |
L cnx | cancelled due to technical reasons (missing computers in judge tower)[2] | ||||
| 179 | 24 | 26 January 1997 | (Wielka Krokiew K116) |
L 061 | |||
| 180 | 25 | 7 February 1997 | (Franz-Haslberger-Schanze K90) |
N 117 | |||
| 181 | 26 | 8 February 1997 | (Bibergschanze K85) |
N 118 | |||
| 182 | 27 | 8 February 1997 | (Snowflake K106)[c] |
L 062 | |||
| 183 | 28 | 9 February 1997 | (Große Zirmbergschanze K108) |
L 063 | |||
| 184 | 29 | 9 February 1997 | (Snowflake K106) |
L 064 | |||
| FIS Nordic World Ski Championships 1997 (22 February – 1 March • | |||||||
| 185 | 30 | 22 February 1997 | (Pine Mountain Ski Jump K120) |
L 065 | |||
| 186 | 31 | [d]23 February 1997 | L 066 | ||||
| 187 | 32 | 1 March 1997 | (Suicide Hill K90) |
N 119 | |||
| 188 | 33 | 2 March 1997 | N 120 | ||||
| 189 | 34 | 8 March 1997 | (Miyanomori K90) |
N 121 | |||
| 190 | 35 | 8 March 1997 | (Wurmbergschanze K80) |
N 122 | |||
| 191 | 36 | 9 March 1997 | N 123 | ||||
| 192 | 37 | 12 March 1997 | (Yamagata K85) |
N 124 | |||
| 193 | 38 | 13 March 1997 | N 125 | ||||
| 194 | 39 | 14 March 1997 | (Tremplin du Praz K90) |
N 126 | |||
| 195 | 40 | 14 March 1997 | (Vikersundbakken K90) |
N 127 | |||
| 196 | 41 | [e]15 March 1997 | (Tremplin du Praz K90) |
N 128 | |||
| 197 | 42 | 15 March 1997 | (Vikersundbakken K90) |
N 129 | |||
| 198 | 43 | 22 March 1997 | (Čerťák K90) |
N 130 | |||
| 199 | 44 | [f]23 March 1997 | N 131 | ||||
| 200 | 45 | 30 March 1997 | (Rukatunturi K120) |
L 067 | |||
| 201 | 46 | [g]4 April 1997 | (Ounasvaara K90) |
N 132 | |||
| 6th FIS Continental Cup Overall (14 August 1996 – 4 April 1997) |
|||||||
Standings
Unclear which ranking is right, as is it not clear if correct 46 or incorrect 48 events are took into points consideration.
Overall 1
| Rank | after 46 or 48 events | Points |
|---|---|---|
| 1 | N/A | |
| 2 | N/A | |
| 3 | N/A |
Overall 2
| Rank | after 46 or 48 events | Points |
|---|---|---|
| 2 | 1130 | |
| 3 | 939 | |
| 1 | 841 | |
| 4 | 728 | |
| 5 | 687 | |
| 6 | 683 | |
| 7 | 615 | |
| 8 | 500 | |
| 9 | 497 | |
| 10 | 482 |
Europa Cup vs. Continental Cup
- Last two Europa Cup seasons (1991/92 and 1992/93) are recognized as first two Continental Cup seasons by International Ski Federation (FIS), although Continental Cup under this name officially started first season in 1993/94 season.
See also
Notes
- ^ One source claims that event on Chonju hill in Muju (26 September) was actually held on normal hill.
- ^ One source claims that event on Chonju hill in Muju (27 September) was actually held on large hill.
- ^ Not clear if Snowflake hill in Westby had K-point at K106 or K113 at that time.
- ^ Event on Pine Mountain Ski Jump hill in Iron Mountain (23 February) had only one round.
- ^ One source claims that event on Tremplin du Praz hill in Courchevel (15 March) was actually held on large hill.
- ^ One source claims that event on Čerťák hill in Harrachov (23 March) was actually held on large hill.
- ^ Not clear if final season event on Ounasvaara hill in Rovaniemi was held on 4 or 6 April.
References
- ^ "FIS Ski Jumping Europa (Continental) Cup competitions" (PDF). International Ski Federation. Retrieved 10 June 2016.
- ^ "Droga Wisły do organizacji zawodów Pucharu Świata" (in Polish). 8 January 2013.