Weightlifting at the 1970 British Commonwealth Games
| Weightlifting at the 1970 British Commonwealth Games | |
|---|---|
![]() | |
| Venue | Leith Town Hall |
| Location | Edinburgh, Scotland |
| Dates | 16 to 25 July 1970 |
Weightlifting at the 1970 British Commonwealth Games was the sixth appearance of Weightlifting at the Commonwealth Games.[1]
The events took place at the Leith Town Hall in Edinburgh, Scotland, and featured contests in nine weight classes.[2]
England topped the weightlifting medal table with four gold medals and one silver medal.[3][4]

Medal table
* Host nation (Scotland)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 5 | |
| 2 | 4 | 0 | 0 | 4 | |
| 3 | 1 | 1 | 2 | 4 | |
| 4 | 0 | 2 | 1 | 3 | |
| 0 | 2 | 1 | 3 | ||
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 9 | 0 | 0 | 2 | 2 | |
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (11 entries) | 9 | 9 | 9 | 27 | |
Medal winners
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Flyweight 52kg | |||
| Bantamweight 56kg | |||
| Featherweight 60kg | |||
| Lightweight 67.5kg | |||
| Middleweight 75kg | |||
| Light Heavyweight 82.5kg | |||
| Middle Heavyweight 90kg | |||
| Heavyweight 110kg | |||
| Super Heavyweight +110kg |
Results
Flyweight 52kg
| Pos | Athlete | Weight |
|---|---|---|
| 1 | 290 kg | |
| 2 | 287.5 kg | |
| 3 | 265 kg | |
| 4 | 255 kg | |
| 5 | 240 kg | |
| 6 | 235 kg | |
| 7 | 207.5 kg | |
| - | ns | |
| - | ns | |
| - | ns |
Bantamweight 56kg
| Pos | Athlete | Weight |
|---|---|---|
| 1 | 335 kg | |
| 2 | 317.5 kg | |
| 3 | 302.5 kg | |
| 4 | 302.5 kg | |
| 5 | 292.5 kg | |
| 6 | 285 kg |
Featherweight 60kg
| Pos | Athlete | Weight |
|---|---|---|
| 1 | 342.5 kg | |
| 2 | 340 kg | |
| 3 | 335 kg | |
| 4 | 332.5 kg | |
| 5 | 312.5 kg |
Lightweight 67.5kg
| Pos | Athlete | Weight |
|---|---|---|
| 1 | 372.5 kg | |
| 2 | 355 kg | |
| 3 | 355 kg | |
| 4 | 352.5 kg | |
| 5 | 347.5 kg | |
| 6 | 342.5 kg | |
| 7 | 327.5 kg | |
| - | ns | |
| - | ns | |
| - | ns |
Middleweight 75kg
| Pos | Athlete | Weight |
|---|---|---|
| 1 | 414.5 kg | |
| 2 | 402.5 kg | |
| 3 | 400 kg | |
| 4 | 390 kg | |
| 5 | 380 kg | |
| 6 | 380 kg | |
| 7 | 372.5 kg | |
| 8 | 367.5 kg | |
| 9 | 365 kg | |
| 10 | 345 kg | |
| 11 | 320 kg |
Light Heavyweight 82.5kg
| Pos | Athlete | Weight |
|---|---|---|
| 1 | 447.5 kg | |
| 2 | 445 kg | |
| 3 | 427.5 kg | |
| 4 | 425 kg | |
| 5 | 425 kg | |
| 6 | 420 kg | |
| 7 | 415 kg | |
| 8 | 382.5 kg | |
| 9 | 375 kg | |
| 10 | 362.5 kg | |
| 11 | 335 kg | |
| 12 | 305 kg | |
| - | ns | |
| - | ns | |
| - | ns |
Middle Heavyweight 90kg
| Pos | Athlete | Weight |
|---|---|---|
| 1 | 457.5 kg | |
| 2 | 425 kg | |
| 3 | 410 kg | |
| 4 | 402.5 kg | |
| 5 | 395 kg | |
| 6 | 380 kg | |
| 7 | 362.5 kg | |
| 8 | 357.5 kg | |
| 9 | ns |
Heavyweight 110kg
| Pos | Athlete | Weight |
|---|---|---|
| 1 | 490 kg | |
| 2 | 470 kg | |
| 3 | 470 kg | |
| 4 | 447.5 kg | |
| 5 | 432.5 kg | |
| 6 | 310 kg | |
| 7 | ns |
Super Heavyweight +110kg
| Pos | Athlete | Weight |
|---|---|---|
| 1 | 500 kg | |
| 2 | 500 kg | |
| 3 | 432.5 kg | |
| 4 | ns |
References
- ^ "Scotland Edinburgh 1970". Commonwealth Games Federation. Retrieved 15 January 2026.
- ^ "Its a First for Scotland at IXth Commonwealth Games". Leven Mail. 19 February 1969. p. 19. Retrieved 15 January 2026 – via British Newspaper Archive.
- ^ "Medal Standings Edinburgh 1970". Commonwealth Games Federation. Retrieved 15 January 2026.
- ^ "Commonwealth Games Medallists - Weightlifting". GBR Athletics. Retrieved 15 January 2026.
