Weightlifting at the 1950 British Empire Games
| Weightlifting at the 1950 British Empire Games | |
|---|---|
![]() | |
| Venue | Auckland Town Hall (Concert Chamber) |
| Location | Auckland, New Zealand |
| Dates | 4 – 11 February 1950 |
Weightlifting at the 1950 British Empire Games was the maiden appearance of Weightlifting at the Commonwealth Games. The events took place in the Auckland Town Hall (Concert Chamber).[1]
Malaya topped the weightlifting medal table with two gold, one silver and one bronze medal.[2][3]

Medal table
* Host nation (New Zealand)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 4 | |
| 2 | 2 | 1 | 0 | 3 | |
| 3 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 5 | 0 | 1 | 3 | 4 | |
| 6 | 0 | 1 | 1 | 2 | |
| Totals (6 entries) | 6 | 6 | 5 | 17 | |
Medal winners
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Bantamweight | |||
| Featherweight | |||
| Lightweight | |||
| Middleweight | |||
| Light Heavyweight | |||
| Heavyweight | none awarded |
Results
Bantamweight 56kg

Auckland Libraries Heritage Collections
| Pos | Athlete | Weight |
|---|---|---|
| 1 | 655 lb | |
| 2 | 615 lb | |
| 3 | 600 lb | |
| 4 | 580 lb |
Featherweight 60kg

Auckland Libraries Heritage Collections
| Pos | Athlete | Weight |
|---|---|---|
| 1 | 685 lb | |
| 2 | 670 lb | |
| 3 | 640 lb | |
| 4 | 635 lb | |
| 5 | 550 lb | |
| 6 | 540 lb |
Lightweight 67.5kg
| Pos | Athlete | Weight |
|---|---|---|
| 1 | 760 lb | |
| 2 | 735 lb | |
| 3 | 730 lb | |
| 4 | 645 lb | |
| 5 | 435 lb |
Middleweight 75kg

Auckland Libraries Heritage Collections
| Pos | Athlete | Weight |
|---|---|---|
| 1 | 760 lb | |
| 2 | 735 lb | |
| 3 | 720 lb | |
| 4 | 710 lb | |
| 5 | ret |
Light Heavyweight 82.5kg

Auckland Libraries Heritage Collections
| Pos | Athlete | Weight |
|---|---|---|
| 1 | 815 lb | |
| 2 | 815 lb | |
| 3 | 765 lb | |
| 4 | 730 lb | |
| 5 | 710 lb | |
| 6 | 530 lb |
Heavyweight 110kg

Auckland Libraries Heritage Collections
- Only two entries
| Pos | Athlete | Weight |
|---|---|---|
| 1 | 900 lb | |
| 2 | 830 lb |
References
- ^ "The Fourth British Empire Games". Ireland's Saturday Night. 9 July 1949. Retrieved 12 September 2025 – via British Newspaper Archive.
- ^ "Medal Standings 1950". Commonwealth Games Federation. Archived from the original on 29 October 2021. Retrieved 12 September 2025.
- ^ "Commonwealth Games Medallists - Weightlifting". GBR Athletics. Retrieved 12 September 2025.
