Uzbekistan at the FIFA World Cup
Uzbekistan will appear in the finals of the FIFA World Cup for the first time in 2026.[1] On 5 June 2025, they qualified for the finals for the first time after an 0–0 away draw over the United Arab Emirates.[2] This makes Uzbekistan the first Central Asian nation, as well as the third former Soviet republic after Russia and Ukraine, to qualify for the World Cup.[3]
FIFA World Cup Record
| FIFA World Cup record | Qualification record | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | — | |
| 1930 to 1990 | Part of the |
Part of the | |||||||||||||||
| Not a FIFA member | Not a FIFA member | 1994 | |||||||||||||||
| Did not qualify | 14 | 6 | 4 | 4 | 33 | 21 | 1998 | ||||||||||
| 14 | 7 | 3 | 4 | 33 | 19 | 2002 | |||||||||||
| 14 | 6 | 5 | 3 | 24 | 15 | 2006 | |||||||||||
| 16 | 8 | 1 | 7 | 33 | 17 | 2010 | |||||||||||
| 18 | 11 | 5 | 2 | 28 | 9 | 2014 | |||||||||||
| 18 | 11 | 1 | 6 | 26 | 14 | 2018 | |||||||||||
| 8 | 5 | 0 | 3 | 18 | 9 | 2022 | |||||||||||
| Qualified | 16 | 10 | 5 | 1 | 27 | 11 | 2026 | ||||||||||
| To be determined | To be determined | 2030 | |||||||||||||||
| 2034 | |||||||||||||||||
| Total | — | 1/8 | – | – | – | – | – | – | — | 118 | 64 | 24 | 30 | 222 | 115 | — | |
2026 FIFA World Cup
Group stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Possible knockout stage based on ranking | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: June 17, 2026. Source: FIFA
Notes:
Notes:
- ^ The winner of inter-confederation playoff Pathway 1 will be DR Congo, Jamaica, or New Caledonia.
See also
References
- ^ "'Asia's chokers' smile at last: Uzbekistan's hurt over as they reach first World Cup". The Guardian. 2025-06-06. Archived from the original on 2025-06-06. Retrieved 2025-08-08.
- ^ "Jordan, South Korea, Uzbekistan qualify for '26 WC". ESPN.com. Archived from the original on 2025-06-05. Retrieved 2025-08-08.
- ^ Millar, Colin (5 June 2025). "Uzbekistan, Jordan qualify for World Cup for first time". The Athletic. The New York Times. Retrieved 5 September 2025.