Uzbekistan national futsal team
| Nickname(s) | Oq Boʻrilar/Oқ бўpилap (The White Wolves) | ||
|---|---|---|---|
| Association | Uzbekistan Football Federation | ||
| Confederation | AFC (Asia) | ||
| Head coach | Jose Venancio Lopez | ||
| FIFA code | UZB | ||
| FIFA ranking | 22 | ||
| |||
| First international | |||
(Kuala Lumpur, Malaysia, 5 March 1999) | |||
| Biggest win | |||
(Bangkok, Thailand; 12 November 2005) | |||
| Biggest defeat | |||
(Lages, Brazil, 18 October 2007) | |||
| FIFA World Cup | |||
| Appearances | 3 (First in 2016) | ||
| Best result | Round of 16 (2021) | ||
| AFC Futsal Championship | |||
| Appearances | 15 (First in 1999) | ||
| Best result | |||
| Asian Indoor and Martial Arts Games | |||
| Appearances | 5 (First in 2005) | ||
| Best result | |||
| Grand Prix de Futsal | |||
| Appearances | 1 (First in 2007) | ||
| Best result | 9th place (2007) | ||
The Uzbekistan national futsal team is controlled by the Uzbekistan Football Federation, the governing body for futsal in Uzbekistan and represents the country in international futsal competitions, such as the World Cup and the AFC Futsal Championship.
Uzbekistan will host the 2024 FIFA Futsal World Cup marking the first time that Uzbekistan has ever hosted a FIFA tournament.
Coaching staff
Current coaching staff
- As of 7 September 2021
| Role | Name |
|---|---|
| Head coach | |
| Assistant coach | |
| Goalkeeping coach | |
| Physical coach |
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Lose Fixture
2023
| 4 February 2023 International friendly | Belarus | 1–3 | | |
| 13:00 (UTC+3) | Report (The-Sports.org) |
| 5 February 2023 International friendly | Belarus | 7–4 | | |
| 13:00 (UTC+3) |
| 4 March 2023 International friendly | Brazil | 5–0 | | |
| 13:00 (UTC-3) |
| 5 March 2023 International friendly | Brazil | 4–0 | | |
| 15:00 (UTC-3) |
| 16 April 2023 International friendly | Iran | 5–3 | | |
| 19:30 (UTC+3:30) |
| 18 April 2023 International friendly | Iran | 8–1 | | |
| 18:30 (UTC+3:30) |
| 22 November 2023 International friendly | Uzbekistan | 0–2 | | |
| 13:00 (UTC+5) |
| 23 November 2023 International friendly | Uzbekistan | 3–4 | | |
| 13:00 (UTC+5) |
| 18 December 2023 International friendly | Uzbekistan | 2–6 | | |
| 14:00 (UTC+5) |
| 20 December 2023 International friendly | Uzbekistan | 1–2 | | |
| 14:00 (UTC+5) |
2024
| 17 April 2024 2024 AFC Futsal Asian Cup | Uzbekistan | 3–2 | | Thailand |
| 16:00 (UTC+7) | Stadium: Bangkok Arena |
| 19 April 2024 2024 AFC Futsal Asian Cup | Iraq | 1–4 | | Thailand |
| 21:00 (UTC+7) | Stadium: Bangkok Arena |
| 21 April 2024 2024 AFC Futsal Asian Cup | Uzbekistan | 3–1 | | Thailand |
| 21:00 (UTC+7) | Stadium: Bangkok Arena |
| 24 April 2024 2024 AFC Futsal Asian Cup knockout stage | Uzbekistan | 2–1 | | Thailand |
| 21:00 (UTC+7) | Stadium: Bangkok Arena |
| 12 July 2024 International friendly | Uzbekistan | 2–3 | |
2024
Uzbekistan 2–4
Russia
Uzbekistan 1–5
Russia
Uzbekistan 2–3
Belarus
Uzbekistan 0–2
Belarus
Uzbekistan 5–2
Tajikistan
Uzbekistan 3–2
Tajikistan
Uzbekistan 3–1
Libya
Uzbekistan 5–2
Libya
Uzbekistan 2–2
Kyrgyzstan
Uzbekistan 6–2
Kyrgyzstan
Uzbekistan 2–2
Kazakhstan
Uzbekistan 6–5
Kazakhstan
Uzbekistan 3–1
Guatemala
Uzbekistan 2–3
Guatemala
Mirabror Usmanov Memorial
Uzbekistan 3–2
Tajikistan
Uzbekistan 3–1
Kyrgyzstan
Uzbekistan 5–4
Guatemala
Uzbekistan 7–4
Guatemala
- 13/08/2024
Uzbekistan 1–6
Angola - 15/08/2024
Uzbekistan 2–1
Angola - 16/08/2024
Uzbekistan 1–4
Portugal - 19/08/2024
Uzbekistan 1–3
France
Team
Current squad
Players who were called to compete in the 2020 FIFA Futsal World Cup for Uzbekistan.
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Rustam Umarov (captain) | 26 May 1984 (aged 37) | ||
| 2 | DF | Anaskhon Rakhmatov | 20 June 1994 (aged 27) | ||
| 3 | DF | Mashrab Adilov | 15 August 1994 (aged 27) | ||
| 4 | FW | Ikhtiyor Ropiev | 19 September 1993 (aged 27) | ||
| 5 | FW | Muzaffar Akhadjonov | 8 November 1997 (aged 23) | ||
| 6 | DF | Ilkhomjon Khamroev | 25 September 1997 (aged 23) | ||
| 7 | MF | Dilshod Rakhmatov | 4 December 1989 (aged 31) | ||
| 8 | MF | Khusniddin Nishonov | 19 May 1998 (aged 23) | ||
| 9 | FW | Elbek Tulkinov | 24 December 2000 (aged 20) | ||
| 10 | FW | Davron Choriev | 1 January 1993 (aged 28) | ||
| 11 | FW | Akbar Usmonov | 9 March 1997 (aged 24) | ||
| 12 | GK | Ravshan Elibaev | 26 January 1987 (aged 34) | ||
| 13 | DF | Shakhzodjon Sadiev | 21 September 2000 (aged 20) | ||
| 14 | DF | Khushnur Erkinov | 7 May 1998 (aged 23) | ||
| 15 | MF | Sunatulla Juraev | 24 December 1994 (aged 26) | ||
| 21 | GK | Abbos Elmurodov | 4 September 1998 (aged 23) |
Previous squads
|
|
Competitive record
Summary
| Event | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| AFC Futsal Asian Cup | 0 | 4 | 6 | 10 |
| Asian Indoor Games | 0 | 1 | 3 | 4 |
| Total | 0 | 5 | 9 | 14 |
FIFA Futsal World Cup
| FIFA Futsal World Cup record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA |
| Part of | |||||||
| did not enter | |||||||
| did not qualify | |||||||
| Group Stage | 3 | 0 | 1 | 2 | 5 | 11 | |
| Round of 16 | 4 | 1 | 0 | 3 | 16 | 19 | |
| Group Stage | 3 | 0 | 1 | 2 | 7 | 12 | |
| Total | 3/10 | 10 | 1 | 2 | 7 | 28 | 42 |
AFC Futsal Asian Cup
| AFC Futsal Asian Cup | Qualification | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | M | W | D | L | GF | GA | GD | M | W | D | L | GF | GA | GD | Link | |
| Group Stage | 3 | 1 | 1 | 1 | 18 | 12 | +6 | No qualification | |||||||||
| 4 | 2 | 0 | 2 | 26 | 17 | +9 | |||||||||||
| Runners-up | 7 | 5 | 1 | 1 | 30 | 22 | +8 | ||||||||||
| Quarter-finals | 4 | 2 | 0 | 2 | 12 | 8 | +4 | ||||||||||
| 4 | 2 | 0 | 2 | 12 | 12 | 0 | |||||||||||
| Fourth Place | 7 | 4 | 0 | 3 | 29 | 17 | +12 | ||||||||||
| Third Place | 7 | 6 | 0 | 1 | 47 | 12 | +35 | ||||||||||
| Runners-up | 5 | 4 | 0 | 1 | 22 | 8 | +14 | Qualified as host | Link | ||||||||
| Third Place | 6 | 4 | 0 | 2 | 19 | 20 | −1 | Automatically qualified | Link | ||||||||
| Quarter-finals | 4 | 3 | 0 | 1 | 20 | 8 | +12 | Automatically qualified | Link | ||||||||
| Runners-up | 6 | 5 | 0 | 1 | 23 | 18 | +5 | Qualified as host | Link | ||||||||
| Quarter-finals | 4 | 2 | 1 | 1 | 15 | 9 | +6 | Automatically qualified | Link | ||||||||
| Third Place | 6 | 4 | 1 | 1 | 15 | 16 | −1 | 3 | 3 | 0 | 0 | 20 | 6 | +14 | Link | ||
| Runners-up | 6 | 4 | 1 | 1 | 12 | 7 | +5 | Qualified as host | Link | ||||||||
| Third Place | 6 | 3 | 1 | 2 | 27 | 20 | +7 | 3 | 3 | 0 | 0 | 22 | 6 | +16 | Link | ||
| Cancelled due to COVID-19 pandemic | 3 | 3 | 0 | 0 | 19 | 6 | +13 | Link | |||||||||
| Third Place | 6 | 5 | 0 | 1 | 29 | 7 | +22 | 3 | 3 | 0 | 0 | 15 | 4 | +11 | Link | ||
| 6 | 4 | 2 | 0 | 20 | 13 | +7 | 3 | 3 | 0 | 0 | 13 | 5 | +8 | Link | |||
| Quarter-finals | 4 | 1 | 1 | 2 | 9 | 11 | −2 | 3 | 2 | 0 | 1 | 16 | 5 | +11 | Link | ||
| Total:18/18 | Runners-up | 95 | 61 | 9 | 25 | 388 | 237 | +151 | 18 | 17 | 0 | 1 | 105 | 32 | +73 | – | |
Grand Prix de Futsal
| Grand Prix de Futsal record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D* | L | GS | GA | DIF | |
| did not enter | |||||||||
| 9th Place | 3 | 1 | 1 | 1 | 5 | 6 | −1 | ||
| did not enter | |||||||||
| Total | 1/11 | 3 | 1 | 1 | 1 | 5 | 6 | −1 | |
Asian Indoor and Martial Arts Games
| Asian Indoor and Martial Arts Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D* | L | GS | GA | DIF |
| Third Place | 5 | 3 | 0 | 2 | 25 | 12 | +13 | |
| Third Place | 6 | 3 | 1 | 2 | 23 | 9 | +14 | |
| Third Place | 5 | 4 | 0 | 1 | 16 | 8 | +8 | |
| Quarterfinals | 3 | 2 | 0 | 1 | 20 | 8 | +12 | |
| Runners-up | 7 | 3 | 2 | 2 | 26 | 14 | +12 | |
| Total | 5/5 | 26 | 16 | 3 | 7 | 110 | 51 | +59 |
Islamic Solidarity Games
| Islamic Solidarity Games record | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Rank | M | W | D | L | GF | GA | GD | |
| Third Place | 3rd | 5 | 2 | 2 | 1 | 23 | 11 | +12 | ||
| Total | 1 title | 1/1 | 5 | 2 | 2 | 1 | 23 | 11 | +12 | |
See also
- Uzbekistan national football team
- Uzbekistan women's national futsal team
- Uzbekistan national under-17 football team
- Uzbekistan national under-19 football team
- Uzbekistan national under-23 football team
- Sport in Uzbekistan
References
- ^ "The FIFA Futsal Men's World Ranking". FIFA. 12 December 2025. Retrieved 12 December 2025.
- ^ "The Roon Ba". theroonba.com. Retrieved 27 August 2024.
- ^ "FutsalPlanet News". www.futsalplanet.com. Retrieved 27 August 2024.
- ^ "Fixtures/Results | Mirabror Usmanov Memorial Cup 2022 – Uzbekistan tour – | U-16 2022 | JFA". www.jfa.jp. Retrieved 27 August 2024.
