Uetendorf railway station
Uetendorf | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The station building in 2018 | |||||||||||||||
| General information | |||||||||||||||
| Location | Bahnhofstrasse Uetendorf Switzerland | ||||||||||||||
| Coordinates | 46°46′30″N 7°34′23″E / 46.775°N 7.573°E | ||||||||||||||
| Elevation | 554 m (1,818 ft) | ||||||||||||||
| Owned by | BLS AG | ||||||||||||||
| Line | Gürbetal line | ||||||||||||||
| Distance | 29.3 km (18.2 mi) from Bern[1] | ||||||||||||||
| Platforms | 2 (1 island platform) | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Train operators | BLS AG | ||||||||||||||
| Connections | PostAuto AG buses[2] | ||||||||||||||
| Construction | |||||||||||||||
| Parking | Yes (10 spaces) | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 8507070 (UE) | ||||||||||||||
| Fare zone | 701 (Libero)[3] | ||||||||||||||
| Passengers | |||||||||||||||
| 2023 | 1'300 per weekday[4] (BLS) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Uetendorf railway station (German: Bahnhof Uetendorf) is a railway station in the municipality of Uetendorf, in the Swiss canton of Bern. It is an intermediate stop on the standard gauge Gürbetal line of BLS AG.[1]
Services
As of the December 2024 timetable change, the following services stop at Uetendorf:[5][6]
- Bern S-Bahn S4/S44: half-hourly service between Thun and Burgdorf and hourly service from Burgdorf to Langnau i.E., Solothurn, or Sumiswald-Grünen.
References
- ^ a b Eisenbahnatlas Schweiz. Freiburg: EK-Verlag. 2024. p. 32. ISBN 978-3-8446-6441-6.
- ^ "Liniennetz Thun und Umgebung" (PDF) (in German). Libero. 15 December 2024. Retrieved 20 January 2025.
- ^ "Zonenplan Plan des Zones" (PDF) (in German and French). Libero. 15 December 2024. Retrieved 20 January 2025.
- ^ "Passagierfrequenz (2023)". Uetendorf, Switzerland: SBB CFF FFS. 2023. Retrieved 20 January 2025 – via data.sbb.ch – SBB DATA PORTAL.
- ^ "Biel/Bienne - Lyss - Bern - Belp - Thun (S-Bahn Bern, Linien S3, S31, S4, S44)" (PDF) (in German). öv-info.ch. 19 September 2024. Archived (PDF) from the original on 24 January 2025. Retrieved 20 January 2025.
- ^ "Abfahrt: Bahnhof Uetendorf" (PDF). BLS AG (in German). 15 December 2024. Archived (PDF) from the original on 24 December 2024. Retrieved 20 January 2025.
External links
Media related to Uetendorf railway station at Wikimedia Commons- Uetendorf railway station – SBB
