Uetendorf Allmend railway station
Uetendorf Allmend | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The station platform in 2018, prior to the overhaul | |||||||||||||||
| General information | |||||||||||||||
| Location | Uetendorf Switzerland | ||||||||||||||
| Coordinates | 46°46′23″N 7°35′42″E / 46.773°N 7.595°E | ||||||||||||||
| Elevation | 554 m (1,818 ft) | ||||||||||||||
| Owned by | BLS AG | ||||||||||||||
| Line | Gürbetal line | ||||||||||||||
| Distance | 31.0 km (19.3 mi) from Bern[1] | ||||||||||||||
| Platforms | 2 (1 island platform) | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Train operators | BLS AG | ||||||||||||||
| Construction | |||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 8507094 (UEA) | ||||||||||||||
| Fare zone | 701 (Libero)[2] | ||||||||||||||
| History | |||||||||||||||
| Rebuilt | 2019-2021 | ||||||||||||||
| Passengers | |||||||||||||||
| 2023 | 490 per weekday[3] (BLS) | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Uetendorf Allmend railway station (German: Bahnhof Uetendorf Allmend) is a railway station in the municipality of Uetendorf, in the Swiss canton of Bern. It is an intermediate stop on the standard gauge Gürbetal line of BLS AG.[1]
Services
As of the December 2024 timetable change, the following services stop at Uetendorf Allmend:[4][5]
- Bern S-Bahn S4/S44: half-hourly service between Thun and Burgdorf and hourly service from Burgdorf to Langnau i.E., Solothurn, or Sumiswald-Grünen.
References
- ^ a b Eisenbahnatlas Schweiz. Freiburg: EK-Verlag. 2024. p. 32. ISBN 978-3-8446-6441-6.
- ^ "Zonenplan Plan des Zones" (PDF) (in German and French). Libero. 15 December 2024. Retrieved 20 January 2025.
- ^ "Passagierfrequenz (2023)". Uetendorf, Switzerland: SBB CFF FFS. 2023. Retrieved 20 January 2025 – via data.sbb.ch – SBB DATA PORTAL.
- ^ "Biel/Bienne - Lyss - Bern - Belp - Thun (S-Bahn Bern, Linien S3, S31, S4, S44)" (PDF) (in German). öv-info.ch. 19 September 2024. Archived (PDF) from the original on 24 January 2025. Retrieved 20 January 2025.
- ^ "Abfahrt: Bahnhof Uetendorf Allmend" (PDF). BLS AG (in German). 15 December 2024. Archived (PDF) from the original on 24 December 2024. Retrieved 20 January 2025.
External links
Media related to Uetendorf Allmend railway station at Wikimedia Commons- Uetendorf Allmend railway station – SBB
