Romania women's national football team
![]() | ||||
| Association | Romanian Football Federation | |||
|---|---|---|---|---|
| Confederation | UEFA (Europe) | |||
| Head coach | Massimo Pedrazzini | |||
| Captain | Ioana Bortan | |||
| Most caps | Florentina Spânu (180) | |||
| Top scorer | Gabriela Enache (57) | |||
| FIFA code | ROU | |||
| ||||
| FIFA ranking | ||||
| Current | 52 | |||
| Highest | 31 (May 2006) | |||
| Lowest | 52 (June 2025) | |||
| First international | ||||
(Romania; 10 September 1990) | ||||
| Biggest win | ||||
(Turkey; 27 February 2019) | ||||
| Biggest defeat | ||||
(Denmark; 10 October 1995) (Sweden; 15 October 1995) (Iceland; 30 September 2000) | ||||
The Romania women's national football team represents Romania in international women's football. Their most recent competition is qualification for the UEFA Women's Euro 2025. Despite not gaining as much success as the men's, the women's team has been improving greatly, and almost qualified for UEFA Women's Euro and FIFA Women's World Cup. The rise of women's team is the chance for Romania to become the first Balkan nation to play on an international competitions, and become the first nation to have both men and women's teams participating in both tournaments. The only rival for them in the Balkans, is Serbia, as Serbian women's team had almost qualified for a major tournament recently.
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Loss Fixture
2025
| 21 February 2025 UEFA Nations League | Bosnia and Herzegovina | 4–0 | | Zenica,Bosnia and Herzegovina |
| 12:00 |
|
Report | Stadium: Bosnia and Herzegovina FA Training Centre Attendance: 98 Referee: Catarina Campos (Portugal) |
| 25 February 2025 UEFA Nations League | Romania | 0–1 | | Bucharest |
| 17:00 | Report |
|
Stadium: Arcul de Triumf Stadium Referee: Fabienne Michel (Germany) |
| 4 April 2025 UEFA Nations League | Romania | 1–1 | | Bucharest,Romania |
| 18:00 (19:00 EEST) |
|
Report |
|
Stadium: Stadionul Arcul de Triumf Attendance: 1,485< Referee: Sandra Bastos (Portugal) |
| 8 April 2025 UEFA Nations League | Northern Ireland | 1–0 | | Belfast,Northern Ireland |
| 18:00 |
|
Report | Stadium: Windsor Park Attendance: 2,380 Referee: Shona Shukrula (Netherlands) |
| 30 May 2025 UEFA Nations League | Romania | 2–0 | | Ovidiu,Roumania |
| 17:00 | Report | Stadium: Central Stadium Attendance: 1,365 Referee: Olivia Tschon (Austria) |
| 3 June 2025 UEFA Nations League | Poland | 3–0 | | Gdańsk, Poland |
| 19:00 | Report | Stadium: Gdańsk Stadium Attendance: 10,685 Referee: Aleksandra Česen (Slovenia) |
| October 28 Friendly | Romania | 1-1 | | Chiajna, Romania |
| 17:30 | Carp |
|
Stadium: Concordia Stadium |
| November 28 Friendly | Montenegro | 1-0 | | Podgorica, Montenegro |
| 14:00 | Dokovic |
Stadium: Podgorica City Stadium |
| 2 December 2025 Friendly | Romania | 2–0 | | Voluntari, Romania |
| Bălăceanu Ciolacu |
Report | Stadium: Anghel Iordănescu Stadium Referee: Réka Molnar (Hungary) |
Coaching staff
Current coaching staff
| Role | Name | Ref. |
|---|---|---|
| Head coach | Cristian Dulca | [1] |
Managerial history
Romania Cristian Dulca (20??–present)
Players
Current squad
The following players were called up for the matches against Montenegro and Moldova on 21 November and December 2025.[2]
- Caps and goals correct as of 21 November 2025, after the match against Montenegro.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Andreea Părăluță | 27 November 1994 | 47 | 0 | |
| 23 | GK | Sara Câmpean | 16 July 2003 | 1 | 0 | |
| 12 | GK | Cosmina Roșu | 10 May 2002 | 0 | 0 | |
| 2 | DF | Maria Ficzay | 8 November 1991 | 122 | 0 | |
| 18 | DF | Teodora Nicoară | 3 August 1999 | 28 | 0 | |
| 17 | DF | Claudia Bistrian | 31 August 1996 | 14 | 0 | |
| 6 | DF | Ana Maria Stanciu | 6 July 1987 | 12 | 0 | |
| 13 | DF | Erika Geréd | 28 April 1999 | 20 | 1 | |
| 15 | DF | Anda Jivan | 15 September 2000 | 0 | 0 | |
| 18 | DF | Antonia Bratu | 7 October 2004 | 8 | 0 | |
| 22 | DF | Simona Sigheartău | 3 January 2005 | 1 | 0 | |
| 3 | MF | Cristina Botojel | 10 October 2004 | 0 | 0 | |
| 8 | MF | Mihaela Ciolacu | 12 August 1998 | 43 | 7 | |
| 9 | MF | Olga Iordăchiuși | 26 November 1988 | 3 | 0 | |
| 10 | MF | Ioana Bălăceanu | 11 July 2003 | 11 | 3 | |
| 14 | MF | Andrea Herczeg | 13 September 1994 | 27 | 3 | |
| 21 | MF | Ana Vlădulescu | 4 March 2001 | 20 | 3 | |
| 22 | MF | Ioana Stancu | 8 December 2006 | 0 | 0 | |
| 24 | MF | Sonia Bumbar | 25 May 2005 | 1 | 0 | |
| 5 | FW | Bianca Ienovan | 28 November 2005 | 0 | 0 | |
| 11 | FW | Carmen Marcu | 30 August 2001 | 17 | 2 | |
| 7 | FW | Adina Borodi | 20 November 2004 | 4 | 0 | |
| 16 | FW | Cristina Carp | 28 July 1997 | 32 | 3 | |
- -
Recent call ups
The following players have also been called up to the squad within the past 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Reka Tanko PRE | 25 October 2005 | 0 | 0 | v. | |
| GK | Camelia Ceasar | 13 December 1997 | 9 | 0 | v. | |
| GK | Mirela Ganea RET | 14 January 1986 | 85 | 0 | v. | |
| DF | Maria Stamate | 22 June 1999 | 1 | 0 | v. | |
| DF | Anita Kis | 25 February 2002 | 0 | 0 | v. | |
| MF | Mădălina Tătar | 19 December 2002 | 3 | 0 | v. | |
| MF | Ioana Bortan RET | 23 January 1989 | 147 | 1 | v. | |
| MF | Ștefania Vătafu | 12 July 1993 | 129 | 10 | v. | |
| MF | Giorgiana Vasile | 11 May 1993 | 2 | 0 | v. | |
| MF | Anita Antal | 16 October 2000 | 1 | 0 | v. | |
| FW | Anne-Marie Bănuță | 16 November 1991 | 14 | 2 | v. | |
| FW | Florentina Istrate | 20 March 2004 | 0 | 0 | v. | |
| FW | Florentina Spânu RET (captain) | 6 August 1985 | 201 | 23 | v. | |
| ||||||
Records
*Active players in bold, statistics correct as of 27 October 2021.
Most capped players
|
Top goalscorers
|
Competitive record
FIFA Women's World Cup
| Year | Round | Position | MP | W | D | L | GF | GA | Qual. Round | Position | MP | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Did not enter | via 1991 UEFA Women's Championship | |||||||||||||||
| Did not qualify | via 1995 UEFA Women's Championship | |||||||||||||||
| Unable to qualify[3] | Group 8/Playoff B | 1st/lost | 10 | 5 | 3 | 2 | 32 | 12 | ||||||||
| Group 7 | 4th | 8 | 2 | 2 | 4 | 18 | 13 | |||||||||
| Group 7 | 2nd | 6 | 3 | 0 | 3 | 14 | 10 | |||||||||
| Did not qualify | Group 4 | 4th | 8 | 2 | 2 | 4 | 14 | 13 | ||||||||
| Group 2 | 2nd | 10 | 3 | 2 | 5 | 18 | 11 | |||||||||
| Group 6 | 4th | 8 | 1 | 2 | 5 | 7 | 15 | |||||||||
| Group G | 3rd | 10 | 6 | 1 | 3 | 21 | 11 | |||||||||
| To be determined | To be determined | |||||||||||||||
| To be determined | To be determined | |||||||||||||||
| To be determined | To be determined | |||||||||||||||
| Total | 60 | 22 | 12 | 26 | 124 | 85 | ||||||||||
UEFA Women's Championship
| UEFA Women's Championship record | Qualifying record | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | Qual. Round | Position | Pld | W | D | L | GF | GA | P/R | Rnk | |
| Did not enter | Did not enter | ||||||||||||||||||
| Did not qualify | Group 3 | 2nd | 4 | 1 | 3 | 0 | 2 | 1 | – | ||||||||||
| Group 2 | 2nd | 6 | 3 | 2 | 1 | 16 | 5 | ||||||||||||
| Group 4/Playoff AB | 4th/lost | 8 | 1 | 1 | 6 | 7 | 35 | ||||||||||||
| Unable to qualify[3] | Group 7/Playoff AB | 1st/lost | 10 | 7 | 2 | 1 | 36 | 15 | |||||||||||
| Group 5 | 2nd | 8 | 5 | 3 | 0 | 29 | 5 | ||||||||||||
| Did not qualify | Group A4/Group 2 | 1st/4th | 11 | 4 | 1 | 6 | 18 | 29 | |||||||||||
| Group 2 | 3rd | 10 | 5 | 1 | 4 | 20 | 20 | ||||||||||||
| Group 3/ Playoff | 2nd/lost | 10 | 5 | 3 | 2 | 18 | 9 | ||||||||||||
| Group H | 3rd | 8 | 4 | 0 | 4 | 13 | 16 | ||||||||||||
| Group C4 / Playoff | 1st/lost | 8 | 6 | 0 | 2 | 18 | 7 | 34th | |||||||||||
| To be determined | To be determined | ||||||||||||||||||
| Total | – | – | – | – | – | – | – | – | – | 83 | 41 | 16 | 26 | 177 | 142 | 34th | |||
UEFA Women's Nations League
| UEFA Women's Nations League record | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | League | Group | Pos | Pld | W | D | L | GF | GA | P/R | Rnk | |
| 2023–24 | B | 2 | 4th | 6 | 0 | 1 | 5 | 1 | 11 | 31st | ||
| 2025 | B | 1 | To be determined | |||||||||
| Total | 6 | 0 | 1 | 5 | 1 | 11 | 31st | |||||
| Promoted at end of season | |
| No movement at end of season | |
| Relegated at end of season | |
| * | Participated in promotion/relegation play-offs |
See also
- Sport in Romania
- Football in Romania
- Women's football in Romania
- Football in Romania
- Romania women's national under-19 football team
- Romania women's national under-17 football team
Notes
- ^ From Euro 2025 onwards a new qualifying format was introduced, linked to the Women's Nations League where teams are divided into leagues with promotion/relegation between the leagues at the end of each cycle.
References
- ^ "The FIFA/Coca-Cola Women's World Ranking". FIFA. 11 December 2025. Retrieved 11 December 2025.
- ^ "Lotul naționalei feminine a României pentru partidele cu Muntengru și Republica Moldova". FRF. 21 November 2025.
- ^ a b Romania were in "Class B" of European qualification and were therefore unable to earn qualification for the World Cup finals.
