Romania national under-20 football team
| Nickname | Tricolorii (The Tricolours) | |||
|---|---|---|---|---|
| Association | Federația Română de Fotbal | |||
| Confederation | UEFA (Europe) | |||
| Head coach | Adrian Iencsi | |||
| FIFA code | ROU | |||
| ||||
The Romania national under-20 football team represents Romania in international football at this age level and is controlled by Federația Română de Fotbal, the governing body for football in Romania.
Honours
Individual awards
| Year | Golden Ball |
|---|---|
| Romulus Gabor |
Players
Current squad
The following players were named in the squad for the 2025–26 Under 20 Elite League matches against Germany and Portugal on 14 and 17 November 2025 respectively.[1]
Caps and goals correct as of 17 November 2025, after the match against Portugal.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Codruț Sandu | 17 April 2006 | 4 | 0 | ||
| GK | Iustin Chirilă | 21 May 2006 | 2 | 0 | ||
| GK | Máté Simon | 19 July 2006 | 1 | 0 | ||
| DF | Mario Bărăitaru | 8 December 2006 | 4 | 0 | ||
| DF | Emanuel Marincău | 7 April 2006 | 4 | 0 | ||
| DF | Darius Fălcușan | 14 February 2006 | 4 | 1 | ||
| DF | Raul Marița | 27 September 2006 | 3 | 0 | ||
| DF | Filip Oprea | 27 November 2005 | 3 | 0 | ||
| DF | Alin Chinteș | 7 February 2006 | 2 | 0 | ||
| DF | Ionuț Cercel | 14 November 2006 | 1 | 0 | ||
| DF | Adrian Iancu | 3 November 2006 | 0 | 0 | ||
| MF | Remus Guțea | 2 November 2006 | 4 | 0 | ||
| MF | David Păcuraru | 17 February 2006 | 4 | 0 | ||
| MF | Adrian Caragea | 7 September 2005 | 4 | 0 | ||
| MF | Tudor Neamțiu | 25 August 2005 | 4 | 0 | ||
| MF | Luca Băsceanu | 17 May 2006 | 3 | 1 | ||
| MF | David Irimia | 12 May 2006 | 2 | 0 | ||
| MF | Luca Banu | 31 January 2005 | 2 | 0 | ||
| MF | David Paraschiv | 28 September 2006 | 1 | 0 | ||
| MF | Eric Vînău | 5 May 2005 | 1 | 0 | ||
| FW | David Barbu | 26 June 2006 | 4 | 1 | ||
| FW | Jason Kodor | 9 January 2006 | 4 | 1 | ||
| FW | Raul Rotund | 17 November 2005 | 3 | 0 | ||
Recent call-ups
Players born in or after 2005 are eligible for the 2025–26 Under 20 Elite League.
The following players have also been called up in the past to the Romania under-20 squad and remain eligible to play:
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Vlad Rafailă | 17 February 2005 | 4 | 0 | v. | |
| GK | Eduard Chioveanu | 23 January 2005 | 0 | 0 | v. | |
| DF | Robert Bădescu | 2 April 2005 | 4 | 0 | v. | |
| DF | Ștefan Senciuc | 2 April 2006 | 1 | 0 | v. | |
| DF | Leonardo Ferroni | 28 February 2005 | 1 | 0 | Unattached | v. |
| DF | Matteo Duțu | 23 November 2005 | 5 | 0 | v. | |
| DF | Andrei Borza | 12 November 2005 | 4 | 0 | v. | |
| DF | Mario Tudose | 21 January 2005 | 2 | 0 | v. | |
| MF | Robert Jălade | 28 March 2005 | 10 | 0 | v. | |
| MF | David Matei | 19 July 2006 | 2 | 0 | v. | |
| MF | Fabiano Cibi | 22 March 2005 | 1 | 0 | v. | |
| MF | Rareș Pop | 14 June 2005 | 8 | 1 | v. | |
| MF | Mihnea Rădulescu | 17 September 2005 | 4 | 1 | v. | |
| MF | Andrei Florea | 30 May 2005 | 4 | 0 | v. | |
| FW | Patrick Dulcea | 10 February 2005 | 1 | 0 | v. | |
| FW | Alex Stan | 25 September 2005 | 6 | 0 | v. | |
- Notes
- INJ = Player withdrew from the squad due to an injury
- SUS = Player is serving suspension
- WD = Player withdrew from the squad
- Names in italics denote players that have been capped for the Senior team.
See also
- Romania national football team
- Romania national under-21 football team
- Romania national under-19 football team
- Romania national under-17 football team
- FIFA U-20 World Cup
References
- ^ "Lotul naționalei U20 pentru meciurile cu Germania și Portugalia din luna noiembrie" (in Romanian). Romanian Football Federation. 8 November 2025. Retrieved 8 November 2025.
External links
Head-to-head record
The following table shows Romania's head-to-head record in the FIFA U-20 World Cup.
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| Total | 6 | 4 | 1 | 1 | 6 | 3 | +3 | 66.67 |