Norway at the 2026 Winter Olympics
| Norway at the 2026 Winter Olympics | |
|---|---|
![]() | |
| IOC code | NOR |
| NOC | Norwegian Olympic and Paralympic Committee and Confederation of Sports |
| Website | www |
| in Milan and Cortina d'Ampezzo, Italy 6 February 2026 – 22 February 2026 | |
| Competitors | 80 (49 men and 31 women) in 10 sports |
| Medals Ranked 1st |
|
| Winter Olympics appearances (overview) | |
Norway will compete at the 2026 Winter Olympics in Milan and Cortina d'Ampezzo, Italy, from 6 to 22 February 2026.
Competitors
The following is the list of number of competitors participating at the Games per sport/discipline.
| Sport | Men | Women | Total |
|---|---|---|---|
| Alpine skiing | 10 | 6 | 16 |
| Biathlon | 6 | 5 | 11 |
| Cross-country skiing | 7 | 8 | 15 |
| Curling | 6 | 1 | 7 |
| Freestyle skiing | 4 | 1 | 5 |
| Nordic combined | 3 | 0 | 3 |
| Ski jumping | 3 | 4 | 7 |
| Ski mountaineering | 2 | 1 | 3 |
| Snowboarding | 3 | 0 | 3 |
| Speed skating | 5 | 5 | 10 |
| Total | 49 | 31 | 80 |
Medalists
The following Norwegian competitors won medals at the Games. In the discipline sections below, the medalists' names are bolded.
Alpine skiing
Norway qualified one female and one male alpine skier through the basic quota.[1][2]
- Men
| Athlete | Event | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Timon Haugan | Giant slalom | 1:16.49 | 14 | 1:10.81 | 8 | 2:27.30 | 11 |
| Slalom | 57.10 | 4 | 57.93 | 16 | 1:55.03 | 4 | |
| Henrik Kristoffersen | Giant slalom | 1:15.85 | 6 | 1:11.19 | 14 | 2:27.04 | 7 |
| Slalom | 57.73 | 6 | 57.01 | 3 | 1:54.74 | ||
| Atle Lie McGrath | Giant slalom | 1:15.93 | 8 | 1:10.89 | 9 | 2:26.82 | 5 |
| Slalom | 56.14 | 1 | DNF | ||||
| Fredrik Møller | Super-G | N/a | 1:26.12 | 8 | |||
| Adrian Smiseth Sejersted | Downhill | N/a | DNF | ||||
| Super-G | N/a | 1:26.51 | 12 | ||||
| Simen Sellæg | Super-G | N/a | 1:28.63 | 27 | |||
| Eirik Hystad Solberg | Slalom | 58.71 | 14 | 57.03 | 4 | 1:55.74 | 7 |
| Adrian Smiseth Sejersted Atle Lie McGrath |
Team combined | 1:53.69 | 16 | 52.23 | 7 | 2:45.92 | 12 |
| Simen Sellæg Timon Haugan |
1:54.72 | 19 | 52.18 | 6 | 2:46.90 | 17 | |
- Women
| Athlete | Event | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Mina Fürst Holtmann | Giant slalom | 1:04.28 | 9 | 1:09.96 | 8 | 2:14.24 | 6 |
| Kajsa Vickhoff Lie | Downhill | N/a | 1:37.08 | 7 | |||
| Giant slalom | 1:04.65 | 18 | DNF | ||||
| Super-G | N/a | 1:24.17 | 5 | ||||
| Marte Monsen | |||||||
| Thea Louise Stjernesund | Giant slalom | 1:03.97 | 4 | 1:10.15 | 11 | 2:14.12 | |
| Madeleine Sylvester-Davik | Giant slalom | 1:05.49 | 26 | 1:10.43 | 18 | 2:15.92 | 25 |
| Bianca Bakke Westhoff | |||||||
| Kajsa Vickhoff Lie Bianca Bakke Westhoff |
Team combined | 1:37.36 | 7 | 45.62 | 16 | 2:22.98 | 11 |
Biathlon
Norway qualified five female and six male biathletes through the 2024–25 Biathlon World Cup score.[3][4]
- Men
| Athlete | Event | Time | Misses | Rank |
|---|---|---|---|---|
| Johan-Olav Botn | Individual | 51:31.5 | 0 (0+0+0+0) | |
| Pursuit | 32:46.9 | 3 (0+2+1+0) | 10 | |
| Sprint | 23:51.3 | 1 (1+0) | 8 | |
| Johannes Dale-Skjevdal | Individual | 54:32.2 | 4 (2+0+0+2) | 10 |
| Pursuit | 32:18.5 | 3 (1+0+1+1) | 6 | |
| Sprint | 23:36.1 | 2 (0+2) | 6 | |
| Sturla Holm Lægreid | Individual | 52:19.8 | 1 (0+0+1+0) | |
| Pursuit | 31:32.5 | 2 (1+0+1+0) | ||
| Sprint | 23:09.0 | 0 (0+0) | ||
| Martin Uldal | Individual | 54:48.0 | 3 (1+0+1+1) | 13 |
| Vetle Sjåstad Christiansen | Pursuit | 31:56.7 | 3 (1+0+1+1) | 5 |
| Sprint | 23:06.8 | 0 (0+0) | ||
| Isak Frey | ||||
| Martin Uldal Johan-Olav Botn Sturla Holm Lægreid Vetle Sjåstad Christiansen |
Team relay | 1:20:05.0 | 6 (0+6) |
- Women
| Athlete | Event | Time | Misses | Rank |
|---|---|---|---|---|
| Juni Arnekleiv | ||||
| Marthe Kråkstad Johansen | Individual | 43:52.8 | 1 (0+0+0+1) | 16 |
| Pursuit | 33:26.6 | 3 (1+0+1+1) | 33 | |
| Sprint | 22:35.3 | 2 (0+2) | 33 | |
| Karoline Offigstad Knotten | Individual | 44:34.1 | 1 (0+1+0+1) | 25 |
| Pursuit | 32:16.2 | 2 (0+1+0+1) | 15 | |
| Sprint | 22:00.0 | 0 (0+0) | 14 | |
| Maren Kirkeeide | Individual | 30:40.6 | 3 (0+1+0+2) | |
| Pursuit | 32:16.2 | 2 (0+1+0+1) | 15 | |
| Sprint | 20:40.8 | 0 (0+0) | ||
| Ingrid Landmark Tandrevold | Individual | 48:16.5 | 6 (1+4+1+1) | 72 |
| Pursuit | 34:34.9 | 9 (3+0+3+3) | 46 | |
| Sprint | 21:52.6 | 2 (0+2) | 10 | |
| Team relay |
- Mixed
| Athlete | Event | Time | Misses | Rank |
|---|---|---|---|---|
| Martin Uldal Vetle Sjåstad Christiansen Karoline Offigstad Knotten Maren Kirkeeide |
Relay | 1:05:52.7 | 2+6 | 4 |
Cross-country skiing
Norway qualified one female and one male cross-country skier through the basic quota.[5] Following the completion of the 2024–25 FIS Cross-Country World Cup, Norway qualified a further seven female and six male athletes.[5]
- Distance
- Men
| Athlete | Event | Classical | Freestyle | Final | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Deficit | Rank | ||
| Harald Østberg Amundsen | 10 km freestyle | N/a | 21:00.2 | 4 | N/a | |||
| 20 km skiathlon | 23:24.3 | 4 | 22:51.6 | 14 | 46:41.4 | +30.4 | 6 | |
| Einar Hedegart | 10 km freestyle | N/a | 20:50.2 | N/a | ||||
| Emil Iversen | ||||||||
| Johannes Høsflot Klæbo | 10 km freestyle | N/a | 20:36.2 | N/a | ||||
| 20 km skiathlon | 23:22.6 | 2 | 22:22.5 | 2 | 46:11.0 | — | ||
| Martin Løwstrøm Nyenget | 10 km freestyle | N/a | 21:03.5 | 5 | N/a | |||
| 20 km skiathlon | 23:22.1 | 1 | 22:22.8 | 3 | 46:13.1 | +2.1 | ||
| Mattis Stenshagen | 20 km skiathlon | 23:23.8 | 3 | 24:11.3 | 37 | 48:03.7 | +1:52.7 | 21 |
| Erik Valnes | ||||||||
| Oskar Opstad Vike | ||||||||
| Emil Iversen Martin Løwstrøm Nyenget Einar Hedegart Johannes Høsflot Klæbo |
4 × 7.5 kilometre relay | N/a | 1:04:24.5 | - | ||||
- Women
| Athlete | Event | Classical | Freestyle | Final | ||||
|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Deficit | Rank | ||
| Kristin Austgulen Fosnæs | 10 km Freestyle | N/a | 24:11.0 | 9 | N/a | |||
| 20 km Skiathlon | 28:04.9 | 7 | 27:48.9 | 16 | 56:25.6 | +2:40.4 | 10 | |
| Karoline Simpson-Larsen | 10 km Freestyle | N/a | 23:57.2 | 6 | N/a | |||
| 20 km Skiathlon | 28:49.0 | 13 | 27:35.5 | 10 | 56:57.8 | +3:12.6 | 13 | |
| Astrid Øyre Slind | 10 km Freestyle | N/a | 23:42.2 | 4 | N/a | |||
| 20 km Skiathlon | 27:25.0 | 2 | 27:44.2 | 13 | 55:41.3 | +1:56.1 | 6 | |
| Heidi Weng | 10 km Freestyle | N/a | 23:46.1 | 5 | N/a | |||
| 20 km Skiathlon | 28:03.6 | 5 | 26:34.8 | 2 | 55:11.9 | +1:26.7 | ||
| Kristin Austgulen Fosnæs Astrid Øyre Slind Karoline Simpson-Larsen Heidi Weng |
4 × 7.5 kilometre relay | N/a | 1:15:44.8 | - | ||||
- Sprint
Men
| Athlete | Event | Qualification | Quarterfinal | Semifinal | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
| Johannes Høsflot Klæbo | Men's sprint | 3:07.37 | 1 Q | 3:30.66 | 1 Q | 3:39.73 | 1 Q | 3:39.74 | ||
| Oskar Opstad Vike | 3:17.41 | 20 Q | 3:31.96 | 1 Q | 3:41.00 | 2 Q | 3:46.55 | |||
| Harald Østberg Amundsen | 3:14.12 | 5 Q | 3:32.50 | 3 | Did not advance | |||||
| Erik Valnes | 3:17.44 | 21 Q | 3:30.85 | 2 Q | 3:41.48 | 4 q | 4:14.58 | 6 | ||
| Einar Hedegart Johannes Høsflot Klæbo |
Team sprint | N/a | ||||||||
Women
| Athlete | Event | Qualification | Quarterfinal | Semifinal | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||||
| Ingrid Bergene Aabrekk | Individual sprint | 3:46.94 | 22 Q | 4:00.47 | 5 | Did not advance | |||||
| Julie Bjervig Drivenes | 3:45.25 | 14 Q | 3:55.88 | 3 q | 4:13.16 | 1 Q | 4:11.74 | 4 | |||
| Milla Grosberghaugen Andreassen | 3:44.18 | 12 Q | 3:57.92 | 2 Q | 4:19.06 | 5 | Did not advance | ||||
| Kristine Stavås Skistad | 3:45.48 | 16 Q | 3:56.05 | 2 Q | 4:10.75 | 3 q | 4:32.47 | 5 | |||
| Astrid Øyre Slind Julie Bjervig Drivenes |
Team sprint | N/a | |||||||||
Curling
- Summary
| Team | Event | Group stage | Semifinal | Final / BM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | Opposition Score |
Opposition Score |
Rank | ||
| Magnus Ramsfjell Martin Sesaker Bendik Ramsfjell Gaute Nepstad Wilhelm Næss |
Men's tournament | L 4–5 |
W 8–6 |
W 7–4 |
W 10–7 |
L 8–10 |
W 7–6 |
L 4–7 |
||||||
| Kristin Skaslien Magnus Nedregotten |
Mixed doubles tournament | L 6–8 |
L 6–8 |
L 3–6 |
W 9–0 |
W 6–5 |
L 5–6 |
L 3–6 |
W 6–3 |
W 8–5 |
6 | Did not advance | ||
Men's tournament
Norway qualified a men's team by finishing in the top seven based on the combined points at the 2024 and 2025 World Championships.[6] Team Magnus Ramsfjell qualified as Norwegian representatives by qualifying the country for the Games.[7]
| Team | Skip | Pld | W | L | W–L | PF | PA | EW | EL | BE | SE | S% | DSC | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yannick Schwaller | 7 | 7 | 0 | – | 56 | 31 | 32 | 24 | 3 | 6 | 89.6% | 9.100 | Playoffs | |
| Brad Jacobs | 7 | 6 | 1 | – | 49 | 34 | 32 | 22 | 7 | 9 | 87.8% | 19.892 | ||
| Magnus Ramsfjell | 7 | 4 | 3 | 1–0 | 48 | 45 | 30 | 29 | 6 | 7 | 82.4% | 23.775 | ||
| Joël Retornaz | 7 | 4 | 3 | 0–1 | 50 | 50 | 28 | 30 | 4 | 6 | 84.1% | 20.475 | ||
| Bruce Mouat | 8 | 4 | 4 | – | 54 | 46 | 35 | 32 | 2 | 7 | 87.4% | 14.214 | ||
| Daniel Casper | 8 | 4 | 4 | – | 50 | 56 | 33 | 33 | 4 | 3 | 83.1% | 17.386 | ||
| Marc Muskatewitz | 8 | 3 | 5 | – | 45 | 53 | 31 | 33 | 8 | 6 | 84.0% | 19.186 | ||
| Xu Xiaoming | 7 | 2 | 5 | – | 43 | 47 | 28 | 29 | 2 | 5 | 82.1% | 34.017 | ||
| Niklas Edin | 8 | 2 | 6 | – | 40 | 53 | 28 | 34 | 6 | 2 | 82.7% | 22.193 | ||
| Lukáš Klíma | 7 | 1 | 6 | – | 34 | 54 | 24 | 35 | 3 | 1 | 79.9% | 30.300 |
Round robin
Norway had a bye in draws 1, 5 and 9.[8]
Draw 2
Thursday, 12 February, 14:05
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Draw 3
Friday, 13 February, 9:05
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
Draw 4
Friday, 13 February, 19:05
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 | |
| 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | X | 7 |
Draw 6
Sunday, 15 February, 9:05
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | |
| 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 7 |
Draw 7
Sunday, 15 February, 19:05
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 8 | |
| 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 10 |
Draw 8
Monday, 16 February, 14:05
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 7 |
Draw 10
Tuesday, 17 February, 19:05
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | X | 7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 4 |
Draw 11
Wednesday, 18 February, 14:05
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | |||||||||||
| 0 |
Draw 12
Thursday, 19 February, 9:05
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | |||||||||||
| 0 |
Mixed doubles tournament
Norway qualified a mixed doubles team by earning enough points in the last two World Curling Championships.[9] Kristin Skaslien and Magnus Nedregotten qualified as Norwegian representatives by representing the country at both the 2024 and 2025 World Championships.[10]
| Team | Athletes | Pld | W | L | W–L | PF | PA | EW | EL | BE | SE | S% | DSC | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennifer Dodds / Bruce Mouat | 9 | 8 | 1 | – | 69 | 46 | 37 | 30 | 0 | 11 | 79.6% | 20.931 | Playoffs | |
| Stefania Constantini / Amos Mosaner | 9 | 6 | 3 | 1–0 | 60 | 50 | 32 | 31 | 1 | 11 | 78.3% | 27.931 | ||
| Cory Thiesse / Korey Dropkin | 9 | 6 | 3 | 0–1 | 58 | 45 | 36 | 33 | 0 | 12 | 83.1% | 25.900 | ||
| Isabella Wranå / Rasmus Wranå | 9 | 5 | 4 | – | 62 | 55 | 31 | 34 | 0 | 9 | 80.1% | 19.413 | ||
| Jocelyn Peterman / Brett Gallant | 9 | 4 | 5 | 2–0 | 58 | 52 | 35 | 31 | 0 | 10 | 78.5% | 36.050 | ||
| Kristin Skaslien / Magnus Nedregotten | 9 | 4 | 5 | 1–1 | 52 | 47 | 37 | 33 | 0 | 12 | 77.1% | 24.444 | ||
| Briar Schwaller-Hürlimann / Yannick Schwaller | 9 | 4 | 5 | 0–2 | 56 | 67 | 32 | 35 | 0 | 6 | 74.5% | 24.000 | ||
| Julie Zelingrová / Vít Chabičovský | 9 | 3 | 6 | 1–0 | 45 | 62 | 30 | 34 | 0 | 6 | 69.1% | 16.019 | ||
| Kim Seon-yeong / Jeong Yeong-seok | 9 | 3 | 6 | 0–1 | 47 | 64 | 32 | 34 | 0 | 9 | 75.1% | 42.425 | ||
| Marie Kaldvee / Harri Lill | 9 | 2 | 7 | – | 46 | 65 | 32 | 39 | 0 | 7 | 71.6% | 19.300 |
Round robin
Norway had a bye in draws 4, 5, 7, and 11.[8]
Draw 1
Wednesday, 4 February, 19:05
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 8 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
Draw 2
Thursday, 5 February, 10:05
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 8 |
Draw 3
Thursday, 5 February, 14:35
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
Draw 6
Friday, 6 February, 14:35
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | |
| 1 | 1 | 3 | 1 | 2 | 1 | X | X | 9 |
Draw 8
Saturday, 7 February, 14:35
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | |
| 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
Draw 9
Saturday, 7 February, 19:05
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 6 |
Draw 10
Sunday, 8 February, 10:05
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
Draw 12
Sunday, 8 February, 19:05
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
Draw 13
Monday, 9 February, 10:05
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 8 | |
| 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Freestyle skiing
- Park & Pipe
| Athlete | Event | Qualification | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Best | Rank | Run 1 | Run 2 | Run 3 | Best | Rank | ||
| Tormod Frostad | Men's big air | 22.50 | 96.25 | 84.00 | 180.25 | 4 Q | 95.25 | 97.00 | 98.50 | 195.50 | |
| Men's slopestyle | 79.96 | 72.80 | N/a | 79.96 | 2 Q | 33.38 | 42.51 | 29.10 | 42.51 | 12 | |
| Birk Ruud | Men's big air | 90.75 | 90.25 | DNS | 181.00 | 3 Q | 95.00 | 23.25 | DNI | 118.25 | 8 |
| Men's slopestyle | 81.75 | 37.05 | N/a | 81.75 | 1 Q | 86.28 | 45.08 | 8.16 | 86.28 | ||
| Ulrik Samnøy | Men's big air | 87.00 | 89.00 | DNS | 176.00 | 8 Q | 21.75 | 84.25 | 26.50 | 110.75 | 9 |
| Men's slopestyle | 36.05 | 21.78 | N/a | 36.05 | 24 | Did not advance | |||||
| Sebastian Schjerve | Men's big air | 32.75 | 49.75 | 81.75 | 131.50 | 21 | Did not advance | ||||
| Men's slopestyle | 22.88 | 67.63 | N/a | 67.63 | 11 Q | 28.50 | 1.38 | 76.20 | 76.20 | 6 | |
| Sandra Eie | Women's big air | 19.00 | DNI | 36.00 | 36.00 | 26 | Did not advance | ||||
Nordic combined
| Athlete | Event | Ski jumping | Cross-country | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Distance | Points | Rank | Time | Rank | Time | Rank | ||
| Einar Lurås Oftebro | Individual normal hill/10 km | 99.0 | 127.5 | 4 | 31:56.0 | 15 | 32:16.0 | 12 |
| Individual large hill/10 km | 130.0 | 138.9 | 9 | 24:50.3 | 7 | 25:34.3 | 6 | |
| Jens Lurås Oftebro | Individual normal hill/10 km | 104.0 | 125.6 | 7 | 29:31.4 | 2 | 29:59.4 | |
| Individual large hill/10 km | 132.5 | 144.6 | 5 | 24:23.0 | 1 | 24:45.0 | ||
| Andreas Skoglund | Individual normal hill/10 km | 96.5 | 120.6 | 14 | 30:17.3 | 6 | 31:05.3 | 7 |
| Individual large hill/10 km | 132.0 | 146.1 | 3 | 25:10.9 | 9 | 25:26.9 | 4 | |
| |
Team sprint | |||||||
Ski jumping
- Men
- Individual
| Athlete | Event | First round | Final round | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Distance | Points | Rank | Distance | Points | Rank | Points | Rank | ||
| Johann André Forfang | Normal hill | 103.5 | 129.5 | 12 Q | 103.0 | 130.3 | 9 | 259.8 | 9 |
| Large hill | 128.5 | 60.9 | 13 Q | 132.5 | 68.1 | 11 | 271.1 | 12 | |
| Marius Lindvik | Normal hill | 103.5 | 130.4 | 9 Q | 104.5 | 127.9 | 17 | 258.3 | 12 |
| Large hill | 123.0 | 119.3 | 32 | Did not advance | |||||
| Kristoffer Eriksen Sundal | Normal hill | 103.5 | 132.9 | 3 Q | 105.0 | 126.7 | 19 | 259.6 | 10 |
| Large hill | 136.0 | 74.4 | 3 Q | 135.5 | 73.5 | 7 | 288.0 | 4 | |
- Team
| Athlete | Event | First round | Second round | Final round | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance | Points | Rank | Distance | Points | Rank | Distance | Points | Rank | Points | Rank | ||
| Johann André Forfang Kristoffer Eriksen Sundal |
Super team large hill | 264.0 | 267.9 | 6 | 266.5 | 270.1 | 3 | Cancelled | 538.0 | |||
- Women
| Athlete | Event | First round | Final round | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Distance | Points | Rank | Distance | Points | Rank | Points | Rank | ||
| Eirin Maria Kvandal | Normal hill | 99.5 | 131.9 | 4 | 98.0 | 123.0 | 5 | 254.9 | 5 |
| Large hill | 129.0 | 140.6 | 1 | 133.5 | 142.1 | 3 | 282.7 | ||
| Silje Opseth | Normal hill | 101.0 | 120.0 | 15 | 98.5 | 119.3 | 8 | 239.3 | 12 |
| Large hill | 126.5 | 131.8 | 3 | 125.5 | 130.8 | 9 | 262.6 | 5 | |
| Anna Odine Strøm | Normal hill | 100.0 | 136.9 | 1 | 101.0 | 130.4 | 1 | 267.3 | |
| Large hill | 130.5 | 136.7 | 2 | 132.0 | 148.1 | 1 | 284.8 | ||
| Heidi Dyhre Tråserud | Normal hill | 96.0 | 128.2 | 6 | 99.0 | 120.4 | 7 | 248.6 | 6 |
| Large hill | 124.5 | 129.6 | 4 | 119.5 | 129.5 | 10 | 259.1 | 6 | |
- Mixed
| Athlete | Event | First round | Final | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Distance | Points | Rank | Distance | Points | Rank | Points | Rank | ||
| Anna Odine Strøm Kristoffer Eriksen Sundal Eirin Maria Kvandal Marius Lindvik |
Mixed team | 401.5 | 510.8 | 3 | 398.0 | 527.5 | 4 | 1038.3 | |
Ski mountaineering
Norway qualified one female and two male ski mountaineer through the Olympic ranking lists.[11]
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Hans-Inge Klette | Men's sprint | ||||||
| Trym Dalset Lødøen | |||||||
| Ida Waldal | Women's sprint | ||||||
| Hans-Inge Klette Ida Waldal |
Mixed relay | N/a | |||||
Snowboarding
- Park & Pipe
| Athlete | Event | Qualification | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Best | Rank | Run 1 | Run 2 | Run 3 | Best | Rank | ||
| Øyvind Kirkhus | Men's big air | 15.00 | 84.25 | 57.75 | 142.00 | 23 | Did not advance | ||||
| Men's slopestyle | 46.83 | 61.83 | N/a | 61.83 | 16 | Did not advance | |||||
| Marcus Kleveland | Men's big air | 81.75 | 80.25 | 79.75 | 162.00 | 13 | Did not advance | ||||
| Men's slopestyle | 76.96 | 81.86 | N/a | 81.86 | 2 Q | ||||||
| Mons Røisland | Men's big air | 86.75 | 18.00 | 71.25 | 158.00 | 16 | Did not advance | ||||
| Men's slopestyle | 15.56 | 69.63 | N/a | 69.63 | 12 Q | ||||||
Speed skating
Norway qualified ten speed skaters (five men and five women) through performances at the 2025-26 ISU Speed Skating World Cup.[12]
- Men
| Athlete | Event | Race | |
|---|---|---|---|
| Time | Rank | ||
| Bjørn Magnussen | 500 m | 34.72 | 13 |
| Henrik Fagerli Rukke | 35.36 | 26 | |
| Bjørn Magnussen | 1000 m | 1:09.384 | 21 |
| Sander Eitrem | 1500 m | ||
| Peder Kongshaug | |||
| Didrik Strand | |||
| Sander Eitrem | 5000 m | 6:03.95 | |
| Sigurd Henriksen | 6:18.24 | 14 | |
| Peder Kongshaug | 6:11.31 | 6 | |
| Sander Eitrem | 10,000 m | 12:47.11 | 7 |
| Sigurd Henriksen | 13:27.29 | 11 | |
- Women
| Athlete | Event | Race | |
|---|---|---|---|
| Time | Rank | ||
| Julie Nistad Samsonsen | 500 m | 38.37 | 20 |
| Ragne Wiklund | 1500 m | ||
| 3000 m | 3:56.54 | ||
| 5000 m | 6:46.34 | ||
- Mass start
| Athlete | Event | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|
| Points | Time | Rank | Points | Time | Rank | ||
| Sigurd Holbø Dyrset | Men's | ||||||
| Aurora Grinden Løvås | Women's | ||||||
- Team pursuit
| Athlete | Event | Quarterfinal | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Opposition Time |
Rank | Opposition Time |
Rank | Opposition Time |
Rank | ||
| Sigurd Holbø Dyrset Peder Kongshaug Didrik Eng Strand |
Men's | 3:44.36 | 6 FC | Did not advance | Final C L 3:48.92 |
