New Zealand men's national under-20 football team
| Nickname | Youth All Whites | ||
|---|---|---|---|
| Association | New Zealand Football | ||
| Confederation | OFC (Oceania) | ||
| Head coach | Chris Greenacre | ||
| Captain | Finn Surman | ||
| Most caps | Ian Hogg (16) | ||
| Top scorer | Oliver Colloty (11) | ||
| FIFA code | NZL | ||
| |||
| First international | |||
(Papeete, French Polynesia; 8 December 1974) | |||
| Biggest win | |||
(Suva, Fiji; 5 September 1988) | |||
| Biggest defeat | |||
(Ba, Fiji; 8 September 1990) (Incheon, South Korea; 1 June 2017) | |||
| FIFA U-20 World Cup | |||
| Appearances | 6 (first in 2007) | ||
| Best result | Round of 16 (2015, 2017, 2019, 2023) | ||
| OFC U-19 Men's Championship | |||
| Appearances | 23 (first in 1974) | ||
| Best result | Champions (1980, 1992, 2007, 2011, 2013, 2016, 2018, 2022, 2024) | ||
| AFC U-20 Asian Cup | |||
| Appearances | 1 (first in 1992) | ||
| Best result | Group stage (1992) | ||
The New Zealand men's national under-20 football team, more commonly known as the Youth All Whites, is controlled by New Zealand Football and represents New Zealand in international Under 20 or youth football competitions. The 25,000 capacity North Harbour Stadium is used for home games of the Junior All Whites.
Competition record
OFC U-19 Championship
The OFC U-19 Men's Championship is a tournament held once every two years to decide the two qualification spots for the Oceania Football Confederation (OFC) and its representatives at the FIFA U-20 World Cup.
| OFC U-20 Championship / OFC U-19 Championship record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pos | Pld | W | D* | L | GF | GA | |
| Runners-up | 2nd | 4 | 3 | 0 | 1 | 13 | 5 | ||
| Third place | 3rd | 3 | 1 | 1 | 1 | 6 | 3 | ||
| Champions | 1st | 3 | 2 | 1 | 0 | 9 | 2 | ||
| Runners-up | 2nd | 4 | 2 | 0 | 2 | 16 | 6 | ||
| Third place | 3rd | 5 | 3 | 0 | 2 | 21 | 9 | ||
| Third place | 3rd | 4 | 0 | 3 | 1 | 1 | 4 | ||
| Runners-up | 2nd | 5 | 4 | 0 | 1 | 21 | 2 | ||
| Runners-up | 2nd | 4 | 2 | 0 | 2 | 5 | 9 | ||
| Champions | 1st | 4 | 4 | 0 | 0 | 8 | 1 | ||
| Runners-up | 2nd | 5 | 4 | 0 | 1 | 12 | 2 | ||
| Runners-up | 2nd | 4 | 2 | 0 | 2 | 9 | 6 | ||
| Third place | 3rd | 5 | 3 | 1 | 1 | 20 | 4 | ||
| Runners-up | 2nd | 6 | 5 | 0 | 1 | 10 | 6 | ||
| Group stage | 3rd | 4 | 3 | 0 | 1 | 17 | 2 | ||
| Group stage | 5th | 3 | 1 | 0 | 2 | 8 | 3 | ||
| Champions | 1st | 6 | 5 | 1 | 0 | 21 | 4 | ||
| Third place | 3rd | 3 | 1 | 1 | 1 | 6 | 4 | ||
| Champions | 1st | 4 | 4 | 0 | 0 | 22 | 1 | ||
| Champions | 1st | 4 | 4 | 0 | 0 | 13 | 2 | ||
| Did not enter | |||||||||
| Champions | 1st | 5 | 4 | 1 | 0 | 15 | 2 | ||
| Champions | 1st | 5 | 5 | 0 | 0 | 23 | 2 | ||
| Champions | 1st | 6 | 6 | 0 | 0 | 33 | 0 | ||
| Champions | 1st | 5 | 5 | 0 | 0 | 23 | 0 | ||
| To be determined | |||||||||
| Total | 9 titles | 23/24 | 101 | 73 | 9 | 19 | 332 | 79 | |
FIFA U-20 World Cup

| FIFA U-20 World Cup record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pos | Pld | W | D* | L | GF | GA | Squad |
| Did not enter | |||||||||
| Did not qualify | |||||||||
| Group stage | 22nd | 3 | 0 | 0 | 3 | 1 | 5 | Squad | |
| Did not qualify | |||||||||
| Group stage | 17th | 3 | 0 | 2 | 1 | 2 | 3 | Squad | |
| 23rd | 3 | 0 | 0 | 3 | 1 | 7 | Squad | ||
| Round of 16 | 14th | 4 | 1 | 1 | 2 | 6 | 7 | Squad | |
| 16th | 4 | 1 | 1 | 2 | 3 | 9 | Squad | ||
| 11th | 4 | 2 | 1 | 1 | 8 | 3 | Squad | ||
| 14th | 4 | 1 | 1 | 2 | 3 | 11 | Squad | ||
| Group stage | 19th | 3 | 1 | 0 | 2 | 3 | 6 | Squad | |
| To be determined | |||||||||
| Total | Round of 16 | 8/25 | 28 | 6 | 6 | 16 | 27 | 51 | — |
*Denotes draws include knockout matches decided on penalty kicks.
2007 FIFA U-20 World Cup
| 2 July Group C | Portugal | 2–0 | | Toronto, Ontario, Canada |
| 14:15 EDT | Gama |
Report | Stadium: National Soccer Stadium Attendance: 19,526 Referee: |
| 5 July Group C | New Zealand | 0–1 | | Toronto, Ontario, Canada |
| 17:00 EDT | Report | Stadium: National Soccer Stadium Attendance: 11,869 Referee: |
| 8 July Group C | New Zealand | 1–2 | | Toronto, Ontario, Canada |
| 15:15 EDT | Pelter |
Report | Stadium: Commonwealth Stadium Attendance: 29,972 Referee: |
2011 FIFA U-20 World Cup
| 30 July Group B | Cameroon | 1–1 | | Cali, Colombia |
| 17:00 UTC−05:00 | Mbondi |
Report | Stadium: Estadio Olímpico Pascual Guerrero Attendance: 35,262 Referee: |
| 2 August Group B | Uruguay | 1–1 | | Cali, Colombia |
| 17:00 UTC−05:00 | Luna |
Report | Stadium: Estadio Olímpico Pascual Guerrero Attendance: 28,884 Referee: |
| 5 August Group B | Portugal | 1–0 | | Cali, Colombia |
| 17:00 UTC−05:00 | Rui |
Report | Stadium: Estadio Olímpico Pascual Guerrero Attendance: 31,395 Referee: |
2013 FIFA U-20 World Cup
| 23 June Group F | New Zealand | 0–3 | | Bursa, Turkey |
| 17:00 UTC+03:00 | Report | Stadium: Bursa Atatürk Stadium Referee: |
| 26 June Group F | New Zealand | 0–2 | | Bursa, Turkey |
| 18:00 UTC+03:00 | Report | Stadium: Bursa Atatürk Stadium Referee: |
| 29 June Group F | Croatia | 2–1 | | Bursa, Turkey |
| 18:00 UTC+03:00 | Perica Rebić |
Report | Stadium: Bursa Atatürk Stadium Referee: |
2015 FIFA U-20 World Cup
| 30 May Group A | New Zealand | 0–0 | | North Harbour Stadium, Auckland |
| 13:00 | Report | Attendance: 25,000 Referee: Mauro Vigliano (Argentina) |
| 2 June Group A | New Zealand | 0–4 | | North Harbour Stadium, Auckland |
| 19:00 | Report | Jamieson Hyndman Arriola Rubin |
Attendance: 15,678 Referee: Antonio Mateu Lahoz (Spain) |
| 5 June Group A | Myanmar | 1–5 | | Wellington Regional Stadium, Wellington |
| 19:00 | Aung Thu |
Report | Billingsley Patterson Stevens Brotherton Lewis |
Attendance: 15,527 Referee: John Pitti (Panama) |
| 11 June Round of 16 | Portugal | 2–1 | | Waikato Stadium, Hamilton |
| 19:30 | Guzzo Martins |
Report | Holthusen |
Attendance: 10,492 Referee: Kim Jong-hyeok (South Korea) |
2017 FIFA U-20 World Cup
| 22 May Group E | Vietnam | 0–0 | | Cheonan Stadium, Cheonan |
| 20:00 | Report | Attendance: 8,000 Referee: Sidi Alioum (Cameroon) |
| 25 May Group E | New Zealand | 3–1 | | Cheonan Stadium, Cheonan |
| 20:00 | Bevan Ashworth |
Report | Álvarez |
Attendance: 6,074 Referee: Diego Haro (Peru) |
| 28 May Group E | New Zealand | 0–2 | | Daejeon World Cup Stadium, Daejeon |
| 15:00 | Report | Saint-Maximin |
Attendance: 4,280 Referee: Kim Jong-hyeok (South Korea) |
| 1 June Round of 16 | United States | 6–0 | | Incheon Football Stadium, Incheon |
| 20:00 | Sargent Ebobisse Lennon Glad Trusty Kunga |
Report | Attendance: 5,667 Referee: Abdulrahman Al-Jassim (Qatar) |
2019 FIFA U-20 World Cup
| 24 May 2019 Group C | Honduras | 0–5 | | Lublin, Poland |
| 18:00 CEST | Report | Stadium: Arena Lublin Attendance: 4,484 Referee: Alexis Herrera (Venezuela) |
| 27 May 2019 Group C | Norway | 0–2 | | Łódź, Poland |
| 20:30 CEST | Report | Stadium: Stadion Widzewa Attendance: 2,165 Referee: Jean-Jacques Ndala Ngambo (DR Congo) |
| 30 May 2019 Group C | New Zealand | 0–2 | | Łódź, Poland |
| 18:00 CEST | Report |
|
Stadium: Stadion Widzewa Attendance: 4,385 Referee: Adham Makhadmeh (Jordan) |
| 2 June 2019 Round of 16 | Colombia | 1–1 (a.e.t.) (5–4 p) | | Łódź, Poland |
| 20:30 CEST |
|
Report |
|
Stadium: Stadion Widzewa Attendance: 9,283 Referee: Ahmed Al-Kaf (Oman) |
| Penalties | ||||
| 20 May 2023 Group A | Guatemala | 0–1 | | Santiago del Estero, Argentina |
| 15:00 | Report | Garbett |
Stadium: Estadio Único Madre de Ciudades Attendance: 15,100 Referee: Abongile Tom (South Africa) |
| 23 May 2023 Group A | New Zealand | 2–2 | | Santiago del Estero, Argentina |
| 15:00 | Report | Stadium: Estadio Único Madre de Ciudades Attendance: 12,243 Referee: Oshane Nation (Jamaica) |
| 26 May 2023 Group A | New Zealand | 0–5 | | San Juan, Argentina |
| 18:00 | Report | Stadium: Estadio San Juan del Bicentenario Attendance: 27,836 Referee: Salman Falahi (Qatar) |
| 30 May 2023 Round of 16 | United States | 4–0 | | Mendoza, Argentina |
| 14:30 | Report | Stadium: Estadio Malvinas Argentinas Attendance: 7,848 Referee: Mohamed Marouf (Egypt) |
| 27 September 2025 2025 FIFA U-20 World Cup | Chile | 2–1 | | Santiago, Chile |
| 20:00 | Report | Stadium: Estadio Nacional Julio Martínez Prádanos Attendance: 45,547 Referee: Irfan Peljto (Bosnia and Herzegovina) |
| 30 September 2025 2025 FIFA U-20 World Cup | Egypt | 1–2 | | Santiago, Chile |
| 17:00 | Ahmed Kabaka |
Report |
|
Stadium: Estadio Nacional Julio Martínez Prádanos Attendance: 5,991 Referee: Khalid Al-Thurais (Saudi Arabia) |
| 3 October 2025 2025 FIFA U-20 World Cup | New Zealand | 0–3 | | Valparaíso, Chile |
| 20:00 | Report | Stadium: Estadio Elías Figueroa Brander Attendance: 2,938 Referee: Kevin Ortega (Peru) |
Results and fixtures
Results from previous 12 months and upcoming fixtures
2025
| 5 June 2025 Friendly | Chile | 3–1 | | Peñalolén, Chile |
| Stadium: Complejo Deportivo Quilín |
| 8 June 2025 Friendly | Chile | 2–1 | | Santiago, Chile |
|
|
Stadium: Estadio Bicentenario de La Florida |
| September Friendly | New Zealand | 0–1 | | Santiago, Chile |
| Report |
|
| 27 September 2025 2025 FIFA U-20 World Cup | Chile | 2–1 | | Santiago, Chile |
| 20:00 | Report | Stadium: Estadio Nacional Julio Martínez Prádanos Attendance: 45,547 Referee: Irfan Peljto (Bosnia and Herzegovina) |
| 30 September 2025 2025 FIFA U-20 World Cup | Egypt | 1–2 | | Santiago, Chile |
| 17:00 | Ahmed Kabaka |
Report |
|
Stadium: Estadio Nacional Julio Martínez Prádanos Attendance: 5,991 Referee: Khalid Al-Thurais (Saudi Arabia) |
| 3 October 2025 2025 FIFA U-20 World Cup | New Zealand | 0–3 | | Valparaíso, Chile |
| 20:00 | Report | Stadium: Estadio Elías Figueroa Brander Attendance: 2,938 Referee: Kevin Ortega (Peru) |
Current squad
The following players were called up for the 2025 FIFA U-20 World Cup to be played 27 September – 19 October 2025.[1]
Caps and goals updated as of 30 September 2025, after the match against Egypt. Names in bold denote players who have been capped for the senior team.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Joe Wallis | 7 June 2005 | 1 | 0 | |
| 13 | GK | Henry Gray | 29 March 2005 | 7 | 0 | |
| 21 | GK | Josey Casa-Grande | 19 August 2005 | 0 | 0 | |
| 2 | DF | Xuan Loke | 26 March 2005 | 5 | 1 | |
| 3 | DF | Lukas Kelly-Heald (captain)) | 18 March 2005 | 10 | 0 | |
| 4 | DF | James Bulkeley | 14 May 2005 | 6 | 1 | |
| 5 | DF | Adama Coulibaly | 10 January 2005 | 4 | 0 | |
| 11 | DF | Codey Phoenix | 3 February 2005 | 5 | 2 | |
| 14 | DF | Noah Dupont | 18 October 2007 | 0 | 0 | |
| 15 | DF | Jayden Smith | 4 July 2007 | 2 | 0 | |
| 6 | MF | Fergus Gillion | 19 January 2005 | 7 | 1 | |
| 16 | MF | Ryan Watson | 14 June 2005 | 5 | 3 | |
| 18 | MF | Finn McKenlay | 4 September 2005 | 6 | 0 | |
| 19 | MF | Oliver Middleton | 19 September 2005 | 2 | 0 | |
| 7 | FW | Luke Brooke-Smith | 6 June 2008 | 2 | 1 | |
| 8 | FW | Troy Putt | 27 September 2006 | 2 | 0 | |
| 9 | FW | Keegan Kelly | 5 June 2004 | 6 | 4 | |
| 10 | FW | Nathan Walker | 30 January 2006 | 6 | 2 | |
| 12 | FW | Luke Supyk | 4 March 2006 | 6 | 2 | |
| 17 | FW | Gabriel Sloane-Rodrigues | 3 July 2007 | 6 | 2 | |
| 20 | FW | Stipe Ukich | 3 January 2007 | 7 | 2 | |
Recent call-ups
The following players have previously been called up to the New Zealand under-20 squad in the last 12 months and remain eligible.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up
|
|---|
Honours
- OFC U-19 Men's Championship:
- Winners (9): 1980, 1992, 2007, 2011, 2013, 2016, 2018, 2022, 2024
- Runners-up (7): 1974, 1982, 1988, 1990, 1994, 1996, 2001
Head-to-head record
The following table shows New Zealand's head-to-head record in the FIFA U-20 World Cup, AFC U-20 Asian Cup and OFC U-19 Men's Championship.
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 5 | −5 | 0.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 2 | 2 | 0 | 0 | 8 | 1 | +7 | 100.00 | |
| 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | |
| 1 | 1 | 0 | 0 | 5 | 1 | +4 | 100.00 | |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | |
| 3 | 0 | 0 | 3 | 1 | 5 | −4 | 0.00 | |
| 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 | |
| 3 | 0 | 0 | 3 | 0 | 14 | −14 | 0.00 | |
| 3 | 0 | 1 | 2 | 1 | 5 | −4 | 0.00 | |
| 2 | 0 | 1 | 1 | 2 | 5 | −3 | 0.00 | |
| 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 | |
| Total | 28 | 6 | 6 | 16 | 27 | 51 | −24 | 21.43 |
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 5 | −4 | 0.00 | |
| 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 | |
| Total | 4 | 0 | 0 | 4 | 2 | 13 | −11 | 0.00 |
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 17 | 0 | +17 | 100.00 | |
| 14 | 2 | 0 | 12 | 14 | 33 | −19 | 14.29 | |
| 3 | 2 | 1 | 0 | 6 | 2 | +4 | 66.67 | |
| 2 | 2 | 0 | 0 | 11 | 0 | +11 | 100.00 | |
| 18 | 13 | 3 | 2 | 42 | 12 | +30 | 72.22 | |
| 2 | 0 | 1 | 1 | 3 | 5 | −2 | 0.00 | |
| 11 | 10 | 1 | 0 | 42 | 9 | +33 | 90.91 | |
| 11 | 11 | 0 | 0 | 55 | 0 | +55 | 100.00 | |
| 6 | 6 | 0 | 0 | 40 | 2 | +38 | 100.00 | |
| 10 | 6 | 3 | 1 | 18 | 5 | +13 | 60.00 | |
| 12 | 9 | 0 | 3 | 26 | 8 | +18 | 75.00 | |
| 2 | 2 | 0 | 0 | 21 | 0 | +21 | 100.00 | |
| 8 | 8 | 0 | 0 | 37 | 3 | +34 | 100.00 | |
| Total | 101 | 73 | 9 | 19 | 332 | 79 | +253 | 72.28 |
References
- ^ "Squad Named for September's FIFA U-20 World Cup 2025". New Zealand Football. 12 September 2025. Retrieved 12 September 2025.