Saudi Arabia national under-20 football team
| Nickname(s) | الصقور الخضر (The Green Falcons) | ||
|---|---|---|---|
| Association | SAFF | ||
| Confederation | AFC (Asia) | ||
| Sub-confederation | WAFF (West Asia) | ||
| Head coach | Marcos Soares | ||
| Home stadium | Various | ||
| FIFA code | KSA | ||
| |||
| AFC U-20 Asian Cup | |||
| Appearances | 15 (first in 1973) | ||
| Best result | Winners (1986, 1992, 2018) | ||
| FIFA U-20 World Cup | |||
| Appearances | 10 (first in 1985) | ||
| Best result | Round of 16 (2011, 2017) | ||
Saudi Arabia national under-20 football team (Arabic: المنتخب السعودي لكرة القدم تحت 20 سنة) also known as Saudi Arabia Youth team, represents Saudi Arabia in international football competitions in AFC U-20 Asian Cup and FIFA U-20 World Cup, as well as any other under-20 international football tournaments.
Honours
- Winners (2): 2016, 2025
Competitions record
FIFA U-20 World Cup
| FIFA U-20 World Cup record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host/Year | Round | Position | Pld | W | D* | L | GF | GA | ||||||
| Did not qualify | ||||||||||||||
| Group stage | 10th | 3 | 1 | 1 | 1 | 1 | 1 | |||||||
| 16th | 3 | 0 | 0 | 3 | 0 | 6 | ||||||||
| 10th | 3 | 1 | 0 | 2 | 4 | 3 | ||||||||
| Did not qualify | ||||||||||||||
| Group stage | 13th | 3 | 0 | 2 | 1 | 1 | 2 | |||||||
| Did not qualify | ||||||||||||||
| Group stage | 21st | 3 | 0 | 1 | 2 | 2 | 6 | |||||||
| Did not qualify | ||||||||||||||
| Group stage | 19th | 3 | 0 | 2 | 1 | 2 | 3 | |||||||
| Did not qualify | ||||||||||||||
| Round of 16 | 10th | 4 | 2 | 0 | 2 | 8 | 5 | |||||||
| Did not qualify | ||||||||||||||
| Round of 16 | 15th | 4 | 1 | 1 | 2 | 3 | 5 | |||||||
| Group stage | 20th | 3 | 0 | 0 | 3 | 4 | 8 | |||||||
| Cancelled due to the COVID-19 pandemic | ||||||||||||||
| Did not qualify | ||||||||||||||
| Group stage | 18th | 3 | 0 | 1 | 2 | 3 | 5 | |||||||
| To be determined | ||||||||||||||
| Total | 10/25 | Best: R16 | 32 | 5 | 6 | 19 | 28 | 44 | ||||||
- *Draws include knockout matches decided on penalty kicks.
AFC U-20 Asian Cup
| Host/Year | Round | Position | Pld | W | D | L | GF | GA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Did not enter | ||||||||||||||
| Semi-finals | 4th | 6 | 2 | 1 | 3 | 5 | 11 | |||||||
| Did not enter | ||||||||||||||
| Quarter-finals | 5th | 4 | 2 | 2 | 0 | 7 | 2 | |||||||
| 5th | 5 | 2 | 2 | 1 | 12 | 5 | ||||||||
| Did not enter | ||||||||||||||
| Round-robin | 2nd | 3 | 1 | 2 | 0 | 8 | 5 | |||||||
| Champions | 1st | 5 | 5 | 0 | 0 | 17 | 1 | |||||||
| Did not enter | ||||||||||||||
| Champions | 1st | 6 | 5 | 0 | 1 | 13 | 3 | |||||||
| Did not enter | ||||||||||||||
| Semi-finals | 3rd | 6 | 4 | 1 | 1 | 10 | 6 | |||||||
| Did not qualify | ||||||||||||||
| Semi-finals | 3rd | 6 | 4 | 0 | 2 | 18 | 5 | |||||||
| Did not qualify | ||||||||||||||
| Quarter-finals | 7th | 4 | 2 | 1 | 1 | 7 | 4 | |||||||
| 4 | 2 | 1 | 1 | 7 | 4 | |||||||||
| Semi-finals | 4th | 5 | 3 | 0 | 2 | 5 | 6 | |||||||
| Group stage | 10th | 3 | 1 | 1 | 1 | 6 | 8 | |||||||
| Did not qualify | ||||||||||||||
| Runners-up | 2nd | 6 | 3 | 2 | 1 | 16 | 11 | |||||||
| Champions | 1st | 6 | 6 | 0 | 0 | 13 | 4 | |||||||
| Group stage | 12th | 3 | 1 | 0 | 2 | 2 | 4 | |||||||
| Runners-up | 2nd | 6 | 3 | 2 | 1 | 5 | 3 | |||||||
| Total | 16/42 | Best: 3 titles | 78 | 46 | 15 | 17 | 151 | 82 | ||||||
Arab Cup U-20
| Arab Cup U-20 record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host/Year | Round | Position | Pld | W | D* | L | GF | GA | ||||||
| Runners-up | 2nd | 5 | 4 | 1 | 0 | 9 | 4 | |||||||
| Runners-up | 2nd | 5 | 3 | 1 | 1 | 13 | 7 | |||||||
| Canceled | ||||||||||||||
| Group stage | 9th | 3 | 1 | 1 | 1 | 7 | 4 | |||||||
| Champions | 1st | 6 | 4 | 1 | 1 | 11 | 7 | |||||||
| Champions | 1st | 5 | 3 | 2 | 0 | 12 | 2 | |||||||
| To be determined | ||||||||||||||
| Total | Best: 2 titles | 5 / 5 | 24 | 15 | 6 | 3 | 52 | 24 | ||||||
- *Draws include knockout matches decided on penalty kicks.
Palestine Cup of Nations for Youth
| Palestine Cup of Nations for Youth record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Host/Year | Round | Position | Pld | W | D* | L | GF | GA |
| Runners-up | 2nd | 7 | 4 | 0 | 3 | 9 | 6 | |
| Champions | 1st | 7 | 6 | 1 | 0 | 11 | 1 | |
| Third place | 3rd | 5 | 3 | 1 | 1 | 7 | 4 | |
| Total | 3/3 | Best: 1 title | 19 | 13 | 2 | 4 | 27 | 11 |
- *Draws include knockout matches decided on penalty kicks.
Results and fixtures
The following is a list of match results in the last 24 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2025
| 13 February 2025 AFC U-20 Asian Cup Group stage | Jordan | 0–1 | | Bao'an Stadium, Shenzhen |
| 19:30 | Report |
|
Attendance: 472 Referee: Ahmed Eisa Darwish (United Arab Emirates) |
| 16 February 2025 AFC U-20 Asian Cup Group stage | Saudi Arabia | 0–1 | | Bao'an Stadium, Shenzhen |
| 19:30 | Report |
|
Attendance: 827 Referee: Qasim Al-Hatmi (Oman) |
| 19 February 2025 AFC U-20 Asian Cup Group stage | Saudi Arabia | 2–1 | | Bao'an Stadium, Shenzhen |
| 15:00 |
|
Report |
|
Attendance: 412 Referee: Ammar Mahfoodh (Bahrain) |
| 22 February 2025 AFC U-20 Asian Cup Quarter-finals | Saudi Arabia | 1–0 | | Shenzhen Youth Football Training Base Centre Stadium, Shenzhen |
| 16:15 |
|
Report | Referee: Alex King (Australia) |
| 26 February 2025 AFC U-20 Asian Cup Semi-finals | Saudi Arabia | 0–0 (a.e.t.) (3–2 p) | | Shenzhen Youth Football Training Base Centre Stadium, Shenzhen |
| 16:15 |
| 1 March 2025 AFC U-20 Asian Cup Final | Australia | 1–1 (a.e.t.) (5–4 p) | | Bao'an Stadium, Shenzhen |
| 19:30 | Report | Attendance: 3,355 Referee: Hiroki Kasahara (Japan) | ||
| Penalties | ||||
|
||||
Players
Current squad
The following 21 players were called up for the 2025 FIFA U-20 World Cup
| No. | Pos. | Player | Date of birth (age) | Club |
|---|---|---|---|---|
| 1 | GK | Hamed Al-Shanqiti | 26 April 2005 (aged 19) | |
| 2 | DF | Saud Al-Tumbukti | 28 January 2005 (aged 20) | |
| 3 | DF | Abdullah Al-Sahli | 17 May 2005 (aged 19) | |
| 4 | DF | Saud Harun | 19 July 2005 (aged 19) | |
| 5 | DF | Mohammed Barnawi | 7 August 2005 (aged 19) | |
| 6 | DF | Saleh Barnawi | 8 February 2007 (aged 18) | |
| 7 | MF | Amar Al-Yuhaybi | 3 March 2006 (aged 18) | |
| 8 | MF | Rakan Al-Ghamdi | 6 September 2005 (aged 19) | |
| 9 | FW | Talal Haji | 16 September 2007 (aged 17) | |
| 10 | MF | Ziyad Al-Ghamdi | 16 February 2005 (aged 19) | |
| 11 | FW | Saad Haqawi | 8 October 2005 (aged 19) | |
| 12 | DF | Nawaf Al-Ghulaimish | 2 May 2005 (aged 19) | |
| 13 | MF | Bassam Hazazi | 29 March 2005 (aged 19) | |
| 14 | MF | Farhah Al-Shamrani | 27 February 2006 (aged 18) | |
| 15 | MF | Eyad Housa | 21 November 2006 (aged 18) | |
| 16 | GK | Mahmoud Al-Burayh | 14 February 2006 (aged 18) | |
| 17 | MF | Abdulmalik Al-Marwani | 19 June 2005 (aged 19) | |
| 18 | MF | Ramez Al-Attar | 17 January 2006 (aged 19) | |
| 19 | DF | Awad Aman | 16 January 2005 (aged 20) | |
| 20 | FW | Thamer Al-Khaibari | 3 December 2005 (aged 19) | |
| 21 | GK | Abdulrahman Al-Ghamdi | 13 February 2006 (aged 18) |
Recent call-ups
The following players have previously been called up to the Saudi Arabia under-23 squad in the last 12 months and remain eligible.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Abdulelah Al-Ghamdi | 14 August 2006 | - | - | 2025 AFC U-20 Asian Cup | |
| DF | Sultan Al-Essa | 30 June 2005 | - | - | 2025 AFC U-20 Asian Cup | |
| DF | Turki Al-Madani | 5 November 2007 | - | - | 2025 AFC U-20 Asian Cup | |
| MF | Hussain A-Raqwani | 27 September 2005 | - | - | 2025 AFC U-20 Asian Cup | |
| FW | Ali Al-Mahdawi | 22 April 2005 | - | - | 2025 AFC U-20 Asian Cup | |
Previous squads
FIFA U-20 World Cup squads
- 1985 FIFA World Youth Championship
- 1987 FIFA World Youth Championship
- 1989 FIFA World Youth Championship
- 1993 FIFA World Youth Championship
- 1999 FIFA World Youth Championship
- 2003 FIFA World Youth Championship
- 2011 FIFA U-20 World Cup
- 2017 FIFA U-20 World Cup
- 2019 FIFA U-20 World Cup
See also
- Saudi Arabia national football team
- Saudi Arabia national under-23 football team
- Saudi Arabia national under-17 football team
References
Head-to-head record
The following table shows Saudi Arabia's head-to-head record in the FIFA U-20 World Cup and AFC U-20 Asian Cup.
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 | |
| 3 | 0 | 1 | 2 | 0 | 4 | −4 | 0.00 | |
| 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 | |
| 1 | 0 | 0 | 1 | 0 | 3 | −3 | 0.00 | |
| 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100.00 | |
| 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 | |
| 1 | 0 | 0 | 1 | 3 | 4 | −1 | 0.00 | |
| 3 | 0 | 2 | 1 | 3 | 4 | −1 | 0.00 | |
| 3 | 0 | 0 | 3 | 3 | 7 | −4 | 0.00 | |
| 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 0.00 | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 | |
| 3 | 1 | 0 | 2 | 2 | 4 | −2 | 33.33 | |
| 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 | |
| 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 | |
| 2 | 0 | 1 | 1 | 1 | 2 | −1 | 0.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 0.00 | |
| Total | 31 | 5 | 7 | 19 | 27 | 43 | −16 | 16.13 |
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 5 | 5 | +0 | 25.00 | |
| 3 | 1 | 1 | 1 | 6 | 5 | +1 | 33.33 | |
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.00 | |
| 6 | 3 | 1 | 2 | 9 | 8 | +1 | 50.00 | |
| 4 | 4 | 0 | 0 | 14 | 1 | +13 | 100.00 | |
| 2 | 2 | 0 | 0 | 9 | 1 | +8 | 100.00 | |
| 2 | 2 | 0 | 0 | 8 | 6 | +2 | 100.00 | |
| 4 | 0 | 2 | 2 | 5 | 7 | −2 | 0.00 | |
| 9 | 1 | 3 | 5 | 9 | 15 | −6 | 11.11 | |
| 2 | 2 | 0 | 0 | 3 | 0 | +3 | 100.00 | |
| 2 | 2 | 0 | 0 | 5 | 2 | +3 | 100.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 0.00 | |
| 3 | 3 | 0 | 0 | 7 | 1 | +6 | 100.00 | |
| 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 | |
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.00 | |
| 3 | 2 | 1 | 0 | 5 | 2 | +3 | 66.67 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| 3 | 2 | 0 | 1 | 6 | 5 | +1 | 66.67 | |
| 8 | 4 | 2 | 2 | 11 | 7 | +4 | 50.00 | |
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100.00 | |
| 2 | 1 | 0 | 1 | 2 | 5 | −3 | 50.00 | |
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.00 | |
| 5 | 4 | 1 | 0 | 11 | 1 | +10 | 80.00 | |
| 3 | 1 | 1 | 1 | 4 | 3 | +1 | 33.33 | |
| 2 | 2 | 0 | 0 | 6 | 1 | +5 | 100.00 | |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | |
| 1 | 1 | 0 | 0 | 4 | 1 | +3 | 100.00 | |
| Total | 78 | 46 | 15 | 17 | 151 | 82 | +69 | 58.97 |