Andorra national under-19 football team
| Nickname | Tricolors (The Tricolours) | ||
|---|---|---|---|
| Association | Federació Andorrana de Futbol | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Óscar Sonejee | ||
| Captain | Yedid Santaella | ||
| FIFA code | AND | ||
| |||
| First international | |||
(Belfast, Northern Ireland; 5 November 1997) | |||
| Biggest win | |||
(Andorra la Vella, Andorra; 30 October 2016) | |||
| Biggest defeat | |||
(Mnichovo Hradiště, Czech Republic; 13 October 2001) | |||
| European Championship | |||
| Appearances | 0 | ||
| FIFA U-20 World Cup | |||
| Appearances | 0 | ||
The Andorra national under-19 football team represents Andorra in international football at this age level and is controlled by Federació Andorrana de Futbol, the governing body for football in Andorra.
UEFA European Under-19 Championship Record
| European Under-19 Championship record | Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
| did not qualify | 2 | 0 | 0 | 2 | 0 | 15 | |||||||||
| 3 | 0 | 0 | 3 | 0 | 19 | ||||||||||
| 2 | 0 | 0 | 2 | 0 | 20 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 15 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 23 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 10 | ||||||||||
| 3 | 0 | 0 | 3 | 1 | 10 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 14 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 23 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 7 | ||||||||||
| 3 | 0 | 0 | 3 | 1 | 9 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 12 | ||||||||||
| 3 | 0 | 0 | 3 | 1 | 11 | ||||||||||
| 3 | 0 | 0 | 3 | 1 | 18 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 12 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 19 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 18 | ||||||||||
| 3 | 0 | 0 | 3 | 1 | 12 | ||||||||||
| 3 | 0 | 1 | 2 | 1 | 4 | ||||||||||
| 3 | 1 | 0 | 2 | 6 | 6 | ||||||||||
| 3 | 0 | 1 | 2 | 2 | 10 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 9 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 7 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 12 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 8 | ||||||||||
| 3 | 1 | 0 | 2 | 3 | 5 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 4 | ||||||||||
| 3 | 1 | 0 | 2 | 2 | 7 | ||||||||||
| Total | — | 0/28 | – | – | – | – | – | – | 82 | 3 | 2 | 77 | 19 | 339 | |
Current squad
The following players were called for the matches against Romania, Iceland and Finland on 12, 15 and 18 November 2025. Caps and goals correct as of 15 November 2025, after the match against Finland.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Víctor Aroca | 2 March 2007 | 5 | 0 | |
| 13 | GK | Ferran Fernández | 13 July 2006 | 1 | 0 | Unattached |
| 2 | DF | Cerni Garcia | 28 June 2007 | 6 | 0 | |
| 3 | DF | Daniel de Sa | 28 June 2007 | 6 | 0 | |
| 4 | DF | Pau Miranda | 18 January 2007 | 6 | 0 | |
| 5 | DF | Juanfran Haddad | 14 August 2009 | 3 | 0 | |
| 15 | DF | Joel Moutinho | 7 August 2008 | 4 | 0 | |
| 18 | DF | Marcel Permuy | 12 November 2008 | 2 | 0 | |
| 20 | DF | Dani de Lima | 12 April 2007 | 5 | 0 | |
| 6 | MF | Pere Simonet | 23 January 2007 | 6 | 0 | |
| 7 | MF | Albert Solanes | 1 March 2007 | 6 | 0 | |
| 10 | MF | Yedid Santaella (C) | 12 July 2007 | 9 | 0 | |
| 14 | MF | Bernat Sánchez | 20 March 2007 | 1 | 0 | |
| 16 | MF | Manel Anglada | 22 March 2008 | 4 | 0 | |
| 23 | MF | Tomás de Almeida | 28 February 2008 | 1 | 0 | |
| 8 | FW | Abdulakim Gracia | 29 March 2007 | 3 | 0 | |
| 9 | FW | Jan Rodríguez | 21 May 2007 | 6 | 0 | |
| 11 | FW | Saúl Fernandes | 23 March 2007 | 3 | 0 | Unattached |
| 19 | FW | César González | 21 June 2008 | 3 | 2 | |
| 22 | FW | Unai Subirós | 29 March 2009 | 2 | 0 | |