Andorra national under-17 football team
| Nickname | Tricolors (The Tricolours) | ||
|---|---|---|---|
| Association | Andorran Football Federation (Federació Andorrana de Futbol) | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Filipe Busto | ||
| Captain | Juanfran Haddad | ||
| FIFA code | AND | ||
| |||
| First international | |||
(Andorra la Vella, Andorra; 3 March 1998) | |||
| Biggest win | |||
(Andorra la Vella, Andorra; 6 October 2007) (Dugopolje, Croatia; 2 November 2018) | |||
| Biggest defeat | |||
(Andorra la Vella, Andorra; 5 March 1998) (Subotica, Serbia; 29 September 2004) | |||
| European Championship | |||
| Appearances | 0 | ||
| FIFA U-17 World Cup | |||
| Appearances | 0 | ||
The Andorra national under-17 football team represents Andorra in international football at this age level and is controlled by Federació Andorrana de Futbol, the governing body for football in Andorra.
UEFA U-16/17 European Championship record
| UEFA U-16/17 European Championship record | UEFA U-16/17 Championship Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | |
| Did not qualify | 2 | 0 | 0 | 2 | 0 | 21 | −21 | |||||||||
| Did not participate | - | |||||||||||||||
| Did not qualify | 2 | 0 | 0 | 2 | 1 | 11 | −10 | |||||||||
| 3 | 0 | 1 | 2 | 1 | 15 | −14 | ||||||||||
| 2 | 0 | 0 | 2 | 1 | 6 | −5 | ||||||||||
| 3 | 0 | 0 | 3 | 2 | 17 | −15 | ||||||||||
| 3 | 0 | 1 | 2 | 0 | 6 | −6 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 22 | −22 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 16 | −16 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 9 | −9 | ||||||||||
| 3 | 1 | 0 | 2 | 3 | 4 | −1 | ||||||||||
| 3 | 0 | 0 | 3 | 2 | 12 | −10 | ||||||||||
| 3 | 0 | 1 | 2 | 0 | 6 | −6 | ||||||||||
| 3 | 0 | 1 | 2 | 0 | 10 | −10 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 12 | −12 | ||||||||||
| 3 | 0 | 1 | 2 | 2 | 14 | −12 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 9 | −9 | ||||||||||
| 3 | 0 | 0 | 3 | 1 | 5 | −4 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 6 | −6 | ||||||||||
| 3 | 0 | 0 | 3 | 1 | 10 | −9 | ||||||||||
| 3 | 0 | 1 | 2 | 1 | 3 | −2 | ||||||||||
| 3 | 1 | 0 | 2 | 3 | 10 | −7 | ||||||||||
| 3 | 1 | 0 | 2 | 1 | 8 | −7 | ||||||||||
| 3 | 0 | 0 | 3 | 0 | 12 | −12 | ||||||||||
| 3 | 0 | 1 | 2 | 2 | 9 | −7 | ||||||||||
| 3 | 0 | 0 | 3 | 1 | 7 | −6 | ||||||||||
| 6 | 1 | 1 | 4 | 2 | 16 | −14 | ||||||||||
| 3 | 0 | 0 | 3 | 2 | 12 | −10 | ||||||||||
| Total | 0/25 | 79 | 4 | 8 | 67 | 26 | 288 | −262 | ||||||||
Current squad
- The following players were called up for the 2026 UEFA European Under-17 Championship qualification.
- Matches dates: 8, 11 & 14 October 2025.
- Opposition: Spain, Denmark, Latvia.
- Caps and goals correct as of: 14 October 2025, after the match against Latvia.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Nil Soares | 18 October 2010 | 2 | 0 | |
| 13 | GK | Arnau Rodríguez-Escalona | 31 October 2010 | 1 | 0 | |
| 2 | DF | Arnau Foubert | 23 April 2009 | 3 | 0 | |
| 3 | DF | Pau Vázquez | 17 July 2009 | 2 | 0 | |
| 4 | DF | Christian Sánchez | 19 June 2009 | 3 | 0 | |
| 5 | DF | Eric Cerqueda | 3 June 2010 | 6 | 0 | |
| 6 | DF | Arnau Gumà | 7 May 2009 | 3 | 0 | |
| 21 | DF | Juanfran Haddad (C) | 14 August 2009 | 8 | 1 | |
| 7 | MF | Ramon Barral | 11 June 2009 | 5 | 1 | |
| 8 | MF | Ian Reinoso | 26 August 2009 | 3 | 0 | |
| 10 | MF | Unai Subirós | 29 March 2009 | 3 | 1 | |
| 14 | MF | Roger Solà | 26 August 2009 | 2 | 0 | |
| 16 | MF | Lucas Magalhaes | 12 May 2010 | 1 | 0 | |
| 22 | MF | Lucas Fernández | 25 March 2010 | 3 | 0 | |
| 9 | FW | Carlos González | 29 January 2009 | 6 | 0 | |
| 11 | FW | Owen Soriano | 7 May 2009 | 1 | 0 | |
| 15 | FW | Ayan Sonejee | 3 October 2010 | 1 | 0 | |
| 17 | FW | Adrià Déu | 1 April 2009 | 3 | 0 | |
| 19 | FW | Nil Fernández | 11 August 2010 | 1 | 0 | |
| 20 | FW | Marc Huguet | 26 May 2010 | 3 | 0 | |