2025 Tour de Romandie Féminin
| 2025 UCI Women's World Tour, race 23 of 27 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||||||
| Dates | 15-17 August 2025 | ||||||||||||||||||||||||||||||||
| Stages | 3 | ||||||||||||||||||||||||||||||||
| Distance | 249.7 km (155.2 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 6h 53' 02" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2025 Tour de Romandie Féminin was the 4th edition of the Tour de Romandie Féminin road cycling stage race, which was part of the 2025 UCI Women's World Tour. It began on 15 August in Huémoz and finished on 17 August in Aigle.
The race was won by Swiss rider Elise Chabbey of FDJ–Suez.[1] Five teams did not take part in the race, following a refusal to participate in a GPS tracking technology test.[2]
Teams
Fourteen UCI Women's WorldTeams and two UCI Women's Continental Teams made up the original sixteen teams scheduled to participate in the race.[3] Before stage 1 commenced, UCI announced that five teams would not be taking part in the race due to a refusal to participate in a GPS tracking technology test.[2]
UCI Women's WorldTeams
UCI Continental Teams
EF Education–Oatly- NEXETIS
Route
| Stage | Date | Course | Distance | Type | Stage winner | |
|---|---|---|---|---|---|---|
| 1 | 15 August | Huémoz to Villars-sur-Ollon | 4.4 km (2.7 mi) | Mountain stage | ||
| 2 | 16 August | Conthey to La Tzoumaz | 123.2 km (76.6 mi) | Mountain stage | ||
| 3 | 17 August | Aigle to Aigle | 122.1 km (75.9 mi) | Hilly stage | ||
| Total | 249.7 km (155.2 mi) | |||||
Stages
Stage 1
15 August — Huémoz to Villars-sur-Ollon, 4.4 km (2.7 mi)
Stage 2
16 August — Conthey to La Tzoumaz, 123.2 km (76.6 mi)
|
|
Stage 3
17 August — Aigle to Aigle, 122.1 km (75.9 mi)
|
|
Classification leadership table
| Stage | Winner | General classification
|
Points classification
|
Mountains classification
|
Young rider classification
|
Team classification |
|---|---|---|---|---|---|---|
| 1 | Paula Blasi | Paula Blasi | Paula Blasi | Paula Blasi | Paula Blasi | UAE Team ADQ |
| 2 | Elise Chabbey | Urška Žigart | Urška Žigart | Urška Žigart | AG Insurance–Soudal | |
| 3 | Blanka Vas | Elise Chabbey | Paula Blasi | Claire Steels | ||
| Final | Elise Chabbey | Paula Blasi | Claire Steels | Paula Blasi | AG Insurance - Soudal Team | |
Classification standings
| Legend | |||
|---|---|---|---|
| Denotes the winner of the general classification | Denotes the winner of the mountains classification | ||
| Denotes the winner of the points classification | Denotes the winner of the young rider classification | ||
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | FDJ–Suez | 6h 53' 02" | |
| 2 | AG Insurance–Soudal | + 7" | |
| 3 | Fenix–Deceuninck | + 20" | |
| 4 | UAE Team ADQ | + 48" | |
| 5 | Team SD Worx–Protime | + 1' 33" | |
| 6 | AG Insurance–Soudal | + 1' 37" | |
| 7 | FDJ–Suez | + 1' 46" | |
| 8 | Liv AlUla Jayco | + 2' 15" | |
| 9 | NEXETIS | + 2' 23" | |
| 10 | UAE Team ADQ | + 2' 28" |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | UAE Team ADQ | 75 | |
| 2 | Movistar Team | 75 | |
| 3 | FDJ–Suez | 59 | |
| 4 | AG Insurance–Soudal | 57 | |
| 5 | Fenix–Deceuninck | 55 | |
| 6 | Team SD Worx–Protime | 50 | |
| 7 | Team SD Worx–Protime | 50 | |
| 8 | FDJ–Suez | 39 | |
| 9 | UAE Team ADQ | 32 | |
| 10 | AG Insurance–Soudal | 28 |
Mountains classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Movistar Team | 24 | |
| 2 | AG Insurance–Soudal | 19 | |
| 3 | Fenix–Deceuninck | 17 | |
| 4 | Roland Le Dévoluy | 15 | |
| 5 | UAE Team ADQ | 13 | |
| 6 | FDJ–Suez | 13 | |
| 7 | Team SD Worx–Protime | 7 | |
| 8 | AG Insurance–Soudal | 6 | |
| 9 | Team SD Worx–Protime | 4 | |
| 10 | FDJ–Suez | 4 |
Young rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | UAE Team ADQ | 6h 53' 50" | |
| 2 | Liv AlUla Jayco | + 1' 27" | |
| 3 | NEXETIS | + 1' 35" | |
| 4 | Liv AlUla Jayco | + 3' 31" | |
| 5 | Roland Le Dévoluy | + 4' 39" | |
| 6 | VolkerWessels Cycling Team | + 6' 12" | |
| 7 | Uno-X Mobility | + 6' 37" | |
| 8 | UAE Team ADQ | + 8' 07" | |
| 9 | NEXETIS | + 8' 08" | |
| 10 | NEXETIS | + 10' 48" |
Team classification
| Rank | Team | Time |
|---|---|---|
| 1 | 20h 48' 15" | |
| 2 | + 2' 24" | |
| 3 | + 2' 49" | |
| 4 | + 3' 08" | |
| 5 | + 5' 05" | |
| 6 | + 13' 37" | |
| 7 | + 13' 46" | |
| 8 | + 17' 23" | |
| 9 | + 21' 28" | |
| 10 | + 30' 01" |
References
- ^ "Tour de Romandie Féminin: Elise Chabbey snatches overall victory from Urška Žigart as Blanka Vas wins stage 3". Cyclingnews. 2025-08-17. Retrieved 2025-08-18.
- ^ a b Fotheringham, Alasdair (2025-08-15). "Five top teams disqualified from Tour de Romandie Féminin in major dispute over GPS safety trackers". Cyclingnews. Retrieved 2025-08-18.
- ^ "Startlist for Tour de Romandie Féminin 2025". ProCyclingStats. Retrieved 18 August 2025.
- ^ "Tour de Romandie Féminin 2025 Stage 1 (ITT) results". Retrieved 18 August 2025.
- ^ "Tour de Romandie Féminin 2025 Stage 1 (ITT) results". Retrieved 19 August 2025.
- ^ "Tour de Romandie Féminin 2025 Stage 2 results". Retrieved 19 August 2025.
- ^ "Tour de Romandie Féminin 2025 Stage 2 results". Retrieved 19 August 2025.
- ^ "Tour de Romandie Féminin 2025 Stage 3 results". Retrieved 19 August 2025.
- ^ a b c d e f "Tour de Romandie Féminin 2025 Stage 3 results". Retrieved 19 August 2025.
External links
- Official website (in French)