2025 Holland Ladies Tour
| 2025 UCI Women's World Tour, race 25 of 27 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||
| Dates | 2–7 September 2025 | ||||||||||||||||||||||||||||
| Stages | 6 | ||||||||||||||||||||||||||||
| Distance | 717.3 km (445.7 mi) | ||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2025 Holland Ladies Tour (also known as 2025 Simac Ladies Tour) was the 27th edition of the Holland Ladies Tour road cycling stage race, which was part of the 2025 UCI Women's World Tour. It began on 2 September in Leuven and finished on 7 September in Lichtenvoorde.
Teams
Fourteen UCI Women's WorldTeams and six UCI Women's Continental Teams made up the twenty teams that participated in the race.[1]
UCI Women's WorldTeams
UCI Women's Continental Teams
- EF Education–Oatly
- VolkerWessels Women Cyclingteam
- Cofidis
- Lotto Ladies
- Team Coop–Repsol
- DD Group Pro Cycling Team
Route
| Stage | Date | Course | Distance | Type | Stage winner | |
|---|---|---|---|---|---|---|
| 1 | 2 September | Leuven to Leuven | 81.3 km (50.5 mi) | Flat stage | ||
| 2 | 3 September | Gennep to Gennep | 124.5 km (77.4 mi) | Hilly stage | ||
| 3 | 4 September | Zeewolde to Zeewolde | 160.1 km (99.5 mi) | Flat stage | ||
| 4 | 5 September | Alkmaar to Alkmaar | 125.8 km (78.2 mi) | Flat stage | ||
| 5 | 6 September | Doetinchem to Westendorp | 10.2 km (6.3 mi) | Individual time trial | ||
| 6 | 7 September | Lichtenvoorde to Lichtenvoorde | 156.3 km (97.1 mi) | Flat stage | ||
| Total | 658.2 km (409.0 mi) | |||||
Stages
Stage 1
2 September — Leuven to Leuven, 81.3 km (50.5 mi)
Stage 2
3 September — Gennep to Gennep, 124.5 km (77.4 mi)
|
|
Stage 3
4 September — Zeewolde to Zeewolde, 160.1 km (99.5 mi)
|
|
Stage 4
5 September — Alkmaar to Alkmaar, 125.8 km (78.2 mi)
|
|
Stage 5
6 September — Doetinchem to Westendorp, 10.2 km (6.3 mi) (ITT)
|
|
Stage 6
7 September — Lichtenvoorde to Lichtenvoorde, 156.3 km (97.1 mi)
|
|
Classification standings
| Legend | |
|---|---|
| Denotes the winner of the general classification | |
| Denotes the winner of the points classification | |
| Denotes the winner of the young rider classification | |
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Team SD Worx–Protime | 15h 26' 45" | |
| 2 | Lidl–Trek | + 54" | |
| 3 | Team Picnic–PostNL | + 1' 01" | |
| 4 | Canyon//SRAM zondacrypto | + 1' 01" | |
| 5 | Visma–Lease a Bike | + 1' 06" | |
| 6 | Fenix–Deceuninck | + 1' 07" | |
| 7 | Visma–Lease a Bike | + 1' 25" | |
| 8 | UAE Team ADQ | + 1' 26" | |
| 9 | Human Powered Health | + 1' 37" | |
| 10 | Movistar Team | + 1' 46" |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Team SD Worx–Protime | 132 | |
| 2 | Lidl–Trek | 66 | |
| 3 | Team Picnic–PostNL | 48 | |
| 4 | Visma–Lease a Bike | 39 | |
| 5 | Canyon//SRAM zondacrypto | 35 | |
| 6 | Uno-X Mobility | 34 | |
| 7 | AG Insurance–Soudal | 32 | |
| 8 | Canyon//SRAM zondacrypto | 30 | |
| 9 | Visma–Lease a Bike | 30 | |
| 10 | Human Powered Health | 29 |
Youth classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Canyon//SRAM zondacrypto | 15h 27' 46" | |
| 2 | Movistar Team | + 45" | |
| 3 | Visma–Lease a Bike | + 1' 15" | |
| 4 | EF Education–Oatly | + 1' 49" | |
| 5 | VolkerWessels Women Cyclingteam | + 8' 47" | |
| 6 | Visma–Lease a Bike | + 9' 00" | |
| 7 | Fenix–Deceuninck | + 9' 57" | |
| 8 | Movistar Team | + 13' 41" | |
| 9 | Team SD Worx–Protime | + 13' 41" | |
| 10 | Team Coop–Repsol | + 14' 01" |
Team classification
| Rank | Team | Time |
|---|---|---|
| 1 | 46h 24' 32" | |
| 2 | + 7' 30" | |
| 3 | + 9' 48" | |
| 4 | + 13' 59" | |
| 5 | + 16' 32" | |
| 6 | + 16' 35" | |
| 7 | + 17' 12" | |
| 8 | + 17' 21" | |
| 9 | + 17' 37" | |
| 10 | + 18' 19" |
References
- ^ "Startlist for Simac Ladies Tour 2025". ProCyclingStats. Retrieved 21 October 2025.
- ^ "Simac Ladies Tour 2025 Stage 1 results". Retrieved 21 October 2025.
- ^ "Simac Ladies Tour 2025 Stage 1 results". Retrieved 21 October 2025.
- ^ "Simac Ladies Tour 2025 Stage 2 results". Retrieved 21 October 2025.
- ^ "Simac Ladies Tour 2025 Stage 2 results". Retrieved 21 October 2025.
- ^ "Simac Ladies Tour 2025 Stage 3 results". Retrieved 21 October 2025.
- ^ "Simac Ladies Tour 2025 Stage 3 results". Retrieved 21 October 2025.
- ^ "Simac Ladies Tour 2025 Stage 4 results". Retrieved 21 October 2025.
- ^ "Simac Ladies Tour 2025 Stage 4 results". Retrieved 21 October 2025.
- ^ "Simac Ladies Tour 2025 Stage 5 (ITT) results". Retrieved 21 October 2025.
- ^ "Simac Ladies Tour 2025 Stage 5 (ITT) results". Retrieved 21 October 2025.
- ^ "Simac Ladies Tour 2025 Stage 6 results". Retrieved 21 October 2025.
- ^ a b "Simac Ladies Tour 2025 Stage 6 results". Retrieved 21 October 2025.
- ^ "Simac Ladies Tour 2025 Stage 6 results". Retrieved 21 October 2025.
- ^ "Simac Ladies Tour 2025 Stage 6 results". Retrieved 22 October 2025.
- ^ "Simac Ladies Tour 2025 Stage 6 results". Retrieved 22 October 2025.