2026 Indian Football League 2
| Season | 2025–26 |
|---|---|
| Dates | February – 30 April 2026[1] |
| Teams | 40 (5 zones) |
2026–27 → | |
The 2026 Indian Football League 2 will be the 4th season as the third tier of the Indian football league system. It will be the merged season of the I-League 2 and the fourth tier I-League 3 respectively. The top clubs of each zone will secure a place in the 2026–27 I-League season. Diamond Harbour were the defending champions, having won the 2024–25 I-League 2.[2]
Developments
On 6 January 2026, the AIFF announced that due to shortened season, the 7 I-League 2 clubs and 26 2025-26 I-League 3 clubs would be merged, along with additional 7 clubs to form a 40-member league for this season.[3]
Club changes
The following clubs entered or exited the merged I-League 2–I-League 3 competition following the 2024–25 season.
Clubs entering the merged competitionRelegated from 2024–25 I-League Promoted from State leagues Promoted from 2024–25 I-League 3 Reinstated / administratively admitted
Clubs exiting the merged competitionPromoted to I-League
|
|
Clubs

Personell and sponsorship
| Club | Head coach | Captain | Kit manufacturer | Shirt sponsor |
|---|---|---|---|---|
| Bengaluru United | Hyve | Nimidia | ||
| NEROCA | Vamos | |||
| SAT | Fly High | Fossil Petroleum | ||
| Sporting Goa | Six5Six | Models | ||
| MYJ–GMSC | ||||
| United | Trak-Only | Aahar Caterer | ||
| Sporting Bengaluru | ||||
| Delhi | ||||
| Morning Star | ||||
| TRAU | ||||
| KLASA | ||||
| Sesa | ||||
| Abbas Union | ||||
| Dalbir | ||||
| Downtown Heroes | ||||
| Bhawanipore | ||||
| ARA | ||||
| Gandhinagar | ||||
| Agniputhra | ||||
| Garhwal Heroes | ||||
| Zinc | ||||
| Muthoot | ||||
| Kuppuraj | ||||
| Chhaygaon | ||||
| Sunrise | ||||
| SECR Bilaspur | ||||
| Lakecity | ||||
| Baghpat | ||||
| Salgaocar | ||||
| Godavari | ||||
| International | ||||
| Techtro Swades United | ||||
| Sikkim Brotherhood | ||||
| Mumbay | ||||
| Raengdai |
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bengaluru United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NEROCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sporting Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Morning Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MYJ–GMSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sporting Bengaluru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TRAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bhawanipore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dalbir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Abbas Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Downtown Heroes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | KLASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gandhinagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Agniputhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Garhwal Heroes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zinc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Muthoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kuppuraj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chhaygaon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sunrise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | SECR Bilaspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lakecity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Baghpat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Salgaocar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Godavari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | International | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Techtro Swades United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sikkim Brotherhood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Mumbay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | TBA1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | TBA2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | TBA3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | TBA4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | TBA5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | TBA6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: 1) points;
2) goal difference; 3) goals scored; 4) fair play ranking;
5) drawing of lotsFixtures and results
Results by games
Statistics
Top scorers
Hat-tricks
Discipline
Club discipline
Overall attendance
Attendance by home matches
See also
| Level | Men's | Women's | |
|---|---|---|---|
| I | ISL | IWL | |
| II | IFL | IWL-2 | |
| III | I-League 2 | N/a | |
| IV | I-League 3 | ||
| V | State leagues of India | ||
| Men's Cup | |||
| AIFF Super Cup | |||
| Durand Cup | |||
| Youth Men's | |||
| RFD League | |||
References
- ^ "Competitions Calendar 2025-26" (PDF). the-aiff.com. n.d. Retrieved 20 August 2025.
- ^ "Diamond Harbour win I-League 2 title, Chanmari FC promoted to I-League 2025–26". i-league.org. All India Football Federation. 19 April 2025. Archived from the original on 20 April 2025. Retrieved 20 April 2025.
- ^ "ISL 2025-26 Season Start Date Confirmed As Government Takes Onus; I-League Plans Revealed". Times Now. 6 January 2026. Retrieved 6 January 2026.