2015 Topshelf Open – Women's singles
| Women's singles | |
|---|---|
| 2015 Topshelf Open | |
| Champion | |
| Runner-up | |
| Score | 7–5, 6–3 |
| Draw | 32 (4 Q / 3 WC ) |
| Seeds | 8 |
Coco Vandeweghe was the defending champion,[1] but lost in the quarterfinals to Kiki Bertens.[2]
Fifth seed Camila Giorgi won her first WTA title, defeating Belinda Bencic in the final, 7–5 6–3.[3]
Seeds
Eugenie Bouchard (first round)
Jelena Janković (semifinals)
Coco Vandeweghe (quarterfinals)
Belinda Bencic (final)
Camila Giorgi (champion)
Anastasia Pavlyuchenkova (second round)
Kristina Mladenovic (quarterfinals)
Johanna Larsson (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 5 | 6 | 6 | |||||||||||
| 2 | 4 | ||||||||||||
| 5 | 7 | 6 | |||||||||||
| 4 | 5 | 3 | |||||||||||
| 4 | 6 | 6 | |||||||||||
| 2 | 3 | 3 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/WC | 4 | 6 | 4 | ||||||||||||||||||||||||
| 6 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 77 | 4 | 4 | ||||||||||||||||||||||||
| 4 | 65 | 6 | 3 | 69 | |||||||||||||||||||||||
| WC | 5 | 4 | 5 | 4 | 6 | 711 | |||||||||||||||||||||
| WC | 7 | 6 | WC | 77 | 2 | 4 | |||||||||||||||||||||
| 5 | 2 | 5 | 62 | 6 | 6 | ||||||||||||||||||||||
| 5 | 7 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||
| 3 | 77 | 6 | 2 | 4 | |||||||||||||||||||||||
| 61 | 1 | 3 | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 5 | 4 | ||||||||||||||||||||||||
| 4 | 2 | 3 | 4 | 1 | |||||||||||||||||||||||
| 67 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 79 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 2 | 64 | 6 | 2 | 2 | ||||||||||||||||||||||
| 6 | 6 | 77 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 77 | 4 | 6 | ||||||||||||||||||||||||
| 64 | 6 | 2 | 7 | 64 | 6 | 6 | |||||||||||||||||||||
| 1 | 77 | 6 | 77 | 3 | 3 | ||||||||||||||||||||||
| 6 | 64 | 4 | 7 | 64 | 77 | 5 | |||||||||||||||||||||
| 7 | 6 | 4 | 77 | 64 | 7 | ||||||||||||||||||||||
| 5 | 3 | 3 | 2 | ||||||||||||||||||||||||
| Q | 2 | 63 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 77 | 4 | 6 | 6 | ||||||||||||||||||||||
| 8 | 4 | 1 | 2 | 3 | 3 | ||||||||||||||||||||||
| 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
| Q | 2 | 4 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 1 | ||||||||||||||||||||||||
| Q | 6 | 2 | 6 | 2 | 6 | 6 | |||||||||||||||||||||
| 2 | 6 | 3 | Q | 1 | 4 | ||||||||||||||||||||||
| 5 | 4 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
Anna-Lena Friedsam (first round)
Urszula Radwańska (qualified)
An-Sophie Mestach (first round)
Elizaveta Kulichkova (second round)
Julia Glushko (first round)
Richèl Hogenkamp (qualifying competition)
Jeļena Ostapenko (qualifying competition)
Eri Hozumi (first round)
Qualifiers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 1 | 6 | 4 | |||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 6 | 2 | 6 | ||||||||||||||||||
| 3 | 6 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 3 | 4 | ||||||||||||||||||
| 4 | 7 | 6 | ||||||||||||||||||
| 7 | 6 | 5 | 4 | |||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 4 | 6 | 2 | ||||||||||||||||||
| 7 | 6 | 4 | 6 | |||||||||||||||||
| 0 | 2 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 0 | 3 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 3 | 3 | ||||||||||||||||||
| 2 | 3 | 78 | 6 | |||||||||||||||||
| 6 | 66 | 0 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 8 | 4 | 1 | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 4 | 6 | 62 | |||||||||||||||||
| 6 | 1 | 77 | ||||||||||||||||||
| 2 | 6 | 7 | ||||||||||||||||||
| 6 | 3 | 5 | ||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 0 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 2 | 5 | |||||||||||||||||||
| 77 | 3 | 6 | ||||||||||||||||||
| 64 | 6 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 5/WC | 2 | 3 | ||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 4 | 61 | 6 | 65 | |||||||||||||||||
| 77 | 4 | 77 | ||||||||||||||||||
| 4 | 64 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 6 | 62 | 3 | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| WC | 1 | 4 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
References
- ^ "Vandeweghe beats Zheng to win Topshelf Open". Sportsnet. Retrieved 20 August 2025.
- ^ "Defending champion Vandeweghe dumped out by Bertens". beinsports.com. Retrieved 20 August 2025.
- ^ "s'Hertogenbosch: Giorgi and Mahut win big in the Netherlands". Ubi. Retrieved 20 August 2025.