2015 BRD Bucharest Open – Singles
| Singles | |
|---|---|
| 2015 BRD Bucharest Open | |
| Champion | |
| Runner-up | |
| Score | 7–6(7–3), 6–3 |
| Draw | 32 |
| Seeds | 8 |
Simona Halep was the defending champion, but chose not to participate this year.
Anna Karolína Schmiedlová won the title, defeating Sara Errani in the final, 7–6(7–3), 6–3.[1][2]
Seeds
Sara Errani (final)
Roberta Vinci (second round)
Monica Niculescu (semifinals)
Julia Görges (second round)
Alexandra Dulgheru (second round, retired)
Tereza Smitková (first round)
Anna Karolína Schmiedlová (champion)
Annika Beck (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 5 | 6 | 6 | ||||||||||
| 3 | 7 | 1 | 2 | ||||||||||
| 1 | 63 | 3 | |||||||||||
| 7 | 77 | 6 | |||||||||||
| 7 | 6 | 6 | |||||||||||
| 4 | 3 | ||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 77 | |||||||||||||||||||||||||
| 2 | 62 | 1 | 77 | 6 | |||||||||||||||||||||||
| 6 | 4 | 4 | 65 | 2 | |||||||||||||||||||||||
| 2 | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 7 | 2 | 3 | ||||||||||||||||||||||||
| 4 | 5 | 5 | |||||||||||||||||||||||||
| 6 | 4 | 4 | 5 | 2r | |||||||||||||||||||||||
| 5 | 3 | 6 | 6 | 1 | 5 | 6 | 6 | ||||||||||||||||||||
| 3 | 6 | 5 | 6 | 3 | 7 | 1 | 2 | ||||||||||||||||||||
| WC | 2 | 7 | 2 | 3 | 6 | 6 | |||||||||||||||||||||
| 3 | 77 | 66 | 2 | 3 | |||||||||||||||||||||||
| 6 | 64 | 78 | 3 | 4 | 6 | 6 | |||||||||||||||||||||
| WC | 6 | 6 | 6 | 0 | 2 | ||||||||||||||||||||||
| 2 | 2 | WC | 7 | 2 | 4 | ||||||||||||||||||||||
| 1 | 6 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||
| 8 | 6 | 3 | 3 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| Q | 1 | 2 | 7 | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | 6 | 1 | 2 | |||||||||||||||||||||||
| Q | 4 | 6 | 3 | 7 | 6 | 6 | |||||||||||||||||||||
| Q | 3 | 4 | 2 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 68 | 6 | |||||||||||||||||||||||
| Q | 64 | 4 | 4 | 4 | 710 | 2 | |||||||||||||||||||||
| 4 | 77 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||
| 6 | 2 | 5 | 4 | 3 | |||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| WC | 6 | 3 | WC | 0 | 2 | ||||||||||||||||||||||
| 4 | 1r | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 2 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
Yaroslava Shvedova (qualifying competition)
Petra Martić (qualified)
Risa Ozaki (second round)
Darya Kasatkina (qualified)
Katarzyna Piter (first round)
Maria Sakkari (qualifying competition)
Florencia Molinero (first round)
Elise Mertens (first round)
Qualifiers
Draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 1 | 77 | 78 | ||||||||||||||||||
| 64 | 66 | |||||||||||||||||||
| 3 | 6 | 3 | ||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 1 | 3 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| WC | 2 | 5 | ||||||||||||||||||
| 2 | 6 | 2 | ||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 8 | 1 | 4 | ||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 77 | 6 | ||||||||||||||||||
| 65 | 1 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 6 | 65 | 77 | |||||||||||||||||
| 4 | 77 | 62 | ||||||||||||||||||
| 7 | 1 | 6 | ||||||||||||||||||
| 5 | 6 | 0 | ||||||||||||||||||
| 64 | 6 | 6 | ||||||||||||||||||
| 77 | 4 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 5 | 3 | 3 | ||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 7 | 6 | ||||||||||||||||||
| 5 | 1 | |||||||||||||||||||
| 3 | 77 | 4 | 4 | |||||||||||||||||
| 64 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 2 | 3 | ||||||||||||||||||
| 6 | 2 | 6 | ||||||||||||||||||
| 4 | 6 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 3 | 4 | ||||||||||||||||||
| 6 | 2 | 6 | ||||||||||||||||||
| 4 | 6 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 2 | 2 | ||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 0 | 2 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 2 | 6 | 4 | ||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 4 | 6 | 7 | ||||||||||||||||||
| 6 | 1 | 5 | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| WC | 2 | 3 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
References
- ^ "Anna Schmiedlova wins Bucharest Open". ESPN. 19 July 2015.
- ^ "Schmiedlova upsets top-seed Errani to win Bucharest Open". Sports Illustrated. 19 July 2015.