2014 Nürnberger Versicherungscup – Singles
| Singles | |
|---|---|
| 2014 Nürnberger Versicherungscup | |
| 2013 Champion | |
| Champion | |
| Runner-up | |
| Score | 6–2, 4–6, 6–3 |
| Draw | 32 |
| Seeds | 8 |
Simona Halep was the defending champion, but she chose not to participate this year.
Eugenie Bouchard won her first and only career singles title, defeating Karolína Plíšková in the final, 6–2, 4–6, 6–3.[1][2]
Seeds
- 1.
Angelique Kerber (quarterfinals) - 2.
Eugenie Bouchard (champion) - 3.
Klára Koukalová (first round) - 4.
Elina Svitolina (semifinals) - 5.
Yvonne Meusburger (first round) - 6.
Kurumi Nara (second round) - 7.
Caroline Garcia (quarterfinals) - 8.
Annika Beck (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| 4 | 6 | 1 | 2 | ||||||||||
| 2 | 6 | 3 | |||||||||||
| 2 | 6 | 4 | 6 | ||||||||||
| 4 | 3 | ||||||||||||
| 2 | 6 | 6 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 2 | 1 | 6 | 77 | |||||||||||||||||||||||
| WC | 6 | 0 | 1 | WC | 2 | 60 | |||||||||||||||||||||
| WC | 3 | 6 | 6 | 1 | 65 | 4 | |||||||||||||||||||||
| WC | 1 | 2 | 77 | 6 | |||||||||||||||||||||||
| 6 | 6 | 65 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 77 | 6 | ||||||||||||||||||||||||
| 5 | 3 | 4 | 2 | 6 | 6 | ||||||||||||||||||||||
| 4 | 7 | 6 | 4 | 6 | 1 | 2 | |||||||||||||||||||||
| PR | 5 | 4 | 4 | 77 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 64 | 3 | ||||||||||||||||||||||
| Q | 2 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||
| 64 | 3 | 4 | 4 | ||||||||||||||||||||||||
| 77 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 3 | 8 | 2 | 4 | |||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 5 | 7 | ||||||||||||||||||||||||
| Q | 4 | 7 | 5 | 7 | 7 | 5 | 6 | ||||||||||||||||||||
| 6 | 6 | 5 | 7 | 3 | |||||||||||||||||||||||
| LL | 2 | 4 | 7 | 711 | 4 | 4 | |||||||||||||||||||||
| 3 | 2 | 69 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 1 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||
| 3 | 6 | 2 | 1 | 4 | 3 | ||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| 3 | 4 | 6 | 4 | 2 | |||||||||||||||||||||||
| 5 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 63 | 66 | ||||||||||||||||||||||||
| LL | 3 | 6 | 3 | 2 | 77 | 78 | |||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 0 | 1 | |||||||||||||||||||||
| 0 | 3 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
Katarzyna Piter (first round)
Julia Glushko (qualified)
Petra Martić (qualifying competition, withdrew)
Aliaksandra Sasnovich (first round)
Yulia Putintseva (withdrew)
Paula Kania (first round)
Sesil Karatantcheva (second round)
Diāna Marcinkēviča (second round)
Polina Vinogradova (second round)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 6 | 2 | 2 | |||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 0 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 3 | 5 | |||||||||||||||||||
| 6 | 0 | 1 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| WC | 5 | 4 | ||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 8 | 4 | 65 | ||||||||||||||||||
| 6 | 2 | 63 | ||||||||||||||||||
| 8 | 1 | 6 | 77 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 0 | 4 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| WC | 3 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 6 | 3 | 6 | 4 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 6 | 5 | 6 | |||||||||||||||||
| 2 | 7 | 1 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| WC | 5 | 4 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 3 | ||||||||||||||||||||
| w/o | ||||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 4 | 1 | ||||||||||||||||||
| 4 | 5 | |||||||||||||||||||
| 7 | 6 | 7 | ||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 3 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 4 | 4 | ||||||||||||||||||
| 6 | 5 | 78 | ||||||||||||||||||
| 1 | 7 | 66 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 1 | 5 | |||||||||||||||||||
| 6 | 63 | 6 | ||||||||||||||||||
| 9 | 4 | 77 | 1 | |||||||||||||||||
| 6 | 1 | 3 | ||||||||||||||||||
| 9 | 3 | 6 | 6 | |||||||||||||||||
References
- ^ "Canada's Eugenie Bouchard wins first pro tennis tournament". Global News. 24 May 2014.
- ^ "Canada's Eugenie Bouchard wins maiden WTA title with Nuremberg final victory". ABC News. 25 May 2025.