2011 Copa América squads

The 2011 Copa América was an international football tournament held in Argentina from 1 to 24 July 2011. The twelve national teams involved in the tournament were required to register a squad of 22 players, or 23 players if the team chooses to have three goalkeepers; only players in these squads were eligible to take part in the tournament.[1] Each nation's squad of players will be given shirt numbers 1–23.[1]

Number of caps, goals, players' club teams and players' age as of 1 July 2011 – the tournament's opening day.

Group A

Argentina

Head coach: Sergio Batista

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Juan Pablo Carrizo (1984-05-06)6 May 1984 (aged 27) 12 0 Argentine Football Association River Plate
2 2DF Ezequiel Garay (1986-10-10)10 October 1986 (aged 24) 3 0 Royal Spanish Football Federation Real Madrid
3 3MF Pablo Zabaleta (1985-01-16)16 January 1985 (aged 26) 11 0 The Football Association Manchester City
4 2DF Nicolás Burdisso (1981-04-12)12 April 1981 (aged 30) 40 2 Italian Football Federation Roma
5 3MF Esteban Cambiasso (1980-08-18)18 August 1980 (aged 30) 50 5 Italian Football Federation Inter Milan
6 2DF Gabriel Milito (1980-09-07)7 September 1980 (aged 30) 38 1 Royal Spanish Football Federation Barcelona
7 3MF Ángel Di María (1988-02-14)14 February 1988 (aged 23) 20 3 Royal Spanish Football Federation Real Madrid
8 2DF Javier Zanetti (1973-08-10)10 August 1973 (aged 37) 141 5 Italian Football Federation Inter Milan
9 4FW Gonzalo Higuaín (1987-12-10)10 December 1987 (aged 23) 13 7 Royal Spanish Football Federation Real Madrid
10 4FW Lionel Messi (1987-06-24)24 June 1987 (aged 24) 56 17 Royal Spanish Football Federation Barcelona
11 4FW Carlos Tevez (1984-02-05)5 February 1984 (aged 27) 59 13 The Football Association Manchester City
12 1GK Mariano Andújar (1983-07-30)30 July 1983 (aged 27) 6 0 Italian Football Federation Catania
13 2DF Nicolás Pareja (1984-01-19)19 January 1984 (aged 27) 1 0 Russian Football Union Spartak Moscow
14 2DF Javier Mascherano (captain) (1984-06-08)8 June 1984 (aged 27) 69 2 Royal Spanish Football Federation Barcelona
15 3MF Lucas Biglia (1986-01-30)30 January 1986 (aged 25) 4 0 Royal Belgian Football Association Anderlecht
16 4FW Sergio Agüero (1988-06-02)2 June 1988 (aged 23) 26 10 Royal Spanish Football Federation Atlético Madrid
17 2DF Marcos Rojo (1990-03-20)20 March 1990 (aged 21) 4 0 Russian Football Union Spartak Moscow
18 3MF Javier Pastore (1989-06-20)20 June 1989 (aged 22) 8 0 Italian Football Federation Palermo
19 3MF Éver Banega (1988-06-29)29 June 1988 (aged 23) 9 0 Royal Spanish Football Federation Valencia
20 3MF Fernando Gago (1986-04-10)10 April 1986 (aged 25) 31 0 Royal Spanish Football Federation Real Madrid
21 4FW Ezequiel Lavezzi (1985-05-03)3 May 1985 (aged 26) 12 1 Italian Football Federation Napoli
22 4FW Diego Milito (1979-06-12)12 June 1979 (aged 32) 24 4 Italian Football Federation Inter Milan
23 1GK Sergio Romero (1987-02-22)22 February 1987 (aged 24) 17 0 Royal Dutch Football Association AZ

Bolivia

Head coach: Gustavo Quinteros

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Carlos Erwin Arias (1980-04-27)27 April 1980 (aged 31) 33 0 Israel Football Association Maccabi Netanya
2 2DF Miguel Ángel Hoyos (1981-03-11)11 March 1981 (aged 30) 28 1 Bolivian Football Federation Oriente Petrolero
3 2DF Luis Gutiérrez (1985-01-15)15 January 1985 (aged 26) 18 0 Bolivian Football Federation Oriente Petrolero
4 3MF Lorgio Álvarez (1978-06-29)29 June 1978 (aged 33) 35 1 Bolivian Football Federation Bolívar
5 2DF Ronald Rivero (1980-01-29)29 January 1980 (aged 31) 19 0 Bolivian Football Federation Bolívar
6 3MF Wálter Flores (1978-10-29)29 October 1978 (aged 32) 20 0 Bolivian Football Federation Bolívar
7 4FW Edivaldo Hermoza (1985-11-17)17 November 1985 (aged 25) 2 0 Portuguese Football Federation Naval
8 3MF Ronald García (1980-12-17)17 December 1980 (aged 30) 34 2 Bolivian Football Federation Bolívar
9 4FW Marcelo Moreno (1987-06-18)18 June 1987 (aged 24) 22 8 Ukrainian Association of Football Shakhtar Donetsk
10 3MF Joselito Vaca (1982-08-12)12 August 1982 (aged 28) 44 2 Bolivian Football Federation Oriente Petrolero
11 4FW Alcides Peña (1989-01-14)14 January 1989 (aged 22) 3 0 Bolivian Football Federation Oriente Petrolero
12 1GK Daniel Vaca (1978-11-03)3 November 1978 (aged 32) 3 0 Bolivian Football Federation The Strongest
13 2DF Santos Amador (1982-04-06)6 April 1982 (aged 29) 4 0 Bolivian Football Federation Nacional Potosí
14 2DF Christian Vargas (1983-08-09)9 August 1983 (aged 27) 3 0 Bolivian Football Federation San José
15 3MF Jaime Robles (1978-02-02)2 February 1978 (aged 33) 16 0 Bolivian Football Federation Aurora
16 2DF Ronald Raldes (captain) (1981-04-20)20 April 1981 (aged 30) 55 0 Argentine Football Association Colón
17 4FW Juan Carlos Arce (1985-04-10)10 April 1985 (aged 26) 20 4 Bolivian Football Federation Oriente Petrolero
18 4FW Ricardo Pedriel (1987-01-19)19 January 1987 (aged 24) 12 2 Turkish Football Federation Sivasspor
19 3MF José Luis Chávez (1986-05-18)18 May 1986 (aged 25) 4 0 Bolivian Football Federation Blooming
20 4FW Mauricio Saucedo (1985-08-14)14 August 1985 (aged 25) 12 0 Bolivian Football Federation Oriente Petrolero
21 3MF Jhasmani Campos (1988-05-10)10 May 1988 (aged 23) 14 1 Bolivian Football Federation Oriente Petrolero
22 3MF Rudy Cardozo (1990-02-14)14 February 1990 (aged 21) 6 0 Bolivian Football Federation Bolívar
23 1GK Sergio Galarza (1975-08-25)25 August 1975 (aged 35) 14 0 Bolivian Football Federation Blooming

Colombia

Head coach: Hernán Darío Gómez

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Nelson Ramos (1981-11-23)23 November 1981 (aged 29) 0 0 Colombian Football Federation Millonarios
2 2DF Cristián Zapata (1986-09-30)30 September 1986 (aged 24) 14 0 Italian Football Federation Udinese
3 2DF Mario Yepes (captain) (1976-01-13)13 January 1976 (aged 35) 78 4 Italian Football Federation Milan
4 3MF Gustavo Bolívar (1985-04-16)16 April 1985 (aged 26) 2 0 Colombian Football Federation Deportes Tolima
5 3MF Yulián Anchico (1984-05-28)28 May 1984 (aged 27) 30 1 Mexican Football Federation Pachuca
6 3MF Carlos Sánchez (1986-02-06)6 February 1986 (aged 25) 19 1 French Football Federation Valenciennes
7 2DF Pablo Armero (1986-11-02)2 November 1986 (aged 24) 22 0 Italian Football Federation Udinese
8 3MF Abel Aguilar (1985-01-06)6 January 1985 (aged 26) 25 5 Royal Spanish Football Federation Hércules
9 4FW Radamel Falcao (1986-02-10)10 February 1986 (aged 25) 30 7 Portuguese Football Federation Porto
10 3MF Juan Cuadrado (1988-05-26)26 May 1988 (aged 23) 8 1 Italian Football Federation Udinese
11 4FW Hugo Rodallega (1985-07-25)25 July 1985 (aged 25) 38 8 The Football Association Wigan Athletic
12 1GK Neco Martínez (1982-07-11)11 July 1982 (aged 28) 10 1 Colombian Football Federation Once Caldas
13 3MF Fredy Guarín (1986-06-30)30 June 1986 (aged 25) 30 1 Portuguese Football Federation Porto
14 2DF Luis Amaranto Perea (1979-01-30)30 January 1979 (aged 32) 54 0 Royal Spanish Football Federation Atlético Madrid
15 2DF Juan David Valencia (1986-01-15)15 January 1986 (aged 25) 6 0 Colombian Football Federation Atlético Junior
16 3MF Elkin Soto (1980-08-04)4 August 1980 (aged 30) 18 6 German Football Association Mainz 05
17 3MF Dayro Moreno (1985-09-16)16 September 1985 (aged 25) 17 2 Colombian Football Federation Once Caldas
18 2DF Juan Camilo Zúñiga (1985-12-14)14 December 1985 (aged 25) 30 0 Italian Football Federation Napoli
19 4FW Teófilo Gutiérrez (1985-05-27)27 May 1985 (aged 26) 7 2 Argentine Football Association Racing
20 4FW Adrián Ramos (1986-01-22)22 January 1986 (aged 25) 15 1 German Football Association Hertha BSC
21 4FW Jackson Martínez (1986-10-03)3 October 1986 (aged 24) 8 4 Mexican Football Federation Chiapas
22 2DF Aquivaldo Mosquera (1981-06-22)22 June 1981 (aged 30) 19 1 Mexican Football Federation América
23 1GK Bréiner Castillo (1978-05-05)5 May 1978 (aged 33) 4 0 Colombian Football Federation Independiente Medellín

Costa Rica

Head coach: Argentina Ricardo La Volpe

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Minor Álvarez (1989-11-14)14 November 1989 (aged 21) 0 0 Costa Rican Football Federation Saprissa
2 2DF Francisco Calvo (1992-07-08)8 July 1992 (aged 18) 0 0 United States Soccer Federation San Jacinto College
3 2DF Jhonny Acosta (1983-07-21)21 July 1983 (aged 27) 5 0 Costa Rican Football Federation Alajuelense
4 2DF José Salvatierra (1989-10-10)10 October 1989 (aged 21) 3 0 Costa Rican Football Federation Alajuelense
5 3MF Luis Miguel Valle (1989-05-11)11 May 1989 (aged 22) 0 0 Costa Rican Football Federation Alajuelense
6 2DF Heiner Mora (1984-06-20)20 June 1984 (aged 27) 13 1 Costa Rican Football Federation Santos de Guápiles
7 2DF Allen Guevara (1989-04-16)16 April 1989 (aged 22) 6 0 Costa Rican Football Federation Alajuelense
8 3MF David Guzmán (1990-02-18)18 February 1990 (aged 21) 8 0 Costa Rican Football Federation Saprissa
9 4FW Jorge Castro (1990-09-11)11 September 1990 (aged 20) 0 0 Costa Rican Football Federation Universidad de Costa Rica
10 4FW Randall Brenes (captain) (1983-08-12)12 August 1983 (aged 27) 11 4 Costa Rican Football Federation Cartaginés
11 3MF Diego Madrigal (1989-03-19)19 March 1989 (aged 22) 9 1 Paraguayan Football Association Cerro Porteño
12 4FW Joel Campbell (1992-02-10)10 February 1992 (aged 19) 3 1 Costa Rican Football Federation Puntarenas
13 1GK Danny Carvajal (1990-04-12)12 April 1990 (aged 21) 0 0 Costa Rican Football Federation Brujas
14 3MF Hansell Arauz (1989-08-09)9 August 1989 (aged 21) 0 0 Costa Rican Football Federation Barrio México
15 2DF Jorge Gatgens (1988-07-23)23 July 1988 (aged 22) 0 0 Costa Rican Football Federation Pérez Zeledón
16 3MF Kevin Fajardo (1989-09-05)5 September 1989 (aged 21) 0 0 Costa Rican Football Federation Santos de Guápiles
17 4FW Josué Martínez (1990-03-25)25 March 1990 (aged 21) 12 1 Costa Rican Football Federation Saprissa
18 1GK Leonel Moreira (1990-04-02)2 April 1990 (aged 21) 0 0 Costa Rican Football Federation Herediano
19 2DF Óscar Duarte (1989-06-03)3 June 1989 (aged 22) 3 0 Costa Rican Football Federation Saprissa
20 2DF Pedro Leal (1989-01-31)31 January 1989 (aged 22) 3 0 Costa Rican Football Federation Puntarenas
21 4FW César Elizondo (1988-02-10)10 February 1988 (aged 23) 6 0 Costa Rican Football Federation Pérez Zeledón
22 3MF José Miguel Cubero (1987-02-14)14 February 1987 (aged 24) 8 0 Costa Rican Football Federation Herediano
23 2DF Gilberto Martínez (1979-10-01)1 October 1979 (aged 31) 61 0 Italian Football Federation Sampdoria

Group B

Brazil

Head coach: Mano Menezes

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Júlio César (1979-09-03)3 September 1979 (aged 31) 56 0 Italian Football Federation Inter Milan
2 2DF Dani Alves (1983-05-06)6 May 1983 (aged 28) 47 5 Royal Spanish Football Federation Barcelona
3 2DF Lúcio (captain) (1978-05-08)8 May 1978 (aged 33) 99 4 Italian Football Federation Inter Milan
4 2DF Thiago Silva (1984-09-22)22 September 1984 (aged 26) 14 0 Italian Football Federation Milan
5 3MF Lucas Leiva (1987-01-09)9 January 1987 (aged 24) 12 0 The Football Association Liverpool
6 2DF André Santos (1983-03-08)8 March 1983 (aged 28) 17 0 Turkish Football Federation Fenerbahçe
7 4FW Robinho (1984-01-25)25 January 1984 (aged 27) 86 25 Italian Football Federation Milan
8 3MF Ramires (1987-03-24)24 March 1987 (aged 24) 22 2 The Football Association Chelsea
9 4FW Alexandre Pato (1989-09-02)2 September 1989 (aged 21) 12 4 Italian Football Federation Milan
10 3MF Ganso (1989-10-12)12 October 1989 (aged 21) 1 0 Brazilian Football Confederation Santos
11 4FW Neymar (1992-02-05)5 February 1992 (aged 19) 5 3 Brazilian Football Confederation Santos
12 1GK Victor (1983-01-21)21 January 1983 (aged 28) 5 0 Brazilian Football Confederation Grêmio
13 2DF Maicon (1981-07-26)26 July 1981 (aged 29) 64 6 Italian Football Federation Inter Milan
14 2DF Luisão (1981-02-13)13 February 1981 (aged 30) 43 3 Portuguese Football Federation Benfica
15 3MF Sandro (1989-03-15)15 March 1989 (aged 22) 7 0 The Football Association Tottenham Hotspur
16 3MF Elano (1981-06-14)14 June 1981 (aged 30) 47 9 Brazilian Football Confederation Santos
17 3MF Elias (1985-05-16)16 May 1985 (aged 26) 7 0 Royal Spanish Football Federation Atlético Madrid
18 3MF Lucas Moura (1992-08-13)13 August 1992 (aged 18) 3 0 Brazilian Football Confederation São Paulo
19 4FW Fred (1983-10-03)3 October 1983 (aged 27) 11 5 Brazilian Football Confederation Fluminense
20 3MF Jádson (1983-10-22)22 October 1983 (aged 27) 3 0 Ukrainian Association of Football Shakhtar Donetsk
21 2DF Adriano (1984-10-26)26 October 1984 (aged 26) 10 0 Royal Spanish Football Federation Barcelona
22 1GK Jefferson (1983-07-30)30 July 1983 (aged 27) 0 0 Brazilian Football Confederation Botafogo
23 2DF David Luiz (1987-04-22)22 April 1987 (aged 24) 6 0 The Football Association Chelsea

Ecuador

Head coach: Colombia Reinaldo Rueda

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Marcelo Elizaga (1972-04-19)19 April 1972 (aged 39) 20 0 Ecuadorian Football Federation Deportivo Quito
2 2DF Geovanny Caicedo (1981-03-28)28 March 1981 (aged 30) 6 0 Ecuadorian Football Federation LDU Quito
3 2DF Frickson Erazo (1988-05-05)5 May 1988 (aged 23) 5 1 Ecuadorian Football Federation El Nacional
4 2DF Luis Checa (1983-12-21)21 December 1983 (aged 27) 9 0 Ecuadorian Football Federation Deportivo Quito
5 3MF Oswaldo Minda (1983-07-26)26 July 1983 (aged 27) 11 0 Ecuadorian Football Federation Deportivo Quito
6 3MF Christian Noboa (1985-04-09)9 April 1985 (aged 26) 17 2 Russian Football Union Rubin Kazan
7 4FW Michael Arroyo (1987-04-23)23 April 1987 (aged 24) 12 2 Mexican Football Federation San Luis
8 4FW Édison Méndez (1979-03-16)16 March 1979 (aged 32) 101 18 Ecuadorian Football Federation Emelec
9 4FW Felipe Caicedo (1988-09-05)5 September 1988 (aged 22) 29 3 Royal Spanish Football Federation Levante
10 3MF Walter Ayoví (captain) (1979-08-11)11 August 1979 (aged 31) 59 7 Mexican Football Federation Monterrey
11 4FW Christian Benítez (1986-05-01)1 May 1986 (aged 25) 38 16 Mexican Football Federation Santos Laguna
12 1GK Máximo Banguera (1985-12-16)16 December 1985 (aged 25) 11 0 Ecuadorian Football Federation Barcelona
13 2DF Néicer Reasco (1977-07-23)23 July 1977 (aged 33) 53 0 Ecuadorian Football Federation LDU Quito
14 3MF Segundo Castillo (1982-05-15)15 May 1982 (aged 29) 53 3 Ecuadorian Football Federation Deportivo Quito
15 3MF David Quiroz (1982-09-08)8 September 1982 (aged 28) 24 0 Ecuadorian Football Federation Emelec
16 3MF Antonio Valencia (1985-08-04)4 August 1985 (aged 25) 46 5 The Football Association Manchester United
17 4FW Edson Montaño (1991-03-15)15 March 1991 (aged 20) 2 0 Royal Belgian Football Association Gent
18 2DF Geovanny Nazareno (1988-01-17)17 January 1988 (aged 23) 8 0 Ecuadorian Football Federation Barcelona
19 2DF Norberto Araujo (1978-10-13)13 October 1978 (aged 32) 1 0 Ecuadorian Football Federation LDU Quito
20 2DF Diego Calderón (1986-10-26)26 October 1986 (aged 24) 2 0 Ecuadorian Football Federation LDU Quito
21 2DF Gabriel Achilier (1985-03-24)24 March 1985 (aged 26) 1 0 Ecuadorian Football Federation Emelec
22 1GK Alexander Domínguez (1987-06-05)5 June 1987 (aged 24) 1 0 Ecuadorian Football Federation LDU Quito
23 4FW Narciso Mina (1982-11-25)25 November 1982 (aged 28) 7 0 Ecuadorian Football Federation Independiente del Valle

Paraguay

Head coach: Argentina Gerardo Martino

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Justo Villar (captain) (1977-06-30)30 June 1977 (aged 34) 89 0 Royal Spanish Football Federation Valladolid
2 2DF Darío Verón (1979-07-26)26 July 1979 (aged 31) 38 0 Mexican Football Federation UNAM
3 2DF Iván Piris (1989-03-10)10 March 1989 (aged 22) 0 0 Paraguayan Football Association Cerro Porteño
4 2DF Elvis Marecos (1980-02-15)15 February 1980 (aged 31) 4 1 Paraguayan Football Association Guaraní
5 2DF Antolín Alcaraz (1982-07-30)30 July 1982 (aged 28) 15 1 The Football Association Wigan Athletic
6 2DF Marcos Cáceres (1986-05-05)5 May 1986 (aged 25) 12 0 Argentine Football Association Racing
7 4FW Pablo Zeballos (1986-03-04)4 March 1986 (aged 25) 4 1 Paraguayan Football Association Olimpia
8 3MF Édgar Barreto (1984-07-15)15 July 1984 (aged 26) 55 3 Italian Football Federation Atalanta
9 4FW Roque Santa Cruz (1981-08-16)16 August 1981 (aged 29) 83 24 The Football Association Blackburn Rovers
10 3MF Osvaldo Martínez (1986-04-08)8 April 1986 (aged 25) 22 1 Mexican Football Federation Monterrey
11 3MF Jonathan Santana (1981-10-19)19 October 1981 (aged 29) 27 0 Turkish Football Federation Kayserispor
12 1GK Diego Barreto (1981-07-16)16 July 1981 (aged 29) 7 0 Paraguayan Football Association Cerro Porteño
13 3MF Enrique Vera (1979-03-10)10 March 1979 (aged 32) 46 4 Ecuadorian Football Federation LDU Quito
14 2DF Paulo da Silva (1980-02-01)1 February 1980 (aged 31) 89 2 Royal Spanish Football Federation Zaragoza
15 3MF Víctor Cáceres (1985-03-25)25 March 1985 (aged 26) 36 0 Paraguayan Football Association Libertad
16 3MF Cristian Riveros (1982-10-16)16 October 1982 (aged 28) 64 12 The Football Association Sunderland
17 2DF Aureliano Torres (1982-06-16)16 June 1982 (aged 29) 40 2 Argentine Football Association San Lorenzo
18 4FW Nelson Valdez (1983-11-28)28 November 1983 (aged 27) 48 11 Royal Spanish Football Federation Hércules
19 4FW Lucas Barrios (1984-11-13)13 November 1984 (aged 26) 15 5 German Football Association Borussia Dortmund
20 3MF Néstor Ortigoza (1984-10-07)7 October 1984 (aged 26) 12 0 Argentine Football Association San Lorenzo
21 3MF Marcelo Estigarribia (1987-09-21)21 September 1987 (aged 23) 17 1 Argentine Football Association Newell's Old Boys
22 1GK Gatito Fernández (1988-03-29)29 March 1988 (aged 23) 0 0 Argentine Football Association Racing
23 3MF Hernán Pérez (1989-02-25)25 February 1989 (aged 22) 10 0 Royal Spanish Football Federation Villarreal B

Venezuela

Head coach: César Farías

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Renny Vega (1979-07-04)4 July 1979 (aged 31) 47 0 Venezuelan Football Federation Caracas
2 2DF José Luis Granados (1986-10-22)22 October 1986 (aged 24) 15 1 Venezuelan Football Federation Real Esppor
3 2DF José Manuel Rey (1975-05-20)20 May 1975 (aged 36) 111 11 Venezuelan Football Federation Mineros de Guayana
4 2DF Oswaldo Vizcarrondo (1984-05-31)31 May 1984 (aged 27) 31 5 Venezuelan Football Federation Deportivo Anzoátegui
5 3MF Giácomo Di Giorgi (1981-02-24)24 February 1981 (aged 30) 27 0 Venezuelan Football Federation Deportivo Anzoátegui
6 2DF Gabriel Cichero (1984-04-25)25 April 1984 (aged 27) 25 1 Argentine Football Association Newell's Old Boys
7 4FW Miku (1985-08-19)19 August 1985 (aged 25) 26 8 Royal Spanish Football Federation Getafe
8 3MF Tomás Rincón (1988-01-13)13 January 1988 (aged 23) 34 0 German Football Association Hamburger SV
9 4FW Giancarlo Maldonado (1982-06-29)29 June 1982 (aged 29) 55 20 Mexican Football Federation Atlante
10 3MF Yohandry Orozco (1991-03-19)19 March 1991 (aged 20) 11 0 German Football Association VfL Wolfsburg
11 3MF César González (1982-01-10)10 January 1982 (aged 29) 35 2 Argentine Football Association Gimnasia La Plata
12 1GK Leonardo Morales (1978-07-07)7 July 1978 (aged 32) 23 0 Venezuelan Football Federation Deportivo Anzoátegui
13 3MF Luis Manuel Seijas (1986-06-23)23 June 1986 (aged 25) 32 0 Colombian Football Federation Santa Fe
14 3MF Franklin Lucena (1981-02-20)20 February 1981 (aged 30) 31 1 Venezuelan Football Federation Caracas
15 4FW Alejandro Moreno (1979-07-09)9 July 1979 (aged 31) 31 3 United States Soccer Federation Chivas USA
16 2DF Roberto Rosales (1988-11-20)20 November 1988 (aged 22) 24 0 Royal Dutch Football Association Twente
17 4FW Daniel Arismendi (1982-07-04)4 July 1982 (aged 28) 30 11 Venezuelan Football Federation Deportivo Anzoátegui
18 3MF Juan Arango (captain) (1980-05-16)16 May 1980 (aged 31) 94 18 German Football Association Borussia Mönchengladbach
19 3MF Jesús Meza (1986-01-06)6 January 1986 (aged 25) 5 0 Venezuelan Football Federation Zamora
20 2DF Grenddy Perozo (1985-05-25)25 May 1985 (aged 26) 18 1 Colombian Football Federation Boyacá Chicó
21 2DF Alexander González (1992-09-13)13 September 1992 (aged 18) 3 0 Venezuelan Football Federation Caracas
22 1GK Dani Hernández (1985-10-29)29 October 1985 (aged 25) 4 0 Royal Spanish Football Federation Real Murcia
23 4FW Salomón Rondón (1989-09-16)16 September 1989 (aged 21) 11 4 Royal Spanish Football Federation Málaga

Group C

Chile

Head coach: Argentina Claudio Borghi

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Claudio Bravo (captain) (1983-04-13)13 April 1983 (aged 28) 52 0 Royal Spanish Football Federation Real Sociedad
2 2DF Francisco Silva (1986-02-11)11 February 1986 (aged 25) 3 0 Football Federation of Chile Universidad Católica
3 2DF Waldo Ponce (1982-12-04)4 December 1982 (aged 28) 33 3 Mexican Football Federation Cruz Azul
4 3MF Mauricio Isla (1988-06-12)12 June 1988 (aged 23) 21 1 Italian Football Federation Udinese
5 2DF Pablo Contreras (1978-11-09)9 November 1978 (aged 32) 57 1 Hellenic Football Federation PAOK
6 3MF Carlos Carmona (1987-02-21)21 February 1987 (aged 24) 27 0 Italian Football Federation Atalanta
7 4FW Alexis Sánchez (1988-12-19)19 December 1988 (aged 22) 36 13 Italian Football Federation Udinese
8 2DF Arturo Vidal (1987-05-22)22 May 1987 (aged 24) 31 2 German Football Association Bayer Leverkusen
9 4FW Humberto Suazo (1981-05-10)10 May 1981 (aged 30) 46 19 Mexican Football Federation Monterrey
10 3MF Jorge Valdivia (1983-10-19)19 October 1983 (aged 27) 45 4 Brazilian Football Confederation Palmeiras
11 3MF Luis Jiménez (1984-06-17)17 June 1984 (aged 27) 22 2 Italian Football Federation Cesena
12 1GK Miguel Pinto (1983-07-04)4 July 1983 (aged 27) 15 0 Mexican Football Federation Atlas
13 2DF Marco Estrada (1983-05-28)28 May 1983 (aged 28) 28 1 French Football Federation Montpellier
14 3MF Matías Fernández (1986-05-15)15 May 1986 (aged 25) 42 10 Portuguese Football Federation Sporting CP
15 4FW Jean Beausejour (1984-06-01)1 June 1984 (aged 27) 35 3 The Football Association Birmingham City
16 4FW Gonzalo Fierro (1983-03-21)21 March 1983 (aged 28) 21 1 Brazilian Football Confederation Flamengo
17 2DF Gary Medel (1987-08-03)3 August 1987 (aged 23) 31 3 Royal Spanish Football Federation Sevilla
18 2DF Gonzalo Jara (1985-08-29)29 August 1985 (aged 25) 43 3 The Football Association West Bromwich Albion
19 4FW Carlos Muñoz (1989-04-21)21 April 1989 (aged 22) 2 0 Football Federation of Chile Santiago Wanderers
20 3MF Rodrigo Millar (1981-11-03)3 November 1981 (aged 29) 28 2 Football Federation of Chile Colo-Colo
21 3MF Felipe Gutiérrez (1990-10-08)8 October 1990 (aged 20) 4 0 Football Federation of Chile Universidad Católica
22 4FW Esteban Paredes (1980-08-01)1 August 1980 (aged 30) 22 7 Football Federation of Chile Colo-Colo
23 1GK Paulo Garcés (1984-08-02)2 August 1984 (aged 26) 1 0 Football Federation of Chile Universidad Católica

Mexico

Mexico participated in the 2011 Copa América as a U-22 squad.

Head coach: Luis Fernando Tena

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Luis Ernesto Michel (captain) (1979-07-21)21 July 1979 (aged 31) 7 0 Mexican Football Federation Guadalajara
2 2DF Kristian Álvarez (1992-04-20)20 April 1992 (aged 19) 0 0 Mexican Football Federation Guadalajara
3 2DF Oswaldo Alanís (1989-03-18)18 March 1989 (aged 22) 0 0 Mexican Football Federation Estudiantes Tecos
4 3MF Diego de Buen (1991-07-13)13 July 1991 (aged 19) 0 0 Mexican Football Federation UNAM
5 2DF Dárvin Chávez (1989-11-21)21 November 1989 (aged 21) 3 0 Mexican Football Federation Atlas
6 3MF Antonio Gallardo (1989-04-19)19 April 1989 (aged 22) 0 0 Mexican Football Federation Guadalajara
7 4FW Ulises Dávila (1991-06-23)23 June 1991 (aged 19) 0 0 Mexican Football Federation Guadalajara
8 2DF Carlos Orrantia (1991-02-01)1 February 1991 (aged 20) 0 0 Mexican Football Federation UNAM
9 4FW Rafael Márquez Lugo (1981-11-02)2 November 1981 (aged 29) 9 0 Mexican Football Federation Morelia
10 4FW Giovani dos Santos (1989-05-11)11 May 1989 (aged 22) 45 11 Royal Spanish Football Federation Racing de Santander
11 3MF Javier Aquino (1990-02-11)11 February 1990 (aged 21) 2 0 Mexican Football Federation Cruz Azul
12 1GK Liborio Sánchez (1989-10-09)9 October 1989 (aged 21) 0 0 Mexican Football Federation Veracruz
13 1GK Carlos Felipe Rodríguez (1989-04-03)3 April 1989 (aged 22) 0 0 Mexican Football Federation Morelia
14 2DF Néstor Araujo (1991-08-29)29 August 1991 (aged 19) 2 1 Mexican Football Federation Cruz Azul
15 3MF Jorge Enríquez (1991-01-08)8 January 1991 (aged 20) 2 0 Mexican Football Federation Guadalajara
16 2DF Miguel Ángel Ponce (1989-04-12)12 April 1989 (aged 22) 0 0 Mexican Football Federation Guadalajara
17 3MF Édgar Pacheco (1990-01-22)22 January 1990 (aged 21) 3 1 Mexican Football Federation Atlas
18 4FW Oribe Peralta (1984-01-12)12 January 1984 (aged 27) 5 0 Mexican Football Federation Santos Laguna
19 2DF Héctor Reynoso (1980-10-03)3 October 1980 (aged 30) 1 0 Mexican Football Federation Guadalajara
20 4FW Alan Pulido (1991-03-08)8 March 1991 (aged 20) 0 0 Mexican Football Federation Tigres UANL
21 2DF Hiram Mier (1989-08-25)25 August 1989 (aged 21) 1 0 Mexican Football Federation Monterrey
22 2DF Paul Aguilar (1986-03-06)6 March 1986 (aged 25) 16 2 Mexican Football Federation Pachuca
23 2DF Diego Reyes (1992-09-19)19 September 1992 (aged 18) 2 0 Mexican Football Federation América

Peru

Head coach: Uruguay Sergio Markarián

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Raúl Fernández (1985-10-06)6 October 1985 (aged 25) 8 0 Peruvian Football Federation Universitario de Deportes
2 2DF Alberto Rodríguez (1984-03-31)31 March 1984 (aged 27) 32 0 Portuguese Football Federation Braga
3 2DF Santiago Acasiete (1977-10-22)22 October 1977 (aged 33) 33 2 Royal Spanish Football Federation Almería
4 2DF Walter Vílchez (1982-02-20)20 February 1982 (aged 29) 55 1 Peruvian Football Federation Sporting Cristal
5 3MF Adán Balbín (1986-10-13)13 October 1986 (aged 24) 5 0 Peruvian Football Federation Universidad San Martín
6 4FW Juan Manuel Vargas (captain) (1983-10-05)5 October 1983 (aged 27) 31 3 Italian Football Federation Fiorentina
7 3MF Josepmir Ballón (1988-03-21)21 March 1988 (aged 23) 14 0 Argentine Football Association River Plate
8 3MF Michael Guevara (1984-06-10)10 June 1984 (aged 27) 4 0 Peruvian Football Federation Sport Boys
