1993 Waldbaum's Hamlet Cup – Singles
| Singles | |
|---|---|
| 1993 Waldbaum's Hamlet Cup | |
| Champion | |
| Runner-up | |
| Score | 6–4, 3–6, 6–1 |
| Draw | 32 |
| Seeds | 8 |
Petr Korda was the defending champion, but lost in the first round to Arnaud Boetsch.
Marc Rosset won in the final 6–4, 3–6, 6–1, against Michael Chang.
Seeds
Stefan Edberg (semifinals)
Boris Becker (first round)
Sergi Bruguera (quarterfinals)
Michael Stich (second round)
Michael Chang (final)
Petr Korda (first round)
Goran Ivanišević (semifinals)
Alexander Volkov (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 1 | 2 | |||||||||||
| 5 | 6 | 6 | |||||||||||
| 5 | 4 | 6 | 1 | ||||||||||
| 6 | 3 | 6 | |||||||||||
| 6 | 6 | ||||||||||||
| 7/WC | 3 | 3 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 0 | 1 | 6 | 3 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 6 | 3 | |||||||||||||||||||||
| 1 | 3 | 1 | 2 | 6 | 7 | ||||||||||||||||||||||
| Q | 7 | 6 | 8 | 6 | 4 | 65 | |||||||||||||||||||||
| 62 | 4 | Q | 6 | 4 | 3 | ||||||||||||||||||||||
| Q | 4 | 4 | 8 | 2 | 6 | 6 | |||||||||||||||||||||
| 8 | 6 | 6 | 1 | 1 | 2 | ||||||||||||||||||||||
| 3 | 6 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||
| 2 | 3 | 3 | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | WC | 4 | 4 | |||||||||||||||||||||||
| 1 | r | 3 | 6 | 1 | 2 | ||||||||||||||||||||||
| 6 | 6 | 5 | 3 | 6 | 6 | ||||||||||||||||||||||
| 2 | 1 | 6 | 3 | 2 | |||||||||||||||||||||||
| Q | 7 | 3 | 5 | 5 | 4 | 6 | 6 | ||||||||||||||||||||
| 5 | 5 | 6 | 7 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 2 | 2 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 2 | |||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 4 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 5 | 2 | 4 | 4 | ||||||||||||||||||||||||
| 7 | 6 | 65 | 6 | 7 | |||||||||||||||||||||||
| 7 | 69 | 1 | 4 | 7 | 4 | 66 | |||||||||||||||||||||
| 4 | 66 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||
| 7/WC | 7 | 6 | 7/WC | 3 | 3 | ||||||||||||||||||||||
| 67 | 3 | 7/WC | 6 | 6 | |||||||||||||||||||||||
| 6 | 7 | 2 | 1 | ||||||||||||||||||||||||
| 4 | 5 | 7/WC | 6 | 6 | |||||||||||||||||||||||
| 7 | 4 | 65 | 4 | 2 | |||||||||||||||||||||||
| 61 | 6 | 7 | 6 | 6 | |||||||||||||||||||||||
| 6 | 3 | 6 | 4 | 4 | |||||||||||||||||||||||
| 2/WC | 4 | 6 | 2 | ||||||||||||||||||||||||
External links
- Draw Archived 2011-06-05 at the Wayback Machine
- Qualifying Draw Archived 2011-06-05 at the Wayback Machine