1993 Swedish Open – Singles
| Singles | |
|---|---|
| 1993 Swedish Open | |
| Champion | |
| Runner-up | |
| Score | 7–5, 1–6, 6–0 |
| Draw | 32 |
| Seeds | 8 |
Magnus Gustafsson was the defending champion, but lost in the second round to Tomás Carbonell.
Horst Skoff won the title by defeating Ronald Agénor 7–5, 1–6, 6–0 in the final.[1][2]
Seeds
Henrik Holm (first round)
Magnus Gustafsson (second round)
Jonas Svensson (first round)
Jordi Arrese (first round)
Christian Bergström (semifinals)
Richard Fromberg (quarterfinals)
Nicklas Kulti (quarterfinals)
Magnus Larsson (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 6 | 6 | ||||||||||||
| 5 | 4 | 4 | |||||||||||
| 7 | 1 | 6 | |||||||||||
| 5 | 6 | 0 | |||||||||||
| 6 | 6 | ||||||||||||
| 8 | 4 | 3 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 4 | 6 | |||||||||||||||||||||||||
| 6 | 7 | 7 | 3 | 6 | |||||||||||||||||||||||
| 6 | 7 | 6 | 6 | 4 | |||||||||||||||||||||||
| 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
| LL | 6 | 6 | 7 | 3 | 4 | ||||||||||||||||||||||
| Q | 4 | 2 | LL | 6 | 1 | ||||||||||||||||||||||
| 4 | 1 | 7 | 7 | 6 | |||||||||||||||||||||||
| 7 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 3/WC | 6 | 1 | 5 | 4 | 4 | ||||||||||||||||||||||
| 7 | 6 | 7 | 6 | ||||||||||||||||||||||||
| WC | 0 | 2 | 5 | 3 | |||||||||||||||||||||||
| 6 | 6 | 4 | 7 | 4 | |||||||||||||||||||||||
| Q | 2 | 6 | 4 | 5 | 6 | 6 | 6 | ||||||||||||||||||||
| Q | 6 | 4 | 6 | Q | 3 | 6 | 4 | ||||||||||||||||||||
| 6 | 5 | 2 | 5 | 6 | 1 | 6 | |||||||||||||||||||||
| 5 | 3 | 7 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 3 | 2 | 4 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | 5 | 2 | ||||||||||||||||||||||
| 3 | 4 | 6 | 7 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 7 | |||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 6 | |||||||||||||||||||||||
| 4 | 3 | 2 | 6 | 6 | |||||||||||||||||||||||
| 8 | 7 | 7 | 8 | 4 | 3 | ||||||||||||||||||||||
| 6 | 5 | 8 | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 7 | 4 | ||||||||||||||||||||||
| Q | 3 | 7 | 2 | 8 | 3 | 6 | 7 | ||||||||||||||||||||
| 0 | 2 | 6 | 2 | 5 | |||||||||||||||||||||||
| 6 | 6 | 7 | 6 | ||||||||||||||||||||||||
| WC | 3 | 6 | 2 | 6 | 4 | ||||||||||||||||||||||
| 2 | 6 | 7 | |||||||||||||||||||||||||
References
- ^ "Tournament - Previous Champions". Nordea Open. Retrieved 2 January 2022.
1993 / Horst Skoff / Ronald Agenor / 7-5, 1-6, 6-0
- ^ John Barrett, ed. (1994). International Tennis Federation World of Tennis 1994. London: CollinsWillow. p. 134. ISBN 9780002184564.
External links