Wrestling at the 1982 Commonwealth Games
| Wrestling at the 1982 Commonwealth Games | |
|---|---|
![]() | |
| Venue | Brisbane City Hall (main auditorium) |
| Location | King George Square, Brisbane, Australia |
| Dates | 30 September to 9 October 1982 |
Wrestling at the 1982 Commonwealth Games was the 12th appearance of Wrestling at the Commonwealth Games. The events were held in Brisbane, Australia, from 30 September to 9 October 1982 and featured contests in ten weight classes.[1]
The events took place in the 2,000 seater main auditorium of the Brisbane City Hall on King George Square.[2]
Canada topped the wrestling medal table by virtue of winning five gold medals.[3]

Medal table
* Host nation (Australia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 1 | 3 | 9 | |
| 2 | 4 | 4 | 1 | 9 | |
| 3 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 3 | 2 | 5 | |
| 5 | 0 | 2 | 2 | 4 | |
| 6 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (7 entries) | 10 | 10 | 10 | 30 | |
Medallists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Light Flyweight 48kg | |||
| Flyweight 52kg | |||
| Bantamweight 57kg | |||
| Featherweight 62kg | |||
| Lightweight 68kg | |||
| Welterweight 74kg | |||
| Middleweight 82kg | |||
| Light Heavyweight 90kg | |||
| Heavyweight 100kg | |||
| Super Heavyweight +100kg |
Results
Light flyweight 48kg
| Winner | Loser | Score |
|---|---|---|
| 4–0 | ||
| 3.5–0.5 | ||
| 3.5–0.5 | ||
| 3-1 | ||
| w/o | ||
| fall 4-0 |
Final positions: 1. Chander Sarang 2. Reinsfield 3. Cooper 4. Ojo, Steain
Flyweight 52kg
| Winner | Loser | Note |
|---|---|---|
| 4–0 | ||
| 4–0 | ||
| 4–0 | ||
| disq | ||
| 3–1 |
Final positions: 1. Singh 2. Takahashi 3. Hoyt 4. Hawkins 5. Proctor
Bantamweight 57kg
| Winner | Loser | Score |
|---|---|---|
| 3-1 | ||
| 4–0 | ||
| fall | ||
| 4–0 | ||
| 3.5–0.5 | ||
| fall 4–0 | ||
| 4–0 fall | ||
| 3-1 | ||
| 3–1 |
Final positions: 1. Aspen 2. Kumar 3. Maddock 4. Ubakha 5. Richardson 6. Cumming 7. Holmes
Featherweight 62kg
| Winner | Loser | Score |
|---|---|---|
| 3–1 | ||
| fall | ||
| 4–0 | ||
| 4–0 | ||
| 3–1 | ||
| 3–0 | ||
| 3-1 | ||
| 3–1 | ||
| 3–1 |
Final positions: 1. Robinson 2. Brown 3. Atasie 4. Goodrick 5. Dunbar 6. McKay 7. Satvir
Lightweight 68kg
| Winner | Loser | Score |
|---|---|---|
| 4–0 | ||
| 4–0 | ||
| 3–0 | ||
| 4–0 | ||
| 4–0 | ||
| 4–0 | ||
| 4–0 fall | ||
| 3–1 | ||
| 3–0 |
Final positions: 1. Jagmander 2. Kelevitz 3. Renken 4. Gilligan 5, Saliba 6 Canavagh 7. Mwita
Welterweight 74kg
| Winner | Loser | Score |
|---|---|---|
| 4–0 | ||
| 4–0 | ||
| 3–0 | ||
| 4–0 | ||
| 3–1 | ||
| 3–1 | ||
| 4–0 | ||
| 4–0 | ||
| 3–1 | ||
| 4–0 | ||
| 4–0 fall | ||
| 3–1 |
Final positions: 1. Rajinder 2. Reinsfield 3. Renken 4. Green 5. Halpin 6. Walker 7. Kihara, Zammit
Middleweight 82kg
| Winner | Loser | Score |
|---|---|---|
| 3.5–0.0 | ||
| 3.5–0.5 | ||
| 4–0 | ||
| 3.5–0.0 | ||
| 4–0 fall | ||
| 3–1 |
Final positions: 1. Rinke 2. Koenig 3. Kangar 4. Kurpas 5. Agogo
Light Heavyweight 90kg
| Winner | Loser | Score |
|---|---|---|
| 3–1 | ||
| 4–0 | ||
| 4–0 | ||
| 4–0 | ||
| 4–0 fall | ||
| 3.5–0.5 | ||
| injury w/o | ||
| 3–1 |
Final positions: 1. Davis 2. Kartar 3. Sargent 4. Weir 5. Michail 6. Balogun
Heavyweight 100kg
| Winner | Loser | Score |
|---|---|---|
| 3–1 | ||
| 4–0 | ||
| 4–0 fall | ||
| 3.5–0.5 |
Super Heavyweight +100kg
| Winner | Loser | Score |
|---|---|---|
| fall 0.18sec | ||
| 4–0 | ||
| fall 0.57sec | ||
| fall 4–0 |
Final positions: 1. Wishart 2. Rajinder Singh 3. Patrick 4. Staples
References
- ^ "Medal Standings Brisbane 1982". Commonwealth Games Federation. Retrieved 9 February 2026.
- ^ "Just the right price". The Australian Women's Weekly. 11 August 1982. p. 129. Retrieved 9 February 2026 – via Trove.
- ^ "Commonwealth Games Medallists - Wrestling". GBR Athletics. Retrieved 9 February 2026.
- ^ "Wrestling". Wolverhampton Express and Star. 6 October 1982. p. 38. Retrieved 11 February 2026 – via British Newspaper Archive.
- ^ "Wrestling". Western Daily Press. 7 October 1982. p. 15. Retrieved 11 February 2026 – via British Newspaper Archive.
- ^ "Wrestling". Manchester Evening News. 8 October 1982. p. 28. Retrieved 11 February 2026 – via British Newspaper Archive.
