Singapore at the 1959 SEAP Games
| Singapore at the 1959 SEA Games | |
|---|---|
![]() | |
| IOC code | SGP (SIN used at these Games) |
| NOC | Singapore Olympic and Sports Council |
| Website | www |
| in Bangkok, Thailand | |
| Medals Ranked 4th |
|
| SEA Games appearances (overview) | |
Singapore, as one of the founding members of the Southeast Asian Games, participated in the first edition of then-named 1959 Southeast Asian Peninsular Games, which was then held in Bangkok, Thailand, from 19 to 26 November 1959.
Out of the 5 participating nations, Singapore finished fourth, amassing 8 gold, 7 silver and 18 bronze medals.[1]
Medal summary
Medals by sport
| Sport | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| 4 | 2 | 4 | 10 | NA | |
| 1 | 3 | 3 | 7 | NA | |
| 0 | 0 | 2 | 2 | NA | |
| 1 | 2 | 4 | 7 | NA | |
| 0 | 0 | 2 | 2 | NA | |
| 2 | 0 | 3 | 5 | NA | |
| Total | 8 | 7 | 18 | 33 | 4 |
Medalists
Medalists are arranged in order of sports alphabetically.
| Medal | Athlete | Sport | Event | Date |
|---|---|---|---|---|
| Wong Fei Wan | Men's 110m hurdles | NA | ||
| Tan Eng Yoon | Men's 400m hurdles | 14 Dec | ||
| Tan Eng Yoon | Men's Triple jump | NA | ||
| A Pal Singh | Men's Pole vault | NA | ||
| Ow Mun Hong | Men's bantamweight | NA | ||
| Gan Eng Joo Gan Eng Guan Tan Cheow Choon Fong Hoe Beng |
Men's 4 × 100 m Free | NA | ||
| Chua Phuang Kim | Men's bantamweight | 14 Dec | ||
| Tan Howe Liang | Men's lightweight | NA | ||
| Migale Gunasena | Men's 400m hurdles | 14 Dec | ||
| Ernest Frida Cedric Montiero Chai Ling Fook Low Sin Cheok |
Men's 4 × 100 m Relay | NA | ||
| Damyon Dunsford | Men's welterweight | NA | ||
| Krishnan Gopalan | Men's lightweight | NA | ||
| V. Kesavan | Men's flyweight | NA | ||
| Seah Pong Pin | Men's 100m Breast | NA | ||
| Seah Pong Pin | Men's 100m Fly | NA | ||
| Ernest Frida | Men's 100m | NA | ||
| Ernest Frida | Men's 200m | NA | ||
| Tan Eng Yoon | Men's 110m hurdles | NA | ||
| Migale Gunasena Ernest Frida Ho Sim Lin Low Sin Cheok |
Men's 4 × 400 m Relay | NA | ||
| Abu Hassan | Men's light flyweight | NA | ||
| V. Virabhak | Men's featherweight | NA | ||
| Majib bin Jantan | Men's light middleweight | NA | ||
| Loh Ah Chee | Men's silhoutte | NA | ||
| Kok Kum Woh | Men's free pistol | NA | ||
| Tan Gek Khee Seah Pong Pin Goh Soon Hock Fong Hoe Beng |
Men's 4 × 100 m Medley | NA | ||
| Tan Gek Khee | Men's 100m Breast | NA | ||
| Tan Cheow Choon | Men's 100m Free | NA | ||
| Tan Cheow Choon | Men's 200m Free | NA | ||
| Ong Chew Bee | Men's Singles | NA | ||
| Ong Chew Bee Khong Kit Soon |
Men's Doubles | NA | ||
| Ow Fook Seng | Men's flyweight | 14 Dec | ||
| Tan Ser Cher | Men's featherweight | NA | ||
| Yeo Gim Cheong | Men's light heavyweight | NA | ||
| All sporting and medalist records are kept by SNOC [2] | ||||
References
- ^ "Malaya beat S'pore for 3rd. place honours". The Singapore Free Press. 18 December 1959. Retrieved 3 January 2026.
- ^ "SEA Games" (PDF). SNOC. Retrieved 3 January 2026.
.svg.png)