Sächsische Schweiz-Osterzgebirge 3
| 50: Sächsische Schweiz-Osterzgebirge 3 | |
|---|---|
| Electoral district for the Landtag of Saxony | |
![]() Sächsische Schweiz-Osterzgebirge 3 in 2024 | |
| District | Sächsische Schweiz-Osterzgebirge |
| Electorate | 59,886 (2024) |
| Major settlements | Bad Gottleuba-Berggießhübel, Dohna, Heidenau, Liebstadt, and Pirna |
| Current electoral district | |
| Party | AfD |
| Member | Jan-Oliver Zwerg[1] |
Sächsische Schweiz-Osterzgebirge 3 is an electoral constituency (German: Wahlkreis) represented in the Landtag of Saxony. It elects one member via first-past-the-post voting. Under the constituency numbering system, it is designated as constituency 50. It is within the district of Sächsische Schweiz-Osterzgebirge. [2]
Geography
The constituency comprises the towns of Bad Gottleuba-Berggießhübel, Dohna, Heidenau, Liebstadt, and Pirna, and the municipalities of Bahretal, Dohma, and Müglitztal within the district of Sächsische Schweiz-Osterzgebirge.
There were 59,886 eligible voters in 2024. [3]
Members
| Election | Member | Party | % | |
|---|---|---|---|---|
| 2014 | Oliver Wehner | CDU | 37.3 | |
| 2019 | Jan-Oliver Zwerg | AfD | 35.0 | |
| 2024 | 41.1 | |||
Election results
2024 election
| State election (2024): Sächsische Schweiz-Osterzgebirge 3[4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| AfD | 17,701 | 41.1 | 15,857 | 36.7 | |||||
| CDU | Sandra Gockel | 13,796 | 32.0 | 13,821 | 32.0 | ||||
| BSW | Frank Siebert | 4,232 | 9.8 | 4,821 | 11.2 | ||||
| SPD | Ralf Wätzig | 2,319 | 5.4 | 2,203 | 5.1 | ||||
| FW | Rocco Geißdorf | 1,993 | 4.6 | 1,014 | 2.3 | ||||
| Left | Lisa Thea Steiner | 1,440 | 3.3 | 1,093 | 2.5 | ||||
| Greens | Rolf-Dieter Wiebusch | 757 | 1.8 | 1,241 | 2.9 | ||||
| Freie Sachsen | Max Schreiber | 480 | 1.1 | 1,621 | 3.8 | ||||
| APT | 428 | 1.0 | |||||||
| FDP | Max Schreiber | 371 | 0.9 | 280 | 0.6 | ||||
| PARTEI | 219 | 0.5 | |||||||
| BD | 151 | 0.3 | |||||||
| Pirates | 105 | 0.2 | |||||||
| dieBasis | 91 | 0.2 | |||||||
| Values | 89 | 0.2 | |||||||
| V-Partei3 | 54 | 0.1 | |||||||
| ÖDP | 34 | 0.1 | |||||||
| BüSo | 27 | 0.1 | |||||||
| Bündnis C | 19 | 0.0 | |||||||
| Informal votes | 465 | 386 | |||||||
| Total valid votes | 43,089 | 43,168 | |||||||
| Turnout | 43,554 | 72.7 | |||||||
| AfD hold | Majority | 3,905 | 9.1 | ||||||
References
- ^ "Elected Member for Sächsische Schweiz-Osterzgebirge 3". Landtag of Saxony. Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ https://www.tagesschau.de/wahl/archiv/2024-09-01-LT-DE-SN/charts/wahlkreis-detail/WK050-27.shtml
