Portugal national under-16 football team
The Portugal national under-16 football team is the association football team that represents the nation of Portugal at the under-16 level.
Current squad
The following players were named in the squad for the September/October 2025 international activities, including preparatory matches and the Federations Cup in Turkey.[1] Caps and goals are approximations for the beginning of the 2025/2026 season.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | António Luís | 16 | 0 | 0 | ||
| GK | Guilherme Sousa Pinto | 15 | 0 | 0 | ||
| DF | Tomás Ferreira | 16 | 0 | 0 | ||
| DF | Vasco Dinis | 16 | 0 | 0 | ||
| DF | Martim Gonçalves | 16 | 0 | 0 | ||
| DF | João Rijo | 16 | 0 | 0 | ||
| DF | Rodrigo Valente | 16 | 0 | 0 | ||
| DF | Isaac Silva | 15 | 0 | 0 | ||
| MF | João Morais | 16 | 0 | 0 | ||
| MF | Francisco Simões | 16 | 0 | 0 | ||
| MF | Martim Almeida | 16 | 0 | 0 | ||
| MF | Gonçalo Fontes | 16 | 0 | 0 | ||
| MF | Henrique Maduro | 16 | 0 | 0 | ||
| FW | Gustavo Guerra | 16 | 0 | 0 | ||
| FW | Gustavo Fonte | 16 | 0 | 0 | ||
| FW | Afonso Ferreirinha | 16 | 0 | 0 | ||
| FW | Tiago Rodrigues | 16 | 0 | 0 | ||
| FW | Cristiano Ronaldo Jr. | 15 | 0 | 0 | ||
| FW | Abdu Cassamá | 16 | 0 | 0 | ||
| FW | Gonçalo Santos | 16 | 0 | 0 | ||
Competitive record
FIFA U-16 World Championship
Portugal have qualified for one FIFA U-16 World Championship with their performance being a third place finish in the 1989 FIFA U-16 World Championship.
| FIFA U-16 World Championship record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D* | L | GF | GA | GD |
| 1985–1987 | Did not qualify | ||||||||
| Third place | 3rd | 6 | 3 | 2 | 1 | 11 | 7 | +4 | |
| Total | Third place | 1/3 | 6 | 3 | 2 | 1 | 11 | 7 | +4 |
UEFA European U-16 Championship
| UEFA European Under-16 Championship record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D* | L | GF | GA | GD |
| 1982–1984 | Did not qualify | ||||||||
| First stage | 15th | 3 | 0 | 1 | 2 | 1 | 5 | –4 | |
| First stage | 9th | 3 | 1 | 1 | 1 | 4 | 5 | –1 | |
| First stage | 5th | 3 | 2 | 0 | 1 | 5 | 3 | +2 | |
| Runners-up | 2nd | 5 | 3 | 2 | 0 | 6 | 0 | +6 | |
| Champions | 1st | 5 | 5 | 0 | 0 | 15 | 2 | +13 | |
| Fourth place | 4th | 5 | 2 | 2 | 1 | 9 | 7 | +2 | |
| First stage | 5th | 3 | 2 | 1 | 0 | 4 | 1 | +3 | |
| Fourth place | 4th | 5 | 2 | 1 | 2 | 5 | 6 | –1 | |
| Group stage | 13th | 3 | 0 | 1 | 2 | 3 | 6 | –3 | |
| Quarter-finals | 6th | 4 | 2 | 1 | 1 | 5 | 1 | +4 | |
| Champions | 1st | 6 | 5 | 0 | 1 | 14 | 5 | +11 | |
| Champions | 1st | 6 | 5 | 1 | 0 | 16 | 3 | +13 | |
| Did not qualify | |||||||||
| Fourth place | 4th | 6 | 3 | 1 | 2 | 9 | 7 | +2 | |
| Quarter-finals | 6th | 4 | 2 | 1 | 1 | 8 | 7 | +1 | |
| Champions | 1st | 6 | 4 | 1 | 1 | 9 | 6 | +3 | |
| Did not qualify | |||||||||
| Total | 4 titles | 15/19 | 67 | 38 | 14 | 15 | 113 | 64 | +49 |
Honours
- Champions (4): 2010, 2012, 2017, 2018
- Runners-up (2): 1993, 1994
References
- ^ List compiled from Portuguese Football Federation (FPF) and club sources for the 2025-2026 U-16 cycle, managed by Filipe Ramos.