Norrköping Central Station
Norrköping C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Norra Promenaden 94 602 22 Norrköping Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 58°35′47″N 16°11′01″E / 58.59639°N 16.18361°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevation | 3 m (9.8 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Jernhusen (station infrastructure) Trafikverket (rail infrastructure) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | SJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Malmö-Katrineholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 2 July 1866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norrköping Central Station (Swedish: Norrköpings centralstation) is a railway station located at Norrköping in Norrköping Municipality, Sweden. It is located on the Southern Main Line, which runs from Katrineholm to Malmö.
