Nadine Fähndrich
![]() | |||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 16 October 1995 | ||||||||||||||||||||||||||||||||||||||
| Height | 1.69 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||
| Sport | Skiing | ||||||||||||||||||||||||||||||||||||||
| Club | Skiclub Horw | ||||||||||||||||||||||||||||||||||||||
| World Cup career | |||||||||||||||||||||||||||||||||||||||
| Seasons | 10 – (2016–present) | ||||||||||||||||||||||||||||||||||||||
| Indiv. starts | 179 | ||||||||||||||||||||||||||||||||||||||
| Indiv. podiums | 12 | ||||||||||||||||||||||||||||||||||||||
| Indiv. wins | 5 | ||||||||||||||||||||||||||||||||||||||
| Team starts | 15 | ||||||||||||||||||||||||||||||||||||||
| Team podiums | 5 | ||||||||||||||||||||||||||||||||||||||
| Team wins | 1 | ||||||||||||||||||||||||||||||||||||||
| Overall titles | 0 – (5th in 2023) | ||||||||||||||||||||||||||||||||||||||
| Discipline titles | 0 | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
| Updated on 3 January 2025 | |||||||||||||||||||||||||||||||||||||||
Nadine Fähndrich (born 16 October 1995) is a Swiss cross-country skier who represents Skiclub Horw.[1]
She competed at the FIS Nordic World Ski Championships 2017 in Lahti, Finland.
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).[2]
Olympic Games
| Year | Age | 10 km individual |
15 km skiathlon |
30 km mass start |
Sprint | 4 × 5 km relay |
Team sprint |
|---|---|---|---|---|---|---|---|
| 2018 | 22 | — | 27 | — | 20 | 7 | 4 |
| 2022 | 26 | 22 | — | — | 5 | 7 | 7 |
World Championships
- 3 medals – (1 silver, 2 bronze)
| Year | Age | 10 km individual |
15 km skiathlon |
30 km mass start |
Sprint | 4 × 5 km relay |
Team sprint |
|---|---|---|---|---|---|---|---|
| 2017 | 21 | 25 | — | — | 25 | 7 | 7 |
| 2019 | 23 | 5 | — | — | 7 | 10 | 8 |
| 2021 | 25 | — | — | — | 33 | — | Silver |
| 2023 | 27 | 8 | — | — | 9 | 10 | 5 |
| 2025 | 29 | Bronze | Bronze |
World Cup
Season standings
| Season | Age | Discipline standings | Ski Tour standings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | Distance | Sprint | U23 | Nordic Opening |
Tour de Ski |
Ski Tour 2020 |
World Cup Final |
Ski Tour Canada | ||
| 2016 | 20 | 58 | NC | 37 | 10 | — | DNF | N/a | N/a | — |
| 2017 | 21 | 35 | 42 | 21 | 47 | DNF | N/a | 30 | N/a | |
| 2018 | 22 | 27 | 31 | 21 | 4 | 53 | 19 | N/a | 28 | N/a |
| 2019 | 23 | 19 | 25 | 10 | N/a | 45 | DNF | N/a | 26 | N/a |
| 2020 | 24 | 20 | 32 | 7 | N/a | 24 | DNF | 20 | N/a | N/a |
| 2021 | 25 | 10 | 17 | N/a | 24 | 11 | N/a | N/a | N/a | |
| 2022 | 26 | 13 | 20 | 5 | N/a | N/a | 18 | N/a | N/a | N/a |
| 2023 | 27 | 5 | 22 | N/a | N/a | 22 | N/a | N/a | N/a | |
| 2024 | 28 | 17 | 28 | 9 | N/a | N/a | DNF | N/a | N/a | N/a |
| 2025 | 29 | N/a | N/a | 24 | N/a | N/a | N/a | |||
Individual podiums
- 6 victories – (4 WC, 2 SWC)
- 16 podiums – (12 WC, 4 SWC)
| No. | Season | Date | Location | Race | Level | Place |
|---|---|---|---|---|---|---|
| 1 | 2018–19 | 17 February 2019 | 10 km Individual C | World Cup | 2nd | |
| 2 | 2019–20 | 22 February 2020 | 1.5 km Sprint C | Stage World Cup | 3rd | |
| 3 | 4 March 2020 | 1.2 km Sprint F | World Cup | 2nd | ||
| 4 | 2020–21 | 19 December 2020 | 1.3 km Sprint F | World Cup | 1st | |
| 5 | 2021–22 | 11 December 2021 | 1.5 km Sprint F | World Cup | 2nd | |
| 6 | 2022–23 | 9 December 2022 | 1.3 km Sprint C | World Cup | 1st | |
| 7 | 17 December 2022 | 1.5 km Sprint F | World Cup | 1st | ||
| 8 | 31 December 2022 | 1.5 km Sprint F | Stage World Cup | 1st | ||
| 9 | 21 March 2023 | 1.4 km Sprint F | World Cup | 3rd | ||
| 10 | 2023–24 | 28 January 2024 | 20 km Mass Start F | World Cup | 3rd | |
| 11 | 2024–25 | 28 December 2024 | 1.4 km Sprint F | Stage World Cup | 3rd | |
| 12 | 3 January 2025 | 1.2 km Sprint C | Stage World Cup | 1st | ||
| 13 | 1 February 2025 | 1.3 km Sprint C | World Cup | 2nd | ||
| 14 | 14 February 2025 | 1.4 km Sprint C | World Cup | 2nd | ||
| 15 | 19 March 2025 | 1.4 km Sprint F | World Cup | 1st | ||
| 16 | 21 March 2025 | 1.5 km Sprint F | World Cup | 3rd |
Team podiums
- 1 victory – (1 TS)
- 5 podiums – (5 TS)
| No. | Season | Date | Location | Race | Level | Place | Teammate |
|---|---|---|---|---|---|---|---|
| 1 | 2019–20 | 22 December 2019 | 6 × 1.2 km Team Sprint F | World Cup | 3rd | van der Graaff | |
| 2 | 12 January 2020 | 12 × 0.65 km Team Sprint F | World Cup | 2nd | van der Graaff | ||
| 3 | 2020–21 | 20 December 2020 | 12 × 0.65 km Team Sprint F | World Cup | 1st | van der Graaff | |
| 4 | 7 February 2021 | 6 × 1.5 km Team Sprint F | World Cup | 3rd | van der Graaff | ||
| 5 | 2024–25 | 13 December 2024 | 6 × 1.5 km Team Sprint F | World Cup | 3rd | Weber |
References
- ^ "Nadine FAEHNDRICH". FIS-ski.com. International Ski and Snowboard Federation. Archived from the original on 2024-12-13. Retrieved 2025-05-05.
- ^ "FAEHNDRICH Nadine". FIS-Ski. International Ski Federation. Archived from the original on 27 March 2023. Retrieved 22 December 2019.
External links
- Nadine Fähndrich at FIS (cross-country)
- Nadine Fähndrich at Olympics.com
- Nadine Fähndrich at Olympedia
- Nadine Fähndrich at InterSportStats
- Nadine Fähndrich at the Swiss Olympic Association (in German)
