Mentakab railway station
| General information | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Mentakab Pahang Malaysia | ||||||||||||||||||||||||||||||
| System | KTM Intercity | ||||||||||||||||||||||||||||||
| Owned by | Railway Assets Corporation | ||||||||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||||||||
| Line | East Coast Line | ||||||||||||||||||||||||||||||
| Platforms | 1 side platform | ||||||||||||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||
| Structure type | At-grade | ||||||||||||||||||||||||||||||
| Parking | Available, free | ||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||
| Electrified | No | ||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
The Mentakab railway station is a Malaysian train station located at and named after the town of Mentakab in the Temerloh District of the state of Pahang. This station also serves the towns of Temerloh, Bentong and Genting Highlands, as the nearest railway station to these places.
The station is one of the major railway stations of Keretapi Tanah Melayu's (KTM) East Coast Line. KTM Intercity shuttle and express trains stop at this station. It will also be an interchange with the future East Coast Rail Link, currently under construction.
Train services
The station is served by the following KTM Intercity services:
- Ekspres Rakyat Timuran 26/27 Tumpat–JB Sentral
- Shuttle Timur 30/31/34/35/38/39 Gemas-Kuala Lipis
References
External links
3°29′04″N 102°20′36″E / 3.48444°N 102.34333°E