Meißen 1
| 36: Meißen 1 | |
|---|---|
| Electoral district for the Landtag of Saxony | |
![]() Meißen 1 in 2024 | |
| District | Meissen |
| Electorate | 43,835 (2024) |
| Major settlements | Lommatzsch, Riesa, and Strehla |
| Current electoral district | |
| Party | AfD |
| Member | Carsten Hütter[1] |
Meißen 1 is an electoral constituency (German: Wahlkreis) represented in the Landtag of Saxony. It elects one member via first-past-the-post voting. Under the constituency numbering system, it is designated as constituency 36. It is within the district of Meissen. [2]
Geography
The constituency comprises the towns of Lommatzsch, Riesa, and Strehla, and the municipalities of Diera-Zehren, Hirschstein, Käbschütztal, Stauchitz, and Zeithain within the district of Meissen.
There were 43,835 eligible voters in 2024. [3]
Members
| Election | Member | Party | % | |
|---|---|---|---|---|
| 2014 | Geert Mackenroth | CDU | 39.0 | |
| 2019 | Carsten Hütter | AfD | 36.2 | |
| 2024 | 41.6 | |||
Election results
2024 election
| State election (2024): Meißen 1[4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
| Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
| AfD | 12,688 | 41.6 | 12,076 | 39.5 | |||||
| CDU | Falk Müller | 9,344 | 30.7 | 9,734 | 31.8 | ||||
| BSW | Uta Knebel | 3,481 | 11.4 | 3,820 | 12.5 | ||||
| SPD | Andreas Näther | 1,700 | 5.6 | 1,397 | 4.6 | ||||
| FW | Steffen Mühlpfordt | 1,039 | 3.4 | 583 | 1.9 | ||||
| Left | Markus Pohle | 633 | 2.1 | 616 | 2.0 | ||||
| BD | D. Zschoke | 492 | 1.6 | 194 | 0.6 | ||||
| Greens | Volker Herold | 436 | 1.4 | 483 | 1.6 | ||||
| FDP | Sven Borner | 384 | 1.3 | 261 | 0.9 | ||||
| Freie Sachsen | P. Schreiber | 277 | 0.9 | 667 | 2.2 | ||||
| APT | 312 | 1.0 | |||||||
| PARTEI | 151 | 0.5 | |||||||
| Values | 75 | 0.2 | |||||||
| Pirates | 66 | 0.2 | |||||||
| dieBasis | 55 | 0.2 | |||||||
| V-Partei3 | 27 | 0.1 | |||||||
| Bündnis C | 25 | 0.1 | |||||||
| ÖDP | 24 | 0.1 | |||||||
| BüSo | 14 | 0.0 | |||||||
| Informal votes | 468 | 362 | |||||||
| Total valid votes | 30,474 | 30,580 | |||||||
| Turnout | 30,942 | 70.6 | |||||||
| AfD hold | Majority | 3,344 | 10.9 | ||||||
References
- ^ "Elected Member for Meißen 1". Landtag of Saxony. Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ "Saxony Electoral Districts". Retrieved 10 January 2026.
- ^ https://www.tagesschau.de/wahl/archiv/2024-09-01-LT-DE-SN/charts/wahlkreis-detail/WK036-38.shtml
