List of shipwrecks in 1890
The list of shipwrecks in 1890 includes ships sunk, foundered, grounded, or otherwise lost during 1890.
|
1890
| |||
|---|---|---|---|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
| Unknown date | |||
| References | |||
January
February
March
April
May
June
July
August
September
October
November
December
Unknown date
| Ship | State | Description |
|---|---|---|
| Assaye | The barque disappeared during a voyage from London to Wellington, New Zealand, after being spoken to near the equator on 16 March. She was due in Wellington in May. | |
| Cyphrenia | The steamship was driven ashore at the mouth of the York River, Virginia, United States. She was later refloated with the assistance of Merritt ( | |
| Dinapore | The barque was wrecked at Cape Corrientes, Argentina with the loss of six of her 20 crew. She was on a voyage from Middlesbrough, Yorkshire to Bahía Blanca, Brazil.[3] | |
| Dunedin | The full-rigged ship disappeared with the loss of all 35 people on board after departing Oamaru, New Zealand, on 19 March. | |
| Dunluce | The cargo ship was wrecked on the Wijkesgrund.[4] | |
| Erik Berendsen | The ship went ashore on the island of Sylt, Germany, with the loss of all but one of her crew. A lifeboat capsized whilst trying to save her crew.[5] | |
| Ferm | The brig was lost at Laguna de Términos. She was on a voyage from Laguna de Términos to the English Channel.[1][6] | |
| George | The barque was abandoned in the Atlantic Ocean and the crew landed at Queenstown, County Cork, United Kingdom by Emily ( | |
| George H. Chance | The steam fishing boat was lost off the coast of Oregon with the loss of all fifteen crew.[8][9] | |
| Hugo | The ship foundered in the Sunda Strait with the loss of all hands. She was on a voyage from Singapore to Marseille, Bouches-du-Rhône, France.[10] | |
| Irene | The barque was lost at sea, and the crew landed at Lima , Peru on 7 December by Maravilla (Flag unknown).[11] | |
| Lawrence McKenzie | The schooner was lost opposite Forked River, New Jersey.[12] | |
| Louise Ernest | While en route for Nantes, France, from Falmouth, Cornwall, England, the ketch was unable to round the Lizard and turned back. She hit Castle Point, St Mawes, Cornwall, and the crew of five men and a boy were taken off by the lifeboat Jane Whittington ( | |
| Marlborough | The refrigerated full-rigged ship disappeared after being sighted off the coast of New Zealand on 13 January while on a voyage from Lyttelton, New Zealand, to London. Possibly subsequently wrecked on the coast of Chile with the loss of all on board. | |
| Nova Sympathia | The ship was lost after 14 May.[14] | |
| Picton Castle | The ship ran aground in the Paraná River downstream of Rosario, Argentina between 17 March and 15 April.[15] She was refloated.[16] | |
| Prima Donna | The fishing smack struck a rock in Rosscarbery Bay and sank. Her crew survived.[17] | |
| Talookdar | The full-rigged ship collided with Libussa (flag unknown) off the Cape of Good Hope and foundered.[18] | |
| Webster | The vessel was lost at Atka Island in the Andreanof Islands – part of the Aleutian Islands – in the District of Alaska.[19] | |
| William W. Rice | The fishing schooner was lost on a halibut fishing trip to Iceland in March or April. All sixteen crew were killed.[20][21] | |
| Unnamed lifeboat | A lifeboat was lost while attempting to rescue the crew of Erik Berendsen ( |
References
- ^ a b "Shipping". Aberdeen Journal. No. 10946. Aberdeen. 1 March 1890.
- ^ "Shipping Disasters". Glasgow Herald. No. 56. Glasgow. 6 March 1890.
- ^ "Shipping Disasters". Liverpool Mercury. No. 13237. Liverpool. 11 June 1890. p. 5.
- ^ "Dunluce". The Yard. Retrieved 18 February 2017.
- ^ a b "Loss of a German Lifeboat Crew and 11 Lives". The Cornishman. No. 644. 6 November 1890.
- ^ "Shipping". Liverpool Mercury. No. 13166. Liverpool. 20 March 1890.
- ^ "Rescued in Time". The Cornishman. No. 607. 20 February 1890. p. 6.
- ^ "Shipping". Liverpool Mercury. No. 13170. Liverpool. 25 March 1890.
- ^ "Shipwrecks and Loss of Life". Illustrated Police News. No. 1363. London. 29 March 1890.
- ^ "Loss of a vessel with all hands". The Cornishman. No. 605. 6 February 1890. p. 7.
- ^ "Shipping". The Cornishman. No. 649. 11 December 1890. p. 5.
- ^ "njscuba.net "Lavallette Wreck"". Archived from the original on 2020-02-23. Retrieved 2020-03-01.
- ^ Pollard, Chris (2007). The Book of St Mawes. Wellington, Somerset: Halsgrove. ISBN 978-1-84114-631-7.
- ^ "Shipping Intelligence". Glasgow Herald. No. 160. Glasgow. 5 July 1890. p. 8.
- ^ "Shipping". Liverpool Mercury. No. 13190. Liverpool. 17 April 1890.
- ^ "Shipping". Liverpool Mercury. No. 13192. Liverpool. 19 April 1890.
- ^ "The Fisheries of the United Kingdom". Belfast News-Letter. No. 23329. Belfast. 14 April 1890.
- ^ "Talookdar". The Yard. Retrieved 19 February 2017.
- ^ alaskashipwreck.com Alaska Shipwrecks (W)
- ^ "Lost at sea". gloucester-ma.gov. Archived from the original on 6 May 2021. Retrieved 6 May 2021.
- ^ "William W. Rice (+1890)". Wrecksite. Retrieved 6 May 2021.