Lawn bowls at the 1994 Commonwealth Games
| Lawn bowls at the 1994 Commonwealth Games | |
|---|---|
![]() | |
| Venue | Juan de Fuca Bowling Club |
| Location | Victoria, Canada |
| Dates | 18–28 August 1994 |
Lawn bowls at the 1994 Commonwealth Games was the 14th appearance of the Lawn bowls at the Commonwealth Games.[1] Competition at the 1994 Commonwealth Games took place at the Juan de Fuca Bowling Club in Victoria, Canada, from 18 August until 28 August 1994.[2]
Scotland topped the lawn bowls medal table by virtue of winning three gold medals.[3]
Medal table
* Host nation (Canada)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 4 | |
| 2 | 2 | 1 | 0 | 3 | |
| 3 | 1 | 2 | 1 | 4 | |
| 4 | 1 | 0 | 3 | 4 | |
| 5 | 1 | 0 | 2 | 3 | |
| 6 | 0 | 3 | 1 | 4 | |
| 7 | 0 | 1 | 4 | 5 | |
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 3 | 3 | |
| 10 | 0 | 0 | 1 | 1 | |
| Totals (10 entries) | 8 | 8 | 16 | 32 | |
Medallists
Para sport
| Event | Gold | Silver | Bronze | Bronze |
|---|---|---|---|---|
| Men's Blind Singles | ||||
| Women's Blind Singles |
Results
Men's singles – round robin
Section A
| Pos | Player | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 9 | |
| 2 | 10 | 8 | 2 | 8 | |
| 3 | 10 | 8 | 2 | 8 | |
| 4 | 10 | 6 | 4 | 6 | |
| 5 | 10 | 6 | 4 | 6 | |
| 6 | 10 | 5 | 5 | 5 | |
| 7 | 10 | 4 | 6 | 4 | |
| 8 | 10 | 3 | 7 | 3 | |
| 9 | 10 | 3 | 7 | 3 | |
| 10 | 10 | 2 | 8 | 2 | |
| 11 | 10 | 1 | 9 | 1 |
Section B
| Pos | Player | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 9 | |
| 2 | 10 | 8 | 2 | 8 | |
| 3 | 10 | 7 | 3 | 7 | |
| 4 | 10 | 6 | 4 | 6 | |
| 5 | 10 | 5 | 5 | 5 | |
| 6 | 10 | 5 | 5 | 5 | |
| 7 | 10 | 5 | 5 | 5 | |
| 8 | 10 | 4 | 6 | 4 | |
| 9 | 10 | 4 | 6 | 4 | |
| 10 | 10 | 2 | 8 | 2 | |
| 11 | 10 | 1 | 9 | 1 |
+ Awarded Bronze medals
Final
Men's pairs – round robin
Section A
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 13 | |
| 2 | 8 | 5 | 1 | 2 | 11 | |
| 3 | 8 | 5 | 1 | 2 | 11 | |
| 4 | 8 | 5 | 0 | 3 | 10 | |
| 5 | 8 | 4 | 2 | 2 | 10 | |
| 6 | 8 | 4 | 1 | 3 | 9 | |
| 7 | 8 | 1 | 2 | 5 | 4 | |
| 8 | 8 | 1 | 0 | 7 | 2 | |
| 9 | 8 | 1 | 0 | 7 | 2 |
Section B
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 0 | 2 | 12 | |
| 2 | 8 | 6 | 0 | 2 | 12 | |
| 3 | 8 | 5 | 0 | 3 | 10 | |
| 4 | 8 | 5 | 0 | 3 | 10 | |
| 5 | 8 | 4 | 0 | 4 | 8 | |
| 6 | 8 | 4 | 0 | 4 | 8 | |
| 7 | 8 | 3 | 0 | 5 | 6 | |
| 8 | 8 | 3 | 0 | 5 | 6 | |
| 9 | 8 | 0 | 0 | 8 | 0 |
+ Awarded Bronze medals
Final
Men's Fours – round robin
Section A
| Pos | Player | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | 232 | 128 | 16 | |
| 2 | 9 | 7 | 0 | 2 | 183 | 159 | 14 | |
| 3 | 9 | 5 | 0 | 4 | 201 | 176 | 10 | |
| 4 | 9 | 5 | 0 | 4 | 184 | 198 | 10 | |
| 5 | 9 | 4 | 0 | 5 | 174 | 162 | 8 | |
| 6 | 9 | 4 | 0 | 5 | 178 | 183 | 8 | |
| 7 | 9 | 4 | 0 | 5 | 178 | 188 | 8 | |
| 8 | 9 | 3 | 0 | 6 | 170 | 205 | 6 | |
| 9 | 9 | 2 | 1 | 6 | 167 | 198 | 5 | |
| 10 | 9 | 2 | 1 | 6 | 155 | 225 | 5 |
Section B
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | 16 | |
| 2 | 9 | 7 | 0 | 2 | 14 | |
| 3 | 9 | 6 | 1 | 2 | 13 | |
| 4 | 9 | 5 | 0 | 4 | 10 | |
| 5 | 9 | 5 | 0 | 4 | 10 | |
| 6 | 9 | 5 | 4 | 4 | 10 | |
| 7 | 9 | 4 | 1 | 4 | 9 | |
| 8 | 9 | 3 | 0 | 6 | 6 | |
| 9 | 9 | 1 | 0 | 8 | 0 | |
| 10 | 9 | 0 | 0 | 9 | 0 |
+ Awarded Bronze medals
Final
South Africa bt
Australia 21-18
Women's singles – round robin
Section A
| Pos | Player | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 6 | |
| 2 | 8 | 6 | 2 | 6 | |
| 3 | 8 | 6 | 2 | 6 | |
| 4 | 8 | 5 | 3 | 5 | |
| 5 | 8 | 5 | 3 | 5 | |
| 6 | 8 | 3 | 5 | 3 | |
| 7 | 8 | 2 | 6 | 2 | |
| 8 | 8 | 2 | 6 | 2 | |
| 9 | 8 | 0 | 8 | 0 |
Section B
| Pos | Player | P | W | L | Pts |
|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 7 | |
| 2 | 9 | 7 | 2 | 7 | |
| 3 | 9 | 7 | 2 | 7 | |
| 4 | 9 | 7 | 2 | 7 | |
| 5 | 9 | 4 | 5 | 4 | |
| 6 | 9 | 3 | 6 | 3 | |
| 7 | 9 | 3 | 6 | 3 | |
| 8 | 9 | 3 | 6 | 3 | |
| 9 | 9 | 2 | 7 | 2 | |
| 10 | 9 | 2 | 7 | 2 |
+ Awarded Bronze medals
Final
Women's pairs – round robin
Section A
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 13 | |
| 2 | 8 | 5 | 1 | 2 | 11 | |
| 3 | 8 | 4 | 2 | 2 | 10 | |
| 4 | 8 | 4 | 1 | 3 | 9 | |
| 5 | 8 | 4 | 0 | 4 | 8 | |
| 6 | 8 | 3 | 0 | 5 | 6 | |
| 7 | 8 | 3 | 0 | 5 | 6 | |
| 8 | 8 | 2 | 1 | 5 | 5 | |
| 9 | 8 | 1 | 0 | 7 | 2 |
Section B
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 0 | 2 | 12 | |
| 2 | 8 | 6 | 0 | 2 | 12 | |
| 3 | 8 | 5 | 1 | 2 | 11 | |
| 4 | 8 | 5 | 0 | 3 | 10 | |
| 5 | 8 | 4 | 0 | 4 | 8 | |
| 6 | 8 | 3 | 1 | 4 | 7 | |
| 7 | 8 | 3 | 0 | 5 | 6 | |
| 8 | 8 | 3 | 0 | 5 | 6 | |
| 9 | 8 | 0 | 0 | 8 | 0 |
+ Awarded Bronze medals
Final
Scotland bt
South Africa 32-18
Women's Fours – round robin
Section A
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 2 | 10 | |
| 2 | 7 | 5 | 0 | 2 | 10 | |
| 3 | 7 | 5 | 0 | 2 | 10 | |
| 4 | 7 | 4 | 0 | 3 | 8 | |
| 5 | 7 | 3 | 1 | 3 | 7 | |
| 6 | 7 | 2 | 0 | 5 | 4 | |
| 7 | 7 | 2 | 0 | 5 | 4 | |
| 8 | 7 | 1 | 1 | 5 | 3 |
Section B
| Pos | Player | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 2 | 10 | |
| 2 | 7 | 5 | 0 | 2 | 10 | |
| 3 | 7 | 4 | 1 | 2 | 9 | |
| 4 | 7 | 4 | 0 | 3 | 8 | |
| 5 | 7 | 4 | 0 | 3 | 8 | |
| 6 | 7 | 2 | 1 | 4 | 5 | |
| 7 | 7 | 2 | 0 | 5 | 4 | |
| 8 | 7 | 1 | 0 | 6 | 2 |
+ Awarded Bronze medals
Final
South Africa bt
Papua New Guinea 24-17
References
- ^ "Medal Standings Victoria 1994". Commonwealth Games Federation. Retrieved 18 February 2026.
- ^ "Times Archives". The Times.
- ^ "Commonwealth Games Medallits - Bowls". GBR Athletics. Retrieved 18 February 2026.
- ^ The complete book of the Commonwealth Games. Lulu.com. 2013. ISBN 9781291576382.
