Irma Sánchez
| Personal information | |
|---|---|
Nickname | La Güerita |
| Born | Irma Sánchez Manzo 6 December 1987 Guadalajara, Jalisco, Mexico |
| Height | 5 ft 2 in (157 cm) |
| Weight | |
| Boxing career | |
| Reach | 65 in (165 cm) |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 39 |
| Wins | 30 |
| Win by KO | 8 |
| Losses | 8 |
| Draws | 1 |
Irma Sánchez (born 6 December 1987) is a Mexican professional boxer. She held the IBF female light flyweight title in 2011, the WBA interim female flyweight title in 2017 and challenged once for the WBC light flyweight title in 2010.[1]
Professional career
Sánchez made her professional debut on 19 August 2006, scoring a fourth-round knockout over Ines Gonzalez in a scheduled four-round bout.[2]
Political career
In 2021, she sat in the Chamber of Deputies during the final months of the 64th session of Congress representing Jalisco's 11th congressional district as the alternate of Kehila Ku Escalante of the Citizens' Movement, who resigned her seat on 5 March 2021.[3][4]
Professional boxing record
| 39 fights | 30 wins | 8 losses |
|---|---|---|
| By knockout | 8 | 1 |
| By decision | 22 | 7 |
| Draws | 1 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 39 | Loss | 30–8–1 | UD | 10 | 14 Sep 2018 | |||
| 38 | Win | 30–7–1 | SD | 10 | 14 Oct 2017 | |||
| 37 | Win | 29–7–1 | UD | 6 | 24 Jun 2017 | |||
| 36 | Loss | 28–7–1 | UD | 10 | 15 Mar 2014 | |||
| 35 | Win | 28–6–1 | UD | 10 | 7 Dec 2013 | |||
| 34 | Win | 27–6–1 | SD | 10 | 7 Sep 2013 | |||
| 33 | Win | 26–6–1 | RTD | 4 (10), 2:00 | 6 Jul 2013 | |||
| 32 | Loss | 25–6–1 | UD | 10 | 23 Feb 2013 | For vacant WBC Silver light-flyweight title | ||
| 31 | Win | 25–5–1 | UD | 10 | 22 Sep 2012 | Retained WBF flyweight title | ||
| 30 | Win | 24–5–1 | UD | 10 | 4 Aug 2012 | Retained WBF flyweight title | ||
| 29 | Win | 23–5–1 | SD | 10 | 2 Jun 2012 | |||
| 28 | Win | 22–5–1 | TKO | 2 (10), 1:27 | 14 Jan 2012 | Retained WBF flyweight title | ||
| 27 | Win | 21–5–1 | UD | 10 | 8 Oct 2011 | Retained WBF flyweight title | ||
| 26 | Win | 20–5–1 | RTD | 6 (10), 2:00 | 23 Jul 2011 | Won vacant WBF flyweight title | ||
| 25 | Loss | 19–5–1 | SD | 10 | 16 Apr 2011 | For IBF light-flyweight title | ||
| 24 | Win | 19–4–1 | UD | 10 | 22 Jan 2011 | Won vacant IBF light-flyweight title | ||
| 23 | Loss | 18–4–1 | UD | 10 | 2 Oct 2010 | For WBC light-flyweight title | ||
| 22 | Win | 18–3–1 | UD | 10 | 10 Jul 2010 | Won vacant WBC Silver light-flyweight title | ||
| 21 | Win | 17–3–1 | UD | 10 | 13 Feb 2010 | |||
| 20 | Win | 16–3–1 | UD | 10 | 7 Nov 2009 | |||
| 19 | Win | 15–3–1 | RTD | 6 (10), 2:00 | 16 Oct 2009 | Won vacant NABF and WBC Youth flyweight titles | ||
| 18 | Win | 14–3–1 | UD | 10 | 8 Aug 2009 | |||
| 17 | Loss | 13–3–1 | UD | 8 | 5 Jun 2009 | For interim WBC flyweight title | ||
| 16 | Win | 13–2–1 | UD | 10 | 3 Apr 2009 | |||
| 15 | Win | 12–2–1 | UD | 10 | 6 Dec 2008 | |||
| 14 | Win | 11–2–1 | UD | 10 | 17 Oct 2008 | Won vacant WBC International super-flyweight title | ||
| 13 | Draw | 10–2–1 | TD | 2 (10) | 2 Aug 2008 | Fight stopped after accidental headbutt | ||
| 12 | Win | 10–2 | UD | 10 | 2 May 2008 | |||
| 11 | Win | 9–2 | UD | 6 | 4 Apr 2008 | |||
| 10 | Win | 8–2 | UD | 4 | 8 Feb 2008 | |||
| 9 | Win | 7–2 | TKO | 3 (6), 1:38 | 14 Dec 2007 | |||
| 8 | Loss | 6–2 | TKO | 2 (6) | 28 Sep 2007 | |||
| 7 | Win | 6–1 | KO | 1 (6) | 3 Aug 2007 | |||
| 6 | Win | 5–1 | UD | 4 | 8 Jun 2007 | |||
| 5 | Loss | 4–1 | UD | 6 | 11 May 2007 | |||
| 4 | Win | 4–0 | UD | 4 | 17 Feb 2007 | |||
| 3 | Win | 3–0 | KO | 3 (4) | 10 Nov 2006 | |||
| 2 | Win | 2–0 | UD | 4 | 13 Oct 2006 | |||
| 1 | Win | 1–0 | KO | 4 (4) | 19 Aug 2006 | Professional debut |
References
- ^ "BoxRec: Irma Sanchez". boxrec.com. Retrieved 5 December 2019.
- ^ "BoxRec: Bout". boxrec.com. Retrieved 5 December 2019.
- ^ "Perfil: Dip. Irma Sánchez Manzo, LXIV Legislatura". Sistema de Información Legislativa (SIL). SEGOB. Retrieved 15 July 2025.
- ^ Cortés Guardado, Marco Antonio (2022). "El sistema electoral en Jalisco: comportamiento electoral, marco jurídico, campañas y representación política" (PDF). Universidad de Guadalajara. p. 369. Retrieved 15 July 2025.
External links
- Boxing record for Irma Sánchez from BoxRec (registration required)